RetrainMap / Training costs by state / Texas / CDL truck driving
Free · the federal list, by published cost · Texas
CDL / truck-driving programs in Texas on the federal training list, by published cost
114 programs in Texas’s Training Provider Results index carry one of the occupation codes for CDL truck driving (53-3032, 53-3031). Published costs run from $0 to $199,998; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $0 | PROFESSIONAL TRUCK DRIVING | ASPIRE TRUCK DRIVING SCHOOL | competency-based | — | — | — | — |
| 2 | $1,500 | Hazardous Materials Endorsement Program | Vision Truck Driving School | 1 wk · 8 hrs | — | — | — | — |
| 3 | $1,750 | HH CLASS B CDL | LAMAR INSTITUTE OF TECHNOLOGY | 3 wk · 15 hrs | — | — | — | — |
| 4 | $2,500 | FortyFive Hour (45) Hour Refresher Program | Vision Truck Driving School | 1 wk · 45 hrs | 7 | 100% | 54% | $15,726 |
| 5 | $2,500 | Professional Bus Driver Training | Texas State Technical College Harlingen | competency-based | 104 | 98% | 85% | $10,958 |
| 6 | $2,500 | Accelerated CDL Training Program | A-Plus CDL Training Center, LLC | 2 wk · 40 hrs | 34 | 100% | — | — |
| 7 | $2,800 | Class B CDL Training Program | A-Plus CDL Training Center LLC | competency-based | 13 | 100% | 44% | $13,185 |
| 8 | $3,000 | Driving Skills for Transporting Passengers | Trinity Valley Community College | competency-based | — | — | — | — |
| 9 | $3,005 | CDL Prep Program | MT Training Center | competency-based | 43 | 100% | 58% | $12,345 |
| 10 | $3,105 | CDL Prep Program | MT Training Center | competency-based | 100 | 100% | 60% | $13,544 |
| 11 | $3,268 | Welding Technology Certificate General | Frank Phillips College | competency-based | 19 | 37% | 100% | $9,116 |
| 12 | $3,500 | CDL Training: Class A Tractor Trailer | South Texas Vocational Technical Institute-McAllen | competency-based | 114 | 88% | 33% | $9,666 |
| 13 | $3,620 | Professional Truck Driver | Laredo College | competency-based | 392 | 93% | 56% | $9,445 |
| 14 | $3,700 | Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Frank Phillips College | competency-based | — | — | — | — |
| 15 | $3,700 | Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Frank Phillips College | competency-based | 214 | 100% | 82% | $13,541 |
| 16 | $3,700 | CDL CERTIFICATION PROGRAM CLARENDON | CLARENDON COLLEGE | competency-based | — | — | — | — |
| 17 | $3,700 | Class B Commercial Truck Driving Program | Lamar State College Orange | competency-based | 34 | 100% | 89% | $10,735 |
| 18 | $3,800 | Class A Commercial Driver's License Course | Lamar State College Orange | competency-based | 75 | 100% | 70% | $11,046 |
| 19 | $3,900 | Commercial Vehicle Operator Program | Goodwill Career & Technical Academy | competency-based | 249 | 90% | 64% | $11,595 |
| 20 | $3,927 | Professional Truck Driving | South Texas College | competency-based | — | — | — | — |
| 21 | $3,965 | Basic Truck Drivers Heavy | LHCT Training Center Laredo | competency-based | 167 | 87% | 38% | $10,158 |
| 22 | $4,000 | Truck Driver Training | Sendero CDL Solutions | competency-based | 170 | 100% | 69% | $16,790 |
| 23 | $4,097 | Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Frank Phillips College | competency-based | 56 | 100% | 74% | $12,663 |
| 24 | $4,100 | Basic Truck Driver Training CDL Program | Midland College | competency-based | 326 | 86% | 75% | $18,172 |
| 25 | $4,125 | Commercial Truck Driving Program | Alvin Community College | competency-based | 143 | 87% | 64% | $10,967 |
| 26 | $4,150 | Class A CDL Program | Changing Lanes CDL School LLC | competency-based | 533 | 100% | 49% | $13,997 |
| 27 | $4,191 | Professional Driving Academy | Northeast Texas Community College | competency-based | 106 | 93% | 86% | $12,089 |
| 28 | $4,200 | Class A Commercial Driver's License Course | Lamar State College Port Arthur | competency-based | 360 | 79% | 46% | $12,013 |
| 29 | $4,350 | Truck Driving CDL | Prime Time CDL | 6 wk · 17 hrs | 60 | 100% | 61% | $16,435 |
| 30 | $4,355 | Kilgore College Commercial Driving Academy | Kilgore College | competency-based | 135 | 88% | 78% | $10,378 |
| 31 | $4,450 | School Bus Driver | Texas CDL Institute LLC | competency-based | — | — | — | — |
| 32 | $4,500 | Truck Driving Training | Austin Community College | competency-based | — | — | — | — |
| 33 | $4,500 | Professional Truck Driving Certification | Texas State Technical College Harlingen | competency-based | 533 | 96% | 68% | $10,312 |
| 34 | $4,500 | Professional Truck Driving Certification | Texas State Technical College Fort Bend | competency-based | 118 | 97% | 58% | $11,330 |
| 35 | $4,500 | TRUCK DRIVING | TEXARKANA College | competency-based | 222 | 88% | 64% | $10,241 |
| 36 | $4,500 | Professional Truck Driver | Tyler Junior College | competency-based | 493 | 98% | 69% | $10,729 |
| 37 | $4,600 | Professional Truck Driving Course | SafeRide Driving Academy | competency-based | 22 | 86% | 65% | $8,931 |
| 38 | $4,600 | Professional Truck Driving | Collin College | competency-based | 340 | 96% | 57% | $12,180 |
| 39 | $4,671 | Commercial Driving | Western Texas College | competency-based | 111 | 99% | 75% | $16,431 |
| 40 | $4,747 | Professional Truck Driving Certification | Texas State Technical College Abilene | competency-based | — | — | — | — |
| 41 | $4,764 | CLASS A CDL | On Track Truck Driving School | competency-based | 385 | 100% | 45% | $12,669 |
| 42 | $4,817 | Professional Truck Driving One & Two - 12WK Commercial Truck Driving | San Jacinto College District | competency-based | — | — | — | — |
| 43 | $4,835 | Commerical Driver's License | Texas State Technical College Marshall | competency-based | 71 | 100% | 56% | $10,609 |
| 44 | $4,835 | Commerical Driver's License (twc) | Texas State Technical College Marshall | competency-based | 163 | 94% | 60% | $11,891 |
| 45 | $4,850 | Truck Commercial Vehicle Operation | A+ CDL Academy | competency-based | 145 | 100% | 59% | $9,489 |
| 46 | $4,902 | CDL Training Program | Lovett's Trucking Academy | competency-based | 235 | 100% | 66% | $12,910 |
| 47 | $4,995 | Diesel Truck Driver Training | C1 Truck Driver Training LLC | competency-based | 750 | 90% | 65% | $13,160 |
| 48 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 1,491 | 59% | 75% | $10,540 |
| 49 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 183 | 83% | 78% | $13,102 |
| 50 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 614 | 80% | 82% | $12,054 |
| 51 | $4,995 | Class A CDL Program- Night Class | 160 Driving Academy | competency-based | 904 | 74% | 72% | $11,281 |
| 52 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 856 | 53% | 81% | $11,554 |
| 53 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 277 | 73% | 78% | $13,577 |
| 54 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 931 | 65% | 57% | $10,607 |
| 55 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 355 | 66% | 82% | $12,456 |
| 56 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 119 | 55% | 75% | $9,776 |
| 57 | $4,995 | Class A CDL Program | 160 Driving Academy | competency-based | 179 | 80% | 79% | $12,030 |
| 58 | $5,000 | CDL Training: Class A Tractor Trailer | Edge Tech Academy | competency-based | 220 | 85% | 80% | $10,392 |
| 59 | $5,000 | CDL Training: Class A Tractor Trailer | South Texas Vocational Technical Institute - Brownsville (STVT) | competency-based | 191 | 88% | 61% | $9,085 |
| 60 | $5,000 | Commercial Driver License Entry Program | Prime Time CDL | 5 wk · 20 hrs | 35 | 97% | — | — |
| 61 | $5,000 | CDL Professional Truck Driver (CE) | Alamo Community College District (Continuing Education) | 8 wk · 20 hrs | 11 | 100% | — | — |
| 62 | $5,000 | CDL Professional Truck Driver (CE) | Alamo Community College District | competency-based | 361 | 90% | 67% | $9,998 |
| 63 | $5,000 | CDL Training: Class A Tractor Trailer | South Texas Vocational Technical Institute San Antonio | competency-based | 83 | 81% | 80% | $11,033 |
| 64 | $5,070 | Professional Truck Driving | Ranger College | competency-based | 60 | 100% | 93% | $11,249 |
| 65 | $5,070 | Professional Truck Driving | Ranger College | competency-based | 12 | 100% | 62% | $8,368 |
| 66 | $5,070 | Professional Truck Driving | Ranger College | competency-based | 25 | 100% | 69% | $14,320 |
| 67 | $5,100 | Truck Driving | MT Training Center | competency-based | 561 | 92% | 65% | $13,056 |
| 68 | $5,424 | Commercial Driver's License Program | Persevere Education | competency-based | 24 | 71% | 71% | $10,778 |
| 69 | $5,500 | CDL-A | Southern Careers Institute - Austin | 10 wk · 16 hrs | 474 | 71% | 49% | $11,423 |
| 70 | $5,650 | Professional Truck Driver | Blinn College District | competency-based | 76 | 88% | 79% | $12,615 |
| 71 | $5,750 | COMMERCIAL TRUCK DRIVER CDL CLASS A | NORTH CENTRAL TEXAS COLLEGE | competency-based | 31 | 97% | 47% | $12,885 |
| 72 | $5,750 | COMMERCIAL TRUCK DRIVER CDL CLASS A | North Central Texas College | competency-based | 23 | 100% | 57% | $12,885 |
| 73 | $5,760 | Professional Truck Driver Commercial Driver's License | Trinity Valley Community College | competency-based | 16 | 100% | 88% | $12,675 |
| 74 | $5,800 | Commercial Driver Training | TDI | 4 wk · 40 hrs | 119 | 100% | — | — |
| 75 | $5,882 | Commercial Vehicle Operator | Dignity Professional Training Centers Inc | competency-based | 14 | 100% | 36% | $14,976 |
| 76 | $5,888 | Logistics Training Truck Driving | Amarillo College | competency-based | 458 | 51% | 71% | $11,788 |
| 77 | $5,890 | Class A CDL Truck Driver Training Program | SAGE TRUCK DRIVING SCHOOL TEXAS LLC | competency-based | 563 | 88% | 54% | $10,403 |
| 78 | $5,995 | Truck Driving School | South Plains College | competency-based | 171 | 100% | 57% | $11,943 |
| 79 | $5,995 | Professional Truck Driver 100 - (Weekends) | ATDS | competency-based | 244 | 100% | 44% | $11,809 |
| 80 | $6,175 | Class B CDL Program | Vision Truck Driving School | competency-based | 18 | 100% | 55% | $19,627 |
| 81 | $6,350 | CDL ENDORSEMENT TRAINING | KINDLE TRUCKING SCHOOL | competency-based | 35 | 100% | 68% | $6,065 |
| 82 | $6,502 | TTDR 500 Tractor Trailer Basic | Continental Truck Driver Training and Education School | competency-based | 1,682 | 96% | 64% | $12,748 |
| 83 | $6,814 | Commercial Driver's License (CDL) non-credit | North Harris College Lone Star College System | competency-based | 1,912 | 0% | 66% | $13,910 |
| 84 | $6,820 | Commercial Driver Training | Western Technical College | competency-based | 762 | 94% | 77% | $9,874 |
| 85 | $6,995 | Professional Truck Driver Training | Howard College | competency-based | 307 | 92% | 81% | $14,223 |
| 86 | $7,114 | Professional Truck Driver Training | North Texas Institute for Career Development | competency-based | 164 | 77% | 66% | $10,652 |
| 87 | $7,145 | Commercial Truck Driver Training | Roadmaster Drivers School | competency-based | 485 | 74% | 83% | $8,458 |
| 88 | $7,400 | Professional Truck Driving | Mountain View Vocational Institute LLC | competency-based | 676 | 99% | 53% | $9,618 |
| 89 | $7,450 | Professional Truck Driving | Panola College | competency-based | 100 | 95% | 67% | $11,921 |
| 90 | $7,695 | Commercial Truck Driver Training | Roadmaster Drivers School - Dallas | competency-based | 2,257 | 81% | 82% | $11,106 |
| 91 | $7,695 | Commercial Truck Driver Training | Roadmaster Drivers School | competency-based | — | — | — | — |
| 92 | $7,695 | Commercial Truck Driver Training | Roadmaster Drivers School | competency-based | 532 | 78% | 83% | $10,941 |
| 93 | $7,695 | Commercial Truck Driver Training | Roadmaster Drivers School | competency-based | 1,884 | 85% | 83% | $11,550 |
| 94 | $7,939 | Professional Truck Driving One & Two - 6WK Commercial Truck Driving | San Jacinto College District | competency-based | 56 | 100% | 70% | $14,505 |
| 95 | $8,400 | Professional Truck Driving Class A or B | Mountain View Vocational Institute | 5 wk · 40 hrs | 542 | 95% | 85% | $10,000 |
| 96 | $8,600 | CDL Truck driving Training Program | Progress Institute Inc | competency-based | 50 | 56% | 68% | $6,993 |
| 97 | $8,600 | Truck Driving Program | Vernon College | competency-based | 13 | 77% | 77% | $10,749 |
| 98 | $9,000 | Four (4) Week Refresher Program | Vision Truck Driving School | competency-based | — | — | — | — |
| 99 | $9,550 | CDL TRUCK DRIVING PROGRAM | BIG KLASS CDL SCHOOL | competency-based | 22 | 95% | 77% | $9,427 |
| 100 | $9,719 | Truck Driver Development | Action Career Training | competency-based | 631 | 97% | 53% | $13,787 |
| 101 | $9,795 | Basic Truck Driver Training | LHCT Training Center | competency-based | 322 | 71% | 63% | $9,591 |
| 102 | $10,000 | Commercial Truck Driving | Virtuous CDL Training Institute | competency-based | 17 | 82% | 24% | $10,327 |
| 103 | $10,000 | Class B CDL with School Bus Endorsement Program | Vision Truck Driving School | competency-based | — | — | — | — |
| 104 | $10,000 | Class A CDL Program | Vision Truck Driving School | competency-based | 1,854 | 100% | 42% | $9,512 |
| 105 | $10,200 | Commercial Truck Driving | iMed Health Training Center | competency-based | 88 | 88% | 54% | $9,612 |
| 106 | $10,225 | Truck Driving Training | Austin Community College | competency-based | 296 | 87% | 53% | $11,906 |
| 107 | $10,727 | CDL Professional Truck Driver (CE) | Alamo Community College District | competency-based | 409 | 92% | 52% | $10,061 |
| 108 | $11,035 | CDL Professional Truck Driver (CE) | Alamo Community College District | competency-based | 132 | 84% | 68% | $8,403 |
| 109 | $11,712 | CDL Certification Program Pampa | Clarendon College | competency-based | 263 | 92% | 73% | $13,932 |
| 110 | $11,753 | Advanced CDL Driver Training for the Entrepreneur | MT Training Center | competency-based | 424 | 82% | 65% | $8,429 |
| 111 | $13,170 | Professional Commercial Truck Driver - Class A | Black Wolf CDL Training Center | competency-based | 770 | 94% | 76% | $12,147 |
| 112 | $15,945 | Commerical Drivers License Truck Driver Training | Texarkana College | competency-based | 289 | 92% | 80% | $12,100 |
| 113 | $16,368 | Bachelors of Nursing | University of Texas Medical Branch | competency-based | 11 | 100% | 100% | $15,070 |
| 114 | $199,998 | TRUCK DRIVING TRAINING | AUSTIN COMMUNITY COLLEGE | competency-based | 132 | 62% | 61% | $11,490 |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (3,833 programs for Texas in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) where the provider reported it, otherwise Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135) — the basis is printed under each figure; books and supplies are added only when reported separately. “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter, not a year. A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
The list is free. The ranking by what each program produced is $39.
This page sorts CDL / truck-driving programs in Texas by the cost their providers published. The Retraining ROI report takes one target occupation and one state, ranks every listed program by the employment its completers reported, and — if you give your current pay — prints a payback estimate per program with its basis. Built on order from the same federal record; free sample on that page.
The $39 ROI report Free funding finder The $19 Directions plan
Other program types in Texas: Nursing assistant (CNA) · Medical assistant · LPN / LVN · Registered nurse (RN) · Phlebotomy · EMT / paramedic · Dental assistant · Pharmacy technician · Medical billing and coding · Surgical technologist · Radiologic technologist · Veterinary technician · HVAC · Welding · Electrician · Plumbing · Automotive technician · IT support · Cosmetology.