RetrainMap / Training costs by state / Texas / Nursing assistant (CNA)
Free · the federal list, by published cost · Texas
Nursing-assistant (CNA) programs in Texas on the federal training list, by published cost
103 programs in Texas’s Training Provider Results index carry one of the occupation codes for Nursing assistant (CNA) (31-1131, 31-1120, 31-1122). Published costs run from $0 to $20,782; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $0 | CERTIFIED NURSE AIDE TRAINING | BAPTIST MEMORIALS CENTER | competency-based | 36 | 92% | — | — |
| 2 | $1 | Patient Care Technician Bootcamp | QS Academy Inc. | 16 wk · 40 hrs | — | — | — | — |
| 3 | $627 | Certified Nurses Aid | South Plains College | competency-based | 56 | 89% | 56% | $3,998 |
| 4 | $627 | Certified Nurses Aid | South Plains College | competency-based | 49 | 100% | 52% | $5,193 |
| 5 | $700 | Certified Nurses Aid | Elite Quality Nurse Aide Training | competency-based | 380 | 98% | 72% | $3,659 |
| 6 | $715 | Certified Nurse Aide Ft. Stockton | Midland College | competency-based | 67 | 90% | 85% | $5,970 |
| 7 | $737 | Certified Nursing Aid | Frank Phillips College | competency-based | 21 | 100% | 71% | $8,118 |
| 8 | $760 | Nursing Assistant | Career Discover Academy | competency-based | 51 | 100% | 61% | $7,220 |
| 9 | $790 | Nurse Aide | Howard College | competency-based | 157 | 87% | 71% | $6,050 |
| 10 | $865 | Certified Nurse Aide | Tyler Junior College | competency-based | 114 | 95% | 47% | $6,986 |
| 11 | $899 | Certified Nurse Aide | North Central Texas College | competency-based | 51 | 55% | 60% | $5,347 |
| 12 | $900 | NURSE AIDE TRAINING PROGRAM | CISCO COLLEGE | competency-based | 173 | 99% | 69% | $5,465 |
| 13 | $970 | Nursing Assistant Program | Arlington Career Institute | competency-based | 675 | 89% | 57% | $6,338 |
| 14 | $991 | Certified Nurses Aid | McLennan Community College | competency-based | 516 | 88% | 71% | $4,536 |
| 15 | $994 | Nurse Aide | New Start School | competency-based | 712 | 91% | 69% | $6,435 |
| 16 | $1,000 | NURSE ASSISTANT | NECOLES LEARNING ACADEMY | competency-based | 62 | 100% | 77% | $4,139 |
| 17 | $1,000 | Nurse Assistants | Necoles Learning Academy | competency-based | 363 | 94% | 74% | $5,313 |
| 18 | $1,030 | Certified Nurse Aide (CNA) Training | Trinity Healthcare Services LLC | competency-based | 33 | 88% | 77% | $6,692 |
| 19 | $1,050 | nurse aide | J and R Training Center | competency-based | 150 | 96% | 83% | $5,089 |
| 20 | $1,050 | nurse aide- bilingual | J and R Training Center | competency-based | — | — | — | — |
| 21 | $1,100 | Certified Nurse Aide | Clarendon College | competency-based | — | — | — | — |
| 22 | $1,100 | Certified Nurse Aide | Clarendon College | competency-based | — | — | — | — |
| 23 | $1,100 | Nurse Aide | Del Mar College | competency-based | 92 | 100% | 69% | $5,648 |
| 24 | $1,100 | Patient Care Technician Non-Credit OSA | North Central Texas College | 15 wk · 11 hrs | — | — | — | — |
| 25 | $1,100 | Nurse Assistant | CAREERS UNLIMITED LLC | competency-based | — | — | — | — |
| 26 | $1,130 | Certified Nurse Aide | Panola College | competency-based | 27 | 100% | 40% | $3,082 |
| 27 | $1,130 | Certified Nurse Aide | Panola College | competency-based | 34 | 100% | 46% | $5,279 |
| 28 | $1,200 | Medication Aide Program | Lamar Institute of Technology | competency-based | — | — | — | — |
| 29 | $1,200 | Patient Care Technology | Panola College | competency-based | — | — | — | — |
| 30 | $1,200 | Nurse Aide Training | Stone Academy | competency-based | 81 | 100% | 46% | $6,730 |
| 31 | $1,200 | Nursing Aide Training Program | Journey Medical Training Center | competency-based | 167 | 97% | 67% | $6,798 |
| 32 | $1,219 | Nursing Assistant | Ce Global Health Education Network Inc | competency-based | 368 | 100% | 70% | $6,413 |
| 33 | $1,369 | Nurse Assistant aide and patient Care assistant aide | B & M Career Institute | competency-based | 76 | 100% | 72% | $7,998 |
| 34 | $1,388 | Certified Nurse Aide Program | Angelina College | competency-based | 303 | 92% | 69% | $2,606 |
| 35 | $1,620 | Nurse Aide Program | Quest College | competency-based | 156 | 94% | 45% | $4,630 |
| 36 | $1,624 | Nurse Aide Training | Integrity Health & Education | competency-based | 290 | 90% | 61% | $5,492 |
| 37 | $1,680 | Nursing Assistant/Aide and Patient Care Assistant/Aide | Choezen Careers and Healthcare Training | competency-based | 39 | 79% | 82% | $5,851 |
| 38 | $1,755 | Certified Nurses Aide | Good Careers Academy | competency-based | 218 | 84% | 77% | $5,581 |
| 39 | $1,770 | Nurse Aide | Southern Careers Institute | competency-based | 166 | 93% | 70% | $5,294 |
| 40 | $1,784 | Certified Nurse Aide - Main Campus | Weatherford College | competency-based | 105 | 90% | 71% | $4,621 |
| 41 | $1,800 | Nurse Assistant Program | Goodwill Career & Technical Academy | competency-based | 149 | 87% | 57% | $6,430 |
| 42 | $2,000 | Phlebotomy | J and R Training Center | competency-based | 52 | 98% | 68% | $6,127 |
| 43 | $2,169 | Nurse Aide for Health Care | Southwest Texas Junior College | competency-based | 48 | 75% | 67% | $4,677 |
| 44 | $2,280 | FUNDAMENTALS OF PATIENT CARE TECHNICIAN LEVEL 1 CERTIFICATE | COASTAL BEND COLLEGE | competency-based | — | — | — | — |
| 45 | $2,280 | FUNDAMENTALS OF PATIENT CARE TECHNICIAN LEVEL 1 CERTIFICATE | COASTAL BEND COLLEGE | competency-based | — | — | — | — |
| 46 | $2,280 | FUNDAMENTALS OF PATIENT CARE TECHNICIAN LEVEL 1 CERTIFICATE | COASTAL BEND COLLEGE | competency-based | — | — | — | — |
| 47 | $2,334 | Certified Nurse Aide | Austin Community College | competency-based | 153 | 99% | 72% | $6,178 |
| 48 | $2,334 | Certified Nurse Aide | Austin Community College | competency-based | 88 | 100% | 76% | $6,475 |
| 49 | $2,334 | Certified Nurse Aide | Austin Community College | competency-based | 113 | 98% | 71% | $5,064 |
| 50 | $2,439 | FUNDAMENTALS OF CERTIFIED NURSING ASSISTANT LEVEL 1 CERTIFICATE | COASTAL BEND COLLEGE | competency-based | — | — | — | — |
| 51 | $2,439 | FUNDAMENTALS OF CERTIFIED NURSING ASSISTANT LEVEL 1 CERTIFICATE | COASTAL BEND COLLEGE | competency-based | — | — | — | — |
| 52 | $2,439 | Fundamentals of Certified Nursing Assistant Level 1 Certificate | Coastal Bend College | competency-based | — | — | — | — |
| 53 | $2,495 | PATIENT CARE TECHNICIAN (VOUCHER INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — |
| 54 | $2,550 | Nurse Aide | Southern Careers Institute | competency-based | 412 | 96% | 84% | $6,253 |
| 55 | $2,799 | Patient Care Technician | Grayson County College | competency-based | 172 | 96% | 70% | $6,298 |
| 56 | $2,855 | Certified Nurse Aide | Temple College | competency-based | 88 | 83% | 84% | $6,195 |
| 57 | $2,904 | Introduction to Nursing | Clarendon College | competency-based | 21 | 62% | 67% | $3,259 |
| 58 | $2,999 | Clinical Medical Assistant Non-Credit OSA | North Central Texas College | 15 wk · 20 hrs | 18 | 33% | 75% | $7,371 |
| 59 | $3,082 | Patient Care Technician/Assistant Certificate | South Plains College | competency-based | — | — | — | — |
| 60 | $3,120 | Nurse Aide/Home Health/Rehab Tech | South Texas Training Center | competency-based | 11 | 100% | 64% | $4,043 |
| 61 | $3,200 | Acute Care Technician (ACT) | Inspire Project LLC | competency-based | — | — | — | — |
| 62 | $3,216 | Certified Nursing Assistant | All is Well HealthCare Academy | competency-based | 185 | 100% | 65% | $7,418 |
| 63 | $3,350 | Patient Care Technician Bootcamp (10002735 Austin) | Qs Academy Inc. | 16 wk · 18 hrs | — | — | — | — |
| 64 | $3,420 | Patient Care Assistant | Necoles Learning Academy | competency-based | — | — | — | — |
| 65 | $3,450 | Patient Care Technician Bootcamp | QS Academy | 16 wk · 50 hrs | — | — | — | — |
| 66 | $3,450 | Patient Care Technician Bootcamp | QuickStart Academy | 16 wk · 17 hrs | — | — | — | — |
| 67 | $3,450 | Patient Care Technician Bootcamp | QuickStart Academy | 16 wk · 17 hrs | — | — | — | — |
| 68 | $3,450 | Patient Care Technician Bootcamp | QS Academy | 16 wk · 17 hrs | — | — | — | — |
| 69 | $3,499 | Patient Care Technician Hybrid | All is Well HealthCare Academy | competency-based | — | — | — | — |
| 70 | $3,650 | Nursing Assistant One Semester Certificate | Laredo College | competency-based | 187 | 93% | 53% | $4,063 |
| 71 | $3,966 | Certified Nurse Aide | Austin Community College | competency-based | 55 | 96% | 22% | $5,084 |
| 72 | $4,181 | Nurse Aide/Home Health Aide BiLingual | South Texas Training Center | competency-based | 26 | 88% | 71% | $5,037 |
| 73 | $4,210 | Patient Care Technology | Northeast Texas Community College | competency-based | 121 | 54% | 81% | $5,832 |
| 74 | $4,211 | Nurse Aide Home Health Aide-Rehab Technician | South Texas Training Center | competency-based | 13 | 100% | 71% | $2,418 |
| 75 | $4,454 | Nurse Aide/Home Health Aide | South Texas Training Center | competency-based | 84 | 94% | 67% | $4,199 |
| 76 | $4,454 | Nurse Aide | Yates Health Career Institute | competency-based | 70 | 100% | 62% | $8,373 |
| 77 | $4,500 | Medical Billing and Coding | J and R Training Center | competency-based | — | — | — | — |
| 78 | $5,000 | Medical Assistant | J and R Training Center | competency-based | — | — | — | — |
| 79 | $5,014 | Nurse Aide Home Health Aide-Bilingual | South Texas Training Center | competency-based | 24 | 92% | 80% | $3,562 |
| 80 | $5,150 | Nurse Aide On Campus | Uncharted Territory Solutions Preparation | competency-based | 23 | 100% | 35% | $3,069 |
| 81 | $6,000 | Patient Care Technician | CAREERS UNLIMITED LLC | competency-based | 19 | 100% | 39% | $4,579 |
| 82 | $6,165 | Patient Care Technician | J and R Training Center | competency-based | 71 | 96% | 64% | $5,187 |
| 83 | $6,420 | Nurse Aide | Southern Careers Institute | competency-based | 112 | 98% | 73% | $4,929 |
| 84 | $6,566 | Certified Nursing Assistant | Williams Career School of Excellence | competency-based | 121 | 87% | 29% | $4,538 |
| 85 | $7,390 | Patient Care Technician | New Start School, The | 21 wk · 24 hrs | — | — | — | — |
| 86 | $7,491 | Nurse Aide | Southern Careers Institute | competency-based | 77 | 100% | 84% | $4,848 |
| 87 | $7,500 | Nurse Aide Training and Competency Evaluation Program | Skillpoint Alliance | competency-based | — | — | — | — |
| 88 | $7,535 | Certified Nursing Aid | Frank Phillips College | competency-based | 14 | 100% | 100% | $6,412 |
| 89 | $7,625 | CERTIFIED NURSING AIDE PROGRAM | MENARD MANOR NURSING HOME | competency-based | 15 | 93% | — | — |
| 90 | $7,631 | Enhanced Nurse Aide | Paris Junior College District | competency-based | 8 | 50% | 65% | $4,580 |
| 91 | $7,751 | Patient Care Technology | Trinity Valley Community College | competency-based | 36 | 92% | 72% | $8,038 |
| 92 | $8,000 | Nurse Aide Training | Xcellerated Nurse Aide Training | competency-based | 128 | 98% | 72% | $5,915 |
| 93 | $8,612 | Patient Care tech | Career Discover Academy | competency-based | — | — | — | — |
| 94 | $9,109 | Certified Nursing Assistant Certificate | Amarillo College | competency-based | 125 | 2% | 69% | $5,414 |
| 95 | $9,268 | Nurse Aide Home Health Aide | South Texas Training Center | competency-based | 94 | 86% | 80% | $4,453 |
| 96 | $9,378 | Certified Nurse Aide/Nurse Assistant | Vernon College | competency-based | 604 | 77% | 70% | $4,210 |
| 97 | $9,397 | Patient Care Technician | Dallas Career Institute | competency-based | — | — | — | — |
| 98 | $10,542 | Patient Care Technician | South Texas Training Center | competency-based | 39 | 74% | 72% | $3,069 |
| 99 | $12,475 | Nurse Aide | Launch Point CDC | competency-based | — | — | — | — |
| 100 | $13,500 | Patient Care Technician | Rio Grande Valley College | competency-based | 46 | 61% | 71% | $6,600 |
| 101 | $15,953 | Patient Care Technician | Valley Grande Institute | competency-based | 40 | 83% | 76% | $4,348 |
| 102 | $18,500 | Patient Care Technician | Quest College | competency-based | 91 | 55% | 44% | $4,855 |
| 103 | $20,782 | Introduction to Nursing | Clarendon College | competency-based | 46 | 80% | 51% | $4,009 |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (3,833 programs for Texas in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) where the provider reported it, otherwise Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135) — the basis is printed under each figure; books and supplies are added only when reported separately. “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter, not a year. A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
The list is free. The ranking by what each program produced is $39.
This page sorts nursing-assistant (CNA) programs in Texas by the cost their providers published. The Retraining ROI report takes one target occupation and one state, ranks every listed program by the employment its completers reported, and — if you give your current pay — prints a payback estimate per program with its basis. Built on order from the same federal record; free sample on that page.
The $39 ROI report Free funding finder The $19 Directions plan
Other program types in Texas: CDL truck driving · Medical assistant · LPN / LVN · Registered nurse (RN) · Phlebotomy · EMT / paramedic · Dental assistant · Pharmacy technician · Medical billing and coding · Surgical technologist · Radiologic technologist · Veterinary technician · HVAC · Welding · Electrician · Plumbing · Automotive technician · IT support · Cosmetology.