RetrainMap / Training costs by state / Texas / LPN / LVN
Free · the federal list, by published cost · Texas
LPN / LVN programs in Texas on the federal training list, by published cost
113 programs in Texas’s Training Provider Results index carry one of the occupation codes for LPN / LVN (29-2061). Published costs run from $575 to $49,366; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $575 | Certified Nurses Aid | South Plains College | competency-based | 8 | 88% | 75% | $1,662 |
| 2 | $1,622 | Certified Nursing Aide | Odessa College | competency-based | 224 | 92% | — | — |
| 3 | $3,700 | CDL CERTIFICATION PROGRAM CHILDRESS | CLARENDON COLLEGE | competency-based | — | — | — | — |
| 4 | $3,700 | CDL Certification Program Shamrock | Clarendon College | competency-based | — | — | — | — |
| 5 | $4,128 | LVN RN Bridge Program (RNEC) | Frank Phillips College | competency-based | 25 | 48% | 85% | $8,833 |
| 6 | $4,128 | LVN RN Bridge Program (RNEC) | Frank Phillips College | competency-based | 40 | 60% | 85% | $8,701 |
| 7 | $4,128 | LVN RN Bridge Program (RNEC) | Frank Phillips College | competency-based | 56 | 64% | 82% | $9,743 |
| 8 | $4,345 | VOCATIONAL NURSING CERTIFICATE OF COMPLETION | HILL COLLEGE | competency-based | — | — | — | — |
| 9 | $4,500 | LVN/Paramedic to RN Transition (LVNP.AAS) | Del Mar College | competency-based | — | — | — | — |
| 10 | $4,785 | LVN BRIDGE | ALVIN COMMUNITY COLLEGE | competency-based | 6 | 67% | — | — |
| 11 | $4,940 | Vocational Nursing | Coastal Bend College | competency-based | 10 | 90% | 42% | $11,265 |
| 12 | $5,340 | Certificate in Vocational Nursing VN1 | Lee College | competency-based | 32 | 91% | 66% | $11,293 |
| 13 | $5,366 | Nursing Vocational Nursing Certificate | Amarillo College | competency-based | 647 | 17% | 76% | $6,693 |
| 14 | $5,480 | Vocational Nursing | Central Texas College | competency-based | 235 | 91% | 72% | $11,287 |
| 15 | $5,666 | Nursing Licensed Vocational Nursing | Howard College | competency-based | 47 | 77% | 76% | $9,301 |
| 16 | $6,200 | Patient Care Technician | Southwest Texas Junior College | competency-based | 148 | 73% | 78% | $6,025 |
| 17 | $6,242 | Vocational Nurse Program | College of the Mainland | competency-based | 41 | 71% | 61% | $13,323 |
| 18 | $6,362 | Vocational Nursing One year Certificate | Laredo College | competency-based | 317 | 70% | 81% | $11,179 |
| 19 | $6,472 | Patient Care Technician | Southwest Texas Junior College | competency-based | 85 | 78% | 81% | $5,870 |
| 20 | $6,483 | Vocational Nursing Certificate | Alvin Community College | competency-based | 193 | 44% | 82% | $11,429 |
| 21 | $6,589 | LVN RN Bridge Program (RNEC) | Frank Phillips College | competency-based | 26 | 77% | 85% | $8,042 |
| 22 | $7,062 | Vocational Nursing Program (LVN) Certificate of Technology | San Jacinto College District | competency-based | 50 | 100% | 90% | $13,191 |
| 23 | $7,075 | Vocational Nursing Certificate | Austin Community College | competency-based | 214 | 76% | 78% | $12,723 |
| 24 | $7,307 | Vocational Nursing Level II Certificate Ft. Stockton | Midland College | competency-based | 27 | 59% | 86% | $10,866 |
| 25 | $7,350 | ASSOCIATE DEGREE NURSING | HILL COLLEGE | competency-based | — | — | — | — |
| 26 | $7,355 | Licensed Vocational Nursing | Odessa College | competency-based | 131 | 38% | 76% | $9,247 |
| 27 | $7,850 | Certified Clinical Medical Assistant | Lamar State College Port Arthur | competency-based | 25 | 52% | 76% | $6,795 |
| 28 | $7,877 | Vocational Nursing | Grayson County College | competency-based | 150 | 57% | 77% | $9,433 |
| 29 | $7,987 | Nursing Assistant | Savant Achievement Center | competency-based | 173 | 100% | 48% | $5,752 |
| 30 | $8,003 | Vocational Nursing | Coastal Bend College | competency-based | — | — | — | — |
| 31 | $8,003 | Vocational Nursing | Coastal Bend College | competency-based | — | — | — | — |
| 32 | $8,003 | Vocational Nursing | Coastal Bend College | competency-based | — | — | — | — |
| 33 | $8,087 | Vocational Nursing | Trinity Valley Community College | competency-based | 136 | 79% | 87% | $11,779 |
| 34 | $8,189 | Licensed Vocational Nursing | Brazosport College | competency-based | 12 | 25% | 63% | $8,612 |
| 35 | $8,204 | Evening LVN Program | Coastal Bend College | competency-based | — | — | — | — |
| 36 | $8,499 | LVN RN Bridge Program (RNEC) | Frank Phillips College | competency-based | 27 | 74% | 79% | $7,557 |
| 37 | $8,500 | Licensed Vocational Nursing Certificate | North Central Texas College | competency-based | 46 | 72% | 54% | $11,000 |
| 38 | $8,500 | Licensed Vocational Nursing Certificate | North Central Texas College | competency-based | 438 | 21% | 66% | $9,319 |
| 39 | $8,500 | Licensed Vocational Nursing Certificate | North Central Texas College | competency-based | 45 | 64% | 61% | $13,557 |
| 40 | $8,723 | Vocational Nursing Program South Campus | San Jacinto College District | competency-based | 65 | 100% | 89% | $10,645 |
| 41 | $8,739 | VOCATIONAL NURSING (LVN) (LVNG.CER2) | DEL MAR COLLEGE | competency-based | — | — | — | — |
| 42 | $8,749 | Vocational Nursing Program | Wharton County Junior College | competency-based | 175 | 65% | 82% | $11,187 |
| 43 | $8,768 | LICENSED (VOCATIONAL) PRACTICAL NURSE | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 78 | 100% | 82% | $14,806 |
| 44 | $8,827 | Tyler County Hospital School of Vocational Nursing | Tyler County Hospital School of Vocational Nursing | competency-based | 206 | 90% | 86% | $11,200 |
| 45 | $8,900 | Vocational Nursing (LVN) | Texarkana College | competency-based | 227 | 68% | 83% | $9,502 |
| 46 | $8,979 | LVN Transition Option | Blinn College District | competency-based | 115 | — | 81% | $11,281 |
| 47 | $8,979 | LVN Transition Option | Blinn College District | competency-based | 94 | 51% | 62% | $13,473 |
| 48 | $9,184 | Vocational Nursing | Southwest Texas Junior College | competency-based | 48 | 90% | 71% | $11,120 |
| 49 | $9,184 | Vocational Nursing | Southwest Texas Junior College | competency-based | 145 | 80% | 79% | $9,410 |
| 50 | $9,184 | Vocational Nursing | Southwest Texas Junior College | competency-based | 69 | 90% | 77% | $11,463 |
| 51 | $9,496 | Vocational Nursing | Angelina College | competency-based | 80 | 100% | 75% | $10,081 |
| 52 | $9,690 | Vocational Nursing Certificate | Navarro College | competency-based | 113 | 84% | 57% | $11,243 |
| 53 | $9,690 | Vocational Nursing (LVN) | Navarro College | competency-based | 49 | 92% | 52% | $9,685 |
| 54 | $9,690 | Vocational Nursing (LVN) | Navarro College | competency-based | 326 | 87% | 62% | $8,100 |
| 55 | $9,969 | Vocational Nursing - Main Campus | Weatherford College | competency-based | 115 | 72% | 59% | $9,692 |
| 56 | $10,084 | Licensed Vocational Nursing | Texas Southmost College | competency-based | 21 | 100% | 36% | $11,345 |
| 57 | $10,120 | Vocational Nurse Education Certificate 2 | Del Mar College | competency-based | 34 | 53% | 88% | $9,604 |
| 58 | $10,132 | Vocational Nursing Certificate | Montgomery College Lone Star College System | competency-based | 57 | 72% | 71% | $12,791 |
| 59 | $10,132 | Vocational Nursing Certificate | Kingwood College (Lone Star College System) | competency-based | 94 | 64% | 71% | $13,314 |
| 60 | $10,818 | Registered Nurse Education (REGN.AAS) | Del Mar College | competency-based | — | — | — | $12,170 |
| 61 | $10,835 | Vocational Nursing | Paris Junior College District | competency-based | 182 | 76% | 82% | $5,639 |
| 62 | $10,900 | Vocational Nursing Program Plainview Center | South Plains College | competency-based | 41 | 37% | 67% | $7,605 |
| 63 | $10,900 | Vocational Nursing Program Reese Center | South Plains College | competency-based | 36 | 83% | 79% | $9,366 |
| 64 | $11,400 | Vocational Nursing Certificate | Blinn College District | competency-based | 205 | 100% | 64% | $5,027 |
| 65 | $11,400 | Vocational Nursing Certificate | Blinn College District | competency-based | 109 | 81% | 41% | $11,240 |
| 66 | $11,440 | Vocational Nursing Program Certificate | Lamar State College Orange | competency-based | 491 | 71% | — | — |
| 67 | $11,626 | LICENSED VOCATIONAL NURSING | TEXARKANA College | competency-based | 202 | 70% | 77% | $10,633 |
| 68 | $11,837 | Vocational Nursing Program Levelland | South Plains College | competency-based | 35 | 66% | 46% | $7,553 |
| 69 | $11,851 | Vocational Nursing Level II Certificate Midland College Main Campus | Midland College | competency-based | 96 | 89% | 75% | $13,644 |
| 70 | $11,881 | Vocational Nursing | Clarendon College | competency-based | 25 | 80% | 71% | $9,551 |
| 71 | $11,881 | Vocational Nursing | Clarendon College | competency-based | 73 | 75% | 74% | $8,981 |
| 72 | $12,182 | Vocational Nurse Education Certificate of Proficiency Lindale TX | Tyler Junior College | competency-based | 203 | 97% | 87% | $11,193 |
| 73 | $12,200 | Vocational Nursing | Valley Baptist Medical Center School of Vocational Nursing | competency-based | 198 | 68% | 68% | $9,454 |
| 74 | $12,429 | Vocational Nursing | Victoria College | competency-based | 138 | 82% | 87% | $11,981 |
| 75 | $12,430 | Vocational Nursing | Victoria College | competency-based | 63 | 84% | 86% | $11,271 |
| 76 | $12,430 | Vocational Nursing | Victoria College | competency-based | 120 | 61% | 87% | $10,277 |
| 77 | $12,430 | Vocational Nursing | Victoria College | competency-based | 14 | 93% | 73% | $9,133 |
| 78 | $12,529 | Associate Degree in Nursing Bridge Program | Clarendon College | competency-based | 26 | 100% | 48% | $19,379 |
| 79 | $12,529 | Associate Degree in Nursing Bridge Program | Clarendon College | competency-based | 55 | 95% | 52% | $19,200 |
| 80 | $12,648 | Vocational Nursing | Northeast Texas Community College | competency-based | 65 | 82% | 100% | $9,853 |
| 81 | $12,690 | Vocational Nursing 3 Semester Option (V) Certificate | South Texas College | competency-based | 1,453 | 14% | 60% | $4,845 |
| 82 | $12,854 | Licensed Vocational Nurse | Panola College | competency-based | 70 | 100% | 91% | $10,989 |
| 83 | $13,007 | Licensed Vocational Nurse | Galveston College | competency-based | 12 | 92% | — | — |
| 84 | $13,040 | LICENSED VOCATIONAL NURSING | RANGER COLLEGE | competency-based | — | — | — | — |
| 85 | $13,040 | LICENSED VOCATIONAL NURSING | RANGER COLLEGE | competency-based | — | — | — | — |
| 86 | $13,040 | LICENSED VOCATIONAL NURSING | RANGER COLLEGE | competency-based | — | — | — | — |
| 87 | $13,040 | Licensed Vocational Nursing | Ranger College | competency-based | 117 | 63% | 75% | $10,047 |
| 88 | $14,458 | Vocational Nursing Certificate 2 | Texas State Technical College Harlingen | competency-based | 682 | 13% | 72% | $6,507 |
| 89 | $15,200 | Nursing Licensed Vocational Nursing | Howard College | competency-based | 146 | 88% | 86% | $10,452 |
| 90 | $16,254 | Vocational Nursing Certificate 2 | Texas State Technical College Breckenridge | competency-based | 89 | 31% | 80% | $9,108 |
| 91 | $16,254 | Vocational Nursing Certificate 2 | Texas State Technical College Sweetwater | competency-based | 223 | 17% | 79% | $8,912 |
| 92 | $16,578 | Vocational Nursing | Cisco College | competency-based | 110 | 87% | 82% | $10,297 |
| 93 | $16,884 | Licensed Vocational Nurse | Schreiner University | competency-based | 105 | 56% | 81% | $10,650 |
| 94 | $17,360 | Vocational Nursing | Vernon College | competency-based | 191 | 72% | 92% | $11,863 |
| 95 | $18,029 | Vocational Nursing Certificate | Tomball College (Lone Star College System) | competency-based | 97 | 74% | 78% | $12,388 |
| 96 | $20,000 | Vocational Nursing Program | Edwin's Healthcare Institute | competency-based | 27 | 70% | 78% | $11,614 |
| 97 | $21,081 | Licensed Vocational Nurse (LVN) | El Paso Community College | competency-based | 156 | 100% | 77% | $10,403 |
| 98 | $21,101 | Vocational Nursing | Arlington Career Institute | 52 wk · 27 hrs | 70 | 76% | 71% | $7,790 |
| 99 | $22,100 | Vocational Nursing | Bell Tech Career Institute Inc | competency-based | 72 | 60% | 55% | $13,591 |
| 100 | $23,031 | Prelicensure Vocational Nursing Program | Galen College of Nursing - Austin | competency-based | 281 | 46% | 84% | $12,130 |
| 101 | $23,141 | VOCATIONAL NURSING PROGRAM 4-QUARTER OPTION | GALEN HEALTH INSTITUTES INC. DBA GALEN COLLEGE OF NURSING (HOUSTON) | competency-based | 325 | 36% | — | — |
| 102 | $23,661 | Vocational Nursing Program 4-quarter Option | Galen College of Nursing | competency-based | 1,692 | 65% | 79% | $9,240 |
| 103 | $23,900 | Vocational Nursing | Valley Grande Institute | competency-based | 482 | 57% | 63% | $8,962 |
| 104 | $25,695 | Vocational Nursing (Day Program) | The Vocational Nursing Institute Inc | competency-based | 23 | 61% | 72% | $10,162 |
| 105 | $28,695 | Vocational Nursing (Evening Program) | The Vocational Nursing Institute Inc | competency-based | 150 | 67% | 31% | $13,932 |
| 106 | $28,965 | Vocational Nursing | Texas Health School | competency-based | 487 | 74% | 85% | $13,149 |
| 107 | $29,500 | Vocational Nursing Program | Rio Grande Valley College | competency-based | 982 | 69% | 77% | $10,561 |
| 108 | $30,000 | Vocational Nursing | The College of Health Care Professions | competency-based | 101 | 67% | 86% | $11,691 |
| 109 | $30,887 | Vocational Nursing Day | Concorde Career College | competency-based | 910 | 49% | 82% | $9,854 |
| 110 | $30,887 | Vocational Nursing Program Evening | Concorde Career College | competency-based | — | — | — | — |
| 111 | $30,888 | Vocational Nurse | Concorde Career College | competency-based | 132 | 41% | 53% | $9,664 |
| 112 | $31,440 | Vocational Nursing | Lamson Institute | competency-based | 79 | 76% | 77% | $8,425 |
| 113 | $49,366 | ASSOCIATE OF APPLIED SCIENCE DEGREE OF NURSING | COLLEGE OF NURSING AND ADVANCED HEALTH PROFESSIONS | competency-based | — | — | — | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (3,833 programs for Texas in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) where the provider reported it, otherwise Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135) — the basis is printed under each figure; books and supplies are added only when reported separately. “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter, not a year. A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
The list is free. The ranking by what each program produced is $39.
This page sorts LPN / LVN programs in Texas by the cost their providers published. The Retraining ROI report takes one target occupation and one state, ranks every listed program by the employment its completers reported, and — if you give your current pay — prints a payback estimate per program with its basis. Built on order from the same federal record; free sample on that page.
The $39 ROI report Free funding finder The $19 Directions plan
Other program types in Texas: CDL truck driving · Nursing assistant (CNA) · Medical assistant · Registered nurse (RN) · Phlebotomy · EMT / paramedic · Dental assistant · Pharmacy technician · Medical billing and coding · Surgical technologist · Radiologic technologist · Veterinary technician · HVAC · Welding · Electrician · Plumbing · Automotive technician · IT support · Cosmetology.