RetrainMap / Training costs by state / Texas / Registered nurse (RN)
Free · the federal list, by published cost · Texas
Registered-nurse (RN) programs in Texas on the federal training list, by published cost
126 programs in Texas’s Training Provider Results index carry one of the occupation codes for Registered nurse (RN) (29-1141). Published costs run from $1,262 to $134,000; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,262 | Re Entry Nursing Update (Continuing Education Nursing Refresher Course) | Austin Community College | competency-based | 100 | 82% | 43% | $12,692 |
| 2 | $1,400 | Nurse Education (ERGN.AA) | Del Mar College | competency-based | 293 | 2% | 60% | $4,035 |
| 3 | $1,784 | Certified Nurse Aide - Bridgeport Campus | Weatherford College | competency-based | 15 | 100% | 87% | $6,464 |
| 4 | $2,346 | Certified Nursing Assistant Certificate | Alamo Community College District | competency-based | — | — | — | — |
| 5 | $3,307 | Certified Nursing Assistant Certificate | Alamo Community College District | competency-based | 6 | — | 44% | $2,390 |
| 6 | $4,100 | Nursing Bachelor of Science RN to BSN | Montgomery College Lone Star College System | competency-based | 347 | 99% | 71% | $18,750 |
| 7 | $4,512 | Certified Nursing Assistant Certificate | Alamo Community College District | competency-based | 16 | 63% | 50% | $3,538 |
| 8 | $4,568 | Bachelor of Science in Nursing Full Time | South Texas College | competency-based | 1,049 | 10% | 70% | $9,437 |
| 9 | $4,965 | LVN RN Bridge Program | Coastal Bend College | competency-based | — | — | — | — |
| 10 | $6,300 | Nursing Accelerated ADN (RN) | Howard College | competency-based | 44 | 100% | 64% | $17,240 |
| 11 | $6,556 | LVN - ADN Transition AAS | Wharton County Junior College | competency-based | 25 | 92% | 63% | $20,450 |
| 12 | $6,798 | LVN to Transition Associate Degree Nursing Program | Galveston College | competency-based | — | — | — | — |
| 13 | $6,825 | Nursing Associate Degree | Angelina College | competency-based | 52 | 100% | 81% | $17,158 |
| 14 | $6,850 | AAS Nursing AD2 | Lee College | competency-based | 64 | 94% | 93% | $16,980 |
| 15 | $6,996 | Associate Degree Nursing Program | San Jacinto College District | competency-based | 91 | 100% | 93% | $16,222 |
| 16 | $7,014 | AAS Nursing Transitional Entry TN2 | Lee College | competency-based | 11 | 100% | 95% | $19,805 |
| 17 | $7,319 | Nursing: Career Mobility | ACCD San Antonio College | competency-based | 182 | 12% | 51% | $7,619 |
| 18 | $7,523 | LVN to RN Transition Associate Degree | Angelina College | competency-based | 29 | 100% | 93% | $18,497 |
| 19 | $7,559 | LVN Transition to ADN | Paris Junior College District | competency-based | 176 | 89% | 66% | $16,075 |
| 20 | $7,615 | Nursing Associate Degree Nursing AAS | Amarillo College | competency-based | 1,773 | 1% | 75% | $6,511 |
| 21 | $8,000 | Registered Nurse Education | Del Mar College | competency-based | 20 | 75% | 80% | $18,799 |
| 22 | $8,057 | Nursing: Generic A.A.S. | ACCD San Antonio College | competency-based | 599 | 58% | 66% | $13,564 |
| 23 | $8,150 | Nursing Mobility Track AAS | Austin Community College | competency-based | 128 | 84% | 82% | $17,146 |
| 24 | $8,272 | LVN ADN Bridge | North Central Texas College | competency-based | 74 | 64% | 54% | $17,235 |
| 25 | $8,430 | Nursing Traditional Track AAS | Austin Community College | competency-based | 919 | 86% | 76% | $16,509 |
| 26 | $8,511 | Nursing AAS | Laredo College | competency-based | 487 | 51% | 74% | $14,840 |
| 27 | $8,600 | Nursing Associate Degree | Central Texas College | competency-based | 274 | 74% | 73% | $16,123 |
| 28 | $8,691 | Paramedic to ADN Transition | Trinity Valley Community College | competency-based | 30 | 87% | 100% | $20,077 |
| 29 | $8,707 | Associate Degree Nursing | North Central Texas College | competency-based | 313 | 61% | 44% | $13,193 |
| 30 | $8,765 | Nursing A.A.S. | Midland College | competency-based | 224 | 96% | 93% | $15,719 |
| 31 | $8,912 | LVN RN Transition Program - Main Campus | Weatherford College | competency-based | 90 | 98% | 84% | $17,806 |
| 32 | $9,366 | Nursing Associate Degree | Wharton County Junior College | competency-based | 101 | 57% | 58% | $16,354 |
| 33 | $9,366 | ADN AAS | Wharton County Junior College | competency-based | 292 | 68% | 85% | $16,959 |
| 34 | $9,601 | Nursing Associate Degree Nursing (RN) | Howard College | competency-based | 68 | 88% | 68% | $17,625 |
| 35 | $9,704 | LVN RN Transition Program Bridgeport | Weatherford College | competency-based | 23 | 100% | 87% | $17,485 |
| 36 | $9,828 | Registered Nursing (RN) - AAS Degree | Brazosport College | competency-based | 52 | 77% | 83% | $16,903 |
| 37 | $9,875 | Transition to Professional Nursing | Northeast Texas Community College | competency-based | 52 | 100% | 96% | $16,636 |
| 38 | $10,000 | Bachelor of Science in Nursing | Southwest University at El Paso | competency-based | 124 | 69% | 95% | $21,405 |
| 39 | $10,122 | Associate Degree Nursing | Trinity Valley Community College | competency-based | 242 | 55% | 70% | $15,745 |
| 40 | $10,325 | ADN Nursing | Temple College | competency-based | 618 | 78% | 84% | $17,483 |
| 41 | $10,333 | LVNParamedic to ADN Transition | San Jacinto College District | competency-based | 87 | 100% | 94% | $19,252 |
| 42 | $10,377 | Associate Degree Nursing | Galveston College | competency-based | 33 | 94% | 15% | $18,881 |
| 43 | $10,383 | Registered Nurse to Bachelor of Science Nursing | Texas A&M University-Central Texas | competency-based | 49 | 67% | 90% | $19,981 |
| 44 | $10,583 | LVN BSN Bachelor of Science in Nursing | Prairie View A&M University | competency-based | 9 | 89% | — | — |
| 45 | $10,950 | BACHELOR OF SCIENCE IN NURSING COMPLETION DEGREE | HALLMARK UNIVERSITY | competency-based | — | — | — | — |
| 46 | $10,968 | Traditional RN Program | Coastal Bend College | competency-based | — | — | — | — |
| 47 | $11,071 | BACHELOR OF NURSING | ANGELO STATE UNIVERSITY | competency-based | — | — | — | — |
| 48 | $11,186 | AAS ADN Bridge | Navarro College | competency-based | 68 | 85% | 55% | $18,531 |
| 49 | $11,355 | Associate in Applied Science Nursing | Odessa College | competency-based | 169 | 78% | 75% | $9,432 |
| 50 | $11,702 | Nursing AAS | El Paso Community College | competency-based | 185 | 100% | 90% | $16,277 |
| 51 | $11,714 | ADN Program/Nursing | Southwest Texas Junior College | competency-based | 45 | 71% | 83% | $16,653 |
| 52 | $11,714 | ADN Program/Nursing | Southwest Texas Junior College | competency-based | 108 | 80% | 84% | $16,552 |
| 53 | $11,714 | ADN Program/Nursing | Southwest Texas Junior College | competency-based | 36 | 83% | 77% | $17,534 |
| 54 | $11,868 | Registered Nurse Program | College of the Mainland | competency-based | 148 | 61% | 42% | $17,152 |
| 55 | $11,880 | Upward Mobility Nursing R.N. | Lamar State College Orange | competency-based | 230 | 81% | — | — |
| 56 | $11,976 | Associate Degree Nursing (Transition Option) | Victoria College | competency-based | 90 | 69% | 98% | $18,450 |
| 57 | $12,016 | Vocational Nursing | McLennan Community College | competency-based | 104 | 80% | 70% | $10,056 |
| 58 | $12,302 | Associate Degree Nursing | Navarro College | competency-based | 175 | 81% | 74% | $15,438 |
| 59 | $12,342 | Associate Degree Nursing North | San Jacinto College District | competency-based | 30 | 100% | 93% | $16,616 |
| 60 | $12,466 | LVN to RN Nursing Transition | TEXARKANA College | competency-based | 107 | 93% | 84% | $16,674 |
| 61 | $12,475 | TRADITIONAL RN PROGRAM | COASTAL BEND COLLEGE | competency-based | 14 | 43% | 77% | $14,964 |
| 62 | $12,501 | Associate Degree Nursing | Grayson County College | competency-based | 389 | 55% | 78% | $17,249 |
| 63 | $12,725 | Associate Degree Nursing | Texarkana College | competency-based | 395 | 75% | 87% | $15,039 |
| 64 | $12,725 | ADN Transition Program | Texarkana College | competency-based | 168 | 85% | 90% | $15,241 |
| 65 | $12,770 | Nursing Accelerated ADN (RN) | Howard College | competency-based | 66 | 94% | 91% | $17,423 |
| 66 | $12,940 | Associate Degree Nursing: LVN/RN Transition Option Summer/Spring Adm. (V) AAS | South Texas College | competency-based | 501 | 26% | 65% | $7,331 |
| 67 | $13,000 | Associate Degree Nursing Advanced Placement AAS | South Plains College | competency-based | 23 | 100% | 81% | $20,191 |
| 68 | $13,062 | Associate Degree Nursing Bridgeport Campus | Weatherford College | competency-based | 89 | 76% | 81% | $15,505 |
| 69 | $13,078 | Associate Degree Nursing Associate of Applied Science | Tyler Junior College | competency-based | 391 | 37% | 69% | $13,743 |
| 70 | $13,078 | Associate Degree Nursing Associate of Applied Science | Tyler Junior College | competency-based | 182 | 92% | 93% | $16,816 |
| 71 | $13,090 | Nursing AAS (Integrated Curriculum) RN | Montgomery College Lone Star College System | competency-based | 268 | 66% | 72% | $16,788 |
| 72 | $13,090 | Nursing AAS (Block Curriculum) | Cy Fair College Lone Star College System | competency-based | 344 | 63% | 75% | $15,738 |
| 73 | $13,090 | Nursing AAS (Integrated Curriculum) RN | North Harris College Lone Star College System | competency-based | 566 | 76% | 79% | $17,340 |
| 74 | $13,090 | Nursing AAS (Integrated Curriculum) RN | Kingwood College (Lone Star College System) | competency-based | 402 | 72% | 84% | $16,700 |
| 75 | $13,090 | Nursing AAS (Integrated Curriculum) RN | Tomball College (Lone Star College System) | competency-based | 219 | 69% | 79% | $18,035 |
| 76 | $13,191 | Associate Degree Nursing | Panola College | competency-based | 85 | 100% | 90% | $17,332 |
| 77 | $13,400 | Associate Degree Nursing AAS | South Plains College | competency-based | 133 | 99% | 84% | $14,848 |
| 78 | $13,840 | Vocational Nursing Level 2 Certificate | ACCD St Philips College | competency-based | 66 | — | 72% | $8,218 |
| 79 | $13,914 | NURSING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 95 | 100% | 56% | $16,391 |
| 80 | $14,117 | Transition to Professional Nursing for Articulating Students AAS | Montgomery College Lone Star College System | competency-based | 101 | 76% | 86% | $17,470 |
| 81 | $14,117 | Transition to Professional Nursing for Articulating Students AAS | North Harris College Lone Star College System | competency-based | 169 | 85% | 92% | $19,564 |
| 82 | $14,117 | Transition to Professional Nursing for Articulating Students AAS | Kingwood College (Lone Star College System) | competency-based | 212 | 73% | 87% | $19,235 |
| 83 | $14,117 | Transition to Professional Nursing for Articulating Students AAS | Tomball College (Lone Star College System) | competency-based | 85 | 73% | 94% | $19,687 |
| 84 | $14,500 | Nursing Associate Degree Nursing (RN) | Howard College | competency-based | 115 | 90% | 70% | $14,132 |
| 85 | $14,728 | Associate Degree Nursing Program | Victoria College | competency-based | 201 | 72% | 87% | $16,181 |
| 86 | $15,072 | RN to BSN Completion Program | National University | competency-based | — | — | — | — |
| 87 | $15,178 | NURSE - ASSOCIATE DEGREE | TEXARKANA College | competency-based | 296 | 79% | 77% | $15,900 |
| 88 | $15,204 | Associate Degree Nursing | McLennan Community College | competency-based | 194 | 82% | 89% | $17,367 |
| 89 | $15,294 | Associate Degree Nursing | Northeast Texas Community College | competency-based | 174 | 84% | 89% | $16,161 |
| 90 | $15,362 | Registered Nurse Diploma Program | Covenant School of Nursing and Allied Health | competency-based | — | — | — | $13,315 |
| 91 | $15,831 | Associate Degree Nursing (ADN) | Alvin Community College | competency-based | 410 | 69% | 65% | $12,321 |
| 92 | $16,020 | Medial Laboratory Technology Associate of Applied Science | Tyler Junior College | competency-based | 77 | 88% | 80% | $11,114 |
| 93 | $16,181 | Ranger College ADN Program | Ranger College | competency-based | 279 | 73% | 86% | $15,318 |
| 94 | $17,098 | Associate Degree Nursing | South Texas College | competency-based | 4,735 | 2% | 65% | $4,999 |
| 95 | $17,112 | Associate Degree in Nursing | Texas State Technical College Harlingen | competency-based | 467 | 28% | 81% | $13,410 |
| 96 | $17,301 | Associate Degree Nursing Paramedic to RN Track AAS | South Texas College | competency-based | 53 | — | 79% | $10,352 |
| 97 | $17,892 | Associate Degree Nursing | Blinn College District | competency-based | 1,643 | 97% | 58% | $5,002 |
| 98 | $18,375 | LVN Nurse Refresher | Austin Community College | competency-based | 8 | 100% | 75% | $13,265 |
| 99 | $18,898 | Associate Degree in Nursing | Texas State Technical College Sweetwater | competency-based | 248 | 38% | 78% | $17,252 |
| 100 | $19,110 | Masters of Science in Nursing Nurse Administration | Prairie View A&M University | competency-based | 4 | 100% | — | — |
| 101 | $19,389 | RN BSN Bachelors of Science in Nursing | Prairie View A&M University | competency-based | 4 | 75% | — | — |
| 102 | $19,550 | Associate of Applied Science in Nursing | Cisco College | competency-based | 101 | 91% | 48% | $18,092 |
| 103 | $19,903 | RN to Bachelors of Science in Nursing | Grayson County College | competency-based | 479 | 55% | 83% | $19,717 |
| 104 | $19,973 | Registered Nurse Education LVN/Paramedic to RN Transition | Del Mar College | competency-based | 11 | 91% | 100% | $20,289 |
| 105 | $24,318 | Nursing (RN) Generic | Vernon College | competency-based | 293 | 76% | 94% | $18,197 |
| 106 | $25,326 | Nursing (RN) LVN Transition | Vernon College | competency-based | — | — | — | $15,630 |
| 107 | $27,131 | Bachelors of Science in Nursing | Prairie View A&M University | competency-based | 937 | 55% | — | — |
| 108 | $29,550 | Accelerated BSN Program | Texas Tech University Health Sciences Center El Paso | competency-based | 719 | 81% | 85% | $16,294 |
| 109 | $29,550 | Registered Nurse to BSN | Texas Tech University Health Sciences Center El Paso | competency-based | 105 | 87% | 95% | $19,462 |
| 110 | $30,592 | Nursing-Assocate of Applied Science | Rio Grande Valley College | competency-based | 216 | 92% | 90% | $18,391 |
| 111 | $33,105 | Bachelor of Science in Nursing (Registered Nurse) | Lamar University | competency-based | 584 | 77% | 87% | $17,318 |
| 112 | $34,215 | Associate Degree in Nursing LVN to RN Bridge Program | Galen College of Nursing - Austin | competency-based | 412 | 51% | 88% | $16,638 |
| 113 | $37,847 | ASSOCIATE DEGREE IN NURSING PROGRAM LPN/LVN TO ADN BRIDGE OPTION?ß | GALEN HEALTH INSTITUTES INC. DBA GALEN COLLEGE OF NURSING (HOUSTON) | 72 wk · 1 hrs | 396 | 67% | — | — |
| 114 | $38,260 | Associate Degree in Nursing Program LPN/LVN to ADN Bridge Option | Galen College of Nursing | competency-based | 2,510 | 63% | 88% | $16,026 |
| 115 | $38,577 | Associate Degree in Nursing Program, LPN/LVN to ADN Bridge Option | Galen College of Nursing | 72 wk · 18 hrs | 577 | 70% | — | — |
| 116 | $43,654 | ASSOCIATE OF APPLIED SCIENCE DEGREE LVN TO RN TRANSITION | COLLEGE OF NURSING AND ADVANCED HEALTH PROFESSIONS | competency-based | — | — | — | — |
| 117 | $45,740 | Associate of Applied Science in Nursing | Southwest University at El Paso | competency-based | 526 | 40% | 73% | $13,708 |
| 118 | $48,344 | Undergraduate Nursing Program | Midwestern State University | competency-based | 526 | 66% | 80% | $15,617 |
| 119 | $68,993 | Accelerated Bachelor of Science in Nursing Degree | University of St Thomas School of Nursing | competency-based | 575 | 93% | 79% | $17,330 |
| 120 | $69,260 | Prelicensure Baccalaureate in Nursing Program | Galen College of Nursing - Austin | competency-based | 355 | 27% | 75% | $9,712 |
| 121 | $72,665 | Bachelor of Science in Nursing | Hallmark University | competency-based | 150 | 65% | 82% | $15,810 |
| 122 | $76,065 | Baccalaureate Degree in Nursing Program Prelicensure Option | Galen College of Nursing | competency-based | 748 | 39% | 80% | $12,715 |
| 123 | $77,888 | BACCALAUREATE DEGREE IN NURSING PROGRAM PRELICENSURE OPTION?ß | GALEN HEALTH INSTITUTES INC. DBA GALEN COLLEGE OF NURSING (HOUSTON) | competency-based | 307 | — | — | — |
| 124 | $81,383 | Baccalaureate Degree in Nursing Program, Prelicensure Option | Galen College of Nursing | 144 wk · 18 hrs | 732 | 51% | — | — |
| 125 | $98,810 | Bachelor of Science in Nursing | Schreiner University | competency-based | 75 | 77% | 84% | $16,885 |
| 126 | $134,000 | Bachelor of Science in Nursing Degree | University of St Thomas School of Nursing | competency-based | 299 | 88% | 77% | $17,769 |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (3,833 programs for Texas in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) where the provider reported it, otherwise Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135) — the basis is printed under each figure; books and supplies are added only when reported separately. “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter, not a year. A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
The list is free. The ranking by what each program produced is $39.
This page sorts registered-nurse (RN) programs in Texas by the cost their providers published. The Retraining ROI report takes one target occupation and one state, ranks every listed program by the employment its completers reported, and — if you give your current pay — prints a payback estimate per program with its basis. Built on order from the same federal record; free sample on that page.
The $39 ROI report Free funding finder The $19 Directions plan
Other program types in Texas: CDL truck driving · Nursing assistant (CNA) · Medical assistant · LPN / LVN · Phlebotomy · EMT / paramedic · Dental assistant · Pharmacy technician · Medical billing and coding · Surgical technologist · Radiologic technologist · Veterinary technician · HVAC · Welding · Electrician · Plumbing · Automotive technician · IT support · Cosmetology.