RetrainMap / AI-credential registry
Free tier · updated 2026-08-15
The AI-credential registry
Every notable AI credential we track — price, format, prerequisites, and above all currency: what launched, what retired, what got replaced. Static listicles rot; this table carries a verification tag and date on every row.
Why currency is the whole product: within 2026 alone — Microsoft retired exam AI-900 (→ AI-901) and marked the Azure AI Engineer (AI-102) and Azure Data Scientist (DP-100) certifications retired on its own pages; AWS retired Machine Learning – Specialty (last exam 2026-03-31, per AWS's page); Salesforce retired AI Associate [third-party]; NVIDIA shipped an Agentic AI professional exam; Anthropic went from zero to four proctored Claude exams — gated to its partner network. A cert guide written in January is already wrong.
Clean vendor links only — no affiliate links on this page. If that ever changes it will be disclosed inline, per row. Click a column header to sort. Prices are published USD list prices, excluding tax, retakes, prep, and renewals unless noted.
| Vendor | Credential | Type | Price | Format | Prerequisites | Status |
|---|---|---|---|---|---|---|
| Microsoft | Azure AI Fundamentals (exam AI-901) Replaced exam AI-900; AI-900 retirement date reported as 2026-06-30 [3P]. Credential page (verified today) lists AI-901 only; AI-901 exam updated 2026-04-15. | Entry exam | — US price not displayed in the page's static text U | Proctored exam | None | Active - AI-901 is the exam now listed on the credential page |
| Microsoft | Exam AI-900 (old Azure AI Fundamentals exam) Reported retired 2026-06-30, replaced by AI-901 [3P]; Microsoft's credential page now lists AI-901 only (verified today). Much AI-900 prep content still ranks in search results. | Entry exam | — retired V | Proctored exam | None | RETIRED |
| Microsoft | Azure AI Engineer Associate (exam AI-102) Microsoft's own credential page carries the warning 'This certification and the renewal assessment are retired' (verified today; page last updated 2025-12-23). Retirement date reported as 2026-06-30; suggested successor: exam AI-103, Azure AI App and Agent Developer Associate [3P]. | Professional exam | — retired V | Proctored exam | Azure + AI dev experience | RETIRED |
| Microsoft | Azure Data Scientist Associate (exam DP-100) Microsoft's own credential page carries the 'retired' warning (verified today). Retirement reported as 2026-06-01; suggested successor: exam AI-300, MLOps Engineer Associate [3P]. | Professional exam | — retired V | Proctored exam | Data-science + Azure ML experience | RETIRED |
| Microsoft | Azure AI App and Agent Developer Associate (exam AI-103) Reported as AI-102's replacement path, focused on agent workflows / RAG / production generative AI [3P, 2026 coverage]. Not yet verified on a Microsoft page from our machines. | Professional exam | — not verified today U | Proctored exam | Azure AI development experience | NEW - successor to AI-102 |
| Microsoft | MLOps Engineer Associate (exam AI-300) Reported as DP-100's replacement, emphasis on automation, CI/CD, drift, cost control [3P, 2026 coverage]. | Professional exam | — not verified today U | Proctored exam | ML lifecycle + Azure experience | NEW - successor to DP-100 |
| AWS | AWS Certified AI Practitioner (AIF-C01) | Entry exam | $100 V | Proctored exam - 90 min, 65 questions | None required; AWS familiarity recommended | Active |
| AWS | AWS Certified Machine Learning Engineer - Associate (MLA-C01) | Professional exam | $150 V | Proctored exam - 130 min, 65 questions | None required; 1+ yr ML on AWS recommended | Active |
| AWS | AWS Certified Machine Learning - Specialty (MLS-C01) AWS's own page (verified today): 'This certification is being retired. The last day to take this exam is March 31, 2026.' Existing holders keep the credential for 3 years. | Professional exam | — retired V | Proctored exam | - | RETIRED 2026-03-31 |
| Google Cloud | Generative AI Leader | Entry exam | $99 plus tax V | Proctored exam - 90 min | None; aimed at non-technical roles | Active |
| Google Cloud | Professional Machine Learning Engineer | Professional exam | $200 plus tax V | Proctored exam - 2 hours | Recommended 3+ yrs industry incl. 1+ yr on Google Cloud | Active |
| Google (Coursera) | Google AI Essentials Completion certificate, not a proctored credential. | Course series | — Coursera subscription; price varies by plan U | Self-paced online course, no proctored exam | None | Active |
| NVIDIA | NCA - Generative AI LLMs | Entry exam | $125 V | Proctored exam - 1 hr | None | Active |
| NVIDIA | NCA - Generative AI Multimodal | Entry exam | $125 V | Proctored exam - 1 hr | None | Active |
| NVIDIA | NCA - AI Infrastructure and Operations | Entry exam | $125 V | Proctored exam - 1 hr | None | Active |
| NVIDIA | NCA - Accelerated Data Science | Entry exam | $125 V | Proctored exam - 1 hr | None | Active |
| NVIDIA | NCP - Agentic AI One of the first proctored agentic-AI exams from a major vendor. | Professional exam | $200 V | Proctored exam - 2 hr | Associate level knowledge assumed | Active |
| NVIDIA | NCP - Accelerated Data Science | Professional exam | $200 V | Proctored exam - 2 hr | - | Active |
| NVIDIA | NCP - AI Infrastructure | Professional exam | $400 V | Proctored exam - 2 hr | - | Active |
| NVIDIA | NCP - AI Operations Highest-priced exam in this registry. | Professional exam | $500 V | Proctored exam - 2 hr | - | Active |
| NVIDIA | NCP - AI Networking | Professional exam | $400 V | Proctored exam - 2 hr | - | Active |
| Anthropic | Claude Certified Associate - Foundations Anthropic's own site has no public certification page (anthropic.com/certification returned 404, checked 2026-08-15); the program's public page is the Pearson VUE page linked here, which names all four exams and confirms the Partner Network registration gate (verified 2026-08-15). Prices remain third-party-attributed — Pearson VUE's page does not display them. | Entry exam | $99 3P | Proctored (Pearson VUE) - 120 min; 12-month validity | REGISTRATION GATE: requires a work email at a Claude Partner Network organization - not open to the general public [3P] | Active - program launched 2026 |
| Anthropic | Claude Certified Developer - Foundations | Professional exam | $125 3P | Proctored (Pearson VUE) - 120 min; 12-month validity | Same Partner Network registration gate [3P] | Active |
| Anthropic | Claude Certified Architect - Foundations | Professional exam | $125 3P | Proctored (Pearson VUE) - 120 min; 12-month validity | Same Partner Network registration gate [3P] | Active |
| Anthropic | Claude Certified Architect - Professional First of the four to launch (2026-03) [3P]. | Professional exam | $175 3P | Proctored (Pearson VUE) - 120 min; 12-month validity | Architect - Foundations reported as prerequisite; Partner Network gate [3P] | Active |
| Salesforce | AI Associate Reported retired 2026-02-02; Agentforce Specialist is the active hands-on path [3P]. Trailhead pages require scripts, so this row is third-party-attributed. | Entry exam | — retired 3P | Proctored exam | - | RETIRED 2026-02-02 [3P] |
| Salesforce | Agentforce Specialist | Professional exam | $200 retake $100 3P | Proctored exam | Salesforce platform familiarity | Active [3P] |
| Databricks | Certified Generative AI Engineer Associate | Professional exam | $200 V | Proctored exam - 90 min, 45 questions | Databricks platform familiarity recommended | Active |
| Oracle | OCI Generative AI Professional (1Z0-1127-25) education.oracle.com returned a maintenance page on 2026-08-15; nothing on this row could be verified. | Professional exam | — vendor site down for maintenance at verification time U | Proctored exam | - | Unverified today |
| IAPP | AIGP - Artificial Intelligence Governance Professional Exam price is not printed in the iapp.org page's static text (store checkout); price is third-party-attributed. | Governance exam | $799 member price $649 [3P] 3P | Proctored exam (Pearson VUE) | None; governance/privacy background typical | Active |
| ISACA | AAIA - Advanced in AI Audit | Governance exam | $599 member $459; +$50 application fee V | Proctored exam | Requires an active CISA (or equivalent audit credential) - check ISACA's eligibility terms | Active - launched 2025 |
| PMI | PMI-CPMAI - Certified Professional in Managing AI Renamed from CPMAI (Cognitive Project Management in AI) v7 on 2025-09-30, per PMI's own transition FAQ; the old cpmai-ai-project-management URL now 404s and this row links the current page (checked 2026-08-15). pmi.org blocks script fetches; price third-party-attributed and may predate the rename - verify at the link. | PM exam | $699 retake $300 [3P]; training courses sold separately 3P | Exam + 30-hr prep course ecosystem | Project-management background typical | Active |
| CertNexus | CAIP - Certified AI Practitioner (AIP-210) ANAB-accredited under ISO/IEC 17024 (vendor page, verified today). | Professional exam | — voucher sold via store; price not published on the cert page U | Proctored exam (Pearson VUE) - 120 min, 80 items | Recommended: ML/data background | Active - launched 2023-03; sunset date TBD (vendor page) |
| CompTIA | AI Essentials family (AI Essentials, AI Prompting, AI Agent, AI for Sales/Marketing, AI Help Desk...) Easily confused with CompTIA's proctored certs (A+, Data+ etc.); these AI titles are learning products. | Course series | — sold via CompTIA store; prices not in the page's static text U | Career-builder learning products - NOT proctored certifications | None | Active - listed on comptia.org today |
| IBM (Coursera) | IBM AI Engineering Professional Certificate Completion certificate, not a proctored credential. | Course series | — Coursera subscription; price varies by plan U | Self-paced course series, no proctored exam | Python helpful | Active |
| Stanford Online | Artificial Intelligence Professional Program | University certificate | $1,950 per course; multi-course program V | Online courses, ~10 weeks each | Technical background expected | Active |
| UT Austin | Master of Science in Artificial Intelligence (online) | Degree | $10,000 total tuition 'priced at $10,000' + fees (program page, verified today) V | Online MS degree | Bachelor's degree; CS/math background | Active |
| Georgia Tech | OMSCS - Online MS in Computer Science (ML specialization) | Degree | — cost page not reachable from our machines today - widely documented as one of the lowest-cost online MS programs; verify on the program site U | Online MS degree | Bachelor's degree | Active |
“—” means we will not print a number we could not verify. Rows tagged 3P should be re-checked at the vendor link before you rely on them; we say so rather than pretend.
Which of these is worth it for your job?
The $29 occupation report includes the credential ladder for your role — which rungs matter for your destination, in what order, at what total cost — alongside the priced retraining routes. Same registry, applied.
The $29 report Read the free specimen first
No email capture before purchase. No countdown timer. It's a report, not a funnel.