RetrainMap / Training costs by state / Texas / Welding
Free · the federal list, by published cost · Texas
Welding programs in Texas on the federal training list, by published cost
264 programs in Texas’s Training Provider Results index carry one of the occupation codes for Welding (51-4121, 51-4122). Published costs run from $0 to $30,293; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $0 | Welding Applied Tech-Intermediate Welding Certificate (WINC.CER1) | Del Mar College | competency-based | 134 | 58% | 54% | $4,920 |
| 2 | $0 | Welding Basic Certificate | Victoria College | competency-based | 130 | 24% | 71% | $10,320 |
| 3 | $480 | Introduction to Welding | Austin Community College | 7 wk · 7 hrs | 12 | 100% | 25% | — |
| 4 | $650 | INTRODUCTION TO WELDING FUNDAMENTALS | LAMAR INSTITUTE OF TECHNOLOGY | competency-based | — | — | — | — |
| 5 | $866 | GMAW (MIG) Welding | Howard College | 6 wk · 7 hrs | 22 | 100% | 77% | $6,024 |
| 6 | $866 | TIG Welding | Howard College | 6 wk · 33 hrs | 30 | 100% | 80% | $9,008 |
| 7 | $902 | Introduction & Intermediate Welding | Austin Community College | competency-based | — | — | — | — |
| 8 | $1,040 | Welding Multiple Process Structural Welder | College of the Mainland | competency-based | 19 | 79% | 48% | $7,315 |
| 9 | $1,261 | Welder Training Adv ARC Welding | Alamo Community College District | competency-based | — | — | — | — |
| 10 | $1,420 | Welding Basic Certificate | Panola College | competency-based | 79 | 97% | 50% | $3,791 |
| 11 | $1,495 | Welding Intermediate Certificate | Panola College | competency-based | 21 | 100% | 62% | $10,308 |
| 12 | $1,612 | WELDING | SOUTH TEXAS COLLEGE | competency-based | — | — | — | — |
| 13 | $1,753 | Welder Training Adv MIG Welding | Alamo Community College District | competency-based | — | — | — | — |
| 14 | $1,755 | Welding Basic Certificate | North Central Texas College | competency-based | 270 | 99% | 63% | $7,253 |
| 15 | $1,832 | INTRODUCTION TO PIPE WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 38 | 87% | 58% | $23,198 |
| 16 | $1,832 | TIG (GTAW) WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 23 | 57% | 50% | $6,918 |
| 17 | $1,832 | INTRODUCTION TO PIPE WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 38 | 87% | 58% | $23,198 |
| 18 | $1,832 | TIG (GTAW) WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 23 | 57% | 50% | $6,918 |
| 19 | $1,832 | INTRODUCTION TO PIPE WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 38 | 87% | 58% | $23,198 |
| 20 | $1,832 | TIG (GTAW) WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 23 | 57% | 50% | $6,918 |
| 21 | $1,846 | Introduction to Welding | Alamo Community College District | competency-based | 31 | 87% | 68% | $10,156 |
| 22 | $1,908 | Welding Applied Technology Associate Degree (WELD.AAS) | Del Mar College | competency-based | 20 | — | 47% | $6,250 |
| 23 | $2,060 | Advanced Welding | Paris Junior College District | competency-based | 136 | 100% | 59% | $5,400 |
| 24 | $2,100 | SMAW 2 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | 59 | 100% | 69% | $8,460 |
| 25 | $2,100 | SMAW 1 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | 58 | 100% | 69% | $6,796 |
| 26 | $2,100 | SMAW 3 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | 53 | 100% | 75% | $7,227 |
| 27 | $2,205 | Welding Technology Basic Certificate | Brazosport College | competency-based | 320 | 20% | 61% | $8,257 |
| 28 | $2,300 | Structural Welding | Paris Junior College District | competency-based | 266 | 81% | 62% | $6,668 |
| 29 | $2,400 | SMAW 4 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | 26 | 100% | 77% | $11,842 |
| 30 | $2,400 | SMAW 5 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | 25 | 100% | 64% | $12,298 |
| 31 | $2,600 | GTAW14 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | — | — | — | — |
| 32 | $2,600 | GTAW13 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | — | — | — | — |
| 33 | $2,600 | GTAW12 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | — | — | — | — |
| 34 | $2,700 | WELDING PROGRAM WORKFORCE TRAINING DEPT. | LAMAR INSTITUTE OF TECHNOLOGY | competency-based | — | — | — | — |
| 35 | $2,711 | Certificate in Welding Inspection Technology WI1 | Lee College | competency-based | 12 | 83% | 71% | $8,627 |
| 36 | $2,846 | Welding Level 1 Certificate | Coastal Bend College | competency-based | — | — | — | — |
| 37 | $2,932 | Introduction & Intermediate Welding | Austin Community College | competency-based | 73 | 92% | 33% | $16,317 |
| 38 | $2,962 | WELDING TECHNICIAN I (ENGLISH) | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 112 | 71% | 59% | $8,453 |
| 39 | $2,962 | WELDING TECHNICIAN I (ENGLISH) | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 112 | 71% | 59% | $8,453 |
| 40 | $3,000 | GAS METAL ARC WELDING | INDUSTRIAL WELDING ACADEMY | 3 wk · 16 hrs | — | — | — | — |
| 41 | $3,000 | FLUX CORE ARC WELDING | INDUSTRIAL WELDING ACADEMY | 3 wk · 16 hrs | — | — | — | — |
| 42 | $3,000 | Flux Core Arc Welding | Industrial Welding Academy | 3 wk · 16 hrs | 150 | 93% | 66% | $8,150 |
| 43 | $3,000 | Gas Metal Arc Welding | Industrial Welding Academy | 3 wk · 16 hrs | 129 | 97% | 70% | $7,942 |
| 44 | $3,000 | GTAW16 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | — | — | — | — |
| 45 | $3,000 | GTAW15 | M Weeks Welding Laboratory Testing and Welding School Inc | competency-based | — | — | — | — |
| 46 | $3,084 | STRUCTURAL WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 208 | 100% | 27% | $5,725 |
| 47 | $3,084 | STRUCTURAL WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 319 | 90% | 38% | $7,057 |
| 48 | $3,084 | STRUCTURAL WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 208 | 100% | 27% | $5,725 |
| 49 | $3,100 | Shielded Metal Arc Welding (SMAW Plate) | Industrial Welding Academy | competency-based | 286 | 90% | 61% | $7,742 |
| 50 | $3,106 | Welding Technology Level 1 Certificate | Southwest Texas Junior College | competency-based | 81 | 46% | 62% | $8,664 |
| 51 | $3,128 | Welding Technology Certificate Program | Lamar State College Orange | competency-based | 69 | 38% | — | — |
| 52 | $3,268 | Welding Technology Certificate General | Frank Phillips College | competency-based | 88 | 57% | 77% | $9,405 |
| 53 | $3,282 | Welding Technology Basic Processes Certificate | South Plains College | competency-based | 47 | 100% | 45% | $5,333 |
| 54 | $3,300 | Welding Certificate 1 | Howard College | competency-based | 32 | 94% | 75% | $8,105 |
| 55 | $3,397 | Entry Level Welder Certificate | College of the Mainland | competency-based | 126 | 25% | 25% | $6,342 |
| 56 | $3,500 | Welding Training Program | CLC Incorporated | competency-based | 269 | 87% | 59% | $10,004 |
| 57 | $3,500 | Exotic Alloy - Stainless Steel Welding | Supreme Welding Academy | competency-based | — | — | — | — |
| 58 | $3,500 | GTAW Tig Pipe Gas Tungsten Arc Welding | Supreme Welding Academy | competency-based | 13 | 100% | 69% | $9,819 |
| 59 | $3,500 | Pipe Welding | Industrial Welding Academy | competency-based | 210 | 91% | 65% | $7,626 |
| 60 | $3,544 | Welder Advanced Level I Certificate | Midland College | competency-based | 10 | 70% | 67% | $13,920 |
| 61 | $3,544 | Welder Intermediate Level I Certificate | Midland College | competency-based | 31 | 29% | 85% | $15,007 |
| 62 | $3,556 | Welding Technology | Central Texas College | competency-based | 174 | 47% | 53% | $6,696 |
| 63 | $3,700 | Welding Certificate - Bridgeport Campus | Weatherford College | competency-based | 42 | 50% | 43% | $11,453 |
| 64 | $3,750 | Structural Maintenance Welder | Southern Industrial Careers Center | competency-based | 201 | 96% | 50% | $6,463 |
| 65 | $3,850 | PROGRAM 102 STICK WELDING PIPE | South Texas Welding School | competency-based | 9 | 100% | 100% | $2,970 |
| 66 | $3,850 | PROGRAM 101 STICK WELDING STRUCTURAL | South Texas Welding School | competency-based | 112 | 100% | 60% | $6,590 |
| 67 | $3,850 | PROGRAM 110 FLUX CORE WELDING STRUCTURAL | South Texas Welding School | competency-based | — | — | — | — |
| 68 | $4,018 | Basic Welding Multiple Processes OSA | Texas State Technical College Waco | competency-based | — | — | — | — |
| 69 | $4,025 | Combination Welder- Pipe | Southern Industrial Careers Center | competency-based | 21 | 100% | 38% | $9,092 |
| 70 | $4,056 | Welding Fundamentals Certificate | Amarillo College | competency-based | 175 | 35% | 74% | $6,724 |
| 71 | $4,180 | Welding Technology Basic Processes Certificate | South Plains College | competency-based | 63 | 100% | 64% | $6,343 |
| 72 | $4,234 | Basic Welding- Multiple Processes OSA | Texas State Technical College Fort Bend | competency-based | — | — | — | — |
| 73 | $4,300 | Gas Tungsten Arc Welding | Industrial Welding Academy | competency-based | 167 | 91% | 64% | $8,733 |
| 74 | $4,500 | Flux Core Arc Welding | Super Welders Academy LLC | competency-based | 104 | 98% | 35% | $7,483 |
| 75 | $4,500 | GAS TUNGSTEN ARC WELDING | SUPER WELDERS ACADEMY LLC | competency-based | 20 | 100% | — | — |
| 76 | $4,500 | SHIELDED METAL ARC WELDING | SUPER WELDERS ACADEMY LLC | competency-based | 18 | 100% | — | — |
| 77 | $4,500 | Super Welders Academy | Super Welders Academy | competency-based | 90 | 94% | 28% | $7,642 |
| 78 | $4,500 | NCCER Maritime Welding Level 1 Course | Texas State Technical College Harlingen | competency-based | 116 | 65% | 57% | $8,113 |
| 79 | $4,500 | STRUCTURAL METAL FABRICATORS & FITTERS | TEXAS STATE TECHNICAL COLLEGE HARLINGEN | competency-based | — | — | — | — |
| 80 | $4,500 | API 1104 Pipeline Welding | Supreme Welding Academy | competency-based | — | — | — | — |
| 81 | $4,500 | Fundamentals of Welding | Hi-Tech Welding Academy | competency-based | 47 | 100% | 64% | $8,613 |
| 82 | $4,505 | WELDING SPECIAL ARC WELDING SKILLS CERT. OF COMPLETION | HILL COLLEGE | competency-based | — | — | — | — |
| 83 | $4,524 | Welding Technology Level 2 Certificate | Southwest Texas Junior College | competency-based | 101 | 59% | 61% | $5,810 |
| 84 | $4,602 | Basic Welding | Clarendon College | competency-based | 42 | 98% | 26% | $6,808 |
| 85 | $4,628 | COMBINATION PIPE WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 89 | 100% | 60% | $9,605 |
| 86 | $4,628 | COMBINATION PIPE WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 89 | 100% | 60% | $9,605 |
| 87 | $4,628 | COMBINATION PIPE WELDING | HOUSTON COMMUNITY COLLEGE DISTRICT | competency-based | 89 | 100% | 60% | $9,605 |
| 88 | $4,655 | Structural Fitter | Southern Industrial Careers Center | competency-based | 9 | 78% | 67% | $8,172 |
| 89 | $4,655 | Structural/Maintenance Welder | Southern Industrial Careers Center | competency-based | 223 | 96% | 65% | $8,558 |
| 90 | $4,680 | Advanced Level Welding Certificate | College of the Mainland | competency-based | 66 | 29% | 23% | $6,471 |
| 91 | $4,694 | Gas Metal Arc Welding Certificate (GMAW) | Montgomery College Lone Star College System | competency-based | 175 | 87% | 63% | $7,426 |
| 92 | $4,694 | Shielded Metal Arc (SMAW) Certificate | Montgomery College Lone Star College System | competency-based | 220 | 87% | 51% | $6,029 |
| 93 | $4,694 | Gas Metal Arc Welding Certificate (GMAW) | Cy Fair College Lone Star College System | competency-based | 89 | 76% | 67% | $7,726 |
| 94 | $4,694 | Gas Metal Arc Welding Certificate (GMAW) | Houston North Lone Star College System | competency-based | 27 | 85% | 52% | $5,026 |
| 95 | $4,700 | Welding Certificate - Main Campus | Weatherford College | competency-based | 30 | 73% | 57% | $7,400 |
| 96 | $4,720 | Welding Technology Advanced Certificate | Brazosport College | competency-based | 92 | 23% | 72% | $7,538 |
| 97 | $4,730 | MIG/FLUX CORE PIPE | BLUE DIAMOND WELDING LLC | competency-based | — | — | — | — |
| 98 | $4,795 | Welder Training Pipe Welding | Alamo Community College District | competency-based | — | — | — | — |
| 99 | $4,800 | Welding Gas Shielded Welding Certificate of Technology | San Jacinto College District | competency-based | 4 | 100% | 75% | $17,767 |
| 100 | $4,894 | PROGRAM 109 MIG WELDING | South Texas Welding School | competency-based | — | — | — | — |
| 101 | $4,927 | SMAW (Stick) Welding | Howard College | 6 wk · 33 hrs | 50 | 98% | 72% | $7,531 |
| 102 | $4,947 | Basic Welding | Clarendon College | competency-based | 44 | 70% | 45% | $6,771 |
| 103 | $4,971 | Welding Mechanical (Pipe) Technician | Northeast Texas Community College | competency-based | 18 | 100% | 74% | $9,793 |
| 104 | $5,000 | Pipe Welding Seminar | Careers of America | competency-based | — | — | — | — |
| 105 | $5,000 | Structural Welding Seminar | Careers of America | competency-based | — | — | — | — |
| 106 | $5,000 | Combination Plate | Industrial Welding Academy | competency-based | 119 | 92% | 87% | $6,146 |
| 107 | $5,001 | Automotive Service Technician | Texas State Technical College Harlingen | competency-based | — | — | — | — |
| 108 | $5,005 | Combination Welder Pipe | Southern Industrial Careers Center | competency-based | 53 | 98% | 54% | $9,043 |
| 109 | $5,136 | Welding Structural (Plate) Certificate | Northeast Texas Community College | competency-based | — | — | — | — |
| 110 | $5,200 | INTERMEDIATE WELDING CERTIFICATE PROGRAM | LAMAR STATE COLLEGE PORT ARTHUR | competency-based | — | — | — | — |
| 111 | $5,232 | Welding Technology A.A.S. Degree | San Jacinto College District | competency-based | 27 | 100% | 89% | $8,929 |
| 112 | $5,344 | Welding Technology Advanced Processes Certificate | South Plains College | competency-based | 56 | 100% | 86% | $9,524 |
| 113 | $5,650 | Accounting Assistant/Bookkeeper | Cy Fair College Lone Star College System | competency-based | 156 | 21% | 61% | $10,300 |
| 114 | $5,651 | Introduction & Intermediate Welding | Austin Community College | competency-based | — | — | — | — |
| 115 | $5,660 | Welding Technology | Blinn College District | competency-based | 460 | 79% | 66% | $5,244 |
| 116 | $5,660 | WELDING TECHNOLOGY | BLINN COLLEGE DISTRICT | competency-based | — | — | — | — |
| 117 | $5,688 | Entry Welding Certification - Level One Certificate | Collin College | competency-based | 109 | 51% | 75% | $7,025 |
| 118 | $5,689 | Introduction & Intermediate Welding | Austin Community College | competency-based | — | — | — | — |
| 119 | $5,720 | General Welder-Level I Certificate | Odessa College | 24 wk · 24 hrs | — | — | — | — |
| 120 | $5,730 | PIPE (SMAW) 6010/7018 | BLUE DIAMOND WELDING LLC | competency-based | — | — | — | — |
| 121 | $5,730 | Pipe (GTAW) Tig | Blue Diamond Welding LLC | competency-based | — | — | — | — |
| 122 | $5,749 | Combination Welder | Grayson County College | competency-based | 230 | 23% | 61% | $8,215 |
| 123 | $5,784 | Welding AAS | ACCD St Philips College | competency-based | 109 | — | 57% | $5,437 |
| 124 | $5,799 | AAS Welding Technology WE2 | Lee College | competency-based | 17 | 65% | 58% | $10,168 |
| 125 | $5,990 | Welding Applied Tech-Advanced Welding Lvl II (WADC.CER2) | Del Mar College | competency-based | 29 | 52% | 61% | $8,353 |
| 126 | $5,998 | Welding Technology Level 1 Certificate Basic | Angelina College | competency-based | 29 | 100% | 52% | $5,592 |
| 127 | $6,000 | GTAW & SMAW Pipe Combo-Tig & Stick Arc Welding | Supreme Welding Academy | competency-based | 51 | 92% | 53% | $9,027 |
| 128 | $6,000 | Intro to SMAW GMAW and FCAW welding | Griffin's Industrial Welding School | competency-based | 58 | 100% | 56% | $6,895 |
| 129 | $6,004 | Welder (SMAW & GMAW) Certificate (non credit) | Montgomery College Lone Star College System | competency-based | 93 | 54% | 62% | $9,626 |
| 130 | $6,079 | Pipe Welding | Industrial Welding Academy | competency-based | 10 | 80% | 67% | $3,396 |
| 131 | $6,100 | Certificate in Welding Technology WE1 | Lee College | competency-based | 73 | 93% | 62% | $11,503 |
| 132 | $6,100 | WELDING - LEVEL 2 | MONTGOMERY COLLEGE LONE STAR COLLEGE SYSTEM | competency-based | 44 | 100% | 76% | $8,741 |
| 133 | $6,100 | WELDING - LEVEL 2 | HOUSTON NORTH LONE STAR COLLEGE SYSTEM | competency-based | 13 | 92% | 60% | $4,321 |
| 134 | $6,113 | Welding Technology Level Two Advanced Level Certificate | Galveston College | competency-based | — | — | — | — |
| 135 | $6,130 | Welding Technology | Wharton County Junior College | competency-based | 148 | 51% | 61% | $7,095 |
| 136 | $6,300 | WELDING TECHNOLOGY NON CREDIT CERTIFICATE | EL PASO COMMUNITY COLLEGE | competency-based | — | — | — | — |
| 137 | $6,337 | Welding Technology Level 1 Certificate Intermediate | Angelina College | competency-based | 17 | 100% | 53% | $7,432 |
| 138 | $6,344 | Welding AAS | College of the Mainland | competency-based | 51 | 8% | 39% | $5,096 |
| 139 | $6,345 | INTERMEDIATE WELDING | AUSTIN COMMUNITY COLLEGE | 7 wk · 7 hrs | — | — | — | — |
| 140 | $6,480 | Welding Level 2 | Royalty Welding Academy LLC | competency-based | 14 | 43% | 60% | $11,026 |
| 141 | $6,507 | Introduction to Welding | Austin Community College | 7 wk · 7 hrs | 13 | 92% | 38% | $13,164 |
| 142 | $6,577 | Intro to Welding | Austin Community College | 7 wk · 7 hrs | — | — | — | — |
| 143 | $6,611 | Combination Welding Certificate | South Texas College | competency-based | 544 | 30% | 58% | $4,708 |
| 144 | $6,622 | TIG Welding Technology/Welder | Trinity Valley Community College | competency-based | — | — | — | — |
| 145 | $6,622 | TIG Welding Technology/Welder | Trinity Valley Community College | competency-based | — | — | — | — |
| 146 | $6,622 | Welding Technology | Trinity Valley Community College | competency-based | 84 | 74% | 65% | $9,508 |
| 147 | $6,699 | Welding Level II Certificate | Coastal Bend College | competency-based | — | — | — | — |
| 148 | $6,713 | Welding Program | Craft Training Center of the Coastal Bend | competency-based | 323 | 24% | 62% | $8,295 |
| 149 | $6,733 | Welding AAS | Paris Junior College District | competency-based | 36 | 64% | 69% | $8,564 |
| 150 | $6,759 | Welding Technology Certificate CERT2 | Alvin Community College | competency-based | 22 | 59% | 64% | $8,771 |
| 151 | $6,789 | Basic Welding Certificate Level 1 | Blinn College District | competency-based | 50 | 72% | 16% | $5,234 |
| 152 | $6,802 | Welding Technology Certificate CERT1 | Alvin Community College | competency-based | 31 | 42% | 55% | $4,912 |
| 153 | $6,818 | Welding Technology Advanced Certificate | Amarillo College | competency-based | 125 | 27% | 68% | $7,751 |
| 154 | $6,905 | WELDER TRAINING STRUCTURAL WELDING | ALAMO COMMUNITY COLLEGE DISTRICT | competency-based | — | — | — | — |
| 155 | $7,090 | General Welding Specialist | Clarendon College | competency-based | 18 | 100% | — | — |
| 156 | $7,230 | Combo/Pipe (Master Course) | Blue Diamond Welding LLC | competency-based | 103 | 94% | 78% | $9,805 |
| 157 | $7,380 | ADVANCED WELDER-LEVEL II CERTIFICATE | ODESSA COLLEGE | competency-based | 41 | 80% | 93% | $9,431 |
| 158 | $7,380 | Welding AAS | Odessa College | competency-based | 154 | 69% | 75% | $1,549 |
| 159 | $7,400 | Welding Technology Level One Certificate | North Central Texas College | competency-based | 251 | 49% | 60% | $8,600 |
| 160 | $7,462 | Pipe Welding Specialist | Clarendon College | competency-based | 22 | 100% | 31% | $6,625 |
| 161 | $7,520 | Fundamentals of Welding - Evening Class | Precision Welding Academy | competency-based | 38 | 84% | 90% | $9,955 |
| 162 | $7,520 | Fundamentals of Welding | Precision Welding Academy | competency-based | 40 | 93% | 63% | $8,570 |
| 163 | $7,615 | General Welding Specialist | Clarendon College | competency-based | — | — | — | — |
| 164 | $7,816 | Welder Entry Level Level I Certificate | Midland College | competency-based | 241 | 50% | 75% | $8,400 |
| 165 | $7,883 | Welding AAS | Collin College | competency-based | 425 | 31% | 78% | $8,515 |
| 166 | $7,891 | Welding Technology Basic Processes Certificate | South Plains College | competency-based | 15 | 100% | 54% | $5,650 |
| 167 | $7,926 | Welding Technology A.A.S. | Alvin Community College | competency-based | 7 | — | 60% | $12,718 |
| 168 | $8,032 | PIPE WELDING SPECIALIST | CLARENDON COLLEGE | competency-based | — | — | — | — |
| 169 | $8,109 | Welding Technology Level 2 Certificate Advanced | Angelina College | competency-based | 14 | 100% | 57% | $10,297 |
| 170 | $8,110 | 280 Hour Specific Process | Arclabs Welding School | competency-based | 29 | 79% | — | — |
| 171 | $8,167 | Welding Technology Level 1 Certificate | Southwest Texas Junior College | competency-based | 292 | 63% | 52% | $5,387 |
| 172 | $8,200 | Combination Welding Program | Allied Skills Training Center | competency-based | 170 | 98% | 57% | $9,169 |
| 173 | $8,237 | PROGRAM 108 STAINLESS STEEL WELDING STRUCTUAL | South Texas Welding School | competency-based | 9 | 100% | 44% | $8,799 |
| 174 | $8,239 | WELDING TECHNOLOGY ADVANCED CERTIFICATE | AMARILLO COLLEGE | competency-based | — | — | — | — |
| 175 | $8,265 | Shielded Metal Arc (SMAW) Certificate | Cy Fair College Lone Star College System | competency-based | 105 | 77% | 68% | $6,965 |
| 176 | $8,270 | Welding One Year Certificate (Level One) | Texarkana College | competency-based | 262 | 55% | 68% | $8,351 |
| 177 | $8,355 | Welding Technology Inspection Certificate | North Harris College Lone Star College System | competency-based | 29 | 55% | 57% | $12,444 |
| 178 | $8,471 | Welding Technology AAS | South Plains College | competency-based | 14 | 100% | 74% | $9,104 |
| 179 | $8,500 | Welding Level 1 | Royalty Welding Academy LLC | competency-based | 33 | 12% | 66% | $12,554 |
| 180 | $8,720 | AWS Welder Skills Certificate | Montgomery College Lone Star College System | competency-based | 5 | 100% | 60% | $8,510 |
| 181 | $8,780 | Welding Technology Level One Advanced Level Certificate | Galveston College | competency-based | — | — | — | — |
| 182 | $8,793 | Welding Technology | Grayson County College | competency-based | 164 | 29% | 59% | $7,690 |
| 183 | $8,830 | Welding Technology/Welder | Trinity Valley Community College | competency-based | 9 | — | — | — |
| 184 | $8,830 | Welding Technology Level One Certificate Entry | Galveston College | competency-based | — | — | — | — |
| 185 | $8,891 | MANUAL/SEMI-INERT GAS WELDING CERTIFICATE | ACCD ST PHILIPS COLLEGE | competency-based | 17 | 18% | 33% | $2,420 |
| 186 | $9,170 | Structural Welder | Grayson County College | competency-based | 49 | 51% | 60% | $4,453 |
| 187 | $9,185 | Advanced Welding Certificate | Kilgore College | competency-based | 28 | 11% | 70% | $8,135 |
| 188 | $9,303 | Welding AAS | Coastal Bend College | competency-based | — | — | — | — |
| 189 | $9,346 | Welding Technology Certificate | Lamar Institute of Technology | competency-based | 53 | 100% | 6% | $2,418 |
| 190 | $9,426 | PROGRAM 103 STICK WELDING DOWNHILL PIPELINE WITH SADDLE TEST | South Texas Welding School | competency-based | — | — | — | — |
| 191 | $9,480 | Welding | Cisco College | competency-based | 81 | 47% | 58% | $5,152 |
| 192 | $9,572 | 400 Hour Welding | Arclabs Welding School | competency-based | 60 | 82% | — | — |
| 193 | $9,574 | Advanced Welding | Clarendon College | competency-based | 12 | 100% | — | — |
| 194 | $9,810 | Welding Technology AAS | Amarillo College | competency-based | 60 | 10% | 74% | $8,617 |
| 195 | $9,864 | PROGRAM 104 HELIARC WELDING PIPE | South Texas Welding School | competency-based | 45 | 100% | 68% | $16,140 |
| 196 | $10,000 | Welding Technology AAS | North Central Texas College | competency-based | 102 | 11% | 60% | $8,126 |
| 197 | $10,263 | Welding Technology AAS | Southwest Texas Junior College | competency-based | 68 | 16% | 55% | $3,400 |
| 198 | $10,571 | Structural Welding Certificate 1 | Texas State Technical College Harlingen | competency-based | 83 | 31% | 49% | $5,040 |
| 199 | $10,635 | Pipefitting | McAllen Careers Institute | competency-based | 12 | 100% | 75% | $10,912 |
| 200 | $10,762 | Welding Technology Associate of Applied Science | Tyler Junior College | competency-based | 88 | 32% | 57% | $8,547 |
| 201 | $11,140 | Welding Technology AAS | Angelina College | competency-based | 10 | 100% | 60% | $9,644 |
| 202 | $11,200 | Intermediate Welding | Precision Welding Academy | competency-based | 42 | 95% | 55% | $8,505 |
| 203 | $11,229 | Welding Certificate Level 2 | Blinn College District | competency-based | 125 | — | 68% | $8,196 |
| 204 | $11,268 | Welding Technology AAS | Lamar Institute of Technology | competency-based | 68 | 94% | 11% | $8,360 |
| 205 | $11,578 | Welding AAS | Kilgore College | competency-based | 45 | 36% | 77% | $8,407 |
| 206 | $11,641 | Criminal Justice Criminal Justice Option Law Enforcement AAS TAA Only | El Paso Community College | competency-based | 110 | 100% | 75% | $6,607 |
| 207 | $11,661 | Pipe Welding | Paris Junior College District | competency-based | 149 | 87% | 62% | $7,075 |
| 208 | $11,768 | Welding Certificate of Completion | Vernon College | competency-based | 116 | 28% | 71% | $8,396 |
| 209 | $12,000 | Advance Welding Professional | Careers Institute of America | competency-based | — | — | — | — |
| 210 | $12,005 | Structural (SMAW) Stick | Blue Diamond Welding LLC | competency-based | 15 | 87% | 79% | $9,973 |
| 211 | $12,160 | Combo Pipe Welder | McAllen Careers Institute | competency-based | — | — | — | — |
| 212 | $12,447 | Structural Welding Certificate 1 | Texas State Technical College Breckenridge | competency-based | 20 | 60% | 59% | $9,282 |
| 213 | $12,447 | Structural Welding Certificate 1 | Texas State Technical College East Williamson County | competency-based | 109 | 40% | 61% | $8,570 |
| 214 | $12,600 | PROGRAM 111 Combination Welding | South Texas Welding School | competency-based | 41 | 100% | 51% | $9,528 |
| 215 | $12,691 | Welding Certificate Level 2 | Blinn College District | competency-based | 6 | — | 15% | $4,586 |
| 216 | $13,034 | Welding Inspection Technology AAS | North Harris College Lone Star College System | competency-based | 123 | 62% | 65% | $14,110 |
| 217 | $13,250 | Combination Welding | South Texas Vocational Technical Institute-McAllen | competency-based | 365 | 80% | 57% | $9,896 |
| 218 | $13,322 | Structural Welding CER1 | Texas State Technical College Abilene | competency-based | 65 | 52% | 39% | $6,583 |
| 219 | $13,322 | Structural Welding Certificate 1 | Texas State Technical College Brownwood | competency-based | 22 | 55% | 33% | $6,994 |
| 220 | $13,322 | Structural Welding Certificate l | Texas State Technical College Marshall | competency-based | 124 | 46% | 57% | $6,799 |
| 221 | $13,322 | Structural Welding Certificate l | Texas State Technical College Fort Bend | competency-based | 95 | 53% | 52% | $7,808 |
| 222 | $13,322 | Structural Welding Certificate 1 | Texas State Technical College Sweetwater | competency-based | 35 | 46% | 44% | $8,935 |
| 223 | $13,525 | Welding Intermediate Certificate | Panola College | competency-based | 52 | 100% | 30% | $6,192 |
| 224 | $13,537 | Welding Level 1 Certificate | Coastal Bend College | competency-based | — | — | — | — |
| 225 | $13,660 | Welding | Southern Careers Institute | competency-based | 239 | 77% | 70% | $7,436 |
| 226 | $13,660 | Welding | Southern Careers Institute | competency-based | 492 | 79% | 76% | $7,267 |
| 227 | $13,660 | Welding | Southern Careers Institute | competency-based | 437 | 72% | 76% | $8,930 |
| 228 | $13,660 | Welding | Southern Careers Institute | competency-based | 561 | 82% | 79% | $6,669 |
| 229 | $13,715 | Shielded Metal Arc Welding Certificate (SMAW) | Houston North Lone Star College System | competency-based | 39 | 77% | 54% | $5,026 |
| 230 | $13,870 | Structural and Pipe Welding Certificate 2 | Texas State Technical College Waco | competency-based | — | — | — | — |
| 231 | $13,959 | Welding Technology AAS | Cy Fair College Lone Star College System | competency-based | 161 | 27% | 61% | $7,065 |
