RetrainMap / WARN notices / Florida
Free · the agency’s WARN list, as published
Florida WARN notices: 392 employers, 964 layoff and closure notices (August 2026)
The state’s Worker Adjustment and Retraining Notification list is published as a file by reactwarn.floridajobs.org; this index reprints it, newest notice first, with one page per employer. 392 employers, 964 notices, 58,719 workers on the notices, dated 2023-01-05 to 2026-08-28. Nothing is inferred; a blank is a blank in the agency file. Page generated 2026-09-11.
Laid off in Florida? The first four days in Florida — where to file, the benefit floor and ceiling, the two 60-day health-coverage windows and the WARN rule, sourced and dated.
| Latest notice | Employer | Sites | Notices | Workers | Notice type |
|---|---|---|---|---|---|
| 2026-08-28 | Astrion | EGLIN AIR FORCE BASE, PATRICK AFB | 2 | 220 | — |
| 2026-08-17 | Saddle Creek Corporation | PLANT CITY | 1 | 178 | — |
| 2026-08-13 | Nearly Natural, LLC | HIALEAH | 1 | 60 | — |
| 2026-08-12 | Postal Center International, Inc. | WESTON | 1 | 181 | — |
| 2026-08-11 | SMBC Manubank | MULTIPLE LOCATIONS | 1 | 9 | — |
| 2026-08-06 | West Marine's Florida Support Center | FORT LAUDERDALE | 1 | 80 | — |
| 2026-07-30 | MV Transportation, Inc. | FORT WALTON BEACH, NAPLES | 2 | 204 | — |
| 2026-07-27 | COLSA Corporation | EGLIN AFB | 1 | 97 | — |
| 2026-07-21 | Parallel Florida, LLC | LAKELAND, WIMAUMA | 2 | 211 | — |
| 2026-07-20 | Freight Handlers, LLC (FHI) | LAKELAND, SARASOTA | 5 | 168 | — |
| 2026-07-16 | Temco Logistics | HIALEAH | 1 | 60 | — |
| 2026-07-16 | Magic Leap | PLANTATION | 1 | 193 | — |
| 2026-07-16 | Amazon | HOMESTEAD, PORT SAINT LUCIE | 2 | 1,110 | — |
| 2026-07-02 | Notions Marketing | CLEAR WATER | 1 | 3 | — |
| 2026-06-27 | Conduent | APOPKA, CITRUS SPRINGS, CLEAR WATER +36 | 39 | 39 | — |
| 2026-06-24 | Enkei America, Inc. | JACKSONVILLE | 1 | 62 | — |
| 2026-06-20 | Hard Rock Cafe Miami | MIAMI | 1 | 117 | — |
| 2026-06-18 | W South Beach & Residences | MIAMI BEACH | 1 | 337 | — |
| 2026-06-18 | Southeast Home Care | DORAL, FORT LAUDERDALE, JACKSONVILLE +3 | 6 | 178 | — |
| 2026-06-10 | Pitney Bowes Inc. | JACKSONVILLE | 1 | 68 | — |
| 2026-06-08 | Sanitas Medical Centers | CLERMONT, COCONUT CREEK, CORAL GABLES +12 | 16 | 211 | — |
| 2026-05-29 | Rifle, LLC | MAITLAND | 1 | 74 | — |
| 2026-05-29 | Maersk | MIAMI | 1 | 56 | — |
| 2026-05-18 | Mittera | JACKSONVILLE | 1 | 100 | — |
| 2026-05-16 | ACL Roofing | ENGLEWOOD | 1 | 65 | — |
| 2026-05-07 | Stryker Employment Services | LAKELAND | 1 | 2 | — |
| 2026-05-06 | Maximus Global Services | FORT LAUDERDALE | 1 | 123 | — |
| 2026-05-06 | Areas USA MCO, LLC (GastroHub-Orlando International Airport) | ORLANDO | 1 | 101 | — |
| 2026-05-04 | Spirit Airlines | DANIA BEACH, FORT LAUDERDALE, MIAMI +1 | 9 | 5,683 | — |
| 2026-04-28 | Atento | MIRAMAR | 1 | 91 | — |
| 2026-04-27 | Peterson Brands | FORT MYERS | 1 | 135 | — |
| 2026-04-27 | Msgr. Bryan Walsh Children’s Village | MIAMI | 1 | 84 | — |
| 2026-04-27 | Management & Training Corporation | GRACEVILLE, PANAMA CITY | 2 | 420 | — |
| 2026-04-22 | Republic National Distributing Company | DEERFIELD BEACH, JACKSONVILLE, PENSACOLA +1 | 4 | 1,046 | — |
| 2026-04-17 | Iron Galaxy Studios, LLC | ORLANDO | 1 | 50 | — |
| 2026-04-13 | Ari Ben Aviator Inc | FORT PIERCE | 1 | 50 | — |
| 2026-04-07 | Bahama Breeze | BRANDON, DAYTONA BEACH, GAINESVILLE +8 | 11 | 805 | — |
| 2026-04-01 | U.S. Committee for Refugees and Immigrants | LAKE WORTH | 1 | 53 | — |
| 2026-04-01 | Highgate Hotels, L.P | MIAMI BEACH | 1 | 114 | — |
| 2026-03-27 | HCL America, Inc | ORLANDO | 1 | 120 | — |
| 2026-03-25 | City Cellar | WEST PALM BEACH | 1 | 96 | — |
| 2026-03-16 | Milestone Reporting Company, LLC | ORLANDO | 1 | 80 | — |
| 2026-03-11 | Nan McKay & Associates | MIAMI, MIAMI GARDENS | 2 | 101 | — |
| 2026-03-05 | C2 Technologies | ALTAMONTE SPRINGS, APOPKA, BRANDON +15 | 18 | 21 | — |
| 2026-03-02 | Trulieve, Inc. | CLEAR WATER, LEE | 2 | 213 | — |
| 2026-02-27 | Professional Course Management II LTD | MIAMI SHORES | 1 | 68 | — |
| 2026-02-27 | L3Harris | ORLANDO | 1 | 63 | — |
| 2026-02-26 | IPIC Theaters, LLC | BOCA RATON, DELRAY BEACH, NORTH MIAMI BEACH | 3 | 207 | — |
| 2026-02-23 | Parsec, LLC | JACKSONVILLE | 1 | 147 | — |
| 2026-02-18 | UF Health Shands | GAINESVILLE | 1 | 139 | — |
| 2026-02-18 | UF Health Central Florida | LEESBURG, THE VILLAGES | 2 | 160 | — |
| 2026-02-18 | Clarifying LLC | CLEAR WATER | 1 | 103 | — |
| 2026-02-17 | HCL | LAKELAND | 1 | 98 | — |
| 2026-02-13 | TTEC | SAINT PETERSBURG | 1 | 57 | — |
| 2026-02-13 | Main Street Sports Group, LLC | FORT LAUDERDALE, TAMPA | 2 | 24 | — |
| 2026-02-13 | ILLUMUS | TITUSVILLE | 1 | 84 | — |
| 2026-02-10 | DHL Supply Chain | LAKELAND | 1 | 203 | — |
| 2026-02-06 | Ritz-Carlton, Bal Harbour | BAL HARBOUR | 1 | 108 | — |
| 2026-02-05 | Liberty Dental Plan Corporation | TAMPA | 1 | 102 | — |
| 2026-02-04 | HGS USA | ORLANDO | 1 | 1 | — |
| 2026-02-03 | Innodata Services, LLC | CLEAR WATER, DORAL, GREENACRES +18 | 21 | 30 | — |
| 2026-01-27 | Naples Grande Beach Resort | NAPLES | 1 | 235 | — |
| 2026-01-23 | Saks & Company LLC | MIRAMAR | 1 | 74 | — |
| 2026-01-23 | Paradies Lagardere FL EE Dining, LLC | ORLANDO | 1 | 87 | — |
| 2026-01-23 | ECS Federal, LLC | ORLANDO | 1 | 117 | — |
| 2026-01-23 | Aimbridge | MIAMI | 1 | 66 | — |
| 2026-01-19 | TelaForce, LLC | FORT WALTON BEACH | 1 | 59 | — |
| 2026-01-16 | Host International, Inc. | ORLANDO | 1 | 117 | — |
| 2026-01-08 | SMBC MANUBANK | BONITA SPRINGS, BRADENTON, FORT MYERS +8 | 11 | 14 | — |
| 2026-01-05 | Chemours | MACCLENNY, STARKE | 3 | 75 | — |
| 2025-12-22 | Railcrew Xpress | JACKSONVILLE, MIAMI, MULBERRY +3 | 6 | 80 | — |
| 2025-12-22 | Ideal Image | TAMPA | 1 | 255 | — |
| 2025-12-15 | Avanti Installation | FORT MYERS, MEDLEY, WEST PALM BEACH | 3 | 52 | — |
| 2025-12-09 | Tampa Bay Girls Academy | TAMPA | 1 | 144 | — |
| 2025-12-01 | Roads Express LLC | TAMPA | 1 | 84 | — |
| 2025-11-22 | Sodexo, Inc and Affiliates | MIAMI | 1 | 163 | — |
| 2025-11-20 | Invincible Boat Company | OPA LOCKA | 1 | 80 | — |
| 2025-11-19 | Nordstrom | CLEARWATER, ORLANDO, PUNTA GORDA +1 | 4 | 4 | — |
| 2025-11-18 | Kroger Fulfillment Network LLC, | JACKSONVILLE | 1 | 181 | — |
| 2025-11-18 | Kroger Fulfillment Network LLC | GROVELAND, OPA LOCKA, ROCKLEDGE +1 | 4 | 1,331 | — |
| 2025-11-18 | Hudson | ORLANDO | 2 | 147 | — |
| 2025-11-18 | CNO Financial Group | ORLANDO | 1 | 247 | — |
| 2025-11-14 | Fanatics, LLC | JACKSONVILLE, RIVERVIEW | 2 | 504 | — |
| 2025-11-11 | Bechtel National, Inc. | MERRITT ISLAND | 1 | 248 | — |
| 2025-11-07 | T&H Solutions, LLC | ORLANDO | 1 | 4 | — |
| 2025-11-04 | Frito-Lay, Inc | ORLANDO | 2 | 500 | — |
| 2025-11-04 | Bambu Systems, LLC | WEST PALM BEACH | 1 | 141 | — |
| 2025-11-03 | Marvin Lumber and Cedar Company, LLC. | WEST PALM BEACH | 1 | 167 | — |
| 2025-10-30 | North Florida Surgeons Orthopaedic Associates | PANAMA CITY | 2 | 84 | — |
| 2025-10-23 | Eulen Aviation | MIAMI | 1 | 100 | — |
| 2025-10-21 | Niagara Bottling, LLC | OCALA | 1 | 85 | — |
| 2025-10-17 | Heinlein Foods USA, Inc. | DELRAY BEACH | 1 | 72 | — |
| 2025-10-16 | Republic Services, Inc | HUDSON | 1 | 72 | — |
| 2025-10-14 | ONX, Inc. | HOMESTEAD, POMPANO BEACH | 2 | 137 | — |
| 2025-10-10 | RGNext | CAPE CANAVERAL, MERRITT ISLAND, PATRICK SFB | 3 | 505 | — |
| 2025-10-10 | Reworld Projects, LLC | SAINT PETERSBURG | 1 | 70 | — |
| 2025-10-07 | Simply IOA, LLC | LONGWOOD | 1 | 66 | — |
| 2025-10-03 | Sentara Health | DORAL | 1 | 80 | — |
| 2025-10-02 | ID Logistics | SAINT PETERSBURG | 2 | 174 | — |
| 2025-09-30 | Roll-N-Lock Corporation | POMPANO BEACH | 1 | 73 | — |
| 2025-09-26 | MS Leisure Company | MIAMI | 1 | 129 | — |
| 2025-09-17 | Boston Whaler, Inc. | FLAGLER BEACH | 1 | 272 | — |
| 2025-09-16 | Lazydays Holdings, Inc. | TAMPA | 1 | 76 | — |
| 2025-09-12 | Jewish Community Center and Federation | TAMPA | 3 | 90 | — |
| 2025-09-04 | Essendant | ORLANDO | 1 | 73 | — |
| 2025-09-04 | CyraCom International Inc | TAMPA | 1 | 150 | — |
| 2025-09-02 | PGT Industries, LLC’s | HIALEAH, MEDLEY | 2 | 442 | — |
| 2025-08-29 | Guide to Insure | TAMPA | 1 | 76 | — |
| 2025-08-28 | Havana Harry's | CORAL GABLES | 1 | 28 | — |
| 2025-08-19 | Tata Consultancy Services, Ltd | JACKSONVILLE | 1 | 58 | — |
| 2025-08-18 | Zeco Systems, Inc. | FORT LAUDERDALE, JACKSONVILLE BEACH, MILTON +1 | 4 | 4 | — |
| 2025-08-18 | Promises Behavioral Health, LLC | ORMOND BEACH | 1 | 64 | — |
| 2025-08-18 | General Dynamics Information Technology | DORAL | 1 | 151 | — |
| 2025-08-12 | Block, Inc. | APOPKA | 1 | 1 | — |
| 2025-08-08 | Pasa Services, Inc. d/b/a Flamingo Graphics | OPA LOCKA | 1 | 36 | — |
| 2025-08-08 | Marriott Vacations Worldwide | LAKELAND | 1 | 136 | — |
| 2025-08-06 | LGSTX Distribution Services, Inc | ORLANDO | 1 | 26 | — |
| 2025-08-04 | BayFirst National Bank | SAINT PETERSBURG | 1 | 73 | — |
| 2025-07-31 | MV Transportation, Inc | NAPLES | 1 | 146 | — |
| 2025-07-29 | Carroll Fulmer Logistics Corporation | GROVELAND | 1 | 330 | — |
| 2025-07-28 | Materia Group Corporation | BOCA RATON | 1 | 77 | — |
| 2025-07-17 | Mizkan America, Inc | LAKE ALFRED | 1 | 57 | — |
| 2025-07-16 | KIRA Services LLC and KIRA Training Services | ALTOONA, DUNNELLON, JACKSONVILLE +1 | 4 | 29 | — |
| 2025-07-07 | Sofgen Pharmaceuticals LLC | RIVIERA BEACH | 1 | 45 | — |
| 2025-07-07 | QB Intermediate Holdings, LLC, Quality Built, LLC, Foresite Technology Solutions, LLC (f/k/a QB Technology Co., LLC), SMC Systems LLC (d/b/a SkyeTec), SkyeTec Engineering Services, LLC, and DuctTesters, Inc. | FORT LAUDERDALE, JACKSONVILLE | 2 | 70 | — |
| 2025-07-02 | Pourlessoins, LLC d/b/a Synergy Health Services and Zomleben, LLC d/b/a Synergy Healthcare Solutions | ALTAMONTE SPRINGS, APOPKA, DAYTONA BEACH +23 | 26 | 45 | — |
| 2025-07-01 | Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry | ALTAMONTE SPRINGS, BOYNTON BEACH, BRADENTON +35 | 42 | 113 | — |
| 2025-06-25 | Group 1001 Resources, LLC | MIRAMAR | 2 | 83 | — |
| 2025-06-16 | Transit Management of Volusia County, Inc. | SOUTH DAYTONA | 1 | 267 | — |
| 2025-06-13 | Lightspeed Logistics Miami LLC | HIALEAH | 1 | 110 | — |
| 2025-06-11 | Need It Now | FORT LAUDERDALE, JUPITER | 2 | 171 | — |
| 2025-06-09 | Resilience US, Inc | ALACHUA | 1 | 76 | — |
| 2025-06-05 | Lewis Tree Service, Inc | MIAMI, MIAMI GARDENS | 4 | 247 | — |
| 2025-06-03 | Eckerd Connects | SAINT PETERSBURG | 1 | 47 | — |
| 2025-06-02 | Stephens Distributing Company | FORT LAUDERDALE | 1 | 110 | — |
| 2025-06-02 | Exceed LLC | SAINT PETERSBURG | 1 | 119 | — |
| 2025-05-19 | Lacroix | TALLAHASSEE | 1 | 1 | — |
| 2025-05-19 | Eagle Healthcare LLC | DANIA BEACH, DAVENPORT, DUNEDIN +8 | 11 | 250 | — |
| 2025-05-16 | Revlon Consumer Products LLC | JACKSONVILLE | 1 | 127 | — |
| 2025-05-15 | Panera, LLC | ORLANDO | 1 | 114 | — |
| 2025-05-14 | Technology Partner | MIAMI GARDENS | 1 | 58 | — |
| 2025-05-12 | HSNi, LLC and HSN, Inc | SAINT PETERSBURG | 2 | 674 | — |
| 2025-05-12 | GroundGame.Health, Inc. | TAMPA | 1 | 97 | — |
| 2025-05-03 | S&S Activewear | POMPANO BEACH | 1 | 51 | — |
| 2025-05-02 | Institute for Intergovernmental Research, Inc | TALLAHASSEE | 1 | 200 | — |
| 2025-05-01 | Northern Air Cargo LLC | MIAMI | 1 | 30 | — |
| 2025-04-30 | ERMC Aviation Services | FORT LAUDERDALE | 1 | 95 | — |
| 2025-04-30 | C&S Wholesale Services | BALDWIN | 1 | 490 | — |
| 2025-04-30 | ABM Industries | ORLANDO | 1 | 175 | — |
| 2025-04-29 | Thermo Fisher Scientific | ALACHUA, ORLANDO | 3 | 264 | — |
| 2025-04-28 | Cano Health LLC | CLERMONT, KISSIMMEE, ORLANDO +1 | 4 | 78 | — |
| 2025-04-27 | Center for Family & Child Enrichment | MIAMI GARDENS | 1 | 106 | — |
| 2025-04-25 | Tampa Sportservice, Inc. | TAMPA | 1 | 580 | — |
| 2025-04-24 | Amerant Mortgage, LLC | LAKELAND | 1 | 58 | — |
| 2025-04-16 | Davis Express, Inc. | STARKE | 1 | 163 | — |
| 2025-04-15 | Jones Lang LaSalle Americas, Inc. (“JLL”) | ORLANDO | 1 | 86 | — |
| 2025-04-08 | Aramark Campus, LLC | TAMPA | 1 | 949 | — |
| 2025-04-01 | Merlin Magic Shop | LAKE WALES | 1 | 31 | — |
| 2025-03-31 | Pretium Packaging, L.L.C | JACKSONVILLE | 1 | 48 | — |
| 2025-03-31 | Jacksonville Orthopedic Institute | FLEMING ISLAND, JACKSONVILLE, SAINT AUGUSTINE | 11 | 153 | — |
| 2025-03-31 | FedEx Supply Chain, Inc. | JACKSONVILLE | 1 | 87 | — |
| 2025-03-28 | Mandarin Oriental, Miami, FL | MIAMI | 1 | 430 | — |
| 2025-03-26 | Interstate Management Company, LLC ("Aim bridge") | SARASOTA | 1 | 101 | — |
| 2025-03-25 | CSG Systems, Inc | CRAWFORDVILLE | 1 | 99 | — |
| 2025-03-21 | Cayuga Home for Children, dba Cayuga Centers | BOYNTON BEACH, FORT LAUDERDALE, MIAMI BEACH +1 | 4 | 101 | — |
| 2025-03-20 | National Distribution Centers LLC | ORLANDO | 1 | 73 | — |
| 2025-03-19 | Wells Fargo | JACKSONVILLE, ORLANDO | 8 | 275 | — |
| 2025-03-17 | SLS South Beach Employer, LLC | MIAMI BEACH | 1 | 66 | — |
| 2025-03-14 | SPOONFUL MANAGEMENT MIAMI LLC | MIAMI BEACH | 1 | 134 | — |
| 2025-03-14 | AT&T | FLEMING ISLAND, SUNRISE | 2 | 226 | — |
| 2025-03-06 | SP+, A Metropolis Company | ORLANDO | 1 | 110 | — |
| 2025-03-05 | Primo Brands, Inc | LAKELAND | 1 | 39 | — |
| 2025-03-04 | Royal Palm South Beach Miami | MIAMI BEACH | 1 | 134 | — |
| 2025-02-28 | Veyer, LLC | ORLANDO | 1 | 55 | — |
| 2025-02-27 | Kindred Hospital East LLC d/b/aTampa Bay Area Hospital | TAMPA | 1 | 143 | — |
| 2025-02-25 | UPS | HIALEAH | 1 | 65 | — |
| 2025-02-24 | Transportation Operations & Management Solution LLC | ORLANDO | 1 | 50 | — |
| 2025-02-24 | The Ritz-Carlton | MIAMI | 1 | 425 | — |
| 2025-02-24 | Sodexo | LAUDERDALE LAKES, ROCKLEDGE | 3 | 236 | — |
| 2025-02-24 | Miami Mezze LLC, d/b/a Aba Restaurant | BAL HARBOUR | 1 | 60 | — |
| 2025-02-24 | FirstService Residential | DANIA | 1 | 42 | — |
| 2025-02-21 | Enhance Health LLC | SUNRISE | 1 | 196 | — |
| 2025-02-20 | Orlando Health | ROCKLEDGE | 1 | 940 | — |
| 2025-02-18 | Harvest Sherwoord Food Distributors | OPA LOCKA, ORLANDO | 2 | 172 | — |
| 2025-02-18 | Behavioral Health Link | JACKSONVILLE, MIDDLEBURG, ROTONDA WEST | 3 | 3 | — |
| 2025-02-12 | Stryker Employment Company, LLC | LAKELAND | 9 | 554 | — |
| 2025-02-10 | Sky Lease Cargo | MIAMI | 1 | 129 | — |
| 2025-02-07 | Wise US, Inc | TAMPA | 1 | 306 | — |
| 2025-02-06 | CHG Healthcare Services, Inc. | BOCA RATON | 5 | 85 | — |
| 2025-02-03 | e-TeleQuote Insurance | TAMPA | 1 | 218 | — |
| 2025-01-27 | Bellwether Beach Resort | ST. PETE BEACH | 1 | 107 | — |
| 2025-01-24 | LEGOLAND Florida, Inc | WINTER HAVEN | 1 | 234 | — |
| 2025-01-22 | Metropolis Company | LAKE BUENA VISTA, ORLANDO | 5 | 140 | — |
| 2025-01-14 | NeuroBehavioral Hospitals | BOYNTON BEACH, WEST PALM BEACH | 2 | 174 | — |
| 2025-01-06 | Alico, Inc | ARCADIA | 1 | 72 | — |
| 2024-12-27 | Morrison Healthcare | CORAL GABLES, HIALEAH, LAUDERDALE LAKES +1 | 5 | 178 | — |
| 2024-12-26 | Crothall Healthcare | CORAL GABLES, HIALEAH, LAUDERDALE LAKES +1 | 7 | 255 | — |
| 2024-12-20 | Vimo, Inc. dba, | HERNANDO, PALM BEACH | 2 | 6 | — |
| 2024-12-20 | Vimo, Inc. dba | ALACHUA, BROOKSVILLE, DAYTONA BEACH +12 | 15 | 39 | — |
| 2024-12-20 | Pfizer | TAMPA | 1 | 62 | — |
| 2024-12-13 | Bags ( Metropolis Company) | GOLDEN OAK, LAKE BUENA VISTA | 11 | 271 | — |
| 2024-12-05 | Resilience Government Services | ALACHUA | 1 | 105 | — |
| 2024-12-02 | KIRA Government Services | JACKSONVILLE | 2 | 111 | — |
| 2024-12-02 | CareMax, Inc | MIAMI | 1 | 530 | — |
| 2024-11-26 | CVS Health | TAMPA | 1 | 53 | — |
| 2024-11-19 | Lehigh Regional Medical Center | LEHIGH ACRES | 1 | 294 | — |
| 2024-11-18 | NewSouth Window Solutions, LLC | TAMPA | 1 | 225 | — |
| 2024-11-18 | BOEING | CAPE CANAVERAL, COCOA BEACH, CRESTVIEW +17 | 32 | 141 | — |
| 2024-11-18 | Anchor Glass Container Corporation | JACKSONVILLE | 1 | 144 | — |
| 2024-11-15 | Lukka, Inc | NAPLES | 1 | 31 | — |
| 2024-11-08 | MCR Health | ARCADIA, BRADENTON, SEMINOLE | 5 | 47 | — |
| 2024-11-07 | Nidec Motor Corporation dba Control | CORAL SPRINGS | 1 | 76 | — |
| 2024-11-07 | Allied Universal | SUNRISE | 1 | 77 | — |
| 2024-11-04 | Kimball Electronics | TAMPA | 1 | 250 | — |
| 2024-11-04 | Dart Industries, Inc | ORLANDO | 1 | 145 | — |
| 2024-11-01 | ASMO d/b/a Eulen Aviation | MIAMI | 1 | 87 | — |
| 2024-10-30 | AmeriHealth Caritas | PALM BEACH GARDENS | 1 | 50 | — |
| 2024-10-16 | DP Holdings Colorado LLC | PALATKA | 1 | 113 | — |
| 2024-10-11 | Gelato Petrini, LLC | DELRAY BEACH | 1 | 35 | — |
| 2024-09-30 | Midwest Transport, Inc | JACKSONVILLE, TAMPA | 2 | 222 | — |
| 2024-09-30 | Mayhew Bestway | ORMOND BEACH | 1 | 41 | — |
| 2024-09-30 | Kaleo, Inc | BOYNTON BEACH, KISSIMMEE, WELLINGTON | 3 | 4 | — |
| 2024-09-26 | Genpact LLC | JACKSONVILLE | 1 | 60 | — |
| 2024-09-25 | OBXtek | HURLBURT FIELD | 2 | 126 | — |
| 2024-09-19 | West Fraser, Inc | LAKE BUTLER | 1 | 131 | — |
| 2024-09-17 | FK Irons, Inc | DORAL | 2 | 42 | — |
| 2024-09-16 | Labcorp | MELBOURNE | 1 | 65 | — |
| 2024-09-13 | Conn Appliances, Inc | LAKELAND | 1 | 67 | — |
| 2024-09-11 | Smurfit Westrock Company | JACKSONVILLE | 2 | 4 | — |
| 2024-09-10 | Tervis Tumbler Company | ELLENTON, KEY WEST, OSPREY +3 | 6 | 48 | — |
| 2024-09-09 | Immunity Lost Boys Interactive, LLC | ALTAMONTE SPRINGS, PALM BAY, WINTER PARK | 3 | 3 | — |
| 2024-08-30 | iVox Solutions | PORT SAINT LUCIE | 1 | 109 | — |
| 2024-08-30 | Immunity Bio | FORT LAUDERDALE | 1 | 1 | — |
| 2024-08-28 | Yard-Nique | KISSIMMEE | 1 | 106 | — |
| 2024-08-22 | Leggett & Plat | PLANT CITY | 1 | 78 | — |
| 2024-08-14 | VSP Optical Group, Inc. | CLEAR WATER, CLEARWATER | 3 | 99 | — |
| 2024-08-08 | Aviara Boats, LLC | MERRITT ISLAND | 1 | 181 | — |
| 2024-08-07 | W.S. Badcock LLC | MULBERRY | 2 | 129 | — |
| 2024-08-01 | Lutheran Services Florida, Inc. | TAMPA | 1 | 150 | — |
| 2024-07-30 | Winn-Dixie | LAKELAND | 1 | 48 | — |
| 2024-07-30 | Volusia Tolling Program | DAYTONA BEACH SHORES | 1 | 126 | — |
| 2024-07-17 | Pitney Bowes Inc | ORLANDO | 1 | 1 | — |
| 2024-07-17 | Menzies Aviation | FORT LAUDERDALE, MIAMI | 2 | 487 | — |
| 2024-07-11 | Costa Delray, LLC | VENUS | 1 | 170 | — |
| 2024-07-03 | Diagnostic Clinic Medical Group (DCMG) | CLEARWATER, LARGO, SAINT PETERSBURG +1 | 4 | 245 | — |
| 2024-07-02 | WestRock Company | JACKSONVILLE | 1 | 1 | — |
| 2024-07-02 | HMS HOST | SARASOTA | 1 | 97 | — |
| 2024-07-01 | New York Sports Club | CAPE CORAL, FORT MYERS | 3 | 108 | — |
| 2024-07-01 | AMA Consulting Group, LLC | DELTONA, KISSIMMEE, NORTH PORT +8 | 13 | 13 | — |
| 2024-06-30 | Delta Apparel. Inc. | SAINT AUGUSTINE | 1 | 6 | — |
| 2024-06-30 | Delta Apparel. Inc | BOCA RATON, FORT LAUDERDALE, JUPITER | 3 | 13 | — |
| 2024-06-30 | Delta Apparel, Inc., | PALM BEACH GARDENS | 1 | 6 | — |
| 2024-06-30 | Delta Apparel, Inc. | DAYTONA BEACH, ESTERO, HIALEAH +6 | 9 | 65 | — |
| 2024-06-30 | Delta Apparel, Inc | PEMBROKE PINES, POMPANO BEACH | 2 | 8 | — |
| 2024-06-28 | Westgate Marketing, LLC and Westgate Resorts, Inc. | ORLANDO | 1 | 357 | — |
| 2024-06-28 | Newrez, LLC | JACKSONVILLE | 1 | 12 | — |
| 2024-06-27 | Averitt Express, Inc. | WEST PALM BEACH | 1 | 55 | — |
| 2024-06-24 | Sodexo, Inc., and Affiliates | TAMPA | 1 | 62 | — |
| 2024-06-03 | Refresco Beverages US Inc. | DADE CITY | 1 | 42 | — |
| 2024-05-31 | Columbia Vehicle Group, Inc | LEESBURG | 1 | 20 | — |
| 2024-05-31 | ADT | BOCA RATON | 1 | 73 | — |
| 2024-05-30 | Customized Distribution, LLC | JACKSONVILLE | 1 | 107 | — |
| 2024-05-28 | Republic Services of Florida, LP | SAINT AUGUSTINE | 1 | 60 | — |
| 2024-05-24 | Fairfield Gourmet Food Corp | LONGWOOD | 1 | 137 | — |
| 2024-05-20 | Sanitas USA, Inc | DORAL | 1 | 56 | — |
| 2024-05-20 | Cutrale Citrus Juices USA, Inc. | LEESBURG | 1 | 117 | — |
| 2024-05-06 | GSP Companies | CORAL SPRINGS | 1 | 94 | — |
| 2024-05-03 | T-ROC | APOPKA | 1 | 302 | — |
| 2024-05-02 | Newrez LLC | JACKSONVILLE | 1 | 53 | — |
| 2024-05-01 | Raven Transport Holding, Inc | JACKSONVILLE | 1 | 83 | — |
| 2024-04-30 | Wyndham Orlando Resort | ORLANDO | 1 | 167 | — |
| 2024-04-30 | Medline Industries, LP | CORAL SPRINGS | 1 | 59 | — |
| 2024-04-26 | GCA Educational Services, INC(“ABM”) | AVON PARK, LAKE PLACID, SEBRING | 20 | 106 | — |
| 2024-04-23 | Fernlea Flowers Ltd. | PALM CITY, STUART | 2 | 62 | — |
| 2024-04-17 | FedEX | FORT MYERS, NAPLES, PUNTA GORDA | 4 | 220 | — |
| 2024-04-15 | Beekman 1082, Inc. | ORLANDO | 1 | 72 | — |
| 2024-04-03 | Block INC | PONTE VEDRA BEACH | 1 | 1 | — |
| 2024-04-01 | Volta Charging Industries | COOPER CITY, JACKSONVILLE BEACH, MIAMI | 3 | 3 | — |
| 2024-03-27 | Varis | BOCA RATON | 1 | 75 | — |
| 2024-03-27 | Student Transportation of America | JACKSONVILLE | 1 | 225 | — |
| 2024-03-25 | Bionano Genomics, INC LLC | GAINESVILLE | 1 | 1 | — |
| 2024-03-18 | Seagate | DELRAY BEACH | 2 | 69 | — |
| 2024-03-14 | Walgreen Co. | ORLANDO | 1 | 324 | — |
| 2024-03-07 | Jacobs | TAMPA | 1 | 536 | — |
| 2024-03-06 | ADT Solar | FORT LAUDERDALE | 1 | 45 | — |
| 2024-03-01 | MV Transportation | SOUTH BAY, WEST PALM BEACH | 2 | 218 | — |
| 2024-02-22 | Anuvu Operations, LLC’s Maritime, Energy and Government business | MIRAMAR | 1 | 135 | — |
| 2024-02-20 | American Queen Steamboat Operating Company, LLC | FORT LAUDERDALE | 1 | 64 | — |
| 2024-02-19 | LATAM Global Security Services | MIAMI | 1 | 166 | — |
| 2024-02-12 | TBI US Operations, Inc. | SANFORD | 2 | 10 | — |
| 2024-02-12 | Orlando Sanford International Airport | SANFORD | 2 | 99 | — |
| 2024-02-12 | New vison Pharmaceuticals, LLC (NVP) | TAMARAC | 1 | 88 | — |
| 2024-02-12 | Alto Operations Florida LLC | MIAMI | 1 | 121 | — |
| 2024-02-09 | Fence Outlet MDC, LLC | LAKE WALES | 1 | 69 | — |
| 2024-02-06 | Coca Cola Company | DUNEDIN | 1 | 198 | — |
| 2024-02-05 | BioDerm, Inc | LARGO | 1 | 50 | — |
| 2024-02-01 | Corsair Gaming, Inc. | MIAMI | 1 | 55 | — |
| 2024-01-23 | Los Angeles Times Communications LLC | MIAMI | 1 | 1 | — |
| 2024-01-23 | Fathom Manufacturing, LLC | MIAMI LAKES | 1 | 54 | — |
| 2024-01-12 | Lost Boys Interactive, LLC | CAPE CORAL, DELTONA, MOUNT DORA +2 | 5 | 6 | — |
| 2024-01-10 | G2 Secure Staff, LLC | MIAMI | 1 | 130 | — |
