RetrainMap / WARN notices / Florida / Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry
Free · the agency’s WARN list, as published · Florida
Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry layoffs in Florida (WARN notice, July 2025)
The Florida WARN list (reactwarn.floridajobs.org) carries 42 WARN notices from Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry, covering 113 workers at ALTAMONTE SPRINGS, BOYNTON BEACH, BRADENTON, BRANDON, CAPE CORAL, CARROLLWOOD, CLEAR WATER, CLEARWATER, DAYTONA BEACH, ESTERO, EUSTIS, FORT MYERS, FORT WALTON BEACH, JACKSONVILLE, KISSIMMEE, LADY LAKE, LAKE MARY, LAKE WORTH, LAKELAND, LARGO, MELBOURNE, MERRITT ISLAND, NAPLES, NEW PORT RICHEY, OCALA, OCOEE, ORANGE PARK, ORLANDO, PALM BEACH GARDENS, PORT CHARLOTTE, PORT SAINT LUCIE, RIVERVIEW, SAINT PETERSBURG, SARASOTA, TAMPA, VENICE, WATERFORD LAKES, WESLEY CHAPEL. Everything below is reprinted from the agency’s own file — employer, site, headcount, dates and notice type as it lists them — with the file’s server date. Nothing is inferred; whether notice was owed under the WARN Act is a question for the agency or a lawyer. Page generated 2026-09-12.
| Notice date | Effective date | Site | Workers | Notice type | Kind | Industry / reason | Source file · server date |
|---|---|---|---|---|---|---|---|
| 2025-07-01 | 2025-07-30 | ALTAMONTE SPRINGS | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | BOYNTON BEACH | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | BRADENTON | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | BRANDON | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | CAPE CORAL | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | CARROLLWOOD | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | CLEAR WATER | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | DAYTONA BEACH | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | ESTERO | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | EUSTIS | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | FORT MYERS | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | FORT MYERS | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | FORT WALTON BEACH | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | JACKSONVILLE | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | JACKSONVILLE | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | KISSIMMEE | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | LADY LAKE | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | LAKE MARY | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | LAKE WORTH | 4 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | LAKELAND | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | LARGO | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | MELBOURNE | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | MERRITT ISLAND | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | NAPLES | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | NAPLES | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | NEW PORT RICHEY | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | CLEARWATER | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | OCALA | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | ORANGE PARK | 4 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | OCOEE | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | ORLANDO | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | PALM BEACH GARDENS | 4 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | PORT CHARLOTTE | 3 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | PORT SAINT LUCIE | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | RIVERVIEW | 4 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | SARASOTA | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | SAINT PETERSBURG | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | SAINT PETERSBURG | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | TAMPA | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | VENICE | 5 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | WESLEY CHAPEL | 2 | — | — | — | agency file |
| 2025-07-01 | 2025-07-30 | WATERFORD LAKES | 4 | — | — | — | agency file |
One row per notice or per affected site exactly as the agency lists it. “Supplemental” rows amend an earlier notice and may repeat a headcount — the sum above adds every row as listed and is not a de-duplicated total. A blank is a blank in the agency file.
Laid off by Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry in Florida? The first four days
The free page Laid off in Florida: the first four days prints, with sources and dates: Day 0 where the unemployment claim is filed and the weekly benefit floor and ceiling from the U.S. Department of Labor’s table; Day 1 the American Job Center appointment and the federal dislocated-worker rule; Day 2 the two 60-day health-coverage windows; Day 3 the state WARN list and the regulation, quoted. Retraining money: the free funding finder shows what is on Florida’s WIOA training list and what it cost and produced.
Florida’s list: FloridaCommerce — Worker Adjustment and Retraining Notification (WARN): the 2026 notice list — fetched 2026-09-02.
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all 24 states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset; if you need them while they are still news rather than a snapshot, Layoff Radar PRO rebuilds that file every six hours for $49 a month. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
What this page cannot know
- Whether Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry owed notice, or owes pay in lieu of it. The WARN Act (29 U.S.C. §2101; 20 CFR 639) is applied by the agency and the courts, not by this page.
- Whether the layoff happened as noticed, or was amended after the file date shown. The agencies say their lists do not capture all layoff activity; re-check the file before you act.
- Your benefit, coverage or eligibility for retraining money. Decided by the state agency and your local American Job Center from your own record.
Sources and dates
- reactwarn.floridajobs.org — https://reactwarn.floridajobs.org/WarnList/Records?year=2025&page=2 · server Last-Modified not sent · read 2026-09-12T00:19:18 · listing page https://reactwarn.floridajobs.org/WarnList/Records?year=2025&page=2
Other employers on Florida’s list: the Florida WARN index · every covered state: WARN notices by employer (24 states).