RetrainMap / WARN notices / Florida / GCA Education Services, INC
Free · the agency’s WARN list, as published · Florida
GCA Education Services, INC layoffs in Florida (WARN notice, April 2023)
The Florida WARN list (reactwarn.floridajobs.org) carries 39 WARN notices from GCA Education Services, INC, covering 153 workers at DAYTONA BEACH, DEBARY, DELAND, DELTONA, EDGEWATER, ENTERPRISE, LAKE HELEN, NEW SMYRNA BEACH, ORANGE CITY, ORMOND BEACH, OSTEEN, PORT ORANGE. Everything below is reprinted from the agency’s own file — employer, site, headcount, dates and notice type as it lists them — with the file’s server date. Nothing is inferred; whether notice was owed under the WARN Act is a question for the agency or a lawyer. Page generated 2026-09-12.
| Notice date | Effective date | Site | Workers | Notice type | Kind | Industry / reason | Source file · server date |
|---|---|---|---|---|---|---|---|
| 2023-04-28 | 2023-06-30 | DELAND | 6 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELAND | 2 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | NEW SMYRNA BEACH | 5 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | NEW SMYRNA BEACH | 2 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | PORT ORANGE | 6 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DAYTONA BEACH | 2 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DAYTONA BEACH | 1 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DEBARY | 7 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELAND | 1 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 1 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 6 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | EDGEWATER | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | ORMOND BEACH | 3 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELAND | 6 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | ENTERPRISE | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELAND | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DEBARY | 2 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | PORT ORANGE | 5 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | NEW SMYRNA BEACH | 2 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | ORANGE CITY | 3 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | ORMOND BEACH | 1 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | OSTEEN | 5 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DAYTONA BEACH | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | ORMOND BEACH | 5 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | ORMOND BEACH | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | PORT ORANGE | 3 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DAYTONA BEACH | 2 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELAND | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 5 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | PORT ORANGE | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 5 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DAYTONA BEACH | 4 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELAND | 3 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | LAKE HELEN | 5 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DELTONA | 11 | — | — | — | agency file |
| 2023-04-28 | 2023-06-30 | DAYTONA BEACH | 4 | — | — | — | agency file |
One row per notice or per affected site exactly as the agency lists it. “Supplemental” rows amend an earlier notice and may repeat a headcount — the sum above adds every row as listed and is not a de-duplicated total. A blank is a blank in the agency file.
Laid off by GCA Education Services, INC in Florida? The first four days
The free page Laid off in Florida: the first four days prints, with sources and dates: Day 0 where the unemployment claim is filed and the weekly benefit floor and ceiling from the U.S. Department of Labor’s table; Day 1 the American Job Center appointment and the federal dislocated-worker rule; Day 2 the two 60-day health-coverage windows; Day 3 the state WARN list and the regulation, quoted. Retraining money: the free funding finder shows what is on Florida’s WIOA training list and what it cost and produced.
Florida’s list: FloridaCommerce — Worker Adjustment and Retraining Notification (WARN): the 2026 notice list — fetched 2026-09-02.
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all 24 states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset; if you need them while they are still news rather than a snapshot, Layoff Radar PRO rebuilds that file every six hours for $49 a month. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
What this page cannot know
- Whether GCA Education Services, INC owed notice, or owes pay in lieu of it. The WARN Act (29 U.S.C. §2101; 20 CFR 639) is applied by the agency and the courts, not by this page.
- Whether the layoff happened as noticed, or was amended after the file date shown. The agencies say their lists do not capture all layoff activity; re-check the file before you act.
- Your benefit, coverage or eligibility for retraining money. Decided by the state agency and your local American Job Center from your own record.
Sources and dates
- reactwarn.floridajobs.org — https://reactwarn.floridajobs.org/WarnList/Records?year=2023&page=2 · server Last-Modified not sent · read 2026-09-12T00:19:18 · listing page https://reactwarn.floridajobs.org/WarnList/Records?year=2023&page=2
Other employers on Florida’s list: the Florida WARN index · every covered state: WARN notices by employer (24 states).