RetrainMap / Training providers / North Carolina
Free · the federal record, one page per provider
Training providers in North Carolina: 80 providers, 2,487 programs on the federal list — cost and outcomes per provider
North Carolina’s Training Provider Results list carries 2,616 programs. The 80 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of North Carolina’s record, free: training costs in North Carolina by program type · the North Carolina funding finder · laid off in North Carolina: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| Cape Fear Community College | Wilmington | Higher Ed: Associate's Degree | 119 | 119 | 60 | $80 – $12,300 |
| Wake Technical Community College | Raleigh | Private Non-Profit | 89 | 89 | 49 | $70 – $48,640 |
| Forsyth Technical Community College | Winston-salem | Public | 80 | 80 | 57 | $80 – $13,788 |
| FAYETTEVILLE TECHNICAL COMMUNITY COLLEGE | Fayetteville | Higher Ed: Associate's Degree | 79 | 79 | 52 | $0 – $8,722 |
| ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE | Asheville | Other | 77 | 77 | 54 | $20 – $12,464 |
| Craven Community College | New Bern | Public | 73 | 73 | 35 | $181 – $10,362 |
| CENTRAL CAROLINA COMMUNITY COLLEGE | Sanford | Higher Ed: Associate's Degree | 67 | 67 | 44 | $186 – $12,900 |
| Durham Technical Community College | Durham | Higher Ed: Associate's Degree | 61 | 61 | 32 | $110 – $9,834 |
| Brunswick Community College | Supply | Public | 60 | 60 | 33 | $148 – $8,900 |
| Davidson-Davie Community College | Thomasville | Higher Ed: Associate's Degree | 60 | 60 | 41 | $76 – $8,155 |
| Cleveland Community College | Shelby | Higher Ed: Associate's Degree | 54 | 54 | 30 | $180 – $10,958 |
| Richmond Community College | Hamlet | Private Non-Profit | 52 | 52 | 29 | $70 – $11,231 |
| Blue Ridge Community College | Flat Rock | Higher Ed: Associate's Degree | 51 | 51 | 21 | $101 – $13,250 |
| Gaston College | Dallas | Other | 50 | 50 | 36 | $856 – $16,031 |
| Coastal Carolina Community College | Jacksonville | Higher Ed: Associate's Degree | 49 | 49 | 31 | $456 – $9,493 |
| COMNet Group | Charlotte | Public | 48 | 48 | 6 | $3,835 – $6,389 |
| Lenoir Community College | Kinston | Higher Ed: Associate's Degree | 48 | 48 | 33 | $100 – $8,276 |
| College of the Albemarle | Elizabeth City | Higher Ed: Associate's Degree | 46 | 46 | 31 | $80 – $9,844 |
| Caldwell Community College and Technical Institute | Hudson | Higher Ed: Associate's Degree | 43 | 43 | 30 | $159 – $11,265 |
| Carteret Community College | Morehead City | Other | 43 | 43 | 28 | $176 – $11,004 |
| Sandhills Community College | Pinehurst | Higher Ed: Associate's Degree | 42 | 42 | 21 | $84 – $9,163 |
| ProTrain | Raleigh | Private For-Profit | 41 | 41 | 1 | $637 – $5,263 |
| Surry Community College | Dobson | Higher Ed: Associate's Degree | 41 | 41 | 23 | $71 – $9,400 |
| Greensboro College | Greensboro | Higher Ed: Baccalaureate or Higher | 39 | 39 | 2 | $4 – $14,000 |
| Johnston Community College | Smithfield | Higher Ed: Associate's Degree | 39 | 39 | 19 | $75 – $8,500 |
| Rockingham Community College | Wentworth | Higher Ed: Associate's Degree | 39 | 39 | 25 | $150 – $10,500 |
| Catawba Valley Community College | Hickory | Public | 35 | 35 | 24 | $331 – $10,657 |
| Randolph Community College | Asheboro | Higher Ed: Associate's Degree | 34 | 34 | 19 | $349 – $14,600 |
| Southeastern Community College | Whiteville | Higher Ed: Associate's Degree | 33 | 33 | 24 | $75 – $8,334 |
| Alamance Community College | Graham | Higher Ed: Associate's Degree | 32 | 32 | 20 | $318 – $10,180 |
| Guilford Technical Community College | High Point | Other | 31 | 31 | 15 | $88 – $13,265 |
| James Sprunt Community College | Kenansville | Public | 31 | 31 | 16 | $180 – $11,301 |
| Southwestern Community College | Sylva | Higher Ed: Certificate of Completion | 31 | 31 | 21 | $350 – $12,442 |
| Tri-County Community College | Murphy | Higher Ed: Associate's Degree | 31 | 31 | 12 | $200 – $13,522 |
| WAYNE COMMUNITY COLLEGE | Goldsboro | Higher Ed: Associate's Degree | 31 | 31 | 25 | $0 – $11,644 |
| Central Piedmont Community College | Charlotte | Higher Ed: Associate's Degree | 30 | 30 | 19 | $144 – $22,447 |
| Isothermal Community College | Spindale | Higher Ed: Associate's Degree | 30 | 30 | 18 | $85 – $12,200 |
| Wilkes Community College | Wilkesboro | Higher Ed: Associate's Degree | 30 | 30 | 24 | $120 – $11,116 |
| Montgomery Community College | Troy | Higher Ed: Associate's Degree | 29 | 29 | 16 | $212 – $9,501 |
| Robeson Community College | Lumberton | Higher Ed: Associate's Degree | 29 | 29 | 17 | $107 – $15,130 |
| Beaufort County Community College | Washington | Higher Ed: Associate's Degree | 28 | 28 | 22 | $169 – $8,647 |
| Western Piedmont Community College | Morganton | Higher Ed: Associate's Degree | 28 | 28 | 23 | $700 – $11,446 |
| ROWAN-CABARRUS COMMUNITY COLLEGE | Salisbury | Other | 27 | 27 | 22 | $280 – $16,032 |
| Haywood Community College | Clyde | Higher Ed: Associate's Degree | 26 | 26 | 14 | $85 – $13,399 |
| Bladen Community College | Dublin | Higher Ed: Associate's Degree | 25 | 25 | 19 | $78 – $10,213 |
| Piedmont Community College | Roxboro | Public | 24 | 24 | 13 | $84 – $5,768 |
| Stanly Community College | Albemarle | Higher Ed: Associate's Degree | 24 | 24 | 21 | $164 – $13,522 |
| Sampson Community College | Clinton | Higher Ed: Associate's Degree | 23 | 23 | 7 | $193 – $6,789 |
| McDowell Technical Community College | Marion | Higher Ed: Associate's Degree | 20 | 20 | 10 | $0 – $11,624 |
| ProTrain, LLC | Raleigh | Higher Ed: Certificate of Completion | 20 | 20 | 0 | $955 – $4,415 |
| Vance-Granville Community College | Henderson | Other | 20 | 20 | 16 | $121 – $6,500 |
| PITT COMMUNITY COLLEGE | Winterville | Higher Ed: Associate's Degree | 19 | 19 | 12 | $251 – $11,498 |
| UNIVERSITY OF NORTH CAROLINA AT WILMINGTON | Wilmington | Higher Ed: Baccalaureate or Higher | 18 | 18 | 1 | $2,064 – $5,366 |
| MAYLAND COMMUNITY COLLEGE | Spruce Pine | Other | 16 | 16 | 10 | $142 – $7,884 |
| Wilson Community College | Wilson | Public | 16 | 16 | 10 | $245 – $10,371 |
| MARTIN COMMUNITY COLLEGE | Williamston | Higher Ed: Associate's Degree | 15 | 15 | 6 | $180 – $9,421 |
| South Piedmont Community College | Wadesboro | Higher Ed: Associate's Degree | 15 | 15 | 10 | $95 – $14,876 |
| UNC Charlotte, Continuing Education | Charlotte | Higher Ed: Certificate of Completion | 15 | 15 | 1 | $1,149 – $8,000 |
| Nash Community College | Rocky Mount | Higher Ed: Associate's Degree | 14 | 14 | 13 | $631 – $9,740 |
| Roanoke-Chowan Community College | Ahoskie | Higher Ed: Associate's Degree | 14 | 14 | 10 | $0 – $6,850 |
| Edgecombe Community College | Tarboro | Higher Ed: Associate's Degree | 12 | 12 | 12 | $95 – $12,057 |
| TeachPath Project Management Training | Cary | Private For-Profit | 12 | 12 | 1 | $1,499 – $3,454 |
| Halifax Community College | Weldon | Higher Ed: Associate's Degree | 11 | 11 | 8 | $82 – $5,150 |
| CHOSEN HEALTHCARE INSTITUTE INC. | Charlotte | Private For-Profit | 9 | 9 | 6 | $579 – $4,864 |
| North Carolina Central University | Durham, | Higher Ed: Baccalaureate or Higher | 9 | 9 | 0 | $2,122 – $3,695 |
| ProTrain College | Raleigh | Other | 9 | 9 | 0 | $1,943 – $5,027 |
| Great Horizons Career Centers | Cary | Private For-Profit | 8 | 8 | 4 | $2,950 – $4,950 |
| Miller-Motte College, Fayetteville Campus | Fayetteville | Private For-Profit | 8 | 8 | 1 | $4,500 – $35,460 |
| Mitchell Community College | Statesville | Other | 8 | 8 | 4 | $399 – $8,278 |
| Shades Of Purple | Raleigh | Private For-Profit | 8 | 8 | 3 | $550 – $3,500 |
| Beatties Ford Road Vocational Trade Center Inc. | Charlotte | Private Non-Profit | 7 | 7 | 0 | $6,050 – $6,100 |
| Guilford College | Greensboro | Other | 7 | 7 | 0 | $5,516 – $7,802 |
| OMITT Trade School (mechanical training) | Charlotte | Other | 7 | 7 | 4 | $95 – $4,750 |
| Everblue Training Institute | Davidson | Private Non-Profit | 6 | 6 | 0 | $999 – $3,999 |
| Miller-Motte College, Jacksonville Campus | Jacksonville | Higher Ed: Associate's Degree | 6 | 6 | 1 | $4,000 – $35,460 |
| Miller-Motte College, Raleigh Campus | Raleigh | Private For-Profit | 6 | 6 | 1 | $5,000 – $36,380 |
| Absolute Medical Coding Solutions | Wake Forest | Private For-Profit | 5 | 5 | 0 | $1,900 – $5,415 |
| Cumberland Nursing Academy | Fayetteville | Other | 5 | 5 | 4 | $519 – $1,254 |
| Innovative Systems Group | Raleigh | Private For-Profit | 5 | 5 | 0 | $2,000 – $2,000 |
| Stepping Stone Medical | Statesville | Private For-Profit | 5 | 5 | 0 | $1,250 – $4,000 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.