RetrainMap / WARN notices / New York
Free · the agency’s WARN list, as published
New York WARN notices: 104 employers, 194 layoff and closure notices (August 2026)
The New York State DOL publishes its Worker Adjustment and Retraining Notification list as a file; this index reprints it, newest notice first, with one page per employer. 104 employers, 194 notices, 12,274 workers on the notices, dated 2026-01-06 to 2026-08-04. Nothing is inferred; a blank is a blank in the agency file. Page generated 2026-09-05.
Laid off in New York? The first four days in New York — where to file, the benefit floor and ceiling, the two 60-day health-coverage windows and the WARN rule, sourced and dated.
| Latest notice | Employer | Sites | Notices | Workers | Notice type |
|---|---|---|---|---|---|
| 2026-08-04 | Sky Chefs, LLC | JFK International Airport 139 West Hangar Road Jamaica | 1 | 471 | Layoff Permanent |
| 2026-07-27 | BuzzFeed Media Enterprises Inc | New York | 1 | 84 | Layoff Permanent |
| 2026-07-21 | Novanta Corporation | North Syracuse | 1 | 49 | Closure Permanent |
| 2026-07-09 | Pomonok Home Services, Inc. | 61-34 188th Street Suite 219 Fresh Meadows | 1 | 226 | Closure Permanent |
| 2026-07-09 | Buffalo Newspress Inc. d/b/a BNP Empowered Print | Buffalo | 1 | 81 | Closure Permanent |
| 2026-07-08 | LIV Golf Incorporated and Affiliates | New York | 1 | 162 | Layoff Permanent |
| 2026-07-07 | Ferraro Foods of New York North, LLC. | Utica | 1 | 62 | Closure Permanent |
| 2026-07-02 | NYY Steak LLC | Bronx | 1 | 21 | Closure Permanent |
| 2026-07-01 | Hyatt Corporation | 130 W 44th St Chatwal NY Hotel New York | 1 | 52 | Layoff Permanent |
| 2026-07-01 | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts | Bohemia, Brentwood | 2 | 51 | Closure Permanent |
| 2026-06-30 | Diageo North America, Inc | 3 World Trade Center 175 Greenwich St New York | 1 | 305 | Layoff Permanent |
| 2026-06-30 | Brinker International Payroll Company, L.P. | Garden City | 1 | 57 | Closure Permanent |
| 2026-06-23 | Springer Nature America, Inc. | One New York Plaza Suite 4600 New York | 1 | 24 | Closure |
| 2026-06-12 | Resideo, LLC. D/B/A ADI | 1217 West Yard Road Unit A Feura Bush | 1 | 55 | Closure Permanent |
| 2026-06-12 | Piedmont Airlines, Inc. | Syracuse | 1 | 88 | Closure Permanent |
| 2026-06-05 | H&M Fashion USA, Inc. | New York | 1 | 76 | Layoff Permanent |
| 2026-06-02 | Jennie B. Richmond Nursing Home | Springville | 1 | 37 | Closure Permanent |
| 2026-05-29 | Oswego Beverage Company, LLC. | Oswego, Watertown | 2 | 101 | Closure Permanent |
| 2026-05-29 | Allied Aviation Service Company of New York Inc. | 2nd Floor Flushing | 1 | 42 | Closure Permanent |
| 2026-05-28 | Flagship Logistics, LLC. | Bath | 1 | 43 | Closure Permanent |
| 2026-05-27 | Saint-Gobain Ceramics & Plastics, Inc. (Monofrax, LLC.) | Falconer | 1 | 79 | Layoff Permanent |
| 2026-05-27 | Bronx Parent Housing Network | Bronx | 1 | 44 | Layoff Permanent |
| 2026-05-26 | SY SEIT, LLC. | Flushing | 1 | 13 | Closure Permanent |
| 2026-05-20 | Meta | New York | 3 | 1,160 | Layoff Permanent |
| 2026-05-15 | Van Trans, LLC. | Pelham | 1 | 297 | Layoff Permanent |
| 2026-05-11 | OceanFirst Bank, N.A. | Uniondale | 1 | 174 | Layoff Permanent |
| 2026-05-08 | AVI Foodsystems, Inc. | Alfred | 1 | 45 | Closure Permanent |
| 2026-05-05 | Etain, LLC. | Chestertown | 1 | 37 | Closure Permanent |
| 2026-05-02 | Spirit Airlines, LLC | LaGuardia Airport (LGA) 9400 Ditmars Blvd East Elmhurst | 1 | 186 | Closure Permanent |
| 2026-05-01 | Republic National Distributing Company New York, LLC. | 570 Lexington Avenue Suite 2501 New York, 6600 New Venture Gear Drive Suite 450 East Syracuse | 2 | 132 | Closure Permanent |
| 2026-05-01 | Independence Care System | 400 East Fordham Road 12th Floor Bronx | 1 | 89 | Closure Permanent |
| 2026-04-30 | Saks & Company LLC | 250 Vesey Street 22nd Floor New York, Garden City, New York | 5 | 173 | Closure Permanent |
| 2026-04-30 | Coral Graphic Services, Inc. | Hicksville | 1 | 85 | Closure Permanent |
| 2026-04-30 | Bush Industries Inc. d/b/a eSolutions Group | Jamestown | 1 | 237 | Closure Permanent |
| 2026-04-30 | Apple Bank | Scarsdale | 1 | 26 | Layoff Permanent |
| 2026-04-27 | Medical Care at Home, P.C. | New York | 1 | 28 | Closure Permanent |
| 2026-04-27 | International Imaging Materials, Inc. (Armor-IIMAK) | Amherst | 1 | 198 | Closure Permanent |
| 2026-04-24 | Recreational Equipment, Inc. | New York | 1 | 72 | Closure Permanent |
| 2026-04-23 | Knight Facilities Management, Inc. | Pure Fitness - 116th 27 W 116th Street New York, Pure Fitness - 125th 301 W 125th St New York, Pure Fitness - 54th 240 E 54th Street New York +46 | 49 | 75 | Closure Permanent |
| 2026-04-21 | Durham School Services, LP./Monroe School Transportation, Inc. | Rochester, Watervliet | 2 | 258 | Closure Permanent |
| 2026-04-14 | G&L Restaurant LLC | New York | 1 | 37 | Closure Permanent |
| 2026-04-06 | 420 Park FB LLC | New York | 1 | 42 | Closure Permanent |
| 2026-04-02 | The Rockefeller University | New York | 1 | 27 | Closure Permanent |
| 2026-04-02 | Oracle America, Inc. | Valhalla | 1 | 62 | Layoff Permanent |
| 2026-04-01 | USIC Locating Services, LLC. d/b/a Reconn Utility Services | Bohemia | 1 | 72 | Layoff Permanent |
| 2026-04-01 | The Children's Village | Dobbs Ferry | 1 | 200 | Closure Permanent |
| 2026-04-01 | Lutheran Social Services of New York | Bronx, Brooklyn, Queens | 5 | 145 | Closure Permanent, Layoff Permanent |
| 2026-04-01 | College Association at Delhi, Inc.- SUNY Delhi | Delhi | 1 | 53 | Layoff Permanent |
| 2026-04-01 | Cayuga Home for Children | 430 Court St 2nd Floor Utica, 5 Computer Drive West Suite 200 & 203 Albany, Auburn +1 | 4 | 335 | Closure Permanent |
| 2026-03-31 | Sparus Holdings, LLC. & Southern Cross, LLC | Tarrytown | 1 | 19 | Layoff Permanent |
| 2026-03-31 | Maximus, Inc. | Pittsford | 1 | 176 | Layoff Permanent |
| 2026-03-30 | Unique Care Ltd | 220 East 23rd Street Suite 303 New York | 1 | 59 | Closure Permanent |
| 2026-03-27 | University of Rochester (Children’s Institute, Inc.) | Rochester | 1 | 34 | Layoff Permanent |
| 2026-03-27 | Federal Express Corporation (Multiple Regions) | Binghamton, Cheektowaga, Horseheads +3 | 6 | 164 | Closure Permanent |
| 2026-03-25 | Sardi's Enterprises, Ltd. | New York | 1 | 62 | Closure Permanent |
| 2026-03-25 | NHS U.S., LLC. | Holbrook | 1 | 31 | Layoff Permanent |
| 2026-03-25 | Finger Lakes On Wheels, LLC. | Bath | 1 | 85 | Closure Permanent |
| 2026-03-20 | PharmaCann, Inc. | Hamptonburgh | 1 | 130 | Closure Permanent |
| 2026-03-19 | Bank of America | Elma | 1 | 170 | Closure Permanent |
| 2026-03-17 | NeuLion USA LLC | 132 West 31st Street 9th Floor New York | 1 | 7 | Layoff Permanent |
| 2026-03-17 | Dice Lion Technology LLC | 132 West 31st Street 9th Floor New York | 1 | 37 | Layoff Permanent |
| 2026-03-13 | NBCUniversal Media, LLC | New York | 1 | 123 | Closure Permanent |
| 2026-03-11 | NY HEAT, LLC. (The Lambs Club) | New York | 1 | 75 | Layoff |
| 2026-03-06 | Villa Mary Immaculate d/b/a St. Peter’s Nursing and Rehabilitation Center (SPNRC) | Albany | 1 | 133 | Closure Permanent |
| 2026-03-05 | Morgan Stanley | New York | 7 | 274 | Layoff Permanent |
| 2026-03-05 | HNI Workplace Furnishings, LLC. | Wayland | 1 | 123 | Closure Permanent |
| 2026-03-03 | Enthuse LLC | 31 Hudson Yards Fl. 11 New York | 1 | 13 | Closure Permanent |
| 2026-03-02 | The Rockefeller University Hospital | New York | 1 | 41 | Layoff Permanent |
| 2026-03-02 | The Coca-Cola Company | 17-20 Whitestone Expressway Suite 500 Whitestone | 1 | 41 | Layoff Permanent |
| 2026-03-02 | DF NY One Inc. d/b/a Dreamfields | Peekskill | 1 | 13 | Layoff Permanent |
| 2026-02-27 | Amazon (Western) | Lancaster | 1 | 542 | Closure Permanent |
| 2026-02-26 | SDH Education West, LLC d/b/a Sodexo - Binghamton University | Binghamton, Johnson City | 3 | 689 | Closure Permanent |
| 2026-02-24 | VanDeMark Chemical Inc. | Lockport | 1 | 0 | Closure Permanent |
| 2026-02-24 | Ultrepet, LLC. d/b/a Evergreen Recycling, LLC. | ALBANY | 1 | 59 | Closure Permanent |
| 2026-02-23 | Seaport Entertainment Management LLC | New York | 1 | 93 | Closure Permanent |
| 2026-02-23 | IPIC Theaters, LLC. | New York | 1 | 58 | Closure Permanent |
| 2026-02-20 | Rising Ground Inc. | 1333 Broadway 8th Floor New York, 151 Lawrence Street 5th Floor Brooklyn, 317 Lenox Avenue Fl 14 New York +4 | 9 | 257 | Layoff Permanent |
| 2026-02-20 | Pinnacle Managing Co LLC | 140 East 45th Street 12th Floor New York | 1 | 64 | Closure Permanent |
| 2026-02-19 | Tourmaline Bio Inc. | 27 West 24th Street Suite 702 New York | 1 | 60 | Closure Permanent |
| 2026-02-17 | PT OPCO, LLC d/b/a Pink Taco | NEW YORK | 1 | 36 | Closure Permanent |
| 2026-02-13 | Main Street Sports Group, LLC | 1350 Broadway Suite 720 New York | 1 | 66 | Closure Permanent |
| 2026-02-13 | Glossier, Inc. | 233 Spring Street Floor 10E New York | 1 | 41 | Layoff Permanent |
| 2026-02-11 | The Bank of Nova Scotia | New York | 1 | 15 | Closure Permanent |
| 2026-02-10 | Mizkan America, Inc. | Lyndonville | 1 | 30 | Layoff Permanent |
| 2026-02-10 | McKesson | West Seneca | 1 | 78 | Closure Permanent |
| 2026-02-05 | Liberty Dental Plan Corporation | 50 Charles Lindbergh Blvd Suite 504 Uniondale | 1 | 2 | Layoff Permanent |
| 2026-02-04 | WP Company, LLC | 20 West 22nd Street 17th Floor New York | 1 | 47 | Layoff Permanent |
| 2026-01-31 | Cazar Logistics | New York | 1 | 37 | Closure Permanent |
| 2026-01-29 | BMC Benchmark Management Company, LLC. (Edith Macy Center Hotel) | Briarcliff Manor | 1 | 49 | Closure Permanent |
| 2026-01-28 | Fresenius USA Manufacturing, Inc. | 68 Tetz Rd Ste 100 Chester | 1 | 56 | Layoff Permanent |
| 2026-01-28 | Amazon | New York City | 1 | 135 | Layoff Permanent |
| 2026-01-27 | Krispy Kreme Doughnut Corporation | Bronx | 1 | 52 | Layoff Permanent |
| 2026-01-27 | Elevate NY, LLC. | 400 Rella Blvd. Suite 212 Montebello | 1 | 99 | Layoff Permanent |
| 2026-01-27 | Amazon (Long Island) | East Setauket, Oceanside | 2 | 115 | Closure Permanent |
| 2026-01-20 | Vimeo.com Inc. | 330 W. 34th Street 10th Floor New York | 1 | 133 | Layoff Permanent |
| 2026-01-15 | GoGo Bus Tours Inc .d/b/a 2gobus | Brooklyn | 1 | 75 | Layoff Permanent |
| 2026-01-14 | Citigroup Technology, Inc. | New York | 1 | 3 | Layoff Permanent |
| 2026-01-14 | Citigroup Global Markets, Inc. | New York | 1 | 58 | Layoff Permanent |
| 2026-01-14 | Citibank, N.A. | New York | 1 | 820 | Layoff Permanent |
| 2026-01-13 | Nespresso | New York | 1 | 46 | Layoff Permanent |
| 2026-01-13 | Federal Express Corporation (Capital Region) | Menands | 1 | 43 | Layoff Permanent |
| 2026-01-12 | TL Cannon Management Corp. - Applebee's (Capital) | Glenville | 1 | 15 | Closure Permanent |
| 2026-01-12 | Catholic Guardian Services (Rescission) | Bronx | 4 | 0 | Closure Permanent |
| 2026-01-06 | Lincoln Hall | Lincolndale | 1 | 123 | Closure Permanent |
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all three states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- New York State DOL — https://public.tableau.com/views/WorkerAdjustmentRetrainingNotificationWARN/WARN.csv?:showVizHome=no · server Last-Modified not sent · read 2026-09-05T02:43:44
Other states: California · Illinois.