RetrainMap / WARN notices / New York / Knight Facilities Management, Inc.
Free · the agency’s WARN list, as published · New York
Knight Facilities Management, Inc. layoffs in New York (WARN notice, April 2026)
The New York State DOL lists 49 WARN notices from Knight Facilities Management, Inc., covering 75 workers at Pure Fitness - 116th 27 W 116th Street New York, Pure Fitness - 125th 301 W 125th St New York, Pure Fitness - 54th 240 E 54th Street New York, Pure Fitness - Astoria 32-27 Steinway St Astoria, Pure Fitness - Baldwin 1789 Grand Ave Baldwin, Pure Fitness - Bed-Stuy 1413 Fulton St Brooklyn, Pure Fitness - Bedford Park 3000 Jerome Ave Bronx, Pure Fitness - Boerum Hill 252 Atlantic Ave Brooklyn, Pure Fitness - Brownsville 81-83 East 98th Street Brooklyn, Pure Fitness - Bryant Park 5 Bryant Park New York, Pure Fitness - Bushwick 399 Knickerbocker Ave Brooklyn, Pure Fitness - Canarsie 9029 Flatlands Ave Brooklyn, Pure Fitness - Chelsea 308 Eighth Avenue New York, Pure Fitness - Clinton Hill 1134 Fulton St Brooklyn, Pure Fitness - Concourse Village 820 Concourse Village West Bronx, Pure Fitness - Corona 108-14 Roosevelt Rd Queens, Pure Fitness - Crown Heights 250 Utica Ave Brooklyn, Pure Fitness - East Tremont 645 E Tremont Ave Bronx, Pure Fitness - East Village 98 Avenue A New York, Pure Fitness - FiDi 111 Nassau Street New York, Pure Fitness - Flatbush 833 Flatbush Ave Brooklyn, Pure Fitness - Fordham 2374 Grand Concourse Bronx, Pure Fitness - Gates 1002 Gates Ave Brooklyn, Pure Fitness - Gun Hill 3580 White Plains Rd Bronx, Pure Fitness - Hicksville 358 N Broadway Mall Hicksville, Pure Fitness - Hunts Point 932 Southern Point Bronx, Pure Fitness - In the Hub 570 Melrose Ave Bronx, Pure Fitness - Jackson Heights 78-14 Roosevelt Ave Jackson Heights, Pure Fitness - Junction 2166 Nostrand Ave Brooklyn, Pure Fitness - Mt Eden 1490 Macombs Rd Bronx, Pure Fitness - Murray Hill 600 Third Ave New York, Pure Fitness - NoHo 16 E 4th St New York, Pure Fitness - Ozone Park 102-16 Liberty Ave Queens, Pure Fitness - Park Slope 227 Fourth Ave Brooklyn, Pure Fitness - Parkchester 1380 Metropolitan Ave Bronx, Pure Fitness - Queens Village 220-05 Hillside Ave Queens, Pure Fitness - Ridgewood 55-27 Myrtle Ave Ridgewood, Pure Fitness - Riverdale 5520 Broadway Bronx, Pure Fitness - Sheepshead Bay 3779 Nostrand Ave Brooklyn, Pure Fitness - Springfield Garden 130-20 Farmers Ave Queens, Pure Fitness - Stuy Heights 892 Broadway Brooklyn, Pure Fitness - Sunset Park 5109 Fourth Ave Brooklyn, Pure Fitness - Valley Stream 14 Brooklyn Ave Valley Stream, Pure Fitness - West Fordham 2465 Jerome Ave Bronx, Pure Fitness - Williamsburg 287 Broadway Brooklyn, Pure Fitness - Woodside 56-02 Roosevelt Ave Queens, Pure Fitness - Yonkers 8000 Mall Walk Yonkers, Street Brooklyn, Suite 1.3 New York. Everything below is reprinted from the agency’s own file — employer, site, headcount, dates and notice type as it lists them — with the file’s server date. Nothing is inferred; whether notice was owed under the WARN Act is a question for the agency or a lawyer. Page generated 2026-09-05.
| Notice date | Effective date | Site | Workers | Notice type | Kind | Industry / reason | Source file · server date |
|---|---|---|---|---|---|---|---|
| 2026-04-23 | 2026-04-30 | Pure Fitness - Chelsea 308 Eighth Avenue New York · New York · 10001 | 0 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-23 | 2026-04-30 | Pure Fitness - Hunts Point 932 Southern Point Bronx · Bronx · 10459 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - 54th 240 E 54th Street New York · New York · 10022 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - 116th 27 W 116th Street New York · New York · 10026 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - 125th 301 W 125th St New York · New York · 10027 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Astoria 32-27 Steinway St Astoria · Queens · 11103 | 0 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Baldwin 1789 Grand Ave Baldwin · Nassau · 11510 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Bed-Stuy 1413 Fulton St Brooklyn · Kings · 11216 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Bedford Park 3000 Jerome Ave Bronx · Bronx · 10468 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Boerum Hill 252 Atlantic Ave Brooklyn · Kings · 11201 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Brownsville 81-83 East 98th Street Brooklyn · Kings · 11212 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Bryant Park 5 Bryant Park New York · New York · 10018 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Bushwick 399 Knickerbocker Ave Brooklyn · Kings · 11237 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Canarsie 9029 Flatlands Ave Brooklyn · Kings · 11236 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Clinton Hill 1134 Fulton St Brooklyn · Kings · 11216 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Concourse Village 820 Concourse Village West Bronx · Bronx · 10451 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Street Brooklyn · Kings · 11224 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Corona 108-14 Roosevelt Rd Queens · Queens · 11368 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Crown Heights 250 Utica Ave Brooklyn · Kings · 11213 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - East Tremont 645 E Tremont Ave Bronx · Bronx · 10457 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - East Village 98 Avenue A New York · New York · 10009 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - FiDi 111 Nassau Street New York · New York · 10038 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Flatbush 833 Flatbush Ave Brooklyn · Kings · 11226 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Fordham 2374 Grand Concourse Bronx · Bronx · 10458 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Gates 1002 Gates Ave Brooklyn · Kings · 11221 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Gun Hill 3580 White Plains Rd Bronx · Bronx · 10467 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Hicksville 358 N Broadway Mall Hicksville · Nassau · 11801 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - In the Hub 570 Melrose Ave Bronx · Bronx · 10455 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Jackson Heights 78-14 Roosevelt Ave Jackson Heights · Queens · 11372 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Junction 2166 Nostrand Ave Brooklyn · Kings · 11210 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Mt Eden 1490 Macombs Rd Bronx · Bronx · 10452 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Murray Hill 600 Third Ave New York · New York · 10016 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - NoHo 16 E 4th St New York · New York · 10012 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Ozone Park 102-16 Liberty Ave Queens · Queens · 11416 | 3 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Park Slope 227 Fourth Ave Brooklyn · Kings · 11215 | 0 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Parkchester 1380 Metropolitan Ave Bronx · Bronx · 10462 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Queens Village 220-05 Hillside Ave Queens · Queens · 11427 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Ridgewood 55-27 Myrtle Ave Ridgewood · Queens · 11385 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Riverdale 5520 Broadway Bronx · Bronx · 10463 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Sheepshead Bay 3779 Nostrand Ave Brooklyn · Kings · 11235 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Springfield Garden 130-20 Farmers Ave Queens · Queens · 11434 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Stuy Heights 892 Broadway Brooklyn · Kings · 11206 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Sunset Park 5109 Fourth Ave Brooklyn · Kings · 11220 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Valley Stream 14 Brooklyn Ave Valley Stream · Nassau · 11581 | 1 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Suite 1.3 New York · New York · 10033 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - West Fordham 2465 Jerome Ave Bronx · Bronx · 10468 | 3 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Williamsburg 287 Broadway Brooklyn · Kings · 11211 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Woodside 56-02 Roosevelt Ave Queens · Queens · 11377 | 2 | Closure Permanent | initial | Contract Termination | agency file |
| 2026-04-22 | 2026-04-30 | Pure Fitness - Yonkers 8000 Mall Walk Yonkers · Westchester · 10704 | 2 | Closure Permanent | initial | Contract Termination | agency file |
One row per notice or per affected site exactly as the agency lists it. “Supplemental” rows amend an earlier notice and may repeat a headcount — the sum above adds every row as listed and is not a de-duplicated total. A blank is a blank in the agency file.
Laid off by Knight Facilities Management, Inc. in New York? The first four days
The free page Laid off in New York: the first four days prints, with sources and dates: Day 0 where the unemployment claim is filed and the weekly benefit floor and ceiling from the U.S. Department of Labor’s table; Day 1 the American Job Center appointment and the federal dislocated-worker rule; Day 2 the two 60-day health-coverage windows; Day 3 the state WARN list and the regulation, quoted. Retraining money: the free funding finder shows what is on New York’s WIOA training list and what it cost and produced.
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all three states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
What this page cannot know
- Whether Knight Facilities Management, Inc. owed notice, or owes pay in lieu of it. The WARN Act (29 U.S.C. §2101; 20 CFR 639) is applied by the agency and the courts, not by this page.
- Whether the layoff happened as noticed, or was amended after the file date shown. The agencies say their lists do not capture all layoff activity; re-check the file before you act.
- Your benefit, coverage or eligibility for retraining money. Decided by the state agency and your local American Job Center from your own record.
Sources and dates
- New York State DOL — https://public.tableau.com/views/WorkerAdjustmentRetrainingNotificationWARN/WARN.csv?:showVizHome=no · server Last-Modified not sent · read 2026-09-05T02:43:44 · listing page https://dol.ny.gov/warn-dashboard
Other employers on New York’s list: the New York WARN index · other states: California · Illinois.