RetrainMap / Training providers / Tennessee
Free · the federal record, one page per provider
Training providers in Tennessee: 73 providers, 1,543 programs on the federal list — cost and outcomes per provider
Tennessee’s Training Provider Results list carries 1,765 programs. The 73 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Tennessee’s record, free: training costs in Tennessee by program type · laid off in Tennessee: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| Cybersecurity Institute at Lab Four | Memphis | Private Non-Profit | 70 | 70 | 0 | $3,200 – $22,150 |
| ROANE STATE COMMUNITY COLLEGE | Harriman | Higher Ed: Associate's Degree | 64 | 64 | 16 | $149 – $24,808 |
| UNIVERSITY OF MEMPHIS | Memphis | Higher Ed: Baccalaureate or Higher | 62 | 62 | 2 | $1,965 – $62,040 |
| SOUTHWEST TENNESSEE COMMUNITY COLLEGE | Memphis | Public | 61 | 61 | 26 | $500 – $14,396 |
| NASHVILLE STATE COMMUNITY COLLEGE | Nashville | Higher Ed: Certificate of Completion | 56 | 56 | 15 | $795 – $11,500 |
| CHATTANOOGA STATE COMMUNITY COLLEGE | Chattanooga | Higher Ed: Associate's Degree | 54 | 54 | 40 | $1,495 – $21,356 |
| NORTHEAST STATE COMMUNITY COLLEGE | Blountville | Higher Ed: Associate's Degree | 52 | 52 | 47 | $348 – $17,731 |
| CLEVELAND STATE COMM COLLEGE | Cleveland | Higher Ed: Associate's Degree | 48 | 48 | 30 | $1,350 – $15,750 |
| Cybersecurity Institute at Lab Four-Memphis | Memphis | Higher Ed: Certificate of Completion | 45 | 45 | 4 | $1,825 – $43,825 |
| VOLUNTEER STATE COMMUNITY COLLEGE | Gallatin | Higher Ed: Associate's Degree | 45 | 45 | 23 | $850 – $20,000 |
| UNIVERSITY OF TENNESSEE AT MARTIN | Martin | Higher Ed: Baccalaureate or Higher | 41 | 41 | 20 | $9,154 – $49,296 |
| WSCC Morristown Campus | Morristown | Higher Ed: Associate's Degree | 40 | 40 | 34 | $1,135 – $27,231 |
| AUSTIN PEAY STATE UNIVERSITY | Clarksville | Higher Ed: Baccalaureate or Higher | 37 | 37 | 19 | $1,263 – $44,512 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT KNOXVILLE | Knoxville | Other | 33 | 33 | 28 | $288 – $11,598 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT MEMPHIS | Memphis | Public | 33 | 33 | 23 | $350 – $15,622 |
| MILLER-MOTTE COLLEGE CHATTANOOGA | Chattanooga | Private For-Profit | 32 | 32 | 9 | $4,000 – $73,360 |
| PELLISSIPPI STATE COMMUNITY COLLEGE | Knoxville | Public | 32 | 32 | 30 | $2,495 – $19,824 |
| DYERSBURG STATE COMMUNITY COLLEGE | Dyersburg | Higher Ed: Associate's Degree | 31 | 31 | 17 | $2,878 – $14,567 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT ELIZABETHTON | Elizabethton | Higher Ed: Certificate of Completion | 27 | 27 | 20 | $1,798 – $15,736 |
| Tennessee College of Applied Technology Northwest | Newbern | Higher Ed: Certificate of Completion | 27 | 27 | 23 | $1,525 – $13,045 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT JACKSON | Jackson | Other | 23 | 23 | 20 | $1,838 – $10,705 |
| Cybersecurity Institute at Lab Four Nashville | Nashville | Higher Ed: Certificate of Completion | 21 | 21 | 3 | $3,200 – $43,825 |
| Lane College | Jackson | Higher Ed: Baccalaureate or Higher | 21 | 21 | 12 | $29,370 – $74,000 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT ONEIDA HUNTSVILL | Huntsville | Public | 21 | 21 | 17 | $538 – $14,275 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT DICKSON | Dickson | Higher Ed: Certificate of Completion | 20 | 20 | 15 | $2,003 – $12,058 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT HOHENWALD | Hohenwald | Higher Ed: Certificate of Completion | 20 | 20 | 19 | $1,627 – $8,928 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT LIVINGSTON | Livingston | Public | 20 | 20 | 16 | $1,373 – $10,758 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT CHATTANOOGA | Chattanooga | Public | 19 | 19 | 19 | $1,896 – $13,245 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT MORRISTOWN | Morristown | Public | 19 | 19 | 17 | $2,127 – $19,025 |
| TENNESSEE TECHNOLOGICAL UNIVERSITY | Cookeville | Higher Ed: Baccalaureate or Higher | 19 | 19 | 18 | $3,390 – $67,320 |
| TCAT Upper Cumberland | Crossville | Higher Ed: Certificate of Completion | 18 | 18 | 17 | $1,916 – $13,307 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT CRUMP | Crump | Public | 18 | 18 | 17 | $2,002 – $11,378 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT JACKSBORO | Jacksboro | Higher Ed: Certificate of Completion | 18 | 18 | 14 | $433 – $10,278 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT NASHVILLE | Nashville | Higher Ed: Certificate of Completion | 18 | 18 | 15 | $1,332 – $13,295 |
| TENNESSEE STATE UNIVERSITY | Nashville | Higher Ed: Baccalaureate or Higher | 18 | 18 | 1 | $1,295 – $5,750 |
| COLUMBIA STATE COMMUNITY COLLEGE | Columbia | Higher Ed: Associate's Degree | 17 | 17 | 16 | $1,249 – $19,327 |
| CONCORDE CAREER COLLEGE | Memphis | Higher Ed: Associate's Degree | 17 | 17 | 17 | $1,495 – $73,427 |
| JACKSON STATE COMMUNITY COLLEGE | Jackson | Higher Ed: Associate's Degree | 17 | 17 | 14 | $1,395 – $17,372 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY at Henry/Carroll | Paris | Public | 16 | 16 | 11 | $1,900 – $8,898 |
| Tennessee College of Applied Technology -- Elizabethton | Elizabethton | Other | 15 | 15 | 0 | $445 – $9,708 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT HARRIMAN | Harriman | Other | 15 | 15 | 13 | $389 – $18,041 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT MCMINNVILLE | Mcminnville | Public | 15 | 15 | 12 | $1,396 – $8,770 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT MURFREESBORO | Murfreesboro | Public | 15 | 15 | 11 | $225 – $9,203 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT PULASKI (EAST COL | Pulaski | Public | 15 | 15 | 14 | $1,384 – $8,492 |
| LEMOYNE OWEN COLLEGE | Memphis | Higher Ed: Baccalaureate or Higher | 14 | 14 | 9 | $50,804 – $51,998 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT SHELBYVILLE | Shelbyville | Public | 13 | 13 | 12 | $1,774 – $12,461 |
| EAST TENNESSEE STATE UNIVERSITY | Johnson City | Higher Ed: Baccalaureate or Higher | 11 | 11 | 11 | $23,960 – $57,314 |
| MIDDLE TENNESSEE STATE UNIVERSITY | Murfreesboro | Higher Ed: Baccalaureate or Higher | 11 | 11 | 0 | $1,895 – $3,999 |
| University of Tennessee Chattanooga | Chattanooga | Higher Ed: Certificate of Completion | 11 | 11 | 5 | $1,399 – $3,245 |
| REMINGTON COLLEGE'S NASHVILLE CAMPUS | Nashville | Private Non-Profit | 10 | 10 | 9 | $1,100 – $54,165 |
| MOTLOW STATE COMMUNITY COLLEGE | Tullahoma | Higher Ed: Associate's Degree | 9 | 9 | 7 | $3,016 – $15,161 |
| Tech901 | Memphis | Private Non-Profit | 9 | 9 | 5 | $1,000 – $3,500 |
| ACADEMY OF ALLIED HEALTH | Chattanooga | Higher Ed: Certificate of Completion | 8 | 8 | 6 | $2,190 – $26,900 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT ATHENS | Athens | Higher Ed: Certificate of Completion | 8 | 8 | 8 | $5,992 – $10,901 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT HARTSVILLE | Hartsville | Public | 8 | 8 | 8 | $4,905 – $9,157 |
| CDRS Academy of Beauty | Clarksville | Higher Ed: Certificate of Completion | 7 | 7 | 0 | $3,700 – $13,000 |
| Genesis Career College of Cookeville | Cookeville | Private For-Profit | 7 | 7 | 6 | $10,970 – $20,995 |
| Professional Allied Health LLC | Memphis | Higher Ed: Certificate of Completion | 7 | 7 | 2 | $2,100 – $4,000 |
| Remington College's Memphis Campus | Memphis | Private Non-Profit | 7 | 7 | 4 | $1,100 – $21,685 |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT MCKENZIE | Mckenzie | Public | 7 | 7 | 7 | $5,346 – $9,374 |
| BETHEL UNIVERSITY | Mckenzie | Higher Ed: Baccalaureate or Higher | 6 | 6 | 5 | $1,091 – $44,800 |
| FORTIS INSTITUTE - COOKEVILLE | Cookeville | Private For-Profit | 6 | 6 | 6 | $18,034 – $54,488 |
| FORTIS INSTITUTE - NASHVILLE | Nashville | Higher Ed: Associate's Degree | 6 | 6 | 5 | $17,663 – $52,951 |
| Impact Professional Training-KNOXVILLE | Knoxville | Private For-Profit | 6 | 6 | 2 | $3,982 – $11,999 |
| LINCOLN MEMORIAL UNIVERSITY - MAIN CAMPUS | Harrogate | Private Non-Profit | 6 | 6 | 3 | $33,327 – $136,951 |
| NASHVILLE GENERAL HOSPITAL AT MEHARRY | Nashville | Other | 6 | 6 | 4 | $1,000 – $12,500 |
| DENTAL STAFF SCHOOL | Knoxville | Private For-Profit | 5 | 5 | 5 | $182 – $6,325 |
| IMPACT Professional Training - Chattanooga TN | Chattanooga | Private For-Profit | 5 | 5 | 2 | $3,722 – $7,084 |
| Nashville Software School | Nashville | Higher Ed: Certificate of Completion | 5 | 5 | 5 | $7,875 – $18,000 |
| Nossi College of Art and Design | Madison | Higher Ed: Baccalaureate or Higher | 5 | 5 | 5 | $38,705 – $69,700 |
| TN PROFESSIONAL TRAINING INSTITUTE | Murfreesboro | Higher Ed: Certificate of Completion | 5 | 5 | 5 | $1,685 – $5,149 |
| UNION UNIVERSITY - JACKSON | Jackson | Higher Ed: Baccalaureate or Higher | 5 | 5 | 3 | $34,680 – $59,406 |
| WILLIAM R. MOORE COLLEGE OF TECHNOLOGY | Memphis | Private Non-Profit | 5 | 5 | 4 | $8,685 – $17,320 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.