RetrainMap / Training providers / Pennsylvania
Free · the federal record, one page per provider
Training providers in Pennsylvania: 83 providers, 1,282 programs on the federal list — cost and outcomes per provider
Pennsylvania’s Training Provider Results list carries 1,517 programs. The 83 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Pennsylvania’s record, free: training costs in Pennsylvania by program type · laid off in Pennsylvania: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| HARRISBURG AREA COMMUNITY COLLEGE | Harrisburg | Higher Ed: Associate's Degree | 97 | 97 | 46 | $50 – $32,472 |
| COMMUNITY COLLEGE ALLEGHENY COUNTY | Pittsburgh | Higher Ed: Associate's Degree | 53 | 53 | 36 | $1,967 – $19,809 |
| MedCerts LLC | Livonia | Public | 52 | 52 | 40 | $1,600 – $6,000 |
| WESTMORELAND COUNTY | Youngwood | Higher Ed: Associate's Degree | 46 | 46 | 16 | $2,973 – $21,578 |
| LEHIGH CAREER & TECHNICAL INSTITUTE | Schnecksville | Higher Ed: Certificate of Completion | 41 | 41 | 15 | $775 – $14,995 |
| NORTHAMPTON COMMUNITY COLLEGE | Bethlehem | Higher Ed: Associate's Degree | 40 | 40 | 36 | $2,668 – $37,419 |
| PENNSYLVANIA COLLEGE OF TECHNOLOGY | Williamsport | Higher Ed: Baccalaureate or Higher | 36 | 36 | 24 | $1,314 – $97,461 |
| LACKAWANNA COLLEGE | Scranton | Higher Ed: Baccalaureate or Higher | 35 | 35 | 5 | $3,000 – $10,003 |
| COMMUNITY COLLEGE OF BEAVER COUNTY | Monaca | Higher Ed: Associate's Degree | 33 | 33 | 9 | $1,345 – $28,300 |
| BUTLER COUNTY COMMUNITY COLLEGE | Butler | Higher Ed: Associate's Degree | 30 | 30 | 15 | $975 – $19,573 |
| DELAWARE COUNTY COMMUNITY COLLEGE | Media | Higher Ed: Associate's Degree | 27 | 27 | 18 | $1,850 – $12,000 |
| PITTSBURGH TECHNICAL COLLEGE | Oakdale | Higher Ed: Associate's Degree | 25 | 25 | 0 | $15,794 – $81,291 |
| POINT PARK UNIVERSITY | Pittsburgh | Higher Ed: Baccalaureate or Higher | 25 | 25 | 8 | $600 – $224,861 |
| BERKS CAREER & TECHNOLOGY CTR | Leesport | Higher Ed: Certificate of Completion | 24 | 24 | 6 | $4,251 – $18,481 |
| LENAPE TECHNICAL SCHOOL | Ford City | Higher Ed: Certificate of Completion | 24 | 24 | 7 | $1,845 – $6,100 |
| INSTITUTE OF MEDICAL CAREERS INC | Erie | Private For-Profit | 22 | 22 | 14 | $5,400 – $39,580 |
| LEHIGH CARBON COMMUNITY COLLEGE | Schnecksville | Higher Ed: Associate's Degree | 22 | 22 | 9 | $1,450 – $19,481 |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Public | 21 | 21 | 9 | $2,128 – $38,930 |
| Penn Foster | Scranton | Other | 20 | 15 | 5 | $729 – $7,884 |
| SOMERSET COUNTY TECHNOLOGY CENTER | Somerset | Higher Ed: Certificate of Completion | 20 | 20 | 2 | $5,875 – $19,850 |
| MUHLENBERG COLLEGE | Allentown | Higher Ed: Baccalaureate or Higher | 19 | 19 | 5 | $19,000 – $69,745 |
| PENNSYLVANIA HIGHLANDS | Somerset | Higher Ed: Baccalaureate or Higher | 19 | 19 | 6 | $2,900 – $22,708 |
| STVT-AAI EDUCATION INC DBA BERKS | Allentown | Higher Ed: Certificate of Completion | 18 | 18 | 13 | $4,950 – $36,380 |
| INDIANA COUNTY TECHNOLOGY CENTER | Indiana | Higher Ed: Certificate of Completion | 17 | 17 | 3 | $2,375 – $24,248 |
| RURAL RGNL CLG OF NORTHERN | Erie | Private For-Profit | 17 | 17 | 1 | $595 – $6,500 |
| O S JOHNSON TECHNICAL INSTITUTE INC | Halze Township | Higher Ed: Baccalaureate or Higher | 16 | 16 | 5 | $1,650 – $45,300 |
| Bethlehem Area Vocational Technical School | Bethlehem | Higher Ed: Certificate of Completion | 14 | 14 | 7 | $495 – $6,300 |
| FAYETTE COUNTY CAREER AND TECHNICAL INSTITUTE | Uniontown | Higher Ed: Certificate of Completion | 14 | 14 | 5 | $1,200 – $21,904 |
| Rosedale Technical College | Pittsburgh | Higher Ed: Associate's Degree | 14 | 14 | 7 | $9,055 – $42,325 |
| BUCKS COUNTY COMMUNITY COLLEGE | Newtown | Higher Ed: Associate's Degree | 13 | 13 | 9 | $649 – $6,510 |
| GREATER ALTOONA CAREER & | Altoona | Higher Ed: Certificate of Completion | 13 | 13 | 4 | $2,095 – $23,634 |
| LUZERNE COUNTY COMMUNITY COLLEGE | Nanticoke | Higher Ed: Associate's Degree | 13 | 13 | 7 | $1,260 – $21,685 |
| MIDDLE BUCKS INSTITUTE OF | Jamison | Higher Ed: Certificate of Completion | 13 | 13 | 0 | $275 – $1,289 |
| Pennsylvania Highlands Community College | Bellefonte | Private For-Profit | 13 | 13 | 3 | $8,376 – $24,748 |
| ROSEDALE TECHNICAL COLLEGE | Pittsburgh | Private For-Profit | 13 | 13 | 12 | $9,205 – $41,425 |
| DELAWARE VALLEY COLLEGE OF SCIENCE | Doylestown | Higher Ed: Baccalaureate or Higher | 12 | 12 | 0 | $1,895 – $4,765 |
| ERIE INSTITUTE OF TECHNOLOGY INC | Erie | Private For-Profit | 12 | 12 | 8 | $10,425 – $37,716 |
| Great Lakes Institute of Technology | Erie | Higher Ed: Certificate of Completion | 12 | 12 | 0 | $3,600 – $42,750 |
| JEFFERSON COUNTY DUBOIS AREA | Reynoldsville | Higher Ed: Certificate of Completion | 12 | 12 | 2 | $5,126 – $18,225 |
| JOR-KENNA ENTERPRISES LLC DBA | Bethlehem | Private For-Profit | 12 | 12 | 4 | $6,495 – $20,990 |
| Temple University Office of Non-Credit Education | Philadelphia | Private For-Profit | 12 | 12 | 0 | $1,895 – $3,745 |
| NORTH MONTCO AVTS | Lansdale | Higher Ed: Certificate of Completion | 11 | 11 | 5 | $875 – $9,650 |
| Penn Foster College | Scranton | Private For-Profit | 11 | 11 | 0 | $749 – $7,360 |
| BEAVER COUNTY CAREER & | Monaca | Higher Ed: Certificate of Completion | 10 | 10 | 0 | $9,037 – $11,085 |
| EDUCATIONAL ENTERPRISES INC | New Castle | Private For-Profit | 10 | 10 | 0 | $2,729 – $27,721 |
| YORK COUNTY SCHOOL OF TECHNOLOGY | York | Higher Ed: Certificate of Completion | 10 | 10 | 9 | $1,717 – $21,015 |
| Educational Enterprises, Inc., dba New Castle School of Trades | New Castle | Private For-Profit | 9 | 9 | 9 | $19,602 – $27,721 |
| FULL CIRCLE COMPUTING INC | Exton | Private For-Profit | 9 | 9 | 1 | $6,000 – $18,365 |
| Monroe Career & Technical Institute | Bartonsville | Higher Ed: Certificate of Completion | 9 | 9 | 7 | $1,535 – $3,967 |
| CLEARFIELD COUNTY CAREER AND | Clearfield | Higher Ed: Certificate of Completion | 8 | 8 | 2 | $2,295 – $20,080 |
| Harrisburg Area Community College | Carlisle | Private For-Profit | 8 | 8 | 4 | $2,145 – $2,145 |
| Kutztown University of Pennsylvania | Kutztown | Higher Ed: Baccalaureate or Higher | 8 | 8 | 0 | $56,110 – $56,110 |
| LAUREL TECHNICAL INSTITUTE LLC | Hermitage | Private For-Profit | 8 | 8 | 5 | $24,932 – $47,900 |
| PEIRCE COLLEGE | Philadelphia | Private For-Profit | 8 | 8 | 1 | $5,095 – $11,273 |
| Penn Commercial Inc. | Washington | Private For-Profit | 8 | 8 | 8 | $4,074 – $33,610 |
| Elizabethtown College | Elizabethtown | Higher Ed: Baccalaureate or Higher | 7 | 7 | 0 | $6,500 – $34,650 |
| Laurel Business Institute | Uniontown | Higher Ed: Associate's Degree | 7 | 7 | 4 | $11,605 – $45,524 |
| Laurel Technical Institute | Hermitage | Higher Ed: Certificate of Completion | 7 | 7 | 2 | $20,681 – $47,870 |
| NuPaths | Harrisburg | Public | 7 | 7 | 3 | $6,500 – $7,000 |
| NuPaths LLC | Harrisburg | Private For-Profit | 7 | 7 | 5 | $7,675 – $8,175 |
| NuPaths, LLC | Enola | Private For-Profit | 7 | 7 | 7 | $8,000 – $8,600 |
| Pennsylvania Highlands | Ebensburg | Higher Ed: Associate's Degree | 7 | 7 | 3 | $8,396 – $21,321 |
| THADDEUS STEVENS COLLEGE | Lancaster | Higher Ed: Baccalaureate or Higher | 7 | 7 | 5 | $2,300 – $6,300 |
| Epoch IT LLC | Allentown | Private For-Profit | 6 | 6 | 0 | $595 – $2,995 |
| Full Circle Computing Inc. | Reading | Higher Ed: Certificate of Completion | 6 | 6 | 0 | $6,000 – $8,000 |
| JEVS HUMAN SERVICES | Philadelphia | Higher Ed: Baccalaureate or Higher | 6 | 6 | 5 | $15,521 – $29,175 |
| LAUREL BUSINESS INSTITUTE INC | Uniontown | Private For-Profit | 6 | 6 | 0 | $21,845 – $47,880 |
| PENNCO INSTITUTES INC | Bristol | Higher Ed: Certificate of Completion | 6 | 6 | 6 | $12,110 – $25,205 |
| SCHUYLKILL COUNTY AVTS AGCY OPNG | Frackville | Higher Ed: Certificate of Completion | 6 | 6 | 4 | $4,107 – $27,835 |
| South Hills School of Business & Technology - State College | State College | Private For-Profit | 6 | 6 | 6 | $11,025 – $65,285 |
| WESTERN AREA CAREER & TECHNOLOGY | Canonsburg | Higher Ed: Certificate of Completion | 6 | 6 | 1 | $955 – $9,526 |
| AAA SCHOOL OF TRUCKING INC | Harrisburg | Private For-Profit | 5 | 5 | 2 | $3,205 – $5,955 |
| AMTC II INC | Scranton | Private For-Profit | 5 | 5 | 2 | $12,502 – $36,108 |
| FRANKLIN COUNTY CAREER AND | Chambersburg | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $578 – $6,340 |
| GREATER JOHNSTOWN AREA VO TECH SCHL | Johnstown | Higher Ed: Certificate of Completion | 5 | 5 | 5 | $6,660 – $24,820 |
| Lancaster County Career and Technology Center | Mount Joy | Higher Ed: Certificate of Completion | 5 | 5 | 3 | $1,230 – $15,753 |
| MONTGOMERY COUNTY COMMUNITY | Blue Bell | Higher Ed: Associate's Degree | 5 | 5 | 3 | $400 – $3,500 |
| PENN FOSTER | Scranton | Private For-Profit | 5 | 5 | 0 | $0 – $0 |
| PENNSYLVANIA STATE UNIVERSITY | Lemont Furnace | Higher Ed: Baccalaureate or Higher | 5 | 5 | 4 | $900 – $8,681 |
| READING AREA COMMUNITY COLLEGE | Reading | Higher Ed: Associate's Degree | 5 | 5 | 2 | $1,125 – $22,293 |
| SUSQUEHANNA CO CAREER & | Springville | Higher Ed: Certificate of Completion | 5 | 5 | 3 | $6,195 – $20,245 |
| SWANCO INC | West Mifflin | Private For-Profit | 5 | 5 | 4 | $3,982 – $23,456 |
| TRANS AMERICAN TECHNICAL INSTITUTE | Jermyn | Private For-Profit | 5 | 5 | 1 | $8,140 – $19,745 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.