RetrainMap / Training providers / Ohio / Youngstown State University
Free · the federal record for one provider · Ohio
Youngstown State University (Ohio): 89 training programs — cost, completion, employment and earnings from the federal record
Youngstown State University (Higher Ed: Baccalaureate or Higher), One University Plaza, Youngstown has 89 programs on Ohio’s Training Provider Results list leading to: Associate degree; Baccalaureate degree; Certificate/Certification; State/Federal recognized license. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | $10,715 | 156 wk · 12 hrs | 74 | 73% | 83% | $12,500 | — |
| 2 | Additive Manufacturing - (Metal) Laser Powder Bed Fusion | $2,000 | 4 wk · 5 hrs | — | — | — | — | — |
| 3 | Additive Manufacturing - FDM | $700 | 4 wk · 4 hrs | — | — | — | — | — |
| 4 | Associate Degree in Nursing Application | $13,680 | 104 wk · 9 hrs | 229 | 66% | 81% | $15,852 | — |
| 5 | Associate in Business Administration | $13,015 | 156 wk · 6 hrs | — | — | — | — | — |
| 6 | Associate JavaScript Programmer | $504 | 6 wk · 8 hrs | — | — | — | — | — |
| 7 | Associate of Applied Science in Medical Laboratory Technician | $13,315 | 104 wk · 11 hrs | — | — | — | — | — |
| 8 | Associate Python Programmer | $504 | 4 wk · 10 hrs | — | — | — | — | — |
| 9 | AWS Certified Developer - Associate | $402 | 3 wk · 4 hrs | — | — | — | — | — |
| 10 | AWS Certified Security - Specialty | $552 | 2 wk · 3 hrs | — | — | — | — | — |
| 11 | AWS Certified Solutions Architect - Associate | $402 | 4 wk · 5 hrs | — | — | — | — | — |
| 12 | AWS Cloud Practitioner | $352 | 1 wk · 5 hrs | — | — | — | — | — |
| 13 | Bachelor of Allied Heath | $10,715 | 156 wk · 12 hrs | — | — | — | — | — |
| 14 | Bachelor of Arts in Biological Sciences | $13,315 | 156 wk · 12 hrs | 130 | 77% | 56% | $5,898 | — |
| 15 | Bachelor of Arts in Geography-GIS/RS Track | $13,095 | 156 wk · 12 hrs | — | — | — | — | — |
| 16 | Bachelor of Arts in Psychology | $10,715 | 156 wk · 12 hrs | — | — | — | — | — |
| 17 | Bachelor of Arts in Telecommunication Studies, Media Arts Track | $11,795 | 156 wk · 12 hrs | — | — | — | — | — |
| 18 | Bachelor of Engineering - Mechanical Engineering Major | $13,315 | 156 wk · 12 hrs | 28 | 57% | 75% | $17,364 | — |
| 19 | Bachelor of Engineering in Industrial and Systems Engineering | $10,715 | 156 wk · 12 hrs | 18 | 100% | 33% | $12,867 | — |
| 20 | Bachelor of General Studies in General Studies | $13,315 | 156 wk · 12 hrs | — | — | — | — | — |
| 21 | Bachelor of General Studies, Computer Occupations | $13,695 | 156 wk · 12 hrs | — | — | — | — | — |
| 22 | Bachelor of Science in Applied Science - Forensic Science Major | $24,840 | 156 wk · 12 hrs | 35 | 37% | 69% | $7,973 | — |
| 23 | Bachelor of Science in Applied Science - Mechanical Engineering Technology | $13,315 | 156 wk · 12 hrs | — | — | — | — | — |
| 24 | Bachelor of Science in Applied Science Didactic Program in Dietetics | $13,015 | 156 wk · 12 hrs | 29 | 62% | 56% | $3,606 | — |
| 25 | Bachelor of Science in Applied Science for Long-Term Care Administration | $13,095 | 156 wk · 12 hrs | — | — | — | — | — |
| 26 | Bachelor of Science in Applied Science Hospitality Management | $10,715 | 156 wk · 12 hrs | 15 | 60% | 67% | $5,507 | — |
| 27 | Bachelor of Science in Applied Science in Civil and Construction Engineering | $13,315 | 156 wk · 12 hrs | — | — | — | — | — |
| 28 | Bachelor of Science in Applied Science in Computer Information Systems | $13,315 | 156 wk · 12 hrs | — | — | — | — | — |
| 29 | Bachelor of Science in Applied Science in Didactic Program in Dietetics | $10,715 | 156 wk · 12 hrs | — | — | — | — | — |
| 30 | Bachelor of Science in Applied Science in Public Health | $13,315 | 156 wk · 12 hrs | — | — | — | — | — |
| 31 | Bachelor of Science in Business Administration | $13,015 | 156 wk · 12 hrs | — | — | — | — | — |
| 32 | Bachelor of Science in Business Administration | $10,715 | 156 wk · 12 hrs | 67 | 69% | 63% | $11,250 | — |
| 33 | Bachelor of Science in Business Administration - Human Resource Management | $10,715 | 156 wk · 12 hrs | 18 | 83% | 73% | $11,580 | — |
| 34 | Bachelor of Science in Business Administration Human Resource Management | $13,315 | 156 wk · 12 hrs | — | — | — | — | — |
| 35 | Bachelor of Science in Business Administration in Finance, Financial Mgmt Track | $11,415 | 156 wk · 12 hrs | — | — | — | — | — |
| 36 | Bachelor of Science in Business Administration in Marketing: Management Track | $10,715 | 156 wk · 12 hrs | — | — | — | — | — |
| 37 | Bachelor of Science in Dental Hygiene | $10,775 | 156 wk · 12 hrs | 41 | 54% | 68% | $13,493 | — |
| 38 | Bachelor of Science in Edu/Early Childhood Edu/Early Childhood Int. Specialist | $13,015 | 156 wk · 13 hrs | — | — | — | — | — |
| 39 | Bachelor of Science in Education in Middle Childhood Education (4-9), Language A | $13,315 | 156 wk · 12 hrs | 18 | 50% | 100% | $8,278 | — |
| 40 | Bachelor of Science in Electrical Engineering | $12,505 | 156 wk · 12 hrs | 47 | 79% | 81% | $17,842 | — |
| 41 | Bachelor of Science in Nursing | $10,715 | 156 wk · 12 hrs | 226 | 69% | 83% | $15,872 | — |
| 42 | Bachelor of Science in Respiratory Care | $13,315 | 156 wk · 12 hrs | 34 | 65% | 68% | $16,042 | — |
| 43 | Bachelor of Social Work | $13,015 | 156 wk · 12 hrs | 50 | 80% | 90% | $9,264 | — |
| 44 | Bachelors of Science in Applied Science Information Technology | $13,015 | 156 wk · 12 hrs | 55 | 64% | 69% | $22,890 | — |
| 45 | Certificate in Basic Peace Officer Training | $10,730 | 32 wk · 13 hrs | — | — | — | — | — |
| 46 | Cisco Junior Cybersecurity Analyst | $334 | 8 wk · 15 hrs | — | — | — | — | — |
| 47 | Cisco Network Technician | $334 | 6 wk · 12 hrs | — | — | — | — | — |
| 48 | Civil and Construction Engineering Technology Associate | $10,715 | 104 wk · 10 hrs | 30 | 83% | 56% | $16,026 | — |
| 49 | Communications | $13,982 | 156 wk · 12 hrs | — | — | — | — | — |
| 50 | CompTIA A+ | $758 | 3 wk · 5 hrs | — | — | — | — | — |
| 51 | CompTIA IT Fundamentals (ITF+) | $390 | 1 wk · 5 hrs | — | — | — | — | — |
| 52 | CompTIA IT Operations Specialist (CIOS) | $1,379 | 4 wk · 9 hrs | — | — | — | — | — |
| 53 | CompTIA Network Security Professional (CNSP) | $656 | 4 wk · 4 hrs | — | — | — | — | — |
| 54 | CompTIA Network+ | $621 | 4 wk · 5 hrs | — | — | — | — | — |
| 55 | CompTIA Secure Cloud Professional (CSCP) | $1,306 | 5 wk · 8 hrs | — | — | — | — | — |
| 56 | CompTIA Secure Infrastructure Specialist (CSIS) | $2,035 | 6 wk · 9 hrs | — | — | — | — | — |
| 57 | CompTIA Security Analytics Professional (CSAP) | $656 | 4 wk · 8 hrs | — | — | — | — | — |
| 58 | CompTIA Security+ | $656 | 4 wk · 4 hrs | — | — | — | — | — |
| 59 | Criminal Justice | $13,315 | 156 wk · 12 hrs | — | — | — | — | — |
| 60 | EC-Council Digital Forensics Essentials | $284 | 3 wk · 4 hrs | — | — | — | — | — |
| 61 | EC-Council Ethical Hacking Essentials | $284 | 3 wk · 5 hrs | — | — | — | — | — |
| 62 | EC-Council Network Defense Essentials | $284 | 3 wk · 5 hrs | — | — | — | — | — |
| 63 | Electric Utility Technology Associate Program | $11,015 | 104 wk · 9 hrs | — | — | — | — | — |
| 64 | Electrical Engineering Technology Associate | $12,433 | 104 wk · 10 hrs | — | — | — | — | — |
| 65 | FANUC HandlingTool Operation and Programming | $1,936 | 4 wk · 8 hrs | — | — | — | — | — |
| 66 | Fiber OpTIC Path | $3,425 | 6 wk · 18 hrs | — | — | — | — | — |
| 67 | Industrial Ethernet Fundamentals for Manufacturing | $1,000 | 1 wk · 9 hrs | — | — | — | — | — |
| 68 | JSE - Certified Entry-Level JavaScript Programmer Certification | $268 | 4 wk · 10 hrs | — | — | — | — | — |
| 69 | Master of Business Admintration | $14,985 | 52 wk · 9 hrs | — | — | — | — | — |
| 70 | Microsoft 365 Fundamentals (MS-900) | $351 | 1 wk · 4 hrs | — | — | — | — | — |
| 71 | Microsoft Azure Fundamentals (AZ-900) | $351 | 1 wk · 6 hrs | — | — | — | — | — |
| 72 | Microsoft Office Specialist: MOS for Microsoft 365 | $668 | 2 wk · 9 hrs | — | — | — | — | — |
| 73 | Microsoft Office Specialist: MOS for Office 2019 | $668 | 2 wk · 8 hrs | — | — | — | — | — |
| 74 | Microsoft Power BI Data Analyst Associate (PL-300) | $417 | 2 wk · 5 hrs | — | — | — | — | — |
| 75 | Microsoft Power Platform Fundamentals (PL-900) | $351 | 2 wk · 4 hrs | — | — | — | — | — |
| 76 | OSHA 10 Hour General Industry | $150 | 1 wk · 10 hrs | — | — | — | — | — |
| 77 | OSHA 10-Hour Construction | $150 | 4 wk · 2 hrs | — | — | — | — | — |
| 78 | OSHA 30-Hour Construction | $495 | 4 wk · 8 hrs | — | — | — | — | — |
| 79 | OSHA 30-Hour General Industry | $495 | 4 wk · 8 hrs | — | — | — | — | — |
| 80 | PCEP - Certified Entry Level Python Programmer Certification | $315 | 4 wk · 8 hrs | — | — | — | — | — |
| 81 | Rockwell Automation Studio 5000 ControlLogix Maintenance&Troubleshooting CCP153 | $2,720 | 1 wk · 36 hrs | — | — | — | — | — |
| 82 | Rockwell Automation Studio 5000 ControlLogix System Fundamentals CCP146 | $1,650 | 1 wk · 18 hrs | — | — | — | — | — |
| 83 | Rockwell Automation Studio 5000 Logix Basic Ladder Logic CCP151 | $1,650 | 1 wk · 18 hrs | — | — | — | — | — |
| 84 | WIA's 5G Readiness: 5G and Broadband Deployment | $1,699 | 4 wk · 4 hrs | — | — | — | — | — |
| 85 | WIA's 5G Readiness: 5G Ecosystem Overview | $1,699 | 4 wk · 3 hrs | — | — | — | — | — |
| 86 | WIA's 5G Readiness: In-Building Wireless Solutions | $1,799 | 4 wk · 3 hrs | — | — | — | — | — |
| 87 | WIA's 5G Readiness: Wireless Broadband Infrastructure | $1,699 | 4 wk · 3 hrs | — | — | — | — | — |
| 88 | YSU Truck Driving School--CLASS A CDL | $6,000 | 4 wk · 40 hrs | — | — | — | — | — |
| 89 | YSU Truck Driving School--CLASS B CDL | $4,000 | 2 wk · 40 hrs | — | — | — | — | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Ohio’s record, free: training costs in Ohio by program type · laid off in Ohio: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Ohio: the Ohio provider index.