RetrainMap / Training providers / Ohio
Free · the federal record, one page per provider
Training providers in Ohio: 166 providers, 3,942 programs on the federal list — cost and outcomes per provider
Ohio’s Training Provider Results list carries 4,521 programs. The 166 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Ohio’s record, free: training costs in Ohio by program type · laid off in Ohio: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| Columbus State Comm. College | Columbus | Higher Ed: Associate's Degree | 320 | 320 | 44 | $228 – $29,856 |
| Cuyahoga Community College | Parma | Higher Ed: Associate's Degree | 236 | 236 | 5 | $0 – $8,846 |
| Lorain County Community College | Elyria | Higher Ed: Associate's Degree | 172 | 172 | 25 | $0 – $26,968 |
| Sinclair Community College | Dayton | Higher Ed: Associate's Degree | 152 | 152 | 76 | $0 – $10,368 |
| Shawnee State University | Portsmouth | Higher Ed: Baccalaureate or Higher | 91 | 91 | 18 | $0 – $25,780 |
| Youngstown State University | Youngstown | Higher Ed: Baccalaureate or Higher | 89 | 89 | 18 | $150 – $24,840 |
| Cleveland State University | Cleveland | Higher Ed: Baccalaureate or Higher | 83 | 83 | 8 | $834 – $13,845 |
| Northwest State Community College | Archbold | Higher Ed: Associate's Degree | 83 | 83 | 26 | $290 – $10,876 |
| Terra State Community College | Fremont | Higher Ed: Associate's Degree | 75 | 75 | 18 | $495 – $17,005 |
| Rhodes State College | Lima | Higher Ed: Associate's Degree | 67 | 67 | 14 | $160 – $14,260 |
| Rio Grande Community College | Jackson | Other | 66 | 66 | 6 | $7,045 – $94,370 |
| Eastern Gateway Community College | Steubenville | Higher Ed: Associate's Degree | 63 | 63 | 14 | $1,000 – $21,180 |
| Edison State Community College | Piqua | Higher Ed: Associate's Degree | 60 | 60 | 21 | $595 – $23,169 |
| Hocking College | Nelsonville | Higher Ed: Associate's Degree | 57 | 57 | 17 | $549 – $37,770 |
| Lakeland Community College | Kirtland | Higher Ed: Associate's Degree | 54 | 54 | 9 | $162 – $16,388 |
| Franklin University | Columbus | Higher Ed: Baccalaureate or Higher | 52 | 52 | 0 | $1,345 – $53,442 |
| Goodwill Columbus | Columbus | Private Non-Profit | 48 | 48 | 2 | $1,505 – $9,005 |
| University of Cincinnati | Cincinnati | Higher Ed: Baccalaureate or Higher | 48 | 48 | 23 | $0 – $56,754 |
| Marion Technical College | Marion | Higher Ed: Associate's Degree | 46 | 46 | 14 | $1,194 – $22,006 |
| North Central State College | Mansfield | Higher Ed: Associate's Degree | 45 | 45 | 14 | $680 – $39,074 |
| Cuyahoga Valley Career Center | Brecksville | Higher Ed: Certificate of Completion | 43 | 43 | 6 | $795 – $17,602 |
| Clark State College | Springfield | Higher Ed: Associate's Degree | 42 | 42 | 10 | $50 – $19,942 |
| Global Lynx, Inc | Columbus | Other | 38 | 38 | 7 | $615 – $7,835 |
| Kent State University | Kent | Higher Ed: Baccalaureate or Higher | 38 | 38 | 20 | $0 – $28,666 |
| Stark State College | Akron | Higher Ed: Associate's Degree | 37 | 37 | 19 | $1,565 – $27,502 |
| Ohio University | Zanesville | Higher Ed: Baccalaureate or Higher | 36 | 36 | 22 | $0 – $121,926 |
| Belmont College | Saint Clairsville | Higher Ed: Associate's Degree | 34 | 34 | 16 | $1,428 – $21,763 |
| The University of Toledo | Toledo | Higher Ed: Baccalaureate or Higher | 34 | 34 | 13 | $1,575 – $6,750 |
| Central Ohio Technical College | Coshocton | Higher Ed: Associate's Degree | 33 | 33 | 13 | $784 – $13,340 |
| Great Oaks Career Campuses | Sharonville | Higher Ed: Certificate of Completion | 33 | 33 | 12 | $350 – $18,500 |
| MAX Technical Training Inc. | Blue Ash | Private For-Profit | 33 | 33 | 8 | $794 – $17,125 |
| Miami University Regionals | Hamilton | Higher Ed: Baccalaureate or Higher | 33 | 33 | 7 | $934 – $7,289 |
| Owens State Community College | Toledo | Higher Ed: Associate's Degree | 33 | 33 | 2 | $965 – $23,058 |
| University of Akron | Akron | Higher Ed: Baccalaureate or Higher | 31 | 31 | 6 | $259 – $24,019 |
| Penta Career Center | Rossford | Higher Ed: Certificate of Completion | 29 | 29 | 0 | $125 – $6,000 |
| Washington State Community College | Marietta | Higher Ed: Associate's Degree | 29 | 29 | 7 | $5,386 – $22,124 |
| Cincinnati State Technical & Community College | Cincinnati | Higher Ed: Associate's Degree | 27 | 27 | 11 | $1,000 – $24,935 |
| The Ohio State University | Lima | Higher Ed: Baccalaureate or Higher | 27 | 27 | 8 | $675 – $12,495 |
| CLC | Columbus | Private Non-Profit | 26 | 26 | 0 | $3,000 – $9,500 |
| Scioto County Career Technical Center | Lucasville | Higher Ed: Certificate of Completion | 26 | 26 | 10 | $734 – $15,995 |
| Zane State College | Zanesville | Higher Ed: Associate's Degree | 26 | 26 | 15 | $2,944 – $11,960 |
| C-TEC of Licking County | Newark | Higher Ed: Certificate of Completion | 24 | 24 | 0 | $0 – $15,170 |
| Madison Adult Career Center | Mansfield | Higher Ed: Certificate of Completion | 24 | 24 | 5 | $995 – $19,330 |
| The Biz Hive dba Biz Learning Lab | Medina | Private For-Profit | 23 | 23 | 0 | $209 – $899 |
| Vanguard Sentinel Career & Technology Centers | Fremont | Higher Ed: Certificate of Completion | 23 | 23 | 10 | $100 – $9,000 |
| Advanced Technology Education LLC | Columbus | Private Non-Profit | 22 | 22 | 1 | $1,500 – $14,500 |
| University of Rio Grande | Jackson | Higher Ed: Baccalaureate or Higher | 22 | 22 | 15 | $30,615 – $92,060 |
| Ashland County-West Holmes Career Center | Ashland | Higher Ed: Certificate of Completion | 21 | 21 | 14 | $695 – $9,698 |
| Apollo Career Center | Lima | Other | 20 | 20 | 18 | $900 – $16,374 |
| EHOVE Adult Career Center | Milan | Higher Ed: Certificate of Completion | 20 | 20 | 14 | $771 – $20,547 |
| ETI Technical College | Niles | Private For-Profit | 20 | 20 | 4 | $575 – $37,193 |
| Polaris Career Center | Middlebrg Hts | Higher Ed: Certificate of Completion | 20 | 20 | 7 | $1,420 – $17,846 |
| Washington County Career Center-Adult Technical Training | Marietta | Higher Ed: Certificate of Completion | 20 | 20 | 14 | $1,030 – $15,433 |
| NCUS TEC | Columbus | Other | 19 | 19 | 7 | $675 – $28,000 |
| Pickaway-Ross Career & Technology Center | Chillicothe | Higher Ed: Certificate of Completion | 19 | 19 | 13 | $0 – $17,531 |
| Ashtabula County Technical & Career Campus | Jefferson | Higher Ed: Certificate of Completion | 18 | 18 | 16 | $800 – $16,500 |
| By Leaps And Bounds Dba R & R Automotive Training Initiative | Euclid | Other | 18 | 18 | 0 | $6,000 – $8,000 |
| Ursuline College | Pepper Pike | Higher Ed: Baccalaureate or Higher | 18 | 18 | 0 | $1,475 – $4,847 |
| Bowling Green State University Firelands | Huron | Higher Ed: Associate's Degree | 17 | 17 | 8 | $205 – $7,257 |
| Brown & Clermont Adult Career Campuses | West Union | Higher Ed: Certificate of Completion | 17 | 17 | 7 | $600 – $19,295 |
| Collins Career Technical Center | Chesapeake | Higher Ed: Certificate of Completion | 17 | 17 | 2 | $0 – $22,150 |
| Lorain County JVS Adult Career Center | Oberlin | Other | 17 | 17 | 9 | $1,025 – $13,070 |
| Southern State Community College, OH | Mount Orab | Higher Ed: Associate's Degree | 17 | 17 | 2 | $850 – $22,700 |
| Workforce and Technology Training LLC dba New Horizons Dayton | Beavercreek | Private For-Profit | 17 | 17 | 0 | $2,000 – $22,918 |
| Butler Technology and Career Development Schools | Hamilton | Higher Ed: Certificate of Completion | 16 | 16 | 13 | $1,130 – $20,073 |
| Mid-East Career and Technology Centers | Zanesville | Higher Ed: Certificate of Completion | 16 | 16 | 0 | $274 – $20,287 |
| Stautzenberger College | Brecksville | Higher Ed: Associate's Degree | 16 | 16 | 11 | $10,675 – $37,159 |
| THE TRADES INSTITUTE HVAC, PLUMBING AND ELECTRICAL, INC. | Xenia | Private For-Profit | 16 | 16 | 1 | $2,500 – $15,000 |
| Warren County Career Center, Adult Education | Lebanon | Higher Ed: Certificate of Completion | 16 | 16 | 8 | $775 – $16,675 |
| Lakewood University | Cleveland Heights | Higher Ed: Baccalaureate or Higher | 15 | 15 | 2 | $7,000 – $27,825 |
| Mid-East Career and Technology Centers Adult Education | Zanesville | Higher Ed: Certificate of Completion | 15 | 15 | 12 | $575 – $20,287 |
| Notre Dame College | South Euclid | Higher Ed: Baccalaureate or Higher | 15 | 15 | 0 | $6,000 – $59,750 |
| University of Mount Union | Alliance | Higher Ed: Baccalaureate or Higher | 15 | 15 | 0 | $1,795 – $18,050 |
| University of Northwestern Ohio | Lima | Higher Ed: Baccalaureate or Higher | 15 | 15 | 0 | $0 – $44,730 |
| Auburn Career Center | Concord Township | Higher Ed: Certificate of Completion | 14 | 14 | 11 | $727 – $20,565 |
| Babbage Simmel | Cleveland | Private For-Profit | 14 | 14 | 0 | $1,740 – $8,450 |
| East Ohio College | East Liverpool | Higher Ed: Associate's Degree | 14 | 14 | 5 | $975 – $45,065 |
| Gallia Jackson Vinton JVSD | Pomeroy | Higher Ed: Certificate of Completion | 14 | 14 | 7 | $1,362 – $18,427 |
| ONLC Training Centers | Westlake | Private For-Profit | 14 | 14 | 7 | $850 – $5,000 |
| Tri-Rivers Career Center | Marion | Higher Ed: Certificate of Completion | 14 | 14 | 5 | $0 – $16,975 |
| American National University | Willoughby Hills | Higher Ed: Associate's Degree | 13 | 13 | 0 | $10,640 – $31,968 |
| Fortis College - Cincinnati/Columbus | Westerville | Private For-Profit | 13 | 13 | 4 | $16,924 – $52,490 |
| Global Health Education and Development | Columbus | Private Non-Profit | 13 | 13 | 0 | $1,800 – $5,200 |
| Lourdes University | Sylvania | Higher Ed: Baccalaureate or Higher | 13 | 13 | 0 | $26,010 – $26,010 |
| Miami Valley Career Technology Center | Clayton | Higher Ed: Certificate of Completion | 13 | 13 | 2 | $650 – $7,360 |
| Wayne County Schools Career Center | Smithville | Higher Ed: Certificate of Completion | 13 | 13 | 3 | $525 – $15,815 |
| Buckeye Career Center | New Philadelphia | Higher Ed: Certificate of Completion | 12 | 12 | 5 | $1,150 – $14,765 |
| EDI Matrix (dba Career Matrix) | Dublin | Private For-Profit | 12 | 12 | 0 | $6,500 – $11,985 |
| Kable Academy Learning, LLC | Blue Ash | Private For-Profit | 12 | 12 | 3 | $3,000 – $14,500 |
| Precision Metalforming Association (pma) | Independence | Private Non-Profit | 12 | 12 | 0 | $494 – $1,699 |
| Wright State University | Celina | Higher Ed: Baccalaureate or Higher | 12 | 12 | 6 | $1,494 – $57,123 |
| Dwylett C. Montgomery DBA Kids' Reality Books LLC | West Chester | Other | 11 | 11 | 0 | $3,000 – $7,000 |
| Knox Technical Center | Mount Vernon | Higher Ed: Certificate of Completion | 11 | 11 | 8 | $812 – $19,334 |
| Tri-County Career Center-Adult Center | Nelsonville | Higher Ed: Certificate of Completion | 11 | 11 | 2 | $700 – $9,840 |
| Choffin Career and Technical Center | Youngstown | Other | 10 | 10 | 3 | $840 – $15,000 |
| Columbiana County Career & Technical Center | Lisbon | Higher Ed: Certificate of Completion | 10 | 10 | 3 | $1,047 – $18,443 |
| Eastland-Fairfield Career & Technical Schools | Groveport | Higher Ed: Certificate of Completion | 10 | 10 | 4 | $2,200 – $16,247 |
| Mahoning County Career and Technical Center | Canfield | Higher Ed: Certificate of Completion | 10 | 10 | 5 | $1,155 – $11,522 |
| Upper Valley Career Center | Piqua | Higher Ed: Certificate of Completion | 10 | 10 | 2 | $650 – $18,783 |
| Bitwise Industries | Toledo | Other | 9 | 9 | 0 | $0 – $0 |
| Bryant & Stratton College | Parma | Higher Ed: Associate's Degree | 9 | 9 | 3 | $3,750 – $53,950 |
| MedCerts | Youngstown | Private For-Profit | 9 | 9 | 9 | $2,200 – $4,000 |
| Medina County Career Center | Medina | Higher Ed: Certificate of Completion | 9 | 9 | 2 | $965 – $10,800 |
| Mercy College of Ohio | Toledo | Higher Ed: Baccalaureate or Higher | 9 | 9 | 2 | $2,150 – $39,325 |
| Ohio Business College | Sandusky | Private For-Profit | 9 | 9 | 4 | $1,200 – $29,880 |
| Portage Lakes Career Center | Uniontown | Higher Ed: Certificate of Completion | 9 | 9 | 5 | $2,500 – $17,035 |
| Professional FloorCovering Training | N Lawrence | Private For-Profit | 9 | 9 | 0 | $399 – $18,000 |
| Pyramid/Smartnet | Columbus | Private Non-Profit | 9 | 9 | 0 | $129 – $2,100 |
| ATA College Tri-County | Springdale | Higher Ed: Associate's Degree | 8 | 8 | 4 | $17,609 – $42,373 |
| Aultman College of Nursing and Health Sciences | Canton | Higher Ed: Baccalaureate or Higher | 8 | 8 | 0 | $1,200 – $80,320 |
| Great Lakes Truck Driving School | Columbia Station | Private For-Profit | 8 | 8 | 5 | $2,815 – $27,495 |
| Maplewood Career Center | Ravenna | Higher Ed: Certificate of Completion | 8 | 8 | 2 | $850 – $9,525 |
| Performance Training Solutions, LLC | Reynoldsburg | Private For-Profit | 8 | 8 | 4 | $5,995 – $13,990 |
| Ternion Training and Education Centers - Toledo | Toledo | Private For-Profit | 8 | 8 | 3 | $2,000 – $20,108 |
| Trumbull Career & Technical Center | Warren | Higher Ed: Certificate of Completion | 8 | 8 | 1 | $700 – $15,000 |
| Urban City Codes Technology and Community | Cleveland Heights | Private Non-Profit | 8 | 8 | 0 | $1,088 – $10,500 |
| Vantage Career Center Adult Education | Van Wert | Higher Ed: Certificate of Completion | 8 | 8 | 4 | $935 – $23,958 |
| Alliance Career Center | Alliance | Higher Ed: Certificate of Completion | 7 | 7 | 1 | $810 – $16,191 |
| FORTIS College Cuyahoga Falls | Cuyahoga Falls | Private For-Profit | 7 | 7 | 0 | $550 – $48,699 |
| Four County Career Center | Archbold | Higher Ed: Certificate of Completion | 7 | 7 | 7 | $694 – $11,398 |
| Kinetic Potential | West Chester | Private For-Profit | 7 | 7 | 0 | $4,232 – $8,300 |
| NATIONAL SKILLED TRADES NETWORK | Columbus | Private Non-Profit | 7 | 7 | 0 | $4,875 – $14,770 |
| New Horizons | Independence | Private For-Profit | 7 | 7 | 0 | $3,000 – $21,450 |
| Ohio Medical Career College | Dayton | Higher Ed: Associate's Degree | 7 | 7 | 3 | $400 – $28,705 |
| Performance Training Solutions LLC | Reynoldsburg | Other | 7 | 7 | 5 | $0 – $13,990 |
| Remington | Maple Heights | Private Non-Profit | 7 | 7 | 0 | $1,100 – $16,685 |
| sandusky Career Center | Sandusky | Higher Ed: Certificate of Completion | 7 | 7 | 3 | $785 – $17,890 |
| Action Defense LLC | Broadview Heights | Private For-Profit | 6 | 6 | 0 | $160 – $1,950 |
| Amicus II, Inc | Cincinnati | Private Non-Profit | 6 | 6 | 0 | $15,000 – $15,000 |
| Breakthrough Performance Group, LLC | Columbus | Private For-Profit | 6 | 6 | 2 | $995 – $5,095 |
| Bronzeville IT Academy LLC | Columbus | Other | 6 | 6 | 0 | $2,000 – $9,000 |
| Davis College | Toledo | Higher Ed: Associate's Degree | 6 | 6 | 0 | $1,399 – $39,630 |
| Elite Welding Academy | South Point | Private For-Profit | 6 | 6 | 3 | $0 – $21,103 |
| Flying HIGH Inc. Professional Development Center | Youngstown | Private Non-Profit | 6 | 6 | 2 | $800 – $5,200 |
| Fourth Dimension Technologies Inc | Cleveland | Private For-Profit | 6 | 6 | 0 | $0 – $21,536 |
| Hondros College of Business | Westerville | Private For-Profit | 6 | 6 | 1 | $239 – $11,200 |
| Ohio Professional Training Center | Reynoldsburg | Private For-Profit | 6 | 6 | 0 | $4,249 – $6,800 |
| Raphael's School of Beauty Culture | Willoughby | Higher Ed: Certificate of Completion | 6 | 6 | 6 | $4,410 – $24,746 |
| Ross Education Holdings, Inc. | Canton | Higher Ed: Certificate of Completion | 6 | 6 | 6 | $14,200 – $45,360 |
| The Computer Workshop, Inc. | Dublin | Private For-Profit | 6 | 6 | 0 | $2,903 – $12,000 |
| The Innovation Garage, LLC | Clinton | Private For-Profit | 6 | 6 | 0 | $1,895 – $1,895 |
| The Kable Group | Blue Ash | Other | 6 | 6 | 0 | $0 – $14,500 |
| Tolles Career and Technical Center | Plain City | Other | 6 | 6 | 0 | $804 – $7,610 |
| Aplus Technology, LLC | Cleveland | Other | 5 | 5 | 0 | $5,425 – $15,575 |
| Athena Education Group LTD. | Toledo | Private For-Profit | 5 | 5 | 3 | $1,208 – $24,745 |
| Canton City School District Adult Career & Technical Education | Canton | Higher Ed: Certificate of Completion | 5 | 5 | 4 | $709 – $16,975 |
| Cleveland Center for Arts & Technology dba New Bridge Cleveland | Cleveland | Private Non-Profit | 5 | 5 | 0 | $1,865 – $19,500 |
| Collins Career Center | Chesapeake | Higher Ed: Certificate of Completion | 5 | 5 | 4 | $0 – $16,880 |
| CTD Entertainment Management LLC | Akron | Other | 5 | 5 | 0 | $3,500 – $8,450 |
| Delaware Area Career Center | Delaware | Higher Ed: Certificate of Completion | 5 | 5 | 2 | $1,700 – $8,600 |
| Educational Enterprises, Inc., dba New Castle School of Trades | East Liverpool | Private For-Profit | 5 | 5 | 4 | $2,698 – $22,528 |
| Felbry College School of Nursing | Columbus | Higher Ed: Associate's Degree | 5 | 5 | 1 | $19,975 – $77,421 |
| Fortis College - Centerville | Centerville | Private For-Profit | 5 | 5 | 4 | $17,663 – $52,157 |
| Hannah E. Mullins School of Practical Nursing | Salem | Higher Ed: Certificate of Completion | 5 | 5 | 1 | $725 – $20,003 |
| Herzing University | Akron | Higher Ed: Baccalaureate or Higher | 5 | 5 | 0 | $14,510 – $79,270 |
| Imagine Training Hub | Cincinnati | Private For-Profit | 5 | 5 | 4 | $880 – $2,185 |
| MyComputerCareer at Columbus LLC | Columbus | Private For-Profit | 5 | 5 | 4 | $20,547 – $24,805 |
| New Directions Beauty & Barber Institute | Columbus | Other | 5 | 5 | 0 | $3,000 – $17,000 |
| Ohio Professional Training Center LLC | Reynoldsburg | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $2,185 – $5,960 |
| Ohio School of Phlebotomy | Columbus | Private For-Profit | 5 | 5 | 1 | $750 – $2,300 |
| Pike County Career Technology Center | Piketon | Other | 5 | 5 | 2 | $694 – $2,309 |
| Pioneer Career and Technology Center | Shelby | Higher Ed: Certificate of Completion | 5 | 5 | 2 | $800 – $15,000 |
| Professional Skills Institute | Maumee | Private For-Profit | 5 | 5 | 4 | $24,430 – $34,456 |
| TILT Consulting LLC | Cleveland Heights | Other | 5 | 5 | 0 | $399 – $2,199 |
| Umbrella Academy Unlimited | Springdale | Private For-Profit | 5 | 5 | 0 | $864 – $2,160 |
| VIP Medical Academy | Columbus | Other | 5 | 5 | 0 | $705 – $1,150 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.