RetrainMap / Training providers / Georgia
Free · the federal record, one page per provider
Training providers in Georgia: 65 providers, 1,597 programs on the federal list — cost and outcomes per provider
Georgia’s Training Provider Results list carries 1,752 programs. The 65 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Georgia’s record, free: training costs in Georgia by program type · laid off in Georgia: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| COASTAL PINES TECHNICAL COLLEGE | Waycross | Other | 109 | 109 | 47 | $841 – $13,245 |
| SAVANNAH TECHNICAL COLLEGE | Savannah | Other | 100 | 100 | 59 | $380 – $13,831 |
| AUGUSTA TECHNICAL COLLEGE | Augusta | Public | 96 | 96 | 50 | $1,557 – $18,609 |
| SOUTHEASTERN TECHNICAL COLLEGE | Vidalia | Other | 89 | 89 | 37 | $0 – $18,078 |
| GEORGIA NORTHWESTERN TECHNICAL COLLEGE | Rome | Other | 78 | 78 | 69 | $225 – $13,500 |
| LANIER TECHNICAL COLLEGE | Gainesville | Higher Ed: Certificate of Completion | 75 | 75 | 62 | $229 – $20,820 |
| ATLANTA TECHNICAL COLLEGE | Atlanta | Public | 66 | 66 | 42 | $320 – $13,400 |
| Central Georgia Technical College | Warner Robins | Higher Ed: Associate's Degree | 63 | 63 | 48 | $1,346 – $16,296 |
| ATHENS TECHNICAL COLLEGE | Athens | Other | 60 | 60 | 51 | $1,438 – $20,983 |
| GWINNETT TECHNICAL COLLEGE | Lawrenceville | Higher Ed: Baccalaureate or Higher | 60 | 60 | 56 | $1,109 – $11,004 |
| OGEECHEE TECHNICAL COLLEGE | Statesboro | Other | 54 | 54 | 27 | $1,250 – $13,745 |
| CHATTAHOOCHEE TECHNICAL COLLEGE | Marietta | Higher Ed: Certificate of Completion | 46 | 46 | 38 | $1,920 – $13,493 |
| WEST GEORGIA TECHNICAL COLLEGE | Waco | Other | 46 | 46 | 41 | $2,069 – $23,766 |
| OCONEE FALL LINE TECHNICAL COLLEGE | Sandersville | Other | 45 | 45 | 37 | $645 – $14,574 |
| NORTH GEORGIA TECHNICAL COLLEGE | Clarkesville | Higher Ed: Associate's Degree | 43 | 43 | 33 | $0 – $13,808 |
| GEORGIA PIEDMONT TECHNICAL COLLEGE | Clarkston | Other | 40 | 40 | 25 | $600 – $17,145 |
| Southern Regional Technical College | Thomasville | Other | 37 | 37 | 28 | $1,609 – $16,856 |
| WIREGRASS GEORGIA TECHNICAL COLLEGE | Valdosta | Public | 34 | 34 | 32 | $0 – $9,956 |
| SOUTHERN CRESCENT TECHNICAL COLLEGE | Griffin | Other | 31 | 31 | 20 | $2,000 – $9,999 |
| GEORGIA SOUTHERN UNIVERSITY | Statesboro | Other | 29 | 29 | 23 | $1,649 – $33,389 |
| Middle Georgia State University | Macon | Higher Ed: Baccalaureate or Higher | 26 | 26 | 14 | $1,137 – $29,328 |
| SOUTH GEORGIA TECHNICAL COLLEGE | Americus | Public | 26 | 26 | 20 | $0 – $9,744 |
| KENNESAW STATE UNIVERSITY | Kennesaw | Other | 23 | 23 | 14 | $1,299 – $27,592 |
| ALBANY TECHNICAL COLLEGE | Albany | Other | 21 | 21 | 19 | $2,104 – $12,501 |
| ATG | Atlanta | Private For-Profit | 21 | 21 | 13 | $2,495 – $6,335 |
| CLAYTON STATE UNIVERSITY | Morrow | Public | 20 | 20 | 7 | $1,399 – $7,500 |
| COLUMBUS TECHNICAL COLLEGE | Columbus | Other | 15 | 15 | 11 | $430 – $17,303 |
| EMORY - CONTINUING EDUCATION | Atlanta | Higher Ed: Baccalaureate or Higher | 12 | 12 | 8 | $1,995 – $12,495 |
| GOODWILL OF NORTH GEORGIA | Decatur | Other | 12 | 12 | 11 | $1,742 – $6,431 |
| Bridge Institute | Duluth | Private For-Profit | 10 | 10 | 2 | $4,170 – $7,000 |
| INTERNATIONAL INFORMATION TECHNOLOGY & APPLICATION | Marietta | Other | 10 | 10 | 10 | $4,365 – $6,990 |
| University of North Georgia | Dahlonega | Higher Ed: Baccalaureate or Higher | 10 | 10 | 10 | $3,012 – $31,560 |
| TargetIT Training | Norcross | Other | 9 | 9 | 2 | $5,000 – $7,000 |
| CNU MEDICAL INSTITUTE | Norcross | Private For-Profit | 8 | 8 | 4 | $892 – $6,022 |
| GOODWILL INDUSTRIES OF THE SOUTHERN RIVERS, INC. | Columbus | Private Non-Profit | 8 | 8 | 8 | $580 – $4,000 |
| LOVELACE MULTICARE TRAINING INSTITUTE | Smyrna | Other | 8 | 8 | 5 | $2,850 – $6,530 |
| SOUTHEAST LINEMAN TRAINING CENTER | Trenton | Other | 8 | 4 | 4 | $6,500 – $22,995 |
| CUMBERLAND MEDICAL INSTITUTE | Dallas | Other | 7 | 7 | 5 | $1,605 – $5,869 |
| EAST GEORGIA STATE COLLEGE | Swainsboro | Other | 7 | 7 | 7 | $8,612 – $21,464 |
| INTERACTIVE COLLEGE OF TECHNOLOGY | Chamblee | Other | 7 | 7 | 7 | $19,700 – $25,229 |
| Medical Institute of Northeast Georgia, LLC | Braselton | Other | 7 | 7 | 4 | $650 – $8,500 |
| Southeast Lineman Training Center | Rising Fawn | Other | 7 | 7 | 3 | $11,805 – $23,995 |
| COLLEGE OF COASTAL GEORGIA | Brunswick | Other | 6 | 6 | 6 | $0 – $26,092 |
| MEDICAL INSTITUTE OF SOUTH GEORGIA | Douglas | Private Non-Profit | 6 | 6 | 4 | $1,875 – $4,155 |
| PIEDMONT UNIVERSITY | Demorest | Private Non-Profit | 6 | 6 | 6 | $8,500 – $82,250 |
| R.E.A.D. (RAPID ENHANCED ACTIVE DEVELOPMENT, INC.) | Mcdonough | Private For-Profit | 6 | 6 | 0 | $330 – $4,905 |
| SOUTH GEORGIA STATE COLLEGE | Waycross | Higher Ed: Baccalaureate or Higher | 6 | 6 | 2 | $0 – $14,643 |
| Winder CNA Training | Watkinsville | Private For-Profit | 6 | 6 | 3 | $625 – $2,659 |
| WRIGHTNOW SOLUTIONS TRAINING CENTER | Atlanta | Private Non-Profit | 6 | 6 | 1 | $2,200 – $7,000 |
| BRENAU UNIVERSITY | Gainesville | Private Non-Profit | 5 | 5 | 5 | $7,500 – $97,574 |
| EDUCATION & CAREER RESOURCES OF GEORGIA | Lilburn | Other | 5 | 5 | 4 | $1,145 – $4,959 |
| FAKS ALLIED HEALTH EDUCATION CENTER | College Park | Other | 5 | 5 | 3 | $705 – $4,290 |
| GEORGIA DRIVING ACADEMY | Conyers | Other | 5 | 5 | 5 | $2,170 – $6,529 |
| LIFE SOLUTIONS FOR HEALTH | Decatur | Other | 5 | 5 | 4 | $1,642 – $5,956 |
| Premier Medical Careers | Conyers | Private For-Profit | 5 | 5 | 3 | $1,805 – $7,033 |
| R.S. THOMAS TRAINING ASSOCIATES, INC. | Atlanta | Other | 5 | 5 | 5 | $1,395 – $5,510 |
| Training Center NW Georgia | Cartersville | Other | 5 | 5 | 3 | $995 – $5,030 |
| Brewton Parker College | Mount Vernon | Private Non-Profit | 4 | 4 | 4 | $77,000 – $81,998 |
| FORTIS COLLEGE | Smyrna | Private For-Profit | 4 | 4 | 4 | $15,401 – $29,999 |
| Heavy Equipment College of America | Lithonia | Private For-Profit | 4 | 4 | 3 | $3,086 – $12,398 |
| INNOVATIVE HEALTH CARE INSTITUTE, LLC | Athens | Public | 4 | 4 | 4 | $2,000 – $5,803 |
| MENTEE CAREER AND TRAINING INSTITUTE | Lawrenceville | Other | 4 | 4 | 1 | $1,743 – $6,988 |
| Metropolitan Career School, LLC | Atlanta | Private For-Profit | 4 | 4 | 3 | $1,870 – $4,660 |
| The Training Expo | Riverdale | Private For-Profit | 4 | 4 | 2 | $2,000 – $7,000 |
| United Medical and Business Institute | Atlanta | Private For-Profit | 4 | 4 | 2 | $14,620 – $16,995 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.