RetrainMap / Training providers / Georgia / SOUTHEASTERN TECHNICAL COLLEGE
Free · the federal record for one provider · Georgia
SOUTHEASTERN TECHNICAL COLLEGE (Georgia): 89 training programs — cost, completion, employment and earnings from the federal record
SOUTHEASTERN TECHNICAL COLLEGE (Other), 3001 East First Street, Vidalia has 89 programs on Georgia’s Training Provider Results list leading to: AUTOMOTIVE CHASSIS TECHNICIAN SPECIALIST; AUTOMOTIVE CLIMATE CONTROL TECHNICIAN; AUTOMOTIVE ELECTRICAL/ELECTRONIC SYSTEMS TECHNICIAN; AUTOMOTIVE ENGINE PERFORMANCE TECHNICIAN; AUTOMOTIVE ENGINE REPAIR TECHNICIAN; AUTOMOTIVE TECHNOLOGY and 35 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | ACCELERATED PHLEBOTOMY TECHNICIAN - (AP81) | $1,235 | 12 wk · 20 hrs | 20 | 55% | 67% | $6,796 | — |
| 2 | ACCOUNTING DEGREE --AC13-- | $11,888 | 60 wk · 12 hrs | 26 | 31% | 78% | $7,486 | — |
| 3 | ACCOUNTING DIPLOMA --AC12- | $7,492 | 40 wk · 12 hrs | 11 | — | 71% | $8,258 | — |
| 4 | ADMINISTRATIVE SUPPORT ASSISTANT --AS21-- | $3,168 | 20 wk · 12 hrs | — | — | — | — | — |
| 5 | ADVANCED EMERGENCY MEDICAL TECHNICIAN --EMH1-- | $2,256 | 40 wk · 12 hrs | — | — | — | — | — |
| 6 | ADVANCED SHIELDED METAL ARC WELDER --OSM1-- | $5,451 | 20 wk · 12 hrs | — | — | — | — | — |
| 7 | AIR CONDITIONING REPAIR SPECIALIST - AIO1 | $2,671 | 16 wk · 24 hrs | — | — | — | — | — |
| 8 | AIR CONDITIONING TECHNICIAN ASSISTANT --AZ31-- | $1,396 | 10 wk · 12 hrs | — | — | — | — | — |
| 9 | AIR CONDITIONING TECHNOLOGY DIPLOMA --ACT2-- | $6,354 | 30 wk · 12 hrs | 24 | 42% | 53% | $7,820 | — |
| 10 | ASSOCIATE OF SCIENCE in NURSING --NA73-- | $10,730 | 160 wk · 20 hrs | 136 | 38% | 75% | $9,530 | $10,354 |
| 11 | ASSOCIATE of SCIENCE in NURSING BRIDGE PATHWAY --AF13-- | $9,642 | 30 wk · 12 hrs | 59 | 90% | 96% | $16,171 | $9,642 |
| 12 | AUTOMOTIVE CHASSIS TECHNICIAN SPECIALIST --ASG1-- | $2,493 | 20 wk · 12 hrs | — | — | — | — | — |
| 13 | AUTOMOTIVE CLIMATE CONTROL TECHNICIAN --AH21-- | $1,934 | 20 wk · 12 hrs | — | — | — | — | — |
| 14 | AUTOMOTIVE ELECTRICAL/ELECTRONIC SYSTEMS TECHNICIAN --AE41-- | $1,509 | 10 wk · 12 hrs | — | — | — | — | — |
| 15 | AUTOMOTIVE ENGINE PERFORMANCE TECHNICIAN --AE51-- | $2,348 | 20 wk · 12 hrs | — | — | — | — | — |
| 16 | AUTOMOTIVE ENGINE REPAIR TECHNICIAN --AE61-- | $2,019 | 10 wk · 12 hrs | — | — | — | — | — |
| 17 | AUTOMOTIVE TECHNOLOGY DIPLOMA --AT14-- | $6,651 | 50 wk · 12 hrs | 28 | 18% | 53% | $9,530 | — |
| 18 | AUTOMOTIVE TRANSMISSION/TRANSAXLE TECH SPECIALIST --AA71-- | $2,518 | 20 wk · 12 hrs | — | — | — | — | — |
| 19 | BASIC CNC TECHNICIAN --BC21-- | $3,430 | 20 wk · 12 hrs | — | — | — | — | — |
| 20 | BASIC SHIELDED METAL ARC WELDER --FS31-- | $838 | 10 wk · 12 hrs | — | — | — | — | — |
| 21 | BUSINESS HEALTHCARE TECHNOLOGY DEGREE --BHT3-- | $9,000 | 60 wk · 12 hrs | 15 | 53% | 78% | $5,999 | — |
| 22 | BUSINESS HEALTHCARE TECHNOLOGY DIPLOMA --BHT2-- | $7,482 | 40 wk · 20 hrs | 17 | — | 75% | $6,832 | — |
| 23 | BUSINESS MANAGEMENT DEGREE --MD13-- | $10,725 | 60 wk · 12 hrs | 74 | 43% | 74% | $8,801 | — |
| 24 | BUSINESS MANAGEMENT DIPLOMA --MD12-- | $8,860 | 40 wk · 18 hrs | 24 | 13% | 100% | $7,154 | — |
| 25 | BUSINESS TECHNOLOGY DEGREE --BA23-- | $8,969 | 50 wk · 12 hrs | 13 | 31% | 75% | $8,083 | — |
| 26 | BUSINESS TECHNOLOGY DIPLOMA - BUSINESS ADMINISTRATIVE ASSISTANT --BA22-- | $7,404 | 40 wk · 12 hrs | 14 | 36% | 64% | $7,710 | — |
| 27 | CISCO NETWORK SPECIALIST --CN71-- | $3,004 | 40 wk · 12 hrs | — | — | — | — | — |
| 28 | COMMERCIAL TRUCK DRIVING --CT61-- | $2,256 | 8 wk · 9 hrs | 190 | 77% | 82% | $10,752 | $3,692 |
| 29 | COMMERCIAL WIRING --CW31-- | $2,551 | 20 wk · 12 hrs | — | — | — | — | — |
| 30 | COMPTIA A + CERTIFIED PREPARATION --CA61-- | $2,697 | 30 wk · 12 hrs | — | — | — | — | — |
| 31 | COMPUTERIZED ACCOUNTING SPECIALIST --CAY1-- | $2,608 | 20 wk · 12 hrs | — | — | — | — | — |
| 32 | COSMETOLOGY --CO12-- | $0 | 12 wk · 30 hrs | 107 | 32% | 53% | $4,470 | — |
| 33 | CRIMINAL JUSTICE TECHNOLOGY DEGREE --CJT3-- | $11,722 | 60 wk · 12 hrs | 26 | 31% | 88% | $8,347 | — |
| 34 | CRIMINAL JUSTICE TECHNOLOGY DIPLOMA --CJT2-- | $9,735 | 40 wk · 20 hrs | 12 | 33% | 71% | $4,095 | — |
| 35 | CYBER CRIMES SPECIALIST --CCR1-- | $3,250 | 40 wk · 12 hrs | — | — | — | — | — |
| 36 | DENTAL HYGIENE DEGREE --DH13-- | $18,078 | 160 wk · 20 hrs | 26 | 58% | 97% | $8,616 | $16,635 |
| 37 | Diesel Electrical/Electronic System Technician --DE11-- | $5,527 | 8 wk · 10 hrs | — | — | — | — | — |
| 38 | EARLY CHILDHOOD CARE AND EDUCATION BASICS --EC31-- | $1,565 | 30 wk · 9 hrs | 30 | 67% | 73% | $6,175 | — |
| 39 | EARLY CHILDHOOD CARE AND EDUCATION DEGREE --EC13-- | $11,864 | 160 wk · 20 hrs | 48 | 25% | 50% | $4,520 | $11,864 |
| 40 | EARLY CHILDHOOD CARE AND EDUCATION DIPLOMA --ECC2-- | $8,660 | 40 wk · 20 hrs | 26 | 23% | 67% | $6,109 | — |
| 41 | EARLY CHILDHOOD PROGRAM ADMINISTRATION --ECP1-- | $1,884 | 10 wk · 12 hrs | — | — | — | — | — |
| 42 | Electric Vehicle Professional - (EVP1) | $4,000 | 12 wk · 40 hrs | — | — | — | — | — |
| 43 | ELECTRICAL CONSTRUCTION TECHNOLOGY DIPLOMA --EC12-- | $7,549 | 30 wk · 12 hrs | 27 | 44% | 40% | $7,891 | — |
| 44 | ELECTRICAL CONTRACTING TECHNICIAN --ECL1-- | $4,897 | 40 wk · 12 hrs | — | — | — | — | — |
| 45 | ELECTRICAL SYSTEMS ASSISTANT --ESA1-- | $4,949 | 10 wk · 12 hrs | — | — | — | — | — |
| 46 | ELECTRONICS FUNDAMENTALS DIPLOMA --EF12-- | $6,349 | 30 wk · 12 hrs | — | — | — | — | — |
| 47 | ELECTRONICS TECHNOLOGY DEGREE --ET13-- | $10,211 | 50 wk · 12 hrs | 15 | 60% | 88% | $14,004 | — |
| 48 | ELECTRONICS TECHNOLOGY DIPLOMA --ET14-- | $8,916 | 40 wk · 12 hrs | 17 | — | 46% | $3,870 | — |
| 49 | EMERGENCY MEDICAL TECHNICIAN --EMJ1-- | $2,860 | 20 wk · 12 hrs | — | — | — | — | — |
| 50 | FISH AND WILDLIFE MANAGEMENT DIPLOMA --GAF2-- | $4,542 | 30 wk · 12 hrs | — | — | — | — | — |
| 51 | FLUX CORED ARC WELDER --FC61-- | $1,674 | 20 wk · 12 hrs | — | — | — | — | — |
| 52 | GAS METAL ARC WELDER --GM31-- | $1,674 | 10 wk · 12 hrs | — | — | — | — | — |
| 53 | GAS TUNGSTEN ARC WELDER --GTA1-- | $1,674 | 10 wk · 12 hrs | — | — | — | — | — |
| 54 | HEALTH CARE ASSISTANT --HFA1-- | $4,908 | 30 wk · 12 hrs | 8 | — | 100% | $7,161 | — |
| 55 | HEALTH CARE BILLING AND REIMBURSEMENT ASSISTANT --HBA1-- | $3,524 | 45 wk · 22 hrs | 14 | — | 86% | $8,249 | — |
| 56 | HEALTHCARE MANAGEMENT DEGREE --HC23-- | $10,585 | 40 wk · 20 hrs | — | — | — | — | — |
| 57 | HEALTHCARE OFFICE ASSISTANT --HFA1-- | $3,524 | 60 wk · 36 hrs | 308 | 9% | 78% | $5,518 | — |
| 58 | HELP DESK SPECIALIST --HD41-- | $5,077 | 45 wk · 26 hrs | — | — | — | — | — |
| 59 | HUMAN RESOURCE MANAGEMENT SPECIALIST --HRM1-- | $3,736 | 30 wk · 12 hrs | — | — | — | — | — |
| 60 | INDUSTRIAL ELECTRICAL TECHNOLOGY DIPLOMA --IET2-- | $7,549 | 40 wk · 12 hrs | 13 | 69% | 75% | $8,793 | — |
| 61 | INFORMATION TECHNOLOGY PROFESSIONAL DEGREE PROGRAM --ITP3-- | $11,551 | 50 wk · 12 hrs | 25 | 48% | 71% | $8,097 | — |
| 62 | INFORMATION TECHNOLOGY PROFESSIONAL DIPLOMA PROGRAM --ITP4-- | $9,688 | 50 wk · 12 hrs | 15 | — | 55% | $6,772 | — |
| 63 | INTRODUCTION TO CRIMINAL JUSTICE --IT51-- | $2,506 | 20 wk · 12 hrs | — | — | — | — | — |
| 64 | MAMMOGRAPHY -MA11-- | $1,767 | 10 wk · 12 hrs | — | — | — | — | — |
| 65 | MANAGEMENT and LEADERSHIP SPECIALIST --MAL1-- | $3,619 | 30 wk · 12 hrs | — | — | — | — | — |
| 66 | MEDICAL ADMINISTRATIVE TECHNICIAN --MA41-- | $5,683 | 30 wk · 12 hrs | — | — | — | — | — |
| 67 | MEDICAL ASSISTING DIPLOMA --MA22-- | $11,914 | 20 wk · 12 hrs | 77 | 19% | 79% | $6,043 | — |
| 68 | MEDICAL LABORATORY TECHNOLOGY DEGREE --CLT3-- | $10,704 | 160 wk · 20 hrs | 42 | 26% | 75% | $7,252 | $10,704 |
| 69 | MICROSOFT EXCEL APPLICATION PROFESSIONAL --ME51-- | $2,723 | 20 wk · 12 hrs | — | — | — | — | — |
| 70 | MICROSOFT NETWORK ADMINISTRATOR --MS11-- | $3,738 | 30 wk · 12 hrs | — | — | — | — | — |
| 71 | MICROSOFT OFFICE APPLICATION PROFESSIONAL --MF41-- | $3,346 | 20 wk · 12 hrs | — | — | — | — | — |
| 72 | MICROSOFT WORD APPLICATION PROFESSIONAL --MWA1-- | $2,634 | 20 wk · 12 hrs | — | — | — | — | — |
| 73 | NCCER INDUSTRIAL ELECTRICAL AND MAINTENANCE TECHNOLOGY DIPLOMA --IS22-- | $10,400 | 30 wk · 12 hrs | — | — | — | — | — |
| 74 | NCCER INDUSTRIAL MAINTENANCE TECHNICIAN --IK71-- | $6,473 | 30 wk · 12 hrs | — | — | — | — | — |
| 75 | NURSE AIDE --CN21-- | $1,870 | 10 wk · 12 hrs | 30 | 47% | 84% | $5,929 | — |
| 76 | OFFICE ACCOUNTING SPECIALIST --OA31 | $2,654 | 10 wk · 12 hrs | — | — | — | — | — |
| 77 | Paramedicine Diploma--PY12 | $7,240 | 40 wk · 18 hrs | 7 | 86% | 100% | $20,314 | — |
| 78 | PAYROLL ACCOUNTING SPECIALIST --PA61 | $3,171 | 20 wk · 12 hrs | — | — | — | — | — |
| 79 | PHARMACY TECHNOLOGY DIPLOMA --PN12 | $7,979 | 30 wk · 12 hrs | — | — | — | — | — |
| 80 | PRACTICAL NURSING DIPLOMA --PN12-- | $10,895 | 120 wk · 20 hrs | 115 | 40% | 80% | $7,666 | $9,438 |
| 81 | RADIOLOGIC TECHNOLOGY DEGREE--RT23 | $7,590 | 30 wk · 28 hrs | 38 | 68% | 100% | $11,113 | $7,590 |
| 82 | RESIDENTIAL WIRING TECHNICIAN--RW61 | $2,479 | 20 wk · 12 hrs | — | — | — | — | — |
| 83 | SUPERVISOR/MANAGEMENT SPECIALIST--SS31 | $3,002 | 20 wk · 12 hrs | — | — | — | — | — |
| 84 | TECHNICAL MANAGEMENT SPECIALIST--TMS1 | $4,293 | 20 wk · 12 hrs | — | — | — | — | — |
| 85 | WEB SITE DESIGN/DEVELOPMENT ASSOCIATE OF APPLIED SCIENCE DEGREE PROGRAM--IS53 | $11,617 | 50 wk · 12 hrs | — | — | — | — | — |
| 86 | WEB SITE DESIGN/DEVELOPMENT DIPLOMA PROGRAM--IS64 | $3,127 | 50 wk · 12 hrs | — | — | — | — | — |
| 87 | WEB SITE DEVELOPER--ISE1 | $6,915 | 40 wk · 12 hrs | — | — | — | — | — |
| 88 | WELDING AND JOINING TECHNOLOGY DIPLOMA--WAJ2 | $4,069 | 30 wk · 12 hrs | 99 | 31% | 70% | $8,252 | — |
| 89 | WILDLIFE MANAGEMENT ASSISTANT --WP11-- | $1,754 | 20 wk · 12 hrs | — | — | — | — | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Georgia’s record, free: training costs in Georgia by program type · laid off in Georgia: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Georgia: the Georgia provider index.