| Air Conditioning, Heating, Refrigeration Tech.AIR CONDITIONING, HEATING & REFRIGERATION TECHNOLOGY · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Roanoke-Chowan Community CollegeAhoskie 27910 | 75 wk · 16 hrs | — | — | — | — | — | $3,211 |
| Commercial Drivers LicenseCertificate of Completion · 53-3032 Heavy and Tractor-Trailer Truck Drivers; 53-3052 Bus Drivers, Transit and Intercity | Roanoke-Chowan Community CollegeAhoskie 27910 | 4 wk · 40 hrs | 15 | 80% | 79% | $9,014 | $3,184 | $2,890 |
| Welding TechnologyWelding Technology Diploma · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Roanoke-Chowan Community CollegeAhoskie 27910 | 62 wk · 25 hrs | 19 | — | 33% | $2,656 | — | $180 |
| Class A Entry Level Driving Training ProgramClass A Commercial Driver's License · 53-3033 Light Truck Drivers; 53-3051 Bus Drivers, School; 53-3052 Bus Drivers, Transit and Intercity | Best Driving AcademyAlamance 27407 | 4 wk · 40 hrs | 195 | 94% | 80% | $12,435 | $4,500 | $4,500 |
| Class B Entry Level Driver TrainingClass B CDL · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Best Driving AcademyAlamance 27407 | 9 wk · 40 hrs | — | — | — | — | — | $3,500 |
| Collision Repair and Refinishing Technology (D60130)Collision Repair & Refinishing Technology Diploma · 13-1032 Insurance Appraisers, Auto Damage; 49-3021 Automotive Body and Related Repairers; 49-3022 Automotive Glass Installers and Repairers | Stanly Community CollegeAlbemarle 28001 | 48 wk · 7 hrs | 28 | 32% | 75% | $10,032 | — | $3,249 |
| Electrical LineworkerElectrical Lineworker · 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers; 49-9051 Electrical Power-Line Installers and Repairers | Stanly Community CollegeAlbemarle 28001 | 12 wk · 30 hrs | 100 | 90% | 90% | $17,528 | — | $180 |
| Electrical Systems Technology DiplomaNCCER · 47-2111 Electricians | Stanly Community CollegeAlbemarle 28001 | 40 wk · 40 hrs | — | — | — | — | — | $3,600 |
| Certified Truck Driver TrainingClass A Commercial Driver's License · 53-3032 Heavy and Tractor-Trailer Truck Drivers; 53-3052 Bus Drivers, Transit and Intercity | Future Truckers of AmericaAsheboro 27203 | 4 wk · 40 hrs | 1,929 | 90% | 44% | $8,653 | $4,441 | $4,200 |
| Automotive Systems Technology - DiplomaDiploma · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 40 wk · 30 hrs | 87 | 34% | 91% | $13,798 | — | $3,542 |
| Automotive Systems Technology Diagnostics-CertificateCertificate · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 40 wk · 13 hrs | — | — | — | — | — | $1,442 |
| Automotive Systems Technology HVAC-CertificateCeriticate · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 40 wk · 10 hrs | — | — | — | — | — | $1,361 |
| Automotive Systems Technology Light Duty Diesel - CertificateCertificate · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 32 wk · 12 hrs | 55 | 11% | 37% | $8,145 | — | $1,280 |
| Automotive Systems Technology Light Duty Diesel - DiplomaDiploma · 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 36 wk · 40 hrs | 87 | 34% | 91% | $13,798 | — | $3,138 |
| Automotive Systems Technology Powertrain-CertificateCertificate · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 40 wk · 16 hrs | — | — | — | — | — | $1,361 |
| Automotive Systems Technology-AAS DegreeAssociate in Applied Science Degree - Automotive Systems Technology · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 80 wk · 15 hrs | 87 | 34% | 91% | $13,798 | — | $6,488 |
| Automotive Systems Technology-CertificateCertificate · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Randolph Community CollegeAsheboro 27204 | 32 wk · 16 hrs | — | — | — | — | — | $1,523 |
| Electrical System Technology DiplomaElectrical System Technology · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | Randolph Community CollegeAsheboro 27204 | 40 wk · 13 hrs | — | — | — | — | — | $3,311 |
| Electrical Systems Technology - AssociateElectrical Systems Technology · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | Randolph Community CollegeAsheboro 27204 | 72 wk · 14 hrs | — | — | — | — | — | $5,410 |
| Electrical Systems Technology-Wiring CertificateElectrical Systems Technology - Wiring Certificate · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | Randolph Community CollegeAsheboro 27204 | 32 wk · 17 hrs | — | — | — | — | — | $1,660 |
| Truck Driver TrainingCDL A Commercial Driver License V80_NCDOT Commercial Driver License · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Randolph Community CollegeAsheboro 27204 | 10 wk · 40 hrs | 15 | 93% | 45% | $7,465 | — | $180 |
| Air Conditioning, Heating, Refrigeration Technology DiplomaDiploma · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 48 wk · 40 hrs | 31 | 39% | 71% | $12,213 | — | $3,040 |
| Automotive Systems Technology AAS DegreeAutomotive Systems Technology AAS Degree · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 72 wk · 40 hrs | 154 | 44% | 77% | $14,054 | — | $5,664 |
| Basic Welding Certificate 1Basic Welding Certificate 1 · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 12 wk · 40 hrs | — | — | — | — | — | $1,292 |
| Commercial Driver's License (CDL)CDL-A · 53-3032 Heavy and Tractor-Trailer Truck Drivers | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 5 wk · 40 hrs | 14 | 79% | 93% | $12,135 | $3,744 | $4,350 |
| Construction and Millwork CertificateConstruction and Millwork · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 26 wk · 40 hrs | 78 | 18% | 53% | $10,826 | — | $1,368 |
| Construction Management Technology AAS DegreeConstruction Management Technology · 11-9021 Construction Managers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 80 wk · 26 hrs | 117 | 26% | 59% | $12,599 | — | $5,640 |
| Diesel and Heavy Equipment and Technology AAS DegreeAssociates Degree · 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 72 wk · 40 hrs | — | — | — | — | — | $5,016 |
| Diesel and Heavy Equipment Technology DiplomaDiesel and Heavy Equipment Technology Diploma (Diploma) · 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 48 wk · 40 hrs | 18 | 39% | 69% | $13,370 | — | $3,420 |
| Electrical Systems Technology DiplomaElectrical Systems Technology · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 24 wk · 40 hrs | — | — | — | — | — | $2,736 |
| Mechatronics Engineering Technology - Basic Industrial Maintenance CertificateMechatronics Engineering Technology - Basic Industrial Maintenance Certificate · 49-9043 Maintenance Workers, Machinery; 49-9044 Millwrights | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 36 wk · 16 hrs | — | — | — | — | — | $1,216 |
| Welding Technology AAS DegreeDegree · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 80 wk · 40 hrs | 110 | 43% | 76% | $12,188 | — | $6,479 |
| Welding Technology DiplomaWelding Technology · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGEAsheville 28801 | 48 wk · 40 hrs | 37 | 43% | 74% | $7,966 | — | $2,812 |
| Commercial Driver LicenseCommercial Drivers License - Class A · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Jackie's Daughters Driver Training Academy LLCAulander 27805 | 4 wk · 40 hrs | 84 | 60% | 73% | $6,770 | $3,193 | $3,000 |
| Class A Commercial Drivers License (CDL) TrainingClass A Commercial Drivers License (CDL) · 53-3032 Heavy and Tractor-Trailer Truck Drivers; 53-3051 Bus Drivers, School; 53-3052 Bus Drivers, Transit and Intercity | 160 Driving Academy - CharlotteCharlotte 28208 | 4 wk · 40 hrs | 1,550 | 87% | 51% | $10,716 | $4,101 | $4,000 |
| CARPENTRY/NCCER-Levels 1 and 2National Center of Construction Education and Research-NCCER Carpentry Level 2 Certificate · 47-2031 Carpenters | Beatties Ford Road Vocational Trade Center Inc.Charlotte 28216 | 26 wk · 16 hrs | — | — | — | — | — | $5,050 |
| CONCRETE FINISHING/LEVELS 1 AND 2 NCCERNational Center of Construction Education and Research-NCCER Concrete Finishing Level 2 Certificate · 47-2051 Cement Masons and Concrete Finishers | Beatties Ford Road Vocational Trade Center Inc.Charlotte 28216 | 28 wk · 13 hrs | — | — | — | — | — | $5,050 |
| DRYWALL INSTALLERS/LEVELS 1 AND 2-NCCERNational Center of Construction Education and Research-NCCER Drywall Level 2 Certificate · 47-2081 Drywall and Ceiling Tile Installers | Beatties Ford Road Vocational Trade Center Inc.Charlotte 28216 | 28 wk · 11 hrs | — | — | — | — | — | $5,050 |
| Electrical Level 1 and Level 2 - National Center of Construction Education and Research-NCCERElectrical Level 1 and Level 2 - NCCER Certificate · 47-2111 Electricians; 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers | Beatties Ford Road Vocational Trade Center Inc.Charlotte 28216 | 28 wk · 12 hrs | 3 | — | — | — | — | $5,100 |
| Heating, ventilating, air-conditioning and refrigeration - NCCER Levels 1 & 2HVAC Certification Level 1 and Level 2 - NCCER Certificate · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Beatties Ford Road Vocational Trade Center Inc.Charlotte 28216 | 27 wk · 13 hrs | — | — | — | — | — | $5,050 |
| MASONRY/LEVELS 1 AND 2/NCCERNational Center of Construction Education and Research-NCCER Masonry Level 2 Certificate · 47-2021 Brickmasons and Blockmasons; 47-2022 Stonemasons | Beatties Ford Road Vocational Trade Center Inc.Charlotte 28216 | 26 wk · 16 hrs | — | — | — | — | — | $5,100 |
| Plumbing - Tool bag For SuccessCertification from the National Center of Construction Education and Research · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2152 Plumbers, Pipefitters, and Steamfitters | Beatties Ford Road Vocational Trade Center Inc.Charlotte 28216 | 26 wk · 12 hrs | — | — | — | — | — | $5,100 |
| Welding Technology Certificate with a Specialization in Entry-Level Welding Certificate - C50420-C2)American Welding Society (AWS) Certified Welder · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Central Piedmont Community CollegeCharlotte 28204 | 16 wk · 20 hrs | 57 | 32% | 66% | $7,372 | $3,117 | $3,216 |
| Broadband Fiber Optics and Premise CablingFiber Optic Association · 49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers | Charlotte Area Fund, Inc.Charlotte 28211 | 6 wk · 12 hrs | — | — | — | — | — | $1,560 |
| Hoopaugh Grading Co. Mine Safety and Health Act TrainingMSHA Certification · 47-2061 Construction Laborers; 47-4099 Construction and Related Workers, All Other; 47-5022 Excavating and Loading Machine and Dragline Operators, Surface Mining | Hoopaugh Grading CompanyCharlotte 28273 | 1 wk · 36 hrs | — | — | — | — | — | $0 |
| Certified Broadband Infrastructure Fiber Optic TechnicianFiber Optic Installation Technician Certification, Fiber Optic Tester and Maintenance Specialist Certification, Outside Plant Specialist Certification · 49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers; 49-9071 Maintenance and Repair Workers, General | Jennings O'Neil Career AcademyCharlotte 28208 | 1 wk · 40 hrs | — | — | — | — | — | $3,800 |
| Facility MaintenanceNational Center for Construction Education and Research (NCCER) Certification and OSHA Safety Certification · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2061 Construction Laborers | Jennings O'Neil Career AcademyCharlotte 28208 | 13 wk · 23 hrs | — | — | — | — | — | $5,000 |
| Fiber Optic Broadband Technician Pre-Apprenticeship ProgramPre-Apprenticeship Certificate of Completion · 17-3023 Electrical and Electronic Engineering Technologists and Technicians; 49-9071 Maintenance and Repair Workers, General | Jennings O'Neil Career AcademyCharlotte 28208 | 2 wk · 20 hrs | — | — | — | — | — | $2,800 |
| CarpentryNCCER · 11-9039 Education Administrators, All Other; 11-9179 Personal Service Managers, All Other; 47-2031 Carpenters | OMITT Trade School (mechanical training)Charlotte 28213 | 25 wk · 16 hrs | — | — | — | — | — | $4,000 |
| ElectricalNCCER · 11-9039 Education Administrators, All Other; 11-9179 Personal Service Managers, All Other; 47-2111 Electricians | OMITT Trade School (mechanical training)Charlotte 28213 | 24 wk · 30 hrs | 10 | 60% | 60% | $8,276 | $4,433 | $4,000 |
| Forklift Certification TrainingNCCER · 47-2073 Operating Engineers and Other Construction Equipment Operators | OMITT Trade School (mechanical training)Charlotte 28213 | 1 wk · 9 hrs | 186 | 100% | 61% | $6,751 | — | $75 |
| Heating Ventilation and Air Conditioning (HVAC)NCCER · 11-9039 Education Administrators, All Other; 11-9179 Personal Service Managers, All Other; 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | OMITT Trade School (mechanical training)Charlotte 28213 | 24 wk · 30 hrs | 21 | 76% | 69% | $11,359 | $4,520 | $4,000 |
| PlumbingNCCER · 47-2152 Plumbers, Pipefitters, and Steamfitters | OMITT Trade School (mechanical training)Charlotte 28213 | 26 wk · 16 hrs | — | — | — | — | — | $4,750 |
| WeldingNCCER · 11-9039 Education Administrators, All Other; 51-4121 Welders, Cutters, Solderers, and Brazers | OMITT Trade School (mechanical training)Charlotte 28213 | 26 wk · 16 hrs | 11 | 64% | 80% | $8,704 | — | $4,750 |
| HVAC Training ProgramCertificate of Completion - HVAC Technician · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Urban League of Central Carolinas, Inc.Charlotte 28202 | 12 wk · 40 hrs | — | — | — | — | — | $3,800 |
| Heavy Equipment OperatorHeavy Equipment Operator Level I & II / Forklift Certification/ Flagger Certification & CPR Certification · 47-2073 Operating Engineers and Other Construction Equipment Operators | Sampson Community CollegeClinton 28328 | 14 wk · 27 hrs | — | — | — | — | — | $181 |
| Industrial Ammonia Refrigeration - Operator IIRETA Certification · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Sampson Community CollegeClinton 28328 | 1 wk · 40 hrs | — | — | — | — | — | $125 |
| Truck Driver TrainingCDL · 53-3032 Heavy and Tractor-Trailer Truck Drivers; 53-3051 Bus Drivers, School; 53-3052 Bus Drivers, Transit and Intercity | Sampson Community CollegeClinton 28328 | 16 wk · 33 hrs | 30 | 67% | 63% | $5,832 | $655 | $561 |
| Automotive Systems TechnologyDiploma - Automotive Systems Technology · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Haywood Community CollegeClyde 28721 | 48 wk · 18 hrs | 99 | 16% | 53% | $3,140 | — | $6,449 |
| Collision Repair and RefinishingAAS Degree - Collision Repair and Refinishing · 13-1032 Insurance Appraisers, Auto Damage; 49-3021 Automotive Body and Related Repairers; 49-3022 Automotive Glass Installers and Repairers | Haywood Community CollegeClyde 28721 | 80 wk · 14 hrs | 25 | 44% | 72% | $12,376 | — | $5,092 |
| Electrical Systems TechnologyDiploma in Electrical Systems Technology · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | Haywood Community CollegeClyde 28721 | 48 wk · 13 hrs | — | — | — | — | — | $2,964 |
| HVACNCCER HVACR · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Haywood Community CollegeClyde 28721 | 24 wk · 7 hrs | 19 | 79% | — | — | — | $180 |
| Welding TechnologyAssociate's Degree · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Haywood Community CollegeClyde 28721 | 80 wk · 40 hrs | — | — | — | — | — | $5,092 |
| Air Conditioning, Heating, and Refrigeration Technology Diploma (D35100)Air Conditioning, Heating, and Refrigeration Technology Diploma · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Gaston CollegeDallas 28034 | 48 wk · 27 hrs | 112 | 32% | 75% | $12,868 | — | $4,364 |
| Automotive Systems Technology-Automotive Fuel and Electrical Systems Certificate (C60160B)Automotive Systems Technology-Automotive Fuel and Electrical Systems Certificate (C60160B) · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Gaston CollegeDallas 28034 | 32 wk · 15 hrs | 23 | — | 36% | $3,464 | — | $1,590 |
| Computer-Integrated Machining - CNC and Manual Milling Operator Certificate (C50210B)Computer-Integrated Machining - CNC and Manual Milling Operator Certificate (C50210B) · 51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic; 51-4041 Machinists; 51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Gaston CollegeDallas 28034 | 16 wk · 25 hrs | — | — | — | — | — | $1,532 |
| Computer-Integrated Machining - CNC and Manual Turning Operator Certificate (C50210A)Computer-Integrated Machining - CNC and Manual Turning Operator Certificate (C50210A) · 51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic; 51-4041 Machinists; 51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Gaston CollegeDallas 28034 | 16 wk · 28 hrs | — | — | — | — | — | $1,708 |
| Truck Driver TrainingCommercial Driver's License - NCDMV · 53-3032 Heavy and Tractor-Trailer Truck Drivers; 53-3051 Bus Drivers, School; 53-3052 Bus Drivers, Transit and Intercity | Gaston CollegeDallas 28034 | 9 wk · 40 hrs | — | — | — | — | — | $1,999 |
| Welding Technology - Fundamentals II Certificate (C50420B)Welding Technology - Level II Certificate (C50420B) · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Gaston CollegeDallas 28034 | 32 wk · 20 hrs | 217 | 13% | 58% | $8,064 | — | $2,294 |
| Welding Technology - Level I Certificate (C50420A)Welding Technology - Level I Certificate (C50420A) · 51-4121 Welders, Cutters, Solderers, and Brazers | Gaston CollegeDallas 28034 | 16 wk · 26 hrs | — | — | — | — | — | $1,550 |
| Welding Technology Diploma (D50420)Welding Technology Diploma · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Gaston CollegeDallas 28034 | 48 wk · 31 hrs | 230 | 48% | 78% | $12,358 | — | $4,446 |
| BPI Building Analyst CertificationBPI Building Analyst Professional Certification · 47-2061 Construction Laborers; 47-4011 Construction and Building Inspectors | Everblue Training InstituteDavidson 28036 | 2 wk · 33 hrs | — | — | — | — | — | $3,999 |
| HEP Energy AuditorHEP Energy Auditor Certification · 47-4011 Construction and Building Inspectors | Everblue Training InstituteDavidson 28036 | 1 wk · 40 hrs | — | — | — | — | — | $3,995 |
| NABCEP PV AssociateNABCEP PV Associate · 47-2231 Solar Photovoltaic Installers | Everblue Training InstituteDavidson 28036 | 1 wk · 40 hrs | — | — | — | — | — | $999 |
| NABCEP PV Installation ProfessionalNABCEP PV Installation Professional · 47-2231 Solar Photovoltaic Installers | Everblue Training InstituteDavidson 28036 | 2 wk · 34 hrs | — | — | — | — | — | $1,999 |
| NREL Retrofit Installer Technician & Crew Leader TrainingNREL Retrofit Installer Technician · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-4011 Construction and Building Inspectors | Everblue Training InstituteDavidson 28036 | 1 wk · 40 hrs | — | — | — | — | — | $2,999 |
| RESNET HERS RaterRESNET HERS Rater Certification · 47-4011 Construction and Building Inspectors | Everblue Training InstituteDavidson 28036 | 1 wk · 20 hrs | — | — | — | — | — | $2,099 |
| Air Conditioning, Heating, & Refrigeration Tech, DegreeAir Conditioning, Heating, & Refrigeration Tech · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Surry Community CollegeDobson 27017 | 80 wk · 12 hrs | 33 | 79% | 85% | — | — | $9,136 |
| Air Conditioning, Heating, and Refrigeration Technology (HVAC) DegreeAir Conditioning, Heating, and Refrigeration Technology (HVAC) Degree · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Surry Community CollegeDobson 27017 | 60 wk · 40 hrs | 34 | 79% | 82% | — | — | $5,000 |
| Automotive Systems Technology, CertificateCertificate, Automotive Systems Technology · 49-3023 Automotive Service Technicians and Mechanics | Surry Community CollegeDobson 27017 | 16 wk · 11 hrs | 80 | 10% | 47% | $5,733 | — | $1,466 |
| Automotive Systems Technology, DegreeAutomotive Systems Technology Degree · 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Surry Community CollegeDobson 27017 | 96 wk · 50 hrs | 41 | 54% | 83% | $11,739 | — | $3,665 |
| Automotive Systems Technology, DiplomaDiploma · 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Surry Community CollegeDobson 27017 | 70 wk · 40 hrs | 42 | 7% | 82% | $14,956 | — | $3,665 |
| Computer-Integrated Machining DiplomaDiploma, Computer-Integrated Machining · 51-2041 Structural Metal Fabricators and Fitters; 51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic; 51-4041 Machinists | Surry Community CollegeDobson 27017 | 52 wk · 39 hrs | — | — | — | — | — | $3,166 |
| Computer-Integrated Machining Technology DegreeAssociate's Degree, Computer-Integrated Machining Technology · 51-2041 Structural Metal Fabricators and Fitters; 51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic; 51-4041 Machinists | Surry Community CollegeDobson 27017 | 100 wk · 50 hrs | — | — | — | — | — | $4,984 |
| Electrical Systems Technology- Electrical TrackElectrical Systems Technology- Electrical Track · 47-2111 Electricians; 49-2092 Electric Motor, Power Tool, and Related Repairers; 49-9099 Installation, Maintenance, and Repair Workers, All Other | Surry Community CollegeDobson 27017 | 80 wk · 12 hrs | 26 | 62% | 85% | — | — | $5,036 |
| Electrical Systems Technology-Electrical Track, CertificateElectrical Systems Technology Certificate · 47-2111 Electricians | Surry Community CollegeDobson 27017 | 32 wk · 9 hrs | — | — | — | — | — | $1,379 |
| Truck Driver TrainingCDL-Class A · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Surry Community CollegeDobson 27017 | 9 wk · 40 hrs | — | — | — | — | — | $1,881 |
| Welding Technology CertificateCertificate, Welding · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Surry Community CollegeDobson 27017 | 32 wk · 18 hrs | 250 | 16% | 44% | $11,101 | — | $1,460 |
| Welding Technology DiplomaWelding Technology Diploma · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Surry Community CollegeDobson 27017 | 52 wk · 47 hrs | 89 | 45% | 73% | $12,469 | — | $3,820 |
| Electrical/Electronics TechnologyAssociate's in Applied Science · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | Bladen Community CollegeDublin 28332 | 88 wk · 15 hrs | — | — | — | — | — | $7,919 |
| Truck Driver TrainingCommercial Driver License (Class A CDL) · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Bladen Community CollegeDublin 28332 | 20 wk · 20 hrs | — | — | — | — | — | $703 |
| Welding TechnologyAssociate's Degree · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Bladen Community CollegeDublin 28332 | 24 wk · 23 hrs | 91 | 36% | 73% | $10,454 | — | $7,082 |
| CDL/Truck Driver TrainingCDL-A License · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Roadmaster Drivers School of North Carolina, Inc.Dunn 28335 | 5 wk · 40 hrs | — | — | — | — | — | $7,495 |
| Commercial Truck Driver TrainingCDL-A License · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Roadmaster Drivers School of North Carolina, Inc.Dunn 28335 | 5 wk · 40 hrs | 1,037 | 86% | 47% | $8,130 | — | $7,495 |
| Advanced Manufacturing-Industrial Systems TechnologyIndustrial Systems Technology - Advanced Manufacturing · 17-3026 Industrial Engineering Technologists and Technicians; 49-9041 Industrial Machinery Mechanics; 49-9043 Maintenance Workers, Machinery | Durham Technical Community CollegeDurham 27703 | 90 wk · 12 hrs | — | — | — | — | — | $5,985 |
