RetrainMap / Will the government pay for my retraining? / Florida / IT support
Free · funding finder · Florida · IT support
IT support and administration in Florida: what is on the WIOA training list, what it cost, what it produced
420 programs on Florida’s list carry an occupation code in this family. Each row is one program as its provider reported it to the state and the state to the U.S. Department of Labor: the credential, the length, how many people exited, how many completed, how many were employed two quarters later, their median quarterly earnings, and what the program received per publicly funded participant. Rows are in city order — an order, not a ranking. Snapshot taken 2026-09-02.
Other families in Florida:
IT support and administration 420 programs
Counted here: computer user support specialists (15-1232), computer network support specialists (15-1231), network and computer systems administrators (15-1244), computer network architects (15-1241), information security analysts (15-1212) and computer occupations, all other (15-1299). A program appears when any of the up-to-three occupation codes its provider reported matches.
| Program (provider’s page) · credential · occupation code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 after exit (one quarter) | Avg ITA $ per WIOA participant | Tuition & fees, non-WIOA |
|---|---|---|---|---|---|---|---|---|
| CompTIA A+ Certification Training* | Florida Atlantic Univ-Boca | 26 wk · 8 hrs | — | — | — | — | — | $2,495 |
| CompTIA A+, Network,+ Security+ Certification Training* | Florida Atlantic Univ-Boca | 52 wk · 8 hrs | — | — | — | — | — | $4,295 |
| Cybersecurity Bootcamp | Florida Atlantic Univ-Boca | 8 wk · 40 hrs | 20 | 70% | 31% | $11,084 | $5,857 | $4,699 |
| Cybersecurity Bootcamp* | Florida Atlantic Univ-Boca | 24 wk · 20 hrs | 6 | 50% | — | — | — | $4,699 |
| Six Sigma Black Belt | Florida Atlantic Univ-Boca | 2 wk · 35 hrs | 8 | 88% | — | — | — | $5,135 |
| Cloud and Computer Systems Professional | Pc Professor-Is - Boca Raton | 12 wk · 40 hrs | 27 | 70% | 47% | $12,565 | $16,512 | $20,470 |
| Computer Support Specialist with Security | Pc Professor-Is - Boca Raton | 24 wk · 9 hrs | 37 | 73% | 57% | $11,426 | $9,870 | $9,579 |
| Database Professional with Business Intelligence | Pc Professor-Is - Boca Raton | 27 wk · 9 hrs | 8 | 75% | 80% | $4,300 | $13,974 | $14,517 |
| MCSA | Pc Professor-Is - Boca Raton | 4 wk · 40 hrs | — | — | — | — | — | $9,320 |
| MCSE Preparatory* | Pc Professor-Is - Boca Raton | 14 wk · 17 hrs | 40 | 98% | 60% | $11,082 | — | $11,645 |
| Technical Repair | Pc Professor-Is - Boca Raton | 8 wk · 7 hrs | — | — | — | — | — | $5,339 |
| Web Developer | Pc Professor-Is - Boca Raton | 18 wk · 18 hrs | 9 | 89% | 62% | $8,365 | $12,495 | $10,620 |
| Web Marketing Professional | Pc Professor-Is - Boca Raton | 5 wk · 40 hrs | — | — | — | — | — | $8,200 |
| Wired and Wireless Network Professional | Pc Professor-Is - Boca Raton | 54 wk · 9 hrs | — | — | — | — | — | $21,190 |
| Accounting Operations | Manatee Technical College-Vs | 23 wk · 39 hrs | 35 | 46% | 67% | $4,986 | — | $3,316 |
| Applied Cybersecurity | Manatee Technical College-Vs | 26 wk · 30 hrs | 40 | 63% | 69% | $7,137 | — | $3,085 |
| Computer Systems & Information Technology | Manatee Technical College-Vs | 23 wk · 30 hrs | 26 | 62% | 58% | $7,484 | $4,737 | $3,953 |
| AWS Cloud Integration Specialist | State College Of Florida, Manatee-Sarasota-Cs | 8 wk · 12 hrs | 13 | 100% | — | — | — | $3,250 |
| CompTIA A+ | State College Of Florida, Manatee-Sarasota-Cs | 4 wk · 10 hrs | — | — | — | — | — | $3,500 |
| CompTIA ITF+ Fundamentals | State College Of Florida, Manatee-Sarasota-Cs | 4 wk · 10 hrs | — | — | — | — | — | $3,500 |
| CompTIA Security + | State College Of Florida, Manatee-Sarasota-Cs | 6 wk · 6 hrs | 4 | 100% | — | — | — | $3,250 |
| Computer Information Technology | State College Of Florida, Manatee-Sarasota-Cs | 12 wk · 5 hrs | 248 | 21% | 77% | $8,621 | $9,104 | $6,901 |
| Cyber Security Specialist | State College Of Florida, Manatee-Sarasota-Cs | 24 wk · 18 hrs | 8 | 100% | — | — | — | $7,500 |
| Microsoft Power Platform Fundamentals | State College Of Florida, Manatee-Sarasota-Cs | 10 wk · 25 hrs | — | — | — | — | — | $3,500 |
| Network Systems Technology 2027 | State College Of Florida, Manatee-Sarasota-Cs | 12 wk · 5 hrs | 94 | 29% | 73% | $11,986 | — | $6,434 |
| Network Support Services | Cape Coral Technical College | 35 wk · 30 hrs | 24 | 54% | 88% | $4,614 | — | $3,066 |
| Network Systems Administration | Cape Coral Technical College | 35 wk · 30 hrs | 60 | 60% | 71% | $8,056 | $5,114 | $3,066 |
| Applied Information Technology | Florida Panhandle Technical College | 20 wk · 30 hrs | — | — | — | — | — | $1,740 |
| Applied Information Technology | Florida Panhandle Technical College | 20 wk · 40 hrs | — | — | — | — | — | $1,752 |
| Network Support Services | Florida Panhandle Technical College | 35 wk · 40 hrs | — | — | — | — | — | $3,038 |
| .NET Application Development & Programming | Pinellas Technical College (PTec) - Clearwater | 45 wk · 23 hrs | 25 | 60% | — | — | — | $0 |
| Applied Cybersecurity | Pinellas Technical College (PTec) - Clearwater | 32 wk · 23 hrs | 18 | 61% | — | — | — | $0 |
| Computer Systems & Information Technology | Pinellas Technical College (PTec) - Clearwater | 36 wk · 25 hrs | 30 | 73% | — | — | — | $0 |
| Medical Administrative Specialist | Pinellas Technical College (PTec) - Clearwater | 45 wk · 23 hrs | 20 | 35% | — | — | — | $0 |
| Network Support Services | Pinellas Technical College (PTec) - Clearwater | 45 wk · 23 hrs | 10 | 50% | — | — | — | $3,066 |
| Applied Cyber Security | William T. Mcfatter Technical Center-Vs | 34 wk · 22 hrs | 55 | 75% | 34% | $9,857 | — | $2,100 |
| Network Support Svcs* | William T. Mcfatter Technical Center-Vs | 43 wk · 24 hrs | 126 | 41% | 48% | $5,605 | — | $3,370 |
| Web Development | William T. Mcfatter Technical Center-Vs | 43 wk · 24 hrs | 26 | 46% | 56% | $3,849 | — | $3,318 |
| Computer Programming Certificate | Daytona State College-Un | 21 wk · 24 hrs | — | — | — | — | — | $3,379 |
| Cybersecurity and Network Systems Technology AS | Daytona State College-Un | 104 wk · 15 hrs | — | — | — | — | — | $6,120 |
| Information Technology Analysis AS | Daytona State College-Un | 104 wk · 15 hrs | — | — | — | — | — | $2,764 |
| AWS Certified Solutions Architect - Associate | Applied Technology Academy | 2 wk · 40 hrs | — | — | — | — | — | $2,175 |
| Certified Scrum Master (CSM) | Applied Technology Academy | 2 wk · 40 hrs | — | — | — | — | — | $1,595 |
| CISCO Certified Network Administrator (CCNA) | Applied Technology Academy | 2 wk · 40 hrs | 33 | 97% | — | — | $4,008 | $4,495 |
| CISCO Certified Network Enterprise Professional (CCNP) | Applied Technology Academy | 2 wk · 40 hrs | — | — | — | — | — | $0 |
| CISCO Certified Network Professional | Applied Technology Academy | 2 wk · 40 hrs | — | — | — | — | — | $9,395 |
| CompTIA A+ | Applied Technology Academy | 2 wk · 40 hrs | 29 | 97% | 12% | $4,218 | $2,895 | $2,995 |
| CompTIA Cloud+ | Applied Technology Academy | 2 wk · 40 hrs | — | — | — | — | — | $2,495 |
| CompTIA Network+ | Applied Technology Academy | 1 wk · 40 hrs | 35 | 94% | 9% | $12,115 | $4,997 | $2,495 |
| Cybersecurity Professional | Applied Technology Academy | 1 wk · 1 hrs | — | — | — | — | — | $13,830 |
| Preparation for Computer Network Security Professional | Applied Technology Academy | 3 wk · 40 hrs | — | — | — | — | — | $8,485 |
| Preparation for Project Management and Six Sigma Professional | Applied Technology Academy | 8 wk · 10 hrs | — | — | — | — | — | $5,690 |
| Applied Cybersecurity | Emerald Coast Technical College | 52 wk · 40 hrs | 17 | 88% | 21% | $10,920 | — | $3,202 |
| Computer Systems & Information Technology | Emerald Coast Technical College | 23 wk · 40 hrs | 21 | 71% | — | — | — | $3,556 |
| CLOUD COMPUTING & VIRTUALIZATION | Lake Technical College-CSCF | 30 wk · 30 hrs | 25 | 88% | 69% | $5,050 | — | $2,592 |
| COMPUTER SYSTEMS INFORMATION TECHNOLOGY | Lake Technical College-CSCF | 30 wk · 30 hrs | — | — | — | — | — | $2,592 |
| Certified Information Security Manager (CISM) | Broward College-Cs | 24 wk · 3 hrs | — | — | — | — | — | $1,695 |
| Cybersecurity | Broward College-Cs | 48 wk · 6 hrs | 161 | 17% | 82% | $11,563 | $5,474 | $3,741 |
| Network Server Administration (MCSA) | Broward College-Cs | 78 wk · 9 hrs | — | — | — | — | — | $2,462 |
| Networking System Technology | Broward College-Cs | 104 wk · 7 hrs | 315 | 20% | 70% | $9,320 | $16,412 | $7,476 |
| Blockchain | Florida Gulf Coast University | 7 wk · 11 hrs | — | — | — | — | — | $495 |
| Cybersecurity | Florida Gulf Coast University | 7 wk · 11 hrs | — | — | — | — | — | $495 |
| Internet of Things | Florida Gulf Coast University | 7 wk · 11 hrs | — | — | — | — | — | $495 |
| Computer Programming & Analysis-AS | Florida SouthWestern State College | 68 wk · 20 hrs | 151 | 25% | 69% | $8,426 | $6,234 | $6,682 |
| Computer Programming Specialist | Florida SouthWestern State College | 20 wk · 16 hrs | 5 | — | 80% | $11,036 | — | $2,004 |
| Cybersecurity Operations | Florida SouthWestern State College | 14 wk · 20 hrs | — | — | — | — | — | $6,840 |
| Information Technology Support Specialist-CCC | Florida SouthWestern State College | 16 wk · 20 hrs | 17 | 35% | 82% | $8,910 | — | $2,004 |
| Network Enterprise Administration-CCC | Florida SouthWestern State College | 32 wk · 20 hrs | — | — | — | — | — | $3,564 |
| Network Security-CCC | Florida SouthWestern State College | 32 wk · 20 hrs | 6 | — | 100% | $9,317 | — | $3,481 |
| Network System Technology-AS | Florida SouthWestern State College | 20 wk · 35 hrs | 80 | 40% | 73% | $8,550 | — | $6,682 |
| .NET Application Development And Programming | Fort Myers Technical College | 35 wk · 30 hrs | 22 | 50% | 65% | $7,403 | — | $3,066 |
| Web Application Development & Programming | Fort Myers Technical College | 35 wk · 30 hrs | 37 | 70% | 74% | $5,198 | — | $3,066 |
| Cybersecurity and Networking (BS) | Hodges University | 20 wk · 25 hrs | — | — | — | — | — | $74,300 |
| Cyber Forensics/Information Security (BS) | Keiser University - Fort Myers | 68 wk · 20 hrs | 44 | 55% | 58% | $21,972 | — | $59,640 |
| Information Technology (AS) | Keiser University - Fort Myers | 80 wk · 20 hrs | 60 | 40% | 68% | $10,058 | — | $54,750 |
| Artificial Intelligence for Business Professionals (AIBIZ) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| AWS Certified Cloud Practitioner | Applied Technology Academy* | 1 wk · 8 hrs | — | — | — | — | — | $775 |
| AWS Certified Solutions Architect - Associate | Applied Technology Academy* | 1 wk · 24 hrs | — | — | — | — | — | $2,195 |
| Azure AI Fundamentals (AI-900) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Azure Fundamentals (AZ-900) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Certified Artificial Intelligence Practitioner (CAIP) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Certified Cloud Security Professional (CCSP) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Certified Ethical Emerging Technologist (CEET) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Certified Ethical Hacker | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $3,495 |
| CompTIA Advanced Security Practitioner (CASP+) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| CompTIA Cloud+ | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| CompTIA Cybersecurity Analyst (CySA+) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| CompTIA Network+ | Applied Technology Academy* | 2 wk · 40 hrs | — | — | — | — | — | $2,495 |
| CompTIA PenTest+ | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| CompTIA Security+ | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $2,495 |
| Cyber Secure Coder (CSC) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| CyberSec First Responder (CFR) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Cybersecurity Professional | Applied Technology Academy* | 8 wk · 40 hrs | — | — | — | — | — | $5,990 |
| Generative AI for Business Professionals (GenAIBIZ) | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Introduction to Python | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| ITIL 4 Foundation | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $0 |
| Microsoft Azure Administrator | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $2,695 |
| Offensive Security Certified Professional OSCP | Applied Technology Academy* | 1 wk · 40 hrs | — | — | — | — | — | $6,495 |
| PMI Certified Associate in Project Management (CAPM) | Applied Technology Academy* | 1 wk · 24 hrs | — | — | — | — | — | $2,355 |
| Secure Infrastructure Specialist | Applied Technology Academy* | 4 wk · 40 hrs | — | — | — | — | — | $4,990 |
| Applied Cybersecurity | Okaloosa Technical College -Vs | 45 wk · 25 hrs | 7 | — | — | — | — | $3,840 |
| Application Architect | The Academy-Is | 18 wk · 20 hrs | — | — | — | — | — | $14,400 |
| Business Analyst | The Academy-Is | 9 wk · 40 hrs | 31 | 97% | 78% | $12,291 | $14,196 | $14,630 |
| Cloud and Security Network Administrator | The Academy-Is | 24 wk · 20 hrs | 51 | 88% | 71% | $10,208 | $14,993 | $15,360 |
| Cyber Security Professional | The Academy-Is | 12 wk · 20 hrs | 28 | 96% | 74% | $12,621 | $11,636 | $12,110 |
| Full Stack Web Developer | The Academy-Is | 9 wk · 40 hrs | 15 | 80% | 93% | $6,915 | $14,188 | $14,630 |
| Help Desk Technician | The Academy-Is | 2 wk · 12 hrs | 15 | 93% | 50% | $19,739 | $5,623 | $5,623 |
| Information Technology Program | The Academy-Is | 24 wk · 20 hrs | 27 | 89% | 73% | $9,654 | $15,759 | $15,360 |
| MCSA / MCSE SQL | The Academy-Is | 12 wk · 20 hrs | — | — | — | — | — | $11,520 |
| Network Technician | The Academy-Is | 18 wk · 20 hrs | 18 | 94% | — | — | $14,352 | $14,053 |
| Project Manager Professional (Security+, Project+, and PMP)* | The Academy-Is | 12 wk · 20 hrs | — | — | — | — | — | $7,303 |
| The Network Engineers | The Academy-Is | 30 wk · 20 hrs | — | — | — | — | — | $19,200 |
| Accounting Operations | Sheridan Technical College-Vs | 44 wk · 24 hrs | 140 | 37% | 63% | $10,269 | $4,982 | $3,265 |
| Administrative Office Specialist (Online) | Sheridan Technical College-Vs | 35 wk · 30 hrs | 43 | 37% | 68% | $6,842 | — | $3,265 |
| Business Management & Analysis | Sheridan Technical College-Vs | 40 wk · 23 hrs | 192 | 32% | 47% | $7,872 | — | $2,815 |
| Computer Systems & Information Technology | Sheridan Technical College-Vs | 30 wk · 30 hrs | 146 | 60% | 56% | $6,664 | — | $3,040 |
| Network Support Services (Cisco CCNA) | Sheridan Technical College-Vs | 35 wk · 30 hrs | 78 | 42% | 37% | $6,388 | — | $3,370 |
| Network Systems Admin (MCSA) | Sheridan Technical College-Vs | 35 wk · 30 hrs | 31 | 61% | 48% | $4,788 | — | $3,423 |
| Web Development | Sheridan Technical College-Vs | 35 wk · 30 hrs | 139 | 40% | 50% | $5,810 | $3,603 | $3,318 |
| Accounting Operations | Immokalee Technical College (iTECH) | 26 wk · 35 hrs | 26 | 77% | 65% | $8,867 | $4,549 | $3,190 |
| Applied Cybersecurity | Immokalee Technical College (iTECH) | 39 wk · 19 hrs | 23 | 87% | 75% | $9,844 | $4,300 | $2,795 |
| Computer Systems Information Technology (CSIT) | Immokalee Technical College (iTECH) | 43 wk · 21 hrs | 54 | 87% | 75% | $10,752 | $4,821 | $3,274 |
| Medical Administrative Specialist | Immokalee Technical College (iTECH) | 26 wk · 40 hrs | 7 | 71% | 71% | $9,367 | — | $3,628 |
| Information Security Analyst | ACI Learning | 4 wk · 40 hrs | 77 | 91% | 55% | $10,722 | — | $7,500 |
| Emerging Technology Apprenticeship Program | Automation Strategy Performance Inc. | competency-based | — | — | — | — | — | $2,995 |
| Emerging Technology Apprenticeship Program - Automation Specialist | Automation Strategy Performance, Inc. (ASP) | 104 wk · 0 hrs | — | — | — | — | — | $2,995 |
| Information Technology | Florida State College At Jacksonville-Cs | 104 wk · 12 hrs | — | — | — | — | — | $6,293 |
| AZ-104: Microsoft Azure Administrator (Voucher Included) | Jacksonville University | 6 wk · 10 hrs | — | — | — | — | — | $1,995 |
| AZ-900 & 500: Microsoft Azure Fundamental & Security Technologies (Vouchers Included) | Jacksonville University | 9 wk · 10 hrs | — | — | — | — | — | $3,995 |
| Certified AWS Cloud Practitioner (Voucher Included) | Jacksonville University | 4 wk · 10 hrs | — | — | — | — | — | $1,995 |
| Certified AWS Developer (Voucher Included) | Jacksonville University | 4 wk · 10 hrs | — | — | — | — | — | $1,995 |
| Certified AWS Solutions Architect (Voucher Included) | Jacksonville University | 6 wk · 10 hrs | — | — | — | — | — | $1,995 |
| Certified Information Security Manager (CISM) (Voucher Included) | Jacksonville University | 8 wk · 10 hrs | — | — | — | — | — | $1,395 |
| Cisco CCNA Certification Training (Voucher Included) | Jacksonville University | 15 wk · 10 hrs | — | — | — | — | — | $2,495 |
| Cisco CCNP Collaboration: CLCOR & CLICA (Vouchers Included) | Jacksonville University | 8 wk · 10 hrs | — | — | — | — | — | $3,995 |
| Cisco CCNP Enterprise: ENCOR & ENARSI (Vouchers Included) | Jacksonville University | 13 wk · 10 hrs | — | — | — | — | — | $3,995 |
| Cisco CCNP Enterprise: ENCOR & ENSLD (Vouchers Included) | Jacksonville University | 10 wk · 11 hrs | — | — | — | — | — | $3,995 |
| Cisco CCNP Enterprise: ENCOR & ENWLSI (Vouchers Included) | Jacksonville University | 10 wk · 10 hrs | — | — | — | — | — | $3,995 |
| Cisco CCNP Security: SCOR & SVPN (Vouchers Included) | Jacksonville University | 7 wk · 10 hrs | — | — | — | — | — | $3,995 |
| CompTIA Certification Training: Network+, Security+ (Vouchers Included) | Jacksonville University | 20 wk · 10 hrs | — | — | — | — | — | $3,195 |
| CompTIA Cloud+ Certification Training | Jacksonville University | 8 wk · 10 hrs | — | — | — | — | — | $1,695 |
| CompTIA Network+ Certification Training (Voucher Included) | Jacksonville University | 11 wk · 20 hrs | — | — | — | — | — | $1,995 |
| Linux Foundation Certified System Administrator (LFCS) (Voucher Included) | Jacksonville University | 9 wk · 10 hrs | — | — | — | — | — | $2,195 |
| Preparatory Program for A+ Certification (CompTIA A+) | Star V Learning Centers | 3 wk · 27 hrs | — | — | — | — | — | $5,150 |
| Preparatory Program for CompTIA Cybersecurity Analyst (CompTIA CySA+) | Star V Learning Centers | 1 wk · 27 hrs | — | — | — | — | — | $3,295 |
| Preparatory Program for Network + (CompTIA Network+) | Star V Learning Centers | 1 wk · 27 hrs | — | — | — | — | — | $3,295 |
| Preparatory Program for Security+ Certification | Star V Learning Centers | 1 wk · 27 hrs | — | — | — | — | — | $3,295 |
| Web Developer | University of North Florida | 26 wk · 15 hrs | 12 | 67% | — | — | — | $10,995 |
| APPLIED CYBER SECURITY | Osceola Technical College-O-Tech-CSCF | 26 wk · 40 hrs | 31 | 61% | 39% | $4,832 | $4,291 | $2,979 |
| ENTERPRISE DESKTOP & MOBILE SUPPORT TECH | Osceola Technical College-O-Tech-CSCF | 52 wk · 40 hrs | — | — | — | — | — | $4,402 |
| NETWORK SUPPORT SERVICES | Osceola Technical College-O-Tech-CSCF | 36 wk · 40 hrs | — | — | — | — | — | $3,904 |
| Network Security | Palm Beach State College-Cs | 36 wk · 30 hrs | 69 | 41% | 76% | $8,482 | — | $3,030 |
| Networking Administrator | Palm Beach State College-Cs | 72 wk · 40 hrs | 139 | 26% | 76% | $8,811 | $8,160 | $6,060 |
| Information Technology | Keiser University * - Lakeland | 104 wk · 1 hrs | — | — | — | — | — | $49,520 |
| Medical Administrative Specialist | Maynard A. Traviss Career Center-Vs | 100 wk · 11 hrs | — | — | — | — | — | $3,024 |
| .NET Application Development & Programming | Pinellas Technical College | 48 wk · 22 hrs | — | — | — | — | — | $3,066 |
| Applied Cybersecurity | Pinellas Technical College | 32 wk · 24 hrs | 13 | 77% | — | — | — | $2,190 |
| Computer Systems & Information Technology | Pinellas Technical College | 39 wk · 25 hrs | — | — | — | — | — | $2,628 |
| Computer Systems & Information Technology | Pinellas Technical College | 39 wk · 23 hrs | 36 | 61% | — | — | — | $2,628 |
| Medical Administrative Specialist | Pinellas Technical College | 48 wk · 22 hrs | 10 | — | — | — | — | $3,066 |
| Network Support Services | Pinellas Technical College | 48 wk · 22 hrs | 11 | 73% | — | — | — | $3,066 |
| Amazon AWS Cloud Practitioner Certification Prep | St Petersburg College-Un | 6 wk · 6 hrs | — | — | — | — | — | $1,295 |
| Cisco Certified Network Associate | St Petersburg College-Un | 52 wk · 7 hrs | 7 | 57% | — | — | — | $2,373 |
| CompTIA A+ Combined Certification - Online | St Petersburg College-Un | 6 wk · 40 hrs | 25 | 76% | 7% | $10,636 | $2,045 | $1,995 |
| CompTIA Network+ | St Petersburg College-Un | 1 wk · 1 hrs | 25 | 92% | — | — | — | $339 |
| Computer Information Technology | St Petersburg College-Un | 52 wk · 20 hrs | 52 | 42% | — | — | — | $6,705 |
| Cybersecurity Certificate | St Petersburg College-Un | 104 wk · 3 hrs | 249 | 73% | 2% | $12,979 | $2,508 | $2,012 |
| Cybersecurity-AS | St Petersburg College-Un | 39 wk · 27 hrs | 365 | 29% | 1% | — | — | $2,347 |
| Help Desk Support Specialist | St Petersburg College-Un | 52 wk · 6 hrs | 10 | 70% | — | — | — | $2,012 |
| Microsoft Certified Solutions Associate(formerly Microsoft Certified Solutions Architect (MCSA) Certificate) | St Petersburg College-Un | 52 wk · 6 hrs | — | — | — | — | — | $2,012 |
| Network Administration (LINXSA-CT) | St Petersburg College-Un | 52 wk · 7 hrs | 8 | 50% | — | — | — | $2,347 |
| Networking Technologies (COMPNET-AS) | St Petersburg College-Un | 104 wk · 10 hrs | 46 | 41% | 5% | — | — | $7,040 |
| Project Management Certification PMP/CAPM Exam Prep | St Petersburg College-Un | 16 wk · 2 hrs | — | — | — | — | — | $2,012 |
| HELP DESK SUPPORT TECHNICIAN | Lake Sumter State College-Cs-CSCF | 23 wk · 29 hrs | — | — | — | — | — | $1,908 |
| Applied Cybersecurity | RiverOak Technical College | 38 wk · 20 hrs | — | — | — | — | — | $3,574 |
| A+ Certification Prep (A+CERT) VOUCHER INCLUDED | Access Computer Training | 6 wk · 20 hrs | 38 | 92% | 55% | $7,552 | $5,883 | $5,500 |
| Business Application (BAPP) | Access Computer Training | 12 wk · 15 hrs | 62 | 81% | 52% | $8,518 | $6,332 | $5,000 |
| CompTIA Cloud+ VOUCHER INCLUDED | Access Computer Training | 3 wk · 20 hrs | — | — | — | — | — | $3,500 |
| Cyber Defense and Incident Response Professional- VOUCHERS INCLUDED | Access Computer Training | 9 wk · 20 hrs | — | — | — | — | — | $10,000 |
| Information Technology Career Prep - VOUCHERS INCLUDED | Access Computer Training | 28 wk · 15 hrs | — | — | — | — | — | $0 |
| IT Network & Security Professional - VOUCHERS INCLUDED | Access Computer Training | 10 wk · 20 hrs | — | — | — | — | — | $11,500 |
| ITIL4.0 Certification Prep - VOUCHER INCLUDED | Access Computer Training | 1 wk · 16 hrs | — | — | — | — | — | $1,895 |
| Microsoft Azure AZ900/AZ104 Certification Prep - VOUCHER INCLUDED | Access Computer Training | 2 wk · 20 hrs | — | — | — | — | — | $3,300 |
| Microsoft Cloud Applications (CLOUD) | Access Computer Training | 4 wk · 9 hrs | 20 | 100% | 64% | $7,858 | — | $2,500 |
| Microsoft Office (MSALL) | Access Computer Training | 12 wk · 12 hrs | — | — | — | — | — | $3,500 |
| Network+ Certification Prep (NET+CERT) VOUCHER INCLUDED | Access Computer Training | 4 wk · 15 hrs | 32 | 100% | 50% | $10,184 | $3,483 | $3,000 |
| Security+ Certification Exam Prep - VOUCHER INCLUDED | Access Computer Training | 4 wk · 15 hrs | 25 | 92% | 43% | $6,270 | $2,389 | $3,000 |
| UPTOWN PRE-APPRENTICESHIP FOR TECHNOLOGY AND INNOVATION - SOFTWARE DEVELOPER JR PRACTITIONER. An occupational skills program associated with a registered apprenticeship program. | NET SYNERGY VIRTUAL SOLUTIONS dba LT3 ACADEMY-CSCF | 1 wk · 1 hrs | 27 | 78% | 46% | $8,598 | $7,000 | $7,000 |
| Accounting Operations | Atlantic Technical College-Vs | 44 wk · 24 hrs | 95 | 68% | 61% | $7,772 | $4,521 | $3,250 |
| Administrative Office Specialist* | Atlantic Technical College-Vs | 40 wk · 26 hrs | 38 | 53% | 59% | $7,042 | — | $3,250 |
| Cloud Computing & Virtualization | Atlantic Technical College-Vs | 40 wk · 22 hrs | 54 | 48% | 51% | $6,548 | — | $2,845 |
| Medical Admin Specialist | Atlantic Technical College-Vs | 40 wk · 12 hrs | 49 | 63% | 50% | $6,319 | — | $3,250 |
| Network Support Services | Atlantic Technical College-Vs | 40 wk · 26 hrs | 130 | 43% | 70% | $7,562 | $3,612 | $3,355 |
| Web Development | Atlantic Technical College-Vs | 40 wk · 26 hrs | 104 | 77% | 60% | $4,873 | $3,883 | $3,303 |
| Computer Information Technology | Chipola College-Cs | 24 wk · 27 hrs | — | — | — | — | — | $0 |
| Network Server Administration | Chipola College-Cs | 104 wk · 50 hrs | — | — | — | — | — | $0 |
| Network/Cyber Security | Chipola College-Cs | 104 wk · 50 hrs | — | — | — | — | — | $3,162 |
| Computer Information Technology Associate in Science | Eastern Florida State College | 104 wk · 15 hrs | 140 | 22% | 66% | $8,202 | — | $6,240 |
| Computer Programming and Analysis Associate in Science | Eastern Florida State College | 104 wk · 15 hrs | — | — | — | — | — | $6,240 |
| Network Security CCC | Eastern Florida State College | 48 wk · 30 hrs | — | — | — | — | — | $4,175 |
| Networking Systems Technology AS | Eastern Florida State College | 104 wk · 15 hrs | 75 | 25% | 56% | $7,199 | — | $6,426 |
| Information Technology Certificate Program | Keiser University - Melbourne - CSB | 52 wk · 20 hrs | — | — | — | — | — | $9,500 |
| Cisco Certified Network Associates Test Prep | Dade Institute Of Technology-Is | 4 wk · 30 hrs | — | — | — | — | — | $4,500 |
| Cybersecurity Professional Test Prep | Dade Institute Of Technology-Is | 16 wk · 17 hrs | 33 | 85% | 59% | $7,520 | $9,902 | $15,000 |
| Microsoft Certified IT ProfessionalMCITP/MCTS Test Prep | Dade Institute Of Technology-Is | 16 wk · 22 hrs | — | — | — | — | — | $8,150 |
| Help Desk Support Technician | MIAMI DADE COLLEGE (Various Campuses) | 52 wk · 20 hrs | 171 | 100% | 86% | $9,710 | — | $1,892 |
| Computer Systems & Information Technology | Miami Dade County Public Schools All-Vs | 40 wk · 23 hrs | 100 | 22% | 11% | $5,554 | $3,512 | $2,654 |
| Networking Security & Cloud Technology Professional Preparatory (Subset) | New Horizons Computer Learning Center Of South Florida-Is | 16 wk · 14 hrs | 13 | 77% | 82% | $10,379 | $11,054 | $10,000 |
| Networking Professional Preparatory | TechLaunch Academy | 12 wk · 14 hrs | — | — | — | — | — | $10,050 |
