RetrainMap / WARN notices / Utah
Free · the agency’s WARN list, as published
Utah WARN notices: 246 employers, 282 layoff and closure notices (October 2026)
The state’s Worker Adjustment and Retraining Notification list is published as a file by jobs.utah.gov; this index reprints it, newest notice first, with one page per employer. 246 employers, 282 notices, 36,703 workers on the notices, dated 2009-01-16 to 2026-10-30. Nothing is inferred; a blank is a blank in the agency file. Page generated 2026-09-09.
Laid off in Utah? The first four days in Utah — where to file, the benefit floor and ceiling, the two 60-day health-coverage windows and the WARN rule, sourced and dated.
| Latest notice | Employer | Sites | Notices | Workers | Notice type |
|---|---|---|---|---|---|
| 2026-10-30 | Point Designs | Bountiful | 1 | 8 | — |
| 2026-08-13 | Tyson Fresh Meats | Eagle Mountain | 1 | 723 | — |
| 2026-07-09 | Provo Canyon School | Provo and Springville | 1 | 303 | — |
| 2026-07-06 | Notions Marketing | Lindon | 1 | 3 | — |
| 2026-04-29 | Milestone Technologies Inc. | Eagle Mountain | 1 | 50 | — |
| 2026-04-24 | Bright Planet Solar, Inc. | Provo | 1 | 60 | — |
| 2026-03-27 | ProFrac Services, LLC | Vernal | 1 | 157 | — |
| 2026-03-25 | Genpak | Cedar City | 1 | 200 | — |
| 2026-03-23 | Crimson Heights | St. George, Cedar City, Spanish Fork | 1 | 15 | — |
| 2026-02-21 | Nordstrom Card Services | State of Utah | 1 | 15 | — |
| 2026-02-15 | Sheraton | Salt Lake City | 1 | 100 | — |
| 2026-01-13 | Sumaria Systems Inc. | Ogden | 1 | 59 | — |
| 2026-01-08 | SMBC Manubank | Sandy | 1 | 1 | — |
| 2025-12-05 | De La Rue Authentication Solutions inc. | Utah | 1 | 50 | — |
| 2025-12-02 | Insurance Office of America, Inc. | State of Utah | 1 | 11 | — |
| 2025-11-18 | Actavis Laboratories | Salt Lake City | 3 | 392 | — |
| 2025-11-03 | Revere Health | Provo | 1 | 177 | — |
| 2025-10-30 | Vector Defense | Draper and Bluffdale | 1 | 54 | — |
| 2025-10-27 | Owens Corning | Nephi | 1 | 67 | — |
| 2025-09-29 | Red Mountain Resort | Ivans | 1 | 97 | — |
| 2025-09-21 | Sundance Holdings | Salt Lake City | 1 | 63 | — |
| 2025-08-18 | Mau Workforce Solutions | Ogden | 1 | 74 | — |
| 2025-06-20 | Teva Pharmaceuticals | Salt Lake City | 1 | 54 | — |
| 2025-06-16 | U.S. Gypsum | Sigurd | 1 | 55 | — |
| 2025-06-02 | Clearfield Job Corps | Clearfield | 1 | 370 | — |
| 2025-04-25 | American Crafts | Orem | 1 | 92 | — |
| 2025-03-15 | Athena Services International | Statewide | 1 | 170 | — |
| 2025-03-14 | Boostability | Lehi | 1 | 57 | — |
| 2025-02-19 | Vimo, Inc | Logan (nationwide) | 1 | 430 | — |
| 2025-01-09 | CompTia | Lehi | 1 | 42 | — |
| 2025-01-06 | Straight Smile | Lehi | 1 | 166 | — |
| 2024-12-31 | Xanterra | Hurricane | 1 | 116 | — |
| 2024-11-25 | U.S. Magnesium | Salt Lake City | 1 | 186 | — |
| 2024-11-22 | Cygnus Home Services | Salt Lake City | 1 | 12 | — |
| 2024-11-10 | Smead | Cedar City | 1 | 77 | — |
| 2024-11-10 | Blue Raven | Orem | 1 | 766 | — |
| 2024-10-22 | Purple Innovation | Salt Lake City | 1 | 328 | — |
| 2024-10-01 | StubHub | Salt Lake City | 1 | 297 | — |
| 2024-07-23 | Ben Group Inc | Salt Lake City | 1 | 72 | — |
| 2024-05-31 | Summit Hill Foods dba Whole Foods | Salt Lake City | 1 | 46 | — |
| 2024-04-15 | Academy Mortgage | Statewide | 1 | 250 | — |
| 2024-03-30 | ABM Industry Groups | Salt Lake City | 1 | 106 | — |
| 2024-03-15 | Lost Boys Interactive | Bluffdale | 1 | 1 | — |
| 2024-03-04 | Smithfield Foods LLC | Milford | 1 | 75 | — |
| 2024-01-19 | Emery County Coal Resources aka - Lila Canyon Mine | East Carbon | 1 | 150 | — |
| 2024-01-16 | Sarcos | Salt Lake City | 1 | 70 | — |
| 2023-12-29 | Sleep Number | Salt Lake City | 1 | 92 | — |
| 2023-12-29 | Scandia | Salt Lake City | 1 | 20 | — |
| 2023-12-29 | eReplacement Parts | Salt Lake City | 1 | 65 | — |
| 2023-12-15 | Cygnus Home Service | Salt Lake City | 1 | 19 | — |
| 2023-12-04 | SKF | Salt Lake City | 1 | 108 | — |
| 2023-11-29 | Walgreens | Salt Lake City | 1 | 70 | — |
| 2023-11-22 | Merical | Salt Lake City | 1 | 36 | — |
| 2023-11-04 | Americold Logistics, LLC | Salt Lake City | 1 | 81 | — |
| 2023-10-31 | DAS Companies, Inc | Salt Lake City | 1 | 82 | — |
| 2023-10-01 | ThermoFisher | Salt Lake City | 1 | 141 | — |
| 2023-09-05 | SkyWest Airlines | Salt Lake City | 1 | 226 | — |
| 2023-06-30 | Matheson Postal Services | Salt Lake City | 1 | 42 | — |
| 2023-05-11 | Lexington Law Firm | Salt Lake City | 1 | 63 | — |
| 2023-05-11 | CreditRepair.com | Salt Lake City | 1 | 15 | — |
| 2023-05-01 | Cricut Inc | Provo | 1 | 52 | — |
| 2023-04-08 | Misfits Market | West Jordan | 1 | 82 | — |
| 2023-04-05 | Progrexion | Salt Lake City/Provo | 1 | 355 | — |
| 2023-04-01 | Linkotek Medical | Logan | 1 | 52 | — |
| 2023-03-06 | Stitch Fix Inc | West Jordan | 1 | 144 | — |
| 2023-02-06 | Rume Health LLC | South Jordan | 1 | 14 | — |
| 2023-01-13 | Specialized Bicycle Components Inc | Salt Lake City | 1 | 16 | — |
| 2022-12-23 | Genysis Brand Solutions | Salt Lake City | 1 | 324 | — |
| 2022-09-02 | Purple Innovation, LLC | Alpine | 1 | 135 | — |
| 2022-09-01 | Emery County Coal Resources, Inc | East Carbon | 1 | 212 | — |
| 2022-04-11 | Maximus Federal Services | Sandy | 1 | 504 | — |
| 2022-03-02 | Stellar Smart Energy Solutions, LLC | Vineyard | 1 | 6 | — |
| 2022-03-02 | Grov Technologies LLC | Vineyard | 1 | 115 | — |
| 2022-01-15 | Alliance Ground International Inc | Salt Lake City | 1 | 53 | — |
| 2021-12-14 | Utah Higher Education Assistance Authority | Salt Lake City | 1 | 128 | — |
| 2021-09-20 | Center for Excellence in Higher Education | SLC | 1 | 311 | — |
| 2021-09-01 | Yesco/Prismview | Logan | 1 | 210 | — |
| 2021-08-03 | XANT, Inc | Provo | 1 | 112 | — |
| 2021-07-25 | Haemonetics | Draper | 1 | 92 | — |
| 2021-06-04 | United Parcel Service | SLC | 1 | 95 | — |
| 2021-04-09 | Levolor Kirsch Home | Ogden | 1 | 73 | — |
| 2021-03-07 | SyncTruck, LLC | West Valley | 1 | 107 | — |
| 2021-02-27 | JC Penney | Ogden | 1 | 65 | — |
| 2021-01-16 | Utah Higher Education | SLC | 1 | 148 | — |
| 2021-01-01 | NAC | SLC | 1 | 118 | — |
| 2020-11-01 | PF Changs China Bistro | SLC | 1 | 75 | — |
| 2020-10-15 | HMS Host | SLC, Salt Lake City | 3 | 437 | — |
| 2020-09-29 | Remington Arms Company | Mona | 1 | 92 | — |
| 2020-09-20 | Castle Valley Mining | Huntington | 1 | 121 | — |
| 2020-08-31 | JC Penney Company | SLC | 1 | 65 | — |
| 2020-08-01 | Levy Premium Foodservice | Sandy | 1 | 356 | — |
| 2020-07-30 | StubHub Inc | Draper | 1 | 124 | — |
| 2020-07-27 | Waldorf Astoria | Park City | 1 | 50 | — |
| 2020-07-27 | Paradies SLC | SLC | 1 | 53 | — |
| 2020-07-23 | Hilton Hotel Employer | SLC | 1 | 144 | — |
| 2020-06-03 | UtahAmerican Energy | East Carbon | 1 | 268 | — |
| 2020-05-21 | Hertz | SLC | 2 | 150 | — |
| 2020-05-19 | Dexter Axle Company | Lehi, SLC | 2 | 170 | — |
| 2020-05-01 | LendingClub | Lehi | 1 | 144 | — |
| 2020-05-01 | Enterprise | SLC | 1 | 216 | — |
| 2020-05-01 | Core-Mark | SLC | 1 | 79 | — |
| 2020-04-23 | Utility Trailer | Clearfield | 1 | 492 | — |
| 2020-04-23 | Hexcel Corp. | West Valley | 1 | 430 | — |
| 2020-04-15 | Thumbtack Inc. | Draper | 1 | 129 | — |
| 2020-04-15 | Exeter Finance LLC | Clearfield | 1 | 238 | — |
| 2020-04-15 | Cinemark | Statewide | 1 | 666 | — |
| 2020-04-15 | Backroads Utah | SLC | 1 | 84 | — |
| 2020-04-15 | ABM Aviation | SLC | 2 | 133 | — |
| 2020-04-03 | Simpler Postage | Ogden | 1 | 20 | — |
| 2020-04-03 | Punch Bowl Social | SLC | 1 | 85 | — |
| 2020-04-03 | Black Turtle Services | Sandy | 1 | 195 | — |
| 2020-03-09 | MH Lodging | SLC | 1 | 128 | — |
| 2020-03-03 | Vivint Wireless | Lehi | 1 | 113 | — |
| 2020-02-13 | Walmart | Grantsville, SLC, South Jordan | 3 | 228 | — |
| 2020-02-05 | Solera Holdings | SLC | 1 | 201 | — |
| 2020-02-04 | UPS | SLC | 1 | 142 | — |
| 2020-02-04 | Isagenix | Lehi | 1 | 140 | — |
| 2019-12-30 | Semco Windows & Doors | SLC | 1 | 17 | — |
| 2019-11-27 | Canopy Tax, Inc. | Lehi | 1 | 73 | — |
| 2019-08-16 | Nestle USA | SLC | 1 | 52 | — |
| 2019-07-16 | Black Diamond | SLC | 1 | 67 | — |
| 2019-06-11 | ABM | SLC | 1 | 98 | — |
| 2019-06-03 | BD Medical | SLC | 1 | 41 | — |
| 2019-03-26 | LSC Communications US, LLC | St. George | 1 | 77 | — |
| 2018-10-25 | Toter, LLC | SLC | 1 | 70 | — |
| 2018-10-22 | NetflixCS | SLC | 1 | 574 | — |
| 2018-10-10 | Tesla Energy Operations | Draper | 1 | 97 | — |
| 2018-10-04 | Convergys | Cedar City, Logan, Ogden +3 | 13 | 2,282 | — |
| 2018-09-24 | The Results Companies | Provo | 1 | 300 | — |
| 2018-09-13 | Morgan Stanley | South Jordan | 1 | 90 | — |
| 2018-08-06 | Stahls' Full Gear | West Valley City | 1 | 58 | — |
| 2018-07-23 | LSG Sky Chefs | SLC | 1 | 188 | — |
| 2018-06-26 | Western Digital | Holladay | 1 | 105 | — |
| 2018-04-20 | Harman | South Jordan | 1 | 41 | — |
| 2018-04-05 | Easton | SLC | 1 | 56 | — |
| 2018-02-08 | Kencraft Confections | American Fork | 1 | 77 | — |
| 2018-01-26 | ASM Research | SLC | 1 | 71 | — |
| 2018-01-25 | Twinlab Consolidation Corp | American Fork | 1 | 100 | — |
| 2018-01-05 | Viracon | St. George | 1 | 200 | — |
| 2017-12-07 | CB&I | Clearfield | 1 | 195 | — |
| 2017-11-01 | CenturyLink | Logan, Midvale, Salt Lake City | 3 | 275 | — |
| 2017-09-06 | NCR | Draper | 1 | 35 | — |
| 2017-05-26 | Kellogg's | SLC | 1 | 247 | — |
| 2017-04-20 | TD Ameritrade | Draper | 1 | 69 | — |
| 2017-03-30 | Dollar Express | SLC | 1 | 38 | — |
| 2017-03-01 | Ogio | Draper | 1 | 33 | — |
| 2017-01-04 | Macy's | SLC | 1 | 96 | — |
| 2016-12-08 | Survey Sampling Int | Layton | 1 | 106 | — |
| 2016-11-30 | Amico | Orem | 1 | 30 | — |
| 2016-07-18 | Nellson LLC | SLC | 1 | 193 | — |
| 2016-06-30 | UtahAmerican Energy Inc. | East Carbon | 1 | 165 | — |
| 2016-06-22 | Meadow Gold Dairies | Orem | 1 | 68 | — |
| 2016-06-15 | Herff Jones | Logan | 1 | 180 | — |
| 2016-05-18 | Allstate Insurance | Draper | 1 | 87 | — |
| 2016-05-10 | Disney Interactive | SLC | 1 | 240 | — |
| 2016-05-04 | Prosper Healthcare Lending | Draper | 1 | 96 | — |
| 2016-03-24 | SunEdison | Orem | 1 | 43 | — |
| 2016-03-24 | Halliburton Energy Services | Vernal | 1 | 50 | — |
| 2016-02-04 | Quality Bicycle Products | Ogden | 1 | 34 | — |
| 2016-01-19 | CoreLogic | Sandy | 1 | 67 | — |
| 2015-12-01 | Glasses.com | Draper | 1 | 161 | — |
| 2015-11-30 | Tyson Foods | Clearfield | 1 | 106 | — |
| 2015-11-04 | Fidelity Exploration & Production | Moab | 1 | 20 | — |
| 2015-09-28 | Barrick Gold of North America | Salt Lake City | 1 | 63 | — |
| 2015-09-04 | Miller Performance | Tooele | 1 | 80 | — |
| 2015-08-24 | Icon Health & Fitness | Logan | 1 | 400 | — |
| 2015-08-05 | Kellogg Plant | Clearfield | 1 | 140 | — |
| 2015-06-30 | American Express (Amended) | Salt Lake City | 1 | 40 | — |
| 2015-06-03 | American Express | Salt Lake City | 1 | 35 | — |
| 2015-05-20 | Energy West Mining Company | Huntington | 3 | 146 | — |
| 2015-04-30 | Fairchild Semiconductor | Salt Lake City | 1 | 361 | — |
| 2015-04-28 | Atwood Mobile Products | Salt Lake City | 1 | 75 | — |
| 2015-04-21 | Cottonwood Treatment Center | South Salt Lake City | 1 | 178 | — |
| 2015-01-23 | Strategic Fundraising Inc. | Logan | 1 | 50 | — |
| 2015-01-23 | CallAssistant | Logan | 1 | 98 | — |
| 2015-01-07 | Shopko | Provo, West Bountiful | 2 | 141 | — |
| 2014-11-11 | Survey Sampling International | Orem | 1 | 115 | — |
| 2014-10-31 | RBS Securities Inc. | Taylorsville | 1 | 30 | — |
| 2014-09-12 | Devcon Security Services Corp & ADT LLC | Lindon | 1 | 60 | — |
| 2014-09-02 | Wells Enterprises, Inc. | St. George | 1 | 90 | — |
| 2014-08-28 | Community Development Institute – Head Start | Honeyville, Genola, Providence, & Midvale | 1 | 167 | — |
| 2014-07-28 | Xerox Business Services | Salt Lake City, Sandy | 2 | 454 | — |
| 2014-04-14 | Remington | West Jordan | 1 | 31 | — |
| 2014-04-04 | Aramark at Hertz SLC | Salt Lake City | 1 | 83 | — |
| 2014-03-25 | SuperValu Inc. | Salt Lake City | 1 | 66 | — |
| 2014-03-05 | General Dynamics IT | Sandy | 2 | 1,266 | — |
| 2014-01-30 | Electronic Arts Inc. | Salt Lake City | 1 | 67 | — |
| 2013-12-20 | GrubHub Seamless Inc. | Sandy | 1 | 156 | — |
| 2013-12-16 | First National Bank of Layton Mortgage Division | Draper & St. George | 1 | 37 | — |
| 2013-12-02 | URS (EG&G Defense Materials) | Stockton | 5 | 511 | — |
| 2013-08-29 | Bank of America | South Jordan | 1 | 65 | — |
| 2013-02-12 | Viracon, Inc. | St. George | 1 | 222 | — |
| 2012-09-26 | TD Ameritrade Holding Corp | Draper | 1 | 75 | — |
| 2012-07-27 | URS Corp - EG&G Defense Materials | Tooele | 1 | 779 | — |
| 2012-06-29 | Cerro Flow Products | Cedar City | 1 | 69 | — |
| 2012-06-21 | SnugZ USA –Northstar Mfg. | Salt Lake City (Relocating to Eagle Mtn. Utah) | 1 | 350 | — |
| 2012-05-24 | Darigold, Inc | Salt Lake City | 1 | 86 | — |
| 2012-05-09 | Hostess navbar-headers | Statewide | 1 | 580 | — |
| 2012-02-15 | Northrop Grumman | Lehi | 1 | 84 | — |
| 2011-12-12 | Nordstrom | Orem | 1 | 185 | — |
| 2011-11-04 | Canyon Fuel Company | Carbon County | 1 | 114 | — |
| 2011-10-06 | EG&G Subsidiary of URS | Stockton | 1 | 96 | — |
| 2011-09-20 | PACE American | Hurricane | 1 | 35 | — |
| 2011-08-10 | Honeywell (FRAM Group) | Clearfield | 1 | 77 | — |
| 2011-07-12 | Penco Products, Inc. | West Jordan | 1 | 70 | — |
| 2011-07-11 | Wells Fargo & Co. | Salt Lake City | 1 | 51 | — |
| 2011-07-05 | Air Terminal Gifts | Salt Lake City | 2 | 164 | — |
| 2011-03-25 | Youth Care of Utah | Draper | 1 | 122 | — |
| 2011-03-25 | SunHawk Academy of Utah | St. George | 1 | 75 | — |
| 2011-03-25 | Passages to Recovery | Loa | 1 | 25 | — |
| 2011-03-25 | Aspen Ranch | Loa | 1 | 113 | — |
| 2011-03-25 | Aspen Achievement Academy | Loa | 1 | 55 | — |
| 2011-01-11 | Kmart Corporation | Kearns | 1 | 72 | — |
| 2010-11-30 | ZipLocal | Orem | 1 | 85 | — |
| 2010-11-29 | ZipRealty | Cottonwoods Heights | 1 | 74 | — |
| 2010-11-15 | Comcast | Sandy | 1 | 321 | — |
| 2010-10-25 | Principal Financial Group | Salt Lake City | 1 | 82 | — |
| 2010-10-01 | Consol Energy (Consolidation Coal Company; Emery Mine) | Emery | 1 | 171 | — |
| 2010-08-30 | FIS Management Services | Salt Lake City | 1 | 31 | — |
| 2010-07-19 | American Distribution Centers | Salt Lake City | 1 | 39 | — |
| 2010-06-18 | Flying J Inc. | Ogden | 1 | 141 | — |
| 2010-05-03 | Fidelity National Information Services (FIS) | West Valley City | 1 | 102 | — |
| 2010-04-29 | UPS Freight, Inc. | North Salt Lake | 1 | 50 | — |
| 2010-02-17 | Provo Craft & Novelty Inc. | Spanish Fork | 1 | 109 | — |
| 2010-02-17 | Mosaic | Nephi, Provo/Orem | 1 | 94 | — |
| 2010-01-27 | CompuCredit | Salt Lake City | 1 | 162 | — |
| 2010-01-25 | Dollar Tree | Salt Lake City | 1 | 98 | — |
| 2009-11-10 | Enterprise Rent-A-Car | Salt Lake City | 1 | 71 | — |
| 2009-09-22 | Moog Aircraft | West Valley City | 1 | 201 | — |
| 2009-08-13 | Teleperformance USA | Clearfield | 2 | 340 | — |
| 2009-07-21 | TW & Company | Clearfield (HAFB) | 1 | 100 | — |
| 2009-07-13 | Advanta Corporation | Draper | 1 | 31 | — |
| 2009-06-30 | RR Donnelley | Spanish Fork | 1 | 120 | — |
| 2009-06-30 | Holland & Hart, RxAmerica | Salt Lake City | 2 | 243 | — |
| 2009-06-16 | Beneficial Life Insurance | Salt Lake City | 1 | 150 | — |
| 2009-06-14 | First Transit | Logan | 1 | 100 | — |
| 2009-05-28 | Weather Shield Premium Windows & Doors | Logan | 1 | 95 | — |
| 2009-05-28 | Schlumberger | Vernal | 2 | 50 | — |
| 2009-03-02 | Western Quality Foods | Cedar City | 1 | 95 | — |
| 2009-02-02 | Move Networks | American Fork | 1 | 57 | — |
| 2009-01-16 | Rio Tinto | Salt Lake City | 1 | 66 | — |
| — | Spring Air | Salt Lake City | 1 | 53 | — |
| — | Medly Health Inc | Ogden | 1 | 76 | — |
| — | Lozier Corporation | Cedar City | 1 | 82 | — |
| — | Deseret News Publishing Co. | Salt Lake City | 1 | 85 | — |
| — | DDSC, INC | West Jordan | 1 | 39 | — |
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all 21 states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset; if you need them while they are still news rather than a snapshot, Layoff Radar PRO rebuilds that file every six hours for $49 a month. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- jobs.utah.gov — https://jobs.utah.gov/employer/business/warnnotices.html · server Last-Modified Fri, 04 Sep 2026 22:13:46 GMT · read 2026-09-09T06:17:00
Other states: Alabama · Alaska · California · District of Columbia · Illinois · Kentucky · Maryland · Massachusetts · Missouri · Nebraska · New Jersey · New York · Oregon · Rhode Island · South Dakota · Tennessee · Texas · Virginia · Washington · West Virginia.