RetrainMap / WARN notices / New Jersey
Free · the agency’s WARN list, as published
New Jersey WARN notices: 235 employers, 314 layoff and closure notices (undated)
The state’s Worker Adjustment and Retraining Notification list is published as a file by www.nj.gov; this index reprints it, newest notice first, with one page per employer. 235 employers, 314 notices, 43,389 workers on the notices, dated to . Nothing is inferred; a blank is a blank in the agency file. Page generated 2026-09-09.
Laid off in New Jersey? The first four days in New Jersey — where to file, the benefit floor and ceiling, the two 60-day health-coverage windows and the WARN rule, sourced and dated.
| Latest notice | Employer | Sites | Notices | Workers | Notice type |
|---|---|---|---|---|---|
| — | Zoe Home Healthcare | Neptune City | 1 | 70 | — |
| — | YNAP Corporation | Mahwah | 1 | 68 | — |
| — | Wonder Group | Englewood | 1 | 121 | — |
| — | Winfit LLC | Mercer County | 1 | 5 | — |
| — | Whitsons Food Service | Edison | 1 | 66 | — |
| — | Wayne Board of Education/Sodexo | Wayne | 1 | 70 | — |
| — | Walmart Inc. | Pedtricktown | 1 | 271 | — |
| — | Walmart Inc | Acme Markets | 1 | 237 | — |
| — | Walmart | Hoboken, Swedesboro | 5 | 1,362 | — |
| — | Verizon Corp Resources Group LLC | Basking Ridge | 3 | 473 | — |
| — | Verizon | Basking Ridge | 3 | 1,490 | — |
| — | Valley National Bank | Morristown | 1 | 59 | — |
| — | USA DBA Charwells | Orange | 1 | 73 | — |
| — | United States Technologies Communications Corp. | Edison | 1 | 114 | — |
| — | Unilever | Englewood Cliffs | 1 | 149 | — |
| — | UBS | Weehawken | 6 | 368 | — |
| — | TTEC Government Solutions | Egg Harbor | 1 | 120 | — |
| — | TransAxle | Cinnaminson | 1 | 129 | — |
| — | The Park Hotel at Meadowlands | East Rutherford | 1 | 167 | — |
| — | The Fresh Market | Montvale | 1 | 55 | — |
| — | The Cannabist Company | Vineland | 1 | 86 | — |
| — | The Beverage Works | Wall | 1 | 122 | — |
| — | The Bank of New York Mellon Corporation | Pennington, Jersey City, Woodland Park | 1 | 62 | — |
| — | TEKsystems | Secaucus | 1 | 58 | — |
| — | TD Bank N.A. | Cherry Hill, Mount Laurel | 2 | 126 | — |
| — | TD Bank | Cherry Hill | 1 | 54 | — |
| — | Target | Burlington, Gloucester, Middlesex, Monmouth | 1 | 107 | — |
| — | T-Mobile USA | Bellevue, WA (Statewide in NJ) | 1 | 78 | — |
| — | Summit BHC New Jersey | Bridgeton | 1 | 96 | — |
| — | Starbucks Coffee Company | West New York, Fort Lee, Morristown, Whiting Commons | 1 | 47 | — |
| — | Staples | Various locations throughout New Jersey | 1 | 124 | — |
| — | Spirit Airlines | Newark | 2 | 281 | — |
| — | Spiral Binding | Totowa | 1 | 137 | — |
| — | Spectra Labs | Rockleigh | 1 | 96 | — |
| — | Spectra Laboratories | Rockleigh | 1 | 57 | — |
| — | Sodexo | Piscataway | 1 | 58 | — |
| — | Siemens Healthcare Diagnostics Inc. | Flanders | 2 | 259 | — |
| — | Sickles Market LLC | Little Silver | 1 | 117 | — |
| — | SFC Global Supply Chain | Robbinsville | 1 | 170 | — |
| — | Seviroli Foods | Bellmawr | 1 | 77 | — |
| — | Sealed Air Corporation | Saddle Brook | 1 | 83 | — |
| — | SDH Services East, LLC | Bridgewater | 1 | 54 | — |
| — | Scudetto Logistics | Trenton | 1 | 120 | — |
| — | Samsung SDS America, Inc | Ridgefield Park | 1 | 179 | — |
| — | Samsung Electronics America, Inc. | Englewood Cliffs | 1 | 739 | — |
| — | Saks & Company | East Rutherford, Statewide | 2 | 127 | — |
| — | S&S Activewear | Robbinsville | 1 | 154 | — |
| — | RWJ Barnabas Health | West Orange | 1 | 79 | — |
| — | RR Donnelly & Sons | Caldwell | 1 | 201 | — |
| — | Rocket Pharmaceuticals | Cranbury | 1 | 80 | — |
| — | Rite Aid | Company Location: Philadelphia, PA Affected Employees: Throughout NJ | 1 | 1,122 | — |
| — | Regal Logistics | Middlesex | 1 | 157 | — |
| — | Red Lobster Co | Ledgewood | 1 | 60 | — |
| — | Reckitt Benckiser, Mead Johnson, and RB Health, | Parsippany | 1 | 100 | — |
| — | Reckitt Benckiser LLC | Nutley | 1 | 57 | — |
| — | Reckitt Benckiser | Parsippany | 1 | 62 | — |
| — | RCHP (Reformed Church of Highland Park Affordable Housing Corporation) | Highland Park | 2 | 390 | — |
| — | RB Health | Parsippany | 1 | 14 | — |
| — | Ranstad US | Secaucus | 1 | 236 | — |
| — | Qualfon - Brian Unlimited Distribution Co. | Robinsville | 1 | 44 | — |
| — | PVH Corp. | Bridgewater | 1 | 51 | — |
| — | Prudential Insurance Company of America | Newark | 2 | 142 | — |
| — | Prudential Financial Inc. | Newark | 2 | 253 | — |
| — | Prudential Financial | Newark | 1 | 146 | — |
| — | Prudential | Newark | 5 | 475 | — |
| — | Planitroi | Denville | 2 | 200 | — |
| — | Pitney Bowes | Monroe | 1 | 413 | — |
| — | Pioneer Credit Recovery | Burlington | 1 | 180 | — |
| — | PHV Corp | Bridgewater | 1 | 59 | — |
| — | Petvet Care Centers LLC | Egg Harbor Twp | 1 | 18 | — |
| — | Panera | Fairfield | 1 | 201 | — |
| — | OTB Hospitality | Paramus | 1 | 62 | — |
| — | Organon | Jersey City | 1 | 93 | — |
| — | OptumCare | Baskin Ridge | 1 | 160 | — |
| — | Optum Services Inc. | Basking Ridge | 1 | 36 | — |
| — | Optum Services | Eden Prairie, Minnesota (Offices throughout NJ) | 1 | 49 | — |
| — | Optum Select Management Inc. | Somerset | 1 | 17 | — |
| — | Optum Select Management | Eden Prairie, Minnesota (Offices throughout NJ) | 1 | 11 | — |
| — | Optum Medical Care | Secaucus | 1 | 122 | — |
| — | Optum Care Inc. | Rutherford | 1 | 5 | — |
| — | Optum Care | Eden Prairie, Minnesota (Offices throughout NJ) | 1 | 390 | — |
| — | Optum | Basking Ridge | 1 | 57 | — |
| — | One Bus: Orange-Newark-Elizabeth Bus, Inc | Elizabeth | 1 | 131 | — |
| — | OceanFirst Bank | Toms River | 1 | 114 | — |
| — | Novo Nordisk | Plainsboro | 1 | 811 | — |
| — | Novartis Pharmaceuticals Corporation | East Hanover | 1 | 322 | — |
| — | Novartis Group | East Hanover | 4 | 311 | — |
| — | Novartis | East Hanover | 4 | 661 | — |
| — | Notions Marketing | Gloucester | 1 | 179 | — |
| — | NEXDINE Hospitality | Voorhees | 1 | 109 | — |
| — | Newbold Services | East Windsor | 1 | 36 | — |
| — | Newark Morning Ledger LLC | Pinebrook | 1 | 154 | — |
| — | Millennium Account Services | Sewell | 1 | 80 | — |
| — | Metropolitan YMCA | Wayne | 1 | 157 | — |
| — | Meta | Statewide | 1 | 74 | — |
| — | Merck & Co. | Rahway | 1 | 58 | — |
| — | Merck & Co | Rahway | 2 | 142 | — |
| — | Merck | Rahway | 1 | 204 | — |
| — | Megabus Northeast, LLC | Elizabeth | 1 | 108 | — |
| — | Mead Johnson, RB Health, and Reckitt Benckiser | Parsippany | 1 | 190 | — |
| — | Mead Johnson | Parsippany | 1 | 18 | — |
| — | Mauser Packaging Solutions | Lawrenceville | 1 | 77 | — |
| — | Mars WrigleyConfectionary US, LLC | Newark | 1 | 307 | — |
| — | MarketSource | Jersey City | 1 | 57 | — |
| — | Mark Anthony Brewing | Hillside | 1 | 143 | — |
| — | Macy's Retail Holdings | Paramus, Livingston, Ramsey | 1 | 89 | — |
| — | Macy's | Statewide | 1 | 79 | — |
| — | Luna Foods dba Joey's Fine Foods | Newark | 1 | 61 | — |
| — | Lifetime Brands | Robbinsville | 1 | 140 | — |
| — | Labcorp Raritan | Raritan | 1 | 83 | — |
| — | KRP Transport | Burlington | 1 | 298 | — |
| — | Kiss Distribution Corp | Piscataway | 1 | 105 | — |
| — | Kinkisharyo International | Jersey City | 1 | 72 | — |
| — | Kenvue Inc. | Skillman | 1 | 51 | — |
| — | Kenvue | Summit | 1 | 69 | — |
| — | JP Morgan Chase Bank | Jersey City | 4 | 478 | — |
| — | JP Morgan Chase | Jersey City | 8 | 718 | — |
| — | Johnson & Johnson Services | New Brunswick | 1 | 231 | — |
| — | Johnson & Johnson | New Brunswick | 1 | 86 | — |
| — | JoAnn Stores Support Center | Company Location: Hudson, OH Affected Employees: Atlantic, Bergen, Burlington, Camden, Gloucester, Mercer, Middlesex, Monmouth, Morris, and Ocean Counties | 2 | 524 | — |
| — | Jefferson Health | Cherry Hill | 1 | 108 | — |
| — | Japan Tobacco International USA Inc. | Teaneck | 1 | 80 | — |
| — | Iron hill Brewery | Maple Shade | 1 | 108 | — |
| — | IPIC Theaters | Fort Lee | 1 | 97 | — |
| — | International Real Estate Partners US Corp | New Providence | 1 | 61 | — |
| — | International Paper, Barrington Box Plant | Barrington | 1 | 126 | — |
| — | Intercept Pharmaceuticals | Morristown | 1 | 146 | — |
| — | Integra Life Sciences | Princeton | 1 | 65 | — |
| — | Imperia Foods | Fairfield | 1 | 82 | — |
| — | ICIMS | Holmdel | 1 | 54 | — |
| — | iCIMS | Holmdel | 1 | 69 | — |
| — | HUMC Opco LLC (CarePoint Health), | Hoboken | 1 | 900 | — |
| — | Hudson News Distributors | Parsippany | 1 | 236 | — |
| — | Hudson Hospital Opco LLC (CarePoint Health) | Jersey City | 1 | 843 | — |
| — | Henry RAC Holding Corp | Bayonne | 1 | 62 | — |
| — | Henry Bayonne LLC | Bayonne | 1 | 84 | — |
| — | Heights University Hospital | Jersey City | 2 | 271 | — |
| — | Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | Atlantic City | 1 | 99 | — |
| — | Havana Central NJ1 LLC | Edison | 1 | 65 | — |
| — | Harrison Sportservice Inc. | Harrison | 1 | 467 | — |
| — | Grocery Delivery E-Services USA, Inc DBA Hello Fresh | Swedesboro | 1 | 374 | — |
| — | GMRI Inc. T/A Bahama Breeze | Company Location: Orlando, FL Affected Employees: Woodbridge, Toms River, Wayne, Paramus | 1 | 327 | — |
| — | Getinge | Wayne | 1 | 85 | — |
| — | Gerresheimer | Vineland | 1 | 139 | — |
| — | GEODIS Logistics | Monroe Township | 2 | 668 | — |
| — | GAF Materials | Parsippany | 1 | 130 | — |
| — | Gabriel Brothers Inc. | Mount Laurel, Cherry Hill, | 1 | 52 | — |
| — | Fusion Transport LLC | Piscataway | 1 | 79 | — |
| — | Furnishare Inc | Teterboro | 1 | 171 | — |
| — | Fulton Bank | Mt. Laurel, Parsippany | 2 | 206 | — |
| — | FreshRealm, Inc. | Linden | 1 | 628 | — |
| — | Fresh Pro Food Distributors | West Caldwell | 1 | 100 | — |
| — | FR Park Services | Freehold | 1 | 93 | — |
| — | Forever 21 | Company Location: Los Angeles, CA Affected Employees: Multiple NJ cities | 1 | 59 | — |
| — | for Samsung Electronics America | Ridgefield Park | 1 | 125 | — |
| — | for IJK Opco LLC (CarePoint Health) | Bayonne | 1 | 859 | — |
| — | Flight Centre Travel Group (USA) Inc. | Montvale | 1 | 84 | — |
| — | Fiserv Solutions LLC | Berkeley Heights | 1 | 118 | — |
| — | Ferring Pharmaceuticals | Parsippany | 1 | 64 | — |
| — | Federal Express Corporation | Union | 1 | 50 | — |
| — | Family Dollar stores | Various locations throughout New Jersey | 1 | 94 | — |
| — | Express Fashion Operations LLC | Multiple Locations Throughout NJ | 1 | 161 | — |
| — | Everest Group | Warren | 1 | 110 | — |
| — | ETS | Princeton, Prinecton | 2 | 69 | — |
| — | Essendant | Cranbury | 1 | 171 | — |
| — | Ernst & Young | Hudson & Middlesex Counties | 1 | 130 | — |
| — | ERMC | Atlanta, GA (work location: Newark International Airport) | 1 | 205 | — |
| — | Enablx, Inc. | Rockaway Twp. | 1 | 187 | — |
| — | Embassy Suites by Hilton | Parsippany | 1 | 54 | — |
| — | Eisai | Nutley | 2 | 114 | — |
| — | Edison Job Corps - ON HOLD | Edison | 1 | 176 | — |
| — | Eddie Bauer | Bergen, Morris, Camden, Monmouth, Somerset | 1 | 58 | — |
| — | Dufry by Avolta | East Rutherford | 1 | 80 | — |
| — | DraftKings Inc. | Atlantic City | 1 | 101 | — |
| — | DOW Jones & Company | Princeton | 1 | 50 | — |
| — | DoubleTree by Hilton | Somerset | 1 | 90 | — |
| — | Digital Room LLC | Saddle Brook | 1 | 69 | — |
| — | Danone North America | Bridgeton | 1 | 114 | — |
| — | CWS (Church World Service, Inc.) | Jersey City | 2 | 158 | — |
| — | CVS Health | Florham Park | 1 | 111 | — |
| — | CVS | Parsippany | 1 | 61 | — |
| — | Courier Post | Cherry Hill | 1 | 139 | — |
| — | Cornerstone Building Brands Inc. | North Brunswick | 1 | 72 | — |
| — | Cornerstone Building Brands | North Brunswick | 1 | 86 | — |
| — | Compass Inc. | Madison | 1 | 110 | — |
| — | Community Transit Lines, Inc | Paramus | 1 | 123 | — |
| — | Coherent Corp | Warren | 1 | 16 | — |
| — | CMC Energy Services | Hamilton | 1 | 89 | — |
| — | Club Wyndham Atlantic City Skyline | Atlantic City | 2 | 232 | — |
| — | Claire's Boutiques Inc. | Bergen, Burlington, Camden, Cumberland, Essex, Gloucester, Hudson, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, and Union Counties | 1 | 155 | — |
| — | Citibank, N.A. | Hudson County, Hudson and Bergen Counties | 2 | 127 | — |
| — | Citibank N/A, Citigroup Global Markets Inc, Citigroup Technology Inc, Citishare Corp | Jersey City, Rutherford, Short Hills, Paramus,Hoboken, Fort Lee | 1 | 187 | — |
| — | Citibank | Jersey City, Statewide | 3 | 260 | — |
| — | Cigna Evernorth Services, Inc. | Morris Plains | 1 | 62 | — |
| — | Cigna Evernorth Services | Morris Plains | 1 | 134 | — |
| — | Cenlar FSB | Ewing Twp. | 1 | 50 | — |
| — | Cellares Corporation | Bridgewater | 1 | 68 | — |
| — | Catapult Learning | Trenton | 1 | 138 | — |
| — | Broadstep Academy | Sparta | 1 | 56 | — |
| — | Bristol Myers Squibb (BMS) | Lawrence Twp | 8 | 1,556 | — |
| — | Bristol Myers Squibb | Lawrence Twp, Lawrenceville | 8 | 1,782 | — |
| — | Brinks Home | Company Location: Lancaster, PA Affected Employees: Monmouth County, NJ | 1 | 61 | — |
| — | Boehringer Ingelheim Animal Health | New Brunswick | 2 | 180 | — |
| — | Blue Cross Blue Shield of NJ | Newark | 1 | 242 | — |
| — | BioReference Health | Elmwood Park | 3 | 270 | — |
| — | Bihler of America | Phillipsburg | 1 | 75 | — |
| — | Big Lots | Somers Point, Edgewater Park, North Cape May, Toms River, Clifton, Brickton, South Plainfield, West Deptford, Sicklerville, Middletown, Dover, Barnegat, Cape May Court House, Lumberton, Millville, Hamilton | 1 | 385 | — |
| — | BetMGM | Jersey City | 2 | 166 | — |
| — | BedaBox LLC dba ShipMonk | Dayton | 1 | 148 | — |
| — | Becton Dickinson and Company | Franklin Lakes | 1 | 86 | — |
| — | Bayer | Whippany | 2 | 110 | — |
| — | BASF Corporation | Florham Park | 1 | 62 | — |
| — | BASF | Florham Park | 1 | 66 | — |
| — | Barrette Outdoor Living, Inc | Egg Harbor City | 1 | 120 | — |
| — | Barclays Services Corporation | Whippany | 2 | 158 | — |
| — | Barclays | Whippany | 2 | 134 | — |
| — | Automatic Data Processing, Inc. | Roseland | 1 | 76 | — |
| — | Automatic Data Processing | Roseland | 1 | 93 | — |
| — | Audible Inc. | Newark | 1 | 62 | — |
| — | Audible | Newark | 1 | 67 | — |
| — | AT&T | Bedminster, Cumberland County | 5 | 451 | — |
| — | At Home | Princeton, Ledgewood, Middletown Township | 1 | 77 | — |
| — | Ashland Inc. | Sayreville | 1 | 55 | — |
| — | Arrow Fastener | Saddle Brook | 1 | 140 | — |
| — | Anheuser Busch LLC | Newark | 1 | 151 | — |
| — | Amicus Therapeutics | Princeton | 1 | 58 | — |
| — | Amazon | Jersey City, Passaic, Bergen, Monmouth, Hudson, Statewide | 2 | 312 | — |
| — | Alstom Transportation, Inc. | Camden | 1 | 117 | — |
| — | Alan Ritchey, Inc. | Phillipsburg | 1 | 176 | — |
| — | ACME Markets Inc. | Milltown | 1 | 70 | — |
| — | Acme Markets Inc. | Edgewater | 1 | 115 | — |
| — | Acme Markets | Chatham | 1 | 61 | — |
| — | Acme | Sussex | 1 | 71 | — |
| — | Accupac | Lakewood | 1 | 260 | — |
| — | Accenture | Morristown | 1 | 71 | — |
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all 21 states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset; if you need them while they are still news rather than a snapshot, Layoff Radar PRO rebuilds that file every six hours for $49 a month. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- www.nj.gov — https://www.nj.gov/labor/assets/PDFs/WARN/WARN_Notice_Archive.xlsx · server Last-Modified Tue, 08 Sep 2026 13:59:02 GMT · read 2026-09-09T06:17:15
Other states: Alabama · Alaska · California · District of Columbia · Illinois · Kentucky · Maryland · Massachusetts · Missouri · Nebraska · New York · Oregon · Rhode Island · South Dakota · Tennessee · Texas · Utah · Virginia · Washington · West Virginia.