RetrainMap / WARN notices / Idaho
Free · the agency’s WARN list, as published
Idaho WARN notices: 152 employers, 200 layoff and closure notices (August 2026)
The state’s Worker Adjustment and Retraining Notification list is published as a file by www.labor.idaho.gov; this index reprints it, newest notice first, with one page per employer. 152 employers, 200 notices, 21,793 workers on the notices, dated 2009-01-09 to 2026-08-10. Nothing is inferred; a blank is a blank in the agency file. Page generated 2026-09-13.
Laid off in Idaho? The first four days in Idaho — where to file, the benefit floor and ceiling, the two 60-day health-coverage windows and the WARN rule, sourced and dated.
| Latest notice | Employer | Sites | Notices | Workers | Notice type |
|---|---|---|---|---|---|
| 2026-08-10 | JeniusBank (digital banking unit of SMBC Manubank) | New York | 1 | 1 | — |
| 2026-07-01 | Fortrex | Kuna | 1 | 53 | — |
| 2026-06-26 | Conduent | Florham Park | 1 | 1 | — |
| 2026-04-21 | Idahoan Foods | Dubois, Rupert | 2 | 189 | — |
| 2026-04-06 | Intermountain Packing | Idaho Falls | 2 | 264 | — |
| 2026-02-09 | LA Semiconductor LLC | Pocatello | 1 | 342 | — |
| 2026-01-28 | Hearthside Food Solutions, LLC dba Maker's Pride | Boise | 1 | 51 | — |
| 2025-10-24 | PacificSource | Boise | 1 | 42 | — |
| 2025-09-05 | N.A. Degerstrom | Soda Springs | 1 | 113 | — |
| 2025-09-02 | Exyte U.S., Inc. | Boise | 1 | 201 | — |
| 2025-08-01 | Inspiro | CDA, Coeur d'Alene | 2 | 100 | — |
| 2025-07-31 | Transit Management of Canyon County, Inc. | Caldwell | 1 | 28 | — |
| 2025-07-31 | Transit Management of Ada County, Inc. | Boise | 1 | 111 | — |
| 2025-07-07 | Quality Built, LLC | Fort Lauderdale | 1 | 1 | — |
| 2025-06-26 | Sunshine Minting, Inc. | Coeur d'Alene | 1 | 72 | — |
| 2025-06-03 | Management & Training Corporation - Centennial Job Corps Center | Nampa | 1 | 75 | — |
| 2025-04-25 | Accelerate360 Distribution, LLC - Dakota Merchandising Remote Work Unit | Sioux Falls | 1 | 32 | — |
| 2025-04-08 | Saia LTL Freight | Meridian | 1 | 78 | — |
| 2025-04-02 | Super T Transport | Idaho Falls | 1 | 10 | — |
| 2025-03-27 | Blue Cross of Idaho | Meridian | 1 | 135 | — |
| 2024-09-24 | Wells Fargo - Chief Operating Office Global Operations Business Unit | Boise | 1 | 56 | — |
| 2024-08-27 | Wells Fargo - Chief Operating Office Enterprise Complaints Business Unit | Boise | 1 | 66 | — |
| 2024-08-08 | Hart & Cooley | Nampa | 2 | 126 | — |
| 2024-08-06 | Heartland Recreational Vehicles | Nampa | 1 | 71 | — |
| 2024-07-18 | Great American Snacks | Nampa | 1 | 276 | — |
| 2024-07-10 | Intuit | Boise | 1 | 157 | — |
| 2024-06-13 | Onsemi | Pocatello | 1 | 90 | — |
| 2024-03-11 | Big Tex Trailer (ATW) | Caldwell | 1 | 127 | — |
| 2024-01-22 | Saltzer Health | Meridian, Nampa | 2 | 378 | — |
| 2023-10-25 | Cygnus Home Service, LLC, DBA Yelloh | Blackfoot, Coeur d'Alene, Meridian | 3 | 25 | — |
| 2023-09-29 | First Savings Bank | Jeffersonville | 1 | 1 | — |
| 2023-09-05 | American Nursery Services, Inc. | Newbuerg | 1 | 0 | — |
| 2023-08-10 | Centerra | Herndon | 1 | 39 | — |
| 2023-08-03 | KeHE Distributors, Inc. | Naperville | 1 | 17 | — |
| 2023-07-30 | Yellow Corporations | Overland Park | 1 | 102 | — |
| 2023-06-09 | Matheson Postal Services | Sacramento | 1 | 48 | — |
| 2023-05-01 | Management & Training Corporation - Idaho Correctional Alternative Placement Program | Kuna | 1 | 82 | — |
| 2023-02-08 | St. Luke's Health System, Ltd. | Boise | 1 | 194 | — |
| 2023-02-06 | Track Utilities, LLC | Meridian | 1 | 152 | — |
| 2023-01-11 | Western Idaho Cabinets | Boise | 1 | 55 | — |
| 2023-01-11 | Specialized Bycicyle Components, Inc. | Morgan Hill | 1 | 2 | — |
| 2022-12-07 | Rume Health LLC | Post Falls | 1 | 1 | — |
| 2022-09-29 | Packers Sanitation Services, Inc. (PSSI) | Wilder | 1 | 58 | — |
| 2022-03-17 | Aramark (BSU) | Boise | 1 | 271 | — |
| 2022-02-18 | Ready Responders | N/A | 1 | 1 | — |
| 2021-07-06 | Peraton | Meridian | 1 | 86 | — |
| 2021-04-16 | Perspecta | Meridian | 1 | 302 | — |
| 2021-01-26 | SYKES | Boise | 2 | 1,010 | — |
| 2020-11-06 | Sodexo (Nampa Civic Center) | Nampa | 1 | 79 | — |
| 2020-09-18 | P.F. Chang's | Boise | 1 | 75 | — |
| 2020-08-19 | Bodybuilding.com | Boise | 1 | 76 | — |
| 2020-08-06 | Alaska Airlines - Boise Reservations | Boise | 1 | 147 | — |
| 2020-07-02 | Raymond Management Co. (RMC)- Hampton Inn and Suites Hotel | Boise | 1 | 20 | — |
| 2020-06-30 | DNCTHS Boise Partners (Delaware North) | Boise | 1 | 4 | — |
| 2020-05-28 | Advance Thermoplastic Composites | Post Falls | 1 | 34 | — |
| 2020-05-01 | Riverence Holdings (inlcudes Clear Spring Foods) | Buhl, Filer, Hagerman +1 | 8 | 164 | — |
| 2020-04-29 | IVI Hotel Management of Washington | Boise | 2 | 59 | — |
| 2020-04-27 | Community Partnerships of Idaho | Boise, Emmett, Fruitland +3 | 6 | 145 | — |
| 2020-04-21 | ATCO | Pocatello | 2 | 234 | — |
| 2020-04-16 | Boise Cascade - Homedale Beam Plant | Homedale | 1 | 10 | — |
| 2020-04-13 | Potlatch | St. Maries | 1 | 164 | — |
| 2020-04-10 | Idaho Health & Fitness | — | 1 | 328 | — |
| 2020-04-10 | First Student | Boise | 1 | 178 | — |
| 2020-04-10 | Black Bear Diner | Boise | 1 | 21 | — |
| 2020-04-08 | Treasure Valley Family YMCA | Boise | 1 | 43 | — |
| 2020-04-01 | Nashua Builders | Boise | 1 | 111 | — |
| 2020-03-31 | Denny's | — | 1 | 90 | — |
| 2020-03-26 | Cinemark (Majestic Cinemas) | Meridian | 1 | 45 | — |
| 2020-03-19 | ALSCO | Boise | 1 | 25 | — |
| 2020-02-12 | Concordia University | Boise | 1 | 93 | — |
| 2020-01-10 | Basic American Foods | Blackfoot | 1 | 89 | — |
| 2019-10-10 | Motive Power | Boise | 2 | 380 | — |
| 2019-09-27 | DXC Technology | Boise | 2 | 120 | — |
| 2019-02-19 | Spectrum America | Boise | 1 | 111 | — |
| 2018-09-19 | Connections Loyalty | Boise | 1 | 175 | — |
| 2018-07-11 | Koontz-Wagner Custom Controls | Caldwell | 1 | 51 | — |
| 2018-07-09 | Marvell Semiconductor | Boise | 2 | 39 | — |
| 2018-05-01 | PKL Services | Mt. Home AFB | 1 | 103 | — |
| 2018-03-21 | Thorne | Sandpoint | 1 | 136 | — |
| 2018-01-03 | SW ID Advanced Care Hospital | Boise | 1 | 135 | — |
| 2017-10-26 | Clearwater Research | Boise | 1 | 101 | — |
| 2017-10-23 | Safe Haven Health Care | Pocatello | 1 | 117 | — |
| 2017-10-10 | Transdev | Boise | 1 | 102 | — |
| 2017-08-31 | Filson | Post Falls | 1 | 45 | — |
| 2017-04-05 | Total System Services (TSYS) | Boise | 1 | 64 | — |
| 2017-03-30 | Dollar Express | Emmett | 1 | 6 | — |
| 2016-10-28 | Mt. West Research Center | Pocatello | 1 | 194 | — |
| 2016-10-05 | Basic American Ingredients | Blackfoot | 1 | 91 | — |
| 2016-08-30 | Karcher Care Group | Nampa | 1 | 172 | — |
| 2016-07-07 | Trading Co. Stores | — | 1 | 68 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#48 | Meridian | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#42 | Idaho Falls | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#30 | Twin Falls | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#29 | Moscow | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#27 | Eagle | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#128 | Lewiston | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#117 | Pocatello | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#11 | Nampa | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#101 | Coeur d'Alene | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#06 | Boise | 1 | 11 | — |
| 2016-06-30 | DCS Facility Svcs - WinCo Foods#01 | Boise | 1 | 11 | — |
| 2016-05-23 | Motive Power & Wabtec Global Services | Boise | 1 | 210 | — |
| 2016-01-06 | Supervalu | Boise | 2 | 204 | — |
| 2015-10-28 | Shopko | Boise | 1 | 148 | — |
| 2015-09-21 | AECOM | Boise | 1 | 85 | — |
| 2015-09-08 | Mark III | Soda Springs | 1 | 100 | — |
| 2015-06-15 | Assurant Health | Boise | 1 | 65 | — |
| 2015-03-16 | Powerbar (Post-Nestle) | Boise | 1 | 165 | — |
| 2015-02-17 | Simplot Food Group | Aberdeen, Caldwell, Nampa | 4 | 797 | — |
| 2015-01-29 | Plum Creek Timber Co. | Meridian | 1 | 61 | — |
| 2014-12-15 | Kimball Office | Post Falls | 1 | 251 | — |
| 2014-11-18 | Packaging Corporation of America | Boise | 1 | 152 | — |
| 2014-11-10 | Thompson Creek Mining | Challis | 1 | 160 | — |
| 2014-07-31 | Elks Rehab System | Boise | 1 | 516 | — |
| 2014-07-16 | HMS Host | Boise | 1 | 79 | — |
| 2014-04-11 | Coldwater Creek | Coeur d'Alene, Sandpoint | 2 | 443 | — |
| 2014-02-24 | Maximus | Boise | 1 | 1,600 | — |
| 2014-02-20 | Heinz Frozen Food | Pocatello | 1 | 400 | — |
| 2014-01-22 | Center Partners | Idaho Falls | 1 | 400 | — |
| 2014-01-02 | Albertson's | Burley | 1 | 40 | — |
| 2013-12-16 | First National Bank of Layton | Meridian | 1 | 56 | — |
| 2013-12-11 | FLSmidth | Meridian | 1 | 46 | — |
| 2013-10-31 | ATK | Meridian | 1 | 75 | — |
| 2013-09-10 | Dutchmen | Burley | 1 | 156 | — |
| 2013-07-17 | Affinion Group | Boise | 1 | 226 | — |
| 2013-07-16 | U.S. Silver and Gold | Wallace | 1 | 130 | — |
| 2013-01-08 | Rhodes Bakery | Caldwell | 1 | 49 | — |
| 2012-12-10 | TriWest Healthcare Alliance | Mtn. Home | 1 | 2 | — |
| 2012-10-05 | Teleperformance | Pocatello | 1 | 114 | — |
| 2012-07-20 | Frontier Communications | Coeur d'Alene | 1 | 107 | — |
| 2012-06-04 | Tranform Solar | — | 1 | 250 | — |
| 2012-05-22 | Hoku Materials | Pocatello | 1 | 99 | — |
| 2012-05-21 | Peak Medical of Idaho | Idaho Falls | 1 | 82 | — |
| 2012-05-07 | Hostess Brands | Bellevue, Boise, Caldwell +9 | 17 | 135 | — |
| 2012-01-16 | Hecla Mining | Mullan | 1 | 200 | — |
| 2011-10-26 | Clearwater Paper | Lewiston | 1 | 250 | — |
| 2011-04-08 | XL Four Star Beef | Nampa | 1 | 522 | — |
| 2010-01-25 | URS/Dry Valley Mining | Soda Springs | 1 | 115 | — |
| 2010-01-10 | Sam's Club | Nampa | 1 | 135 | — |
| 2010-01-05 | Macy's Downtown | Boise | 1 | 72 | — |
| 2009-11-03 | Sun Microsystems | Boise | 2 | 4 | — |
| 2009-10-14 | Welco | Naples | 1 | 93 | — |
| 2009-08-27 | Crossmark | Plano | 1 | 17 | — |
| 2009-08-12 | Sturner & Klein, Inc. | Boise | 1 | 180 | — |
| 2009-08-06 | Crossroad Services, Inc. | San Leandro | 1 | 8 | — |
| 2009-05-15 | CDG Management, LLC | Boise | 1 | 15 | — |
| 2009-03-11 | Sportsman's Warehouse | Nampa, Pocatello | 2 | 102 | — |
| 2009-03-06 | MPC Computers, LLC | Nampa | 1 | 6 | — |
| 2009-02-27 | Tamarack Resort | Tamarack | 1 | 217 | — |
| 2009-02-23 | Micron Technology Inc | Boise | 1 | 2,000 | — |
| 2009-02-07 | Freedom Plastics | Preston | 1 | 26 | — |
| 2009-01-09 | Nashua Homes of Idaho | Boise | 1 | 171 | — |
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all 29 states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset; if you need them while they are still news rather than a snapshot, Layoff Radar PRO rebuilds that file every six hours for $49 a month. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- www.labor.idaho.gov — https://www.labor.idaho.gov/wp-content/uploads/2026/08/Idaho-WARN-Notices.pdf · server Last-Modified Thu, 13 Aug 2026 22:06:32 GMT · read 2026-09-13T06:58:50
Other states: Alabama · Alaska · California · District of Columbia · Florida · Hawaii · Illinois · Indiana · Kentucky · Maryland · Massachusetts · Missouri · Montana · Nebraska · New Jersey · New York · North Carolina · North Dakota · Oregon · Pennsylvania · Rhode Island · South Dakota · Tennessee · Texas · Utah · Virginia · Washington · West Virginia.