RetrainMap / WARN notices / Florida / BOEING
Free · the agency’s WARN list, as published · Florida
BOEING layoffs in Florida (WARN notice, November 2024)
The Florida WARN list (reactwarn.floridajobs.org) carries 32 WARN notices from BOEING, covering 141 workers at CAPE CANAVERAL, COCOA BEACH, CRESTVIEW, DAYTONA BEACH, EGLIN AIR FORCE BASE, FORT LAUDERDALE, FORT WALTON BEACH, HURLBURT FIELD, JACKSONVILLE, MELBOURNE, MERRITT ISLAND, MIAMI, NICEVILLE, ORLANDO, PANAMA CITY, PENSACOLA, SAINT PETERSBURG, STUART, TAMPA, TITUSVILLE. Everything below is reprinted from the agency’s own file — employer, site, headcount, dates and notice type as it lists them — with the file’s server date. Nothing is inferred; whether notice was owed under the WARN Act is a question for the agency or a lawyer. Page generated 2026-09-11.
| Notice date | Effective date | Site | Workers | Notice type | Kind | Industry / reason | Source file · server date |
|---|---|---|---|---|---|---|---|
| 2024-11-18 | 2025-01-17 | JACKSONVILLE | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | EGLIN AIR FORCE BASE | 3 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | TITUSVILLE | 20 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MERRITT ISLAND | 6 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MERRITT ISLAND | 5 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MERRITT ISLAND | 5 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MERRITT ISLAND | 5 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MERRITT ISLAND | 5 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | FORT LAUDERDALE | 3 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | JACKSONVILLE | 8 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | JACKSONVILLE | 8 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | JACKSONVILLE | 7 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MIAMI | 5 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | FORT WALTON BEACH | 7 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | JACKSONVILLE | 7 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MIAMI | 7 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | FORT WALTON BEACH | 7 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | FORT WALTON BEACH | 6 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | FORT WALTON BEACH | 6 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | ORLANDO | 4 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | PENSACOLA | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | CAPE CANAVERAL | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | STUART | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | COCOA BEACH | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | SAINT PETERSBURG | 3 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | CRESTVIEW | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | DAYTONA BEACH | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | HURLBURT FIELD | 3 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | MELBOURNE | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | NICEVILLE | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | PANAMA CITY | 1 | — | — | — | agency file |
| 2024-11-18 | 2025-01-17 | TAMPA | 1 | — | — | — | agency file |
One row per notice or per affected site exactly as the agency lists it. “Supplemental” rows amend an earlier notice and may repeat a headcount — the sum above adds every row as listed and is not a de-duplicated total. A blank is a blank in the agency file.
Laid off by BOEING in Florida? The first four days
The free page Laid off in Florida: the first four days prints, with sources and dates: Day 0 where the unemployment claim is filed and the weekly benefit floor and ceiling from the U.S. Department of Labor’s table; Day 1 the American Job Center appointment and the federal dislocated-worker rule; Day 2 the two 60-day health-coverage windows; Day 3 the state WARN list and the regulation, quoted. Retraining money: the free funding finder shows what is on Florida’s WIOA training list and what it cost and produced.
Florida’s list: FloridaCommerce — Worker Adjustment and Retraining Notification (WARN): the 2026 notice list — fetched 2026-09-02.
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all 23 states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset; if you need them while they are still news rather than a snapshot, Layoff Radar PRO rebuilds that file every six hours for $49 a month. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
What this page cannot know
- Whether BOEING owed notice, or owes pay in lieu of it. The WARN Act (29 U.S.C. §2101; 20 CFR 639) is applied by the agency and the courts, not by this page.
- Whether the layoff happened as noticed, or was amended after the file date shown. The agencies say their lists do not capture all layoff activity; re-check the file before you act.
- Your benefit, coverage or eligibility for retraining money. Decided by the state agency and your local American Job Center from your own record.
Sources and dates
- reactwarn.floridajobs.org — https://reactwarn.floridajobs.org/WarnList/Records?year=2024 · server Last-Modified not sent · read 2026-09-11T20:33:33 · listing page https://reactwarn.floridajobs.org/WarnList/Records?year=2024
Other employers on Florida’s list: the Florida WARN index · every covered state: WARN notices by employer (23 states).