RetrainMap / WARN notices / California
Free · the agency’s WARN list, as published
California WARN notices: 171 employers, 192 layoff and closure notices (September 2026)
The California EDD publishes its Worker Adjustment and Retraining Notification list as a file; this index reprints it, newest notice first, with one page per employer. 171 employers, 192 notices, 10,304 workers on the notices, dated 2026-06-26 to 2026-09-02. Nothing is inferred; a blank is a blank in the agency file. Page generated 2026-09-05.
Laid off in California? The first four days in California — where to file, the benefit floor and ceiling, the two 60-day health-coverage windows and the WARN rule, sourced and dated.
| Latest notice | Employer | Sites | Notices | Workers | Notice type |
|---|---|---|---|---|---|
| 2026-09-02 | Foundation for California Community Colleges | Sacramento | 1 | 178 | Layoff Permanent |
| 2026-09-01 | Renewal by Andersen LLC | Laguna Hills, Orange, Torrance | 3 | 284 | Layoff Permanent |
| 2026-08-31 | Synopsys, Inc. | Sunnyvale | 1 | 128 | Layoff Permanent |
| 2026-08-31 | PayPal | San Jose | 1 | 251 | Layoff Permanent |
| 2026-08-31 | Arsenal Biosciences, Inc. | South San Francisco | 1 | 58 | Layoff Permanent |
| 2026-08-31 | 24Hr Homecare, LLC | El Segundo | 1 | 738 | Layoff Permanent |
| 2026-08-28 | Telecare Corporation - Stonehedge | Camarillo | 1 | 13 | Layoff Permanent |
| 2026-08-28 | Telecare Corporation - Recovery Starship | Camarillo | 1 | 16 | Layoff Permanent |
| 2026-08-28 | Telecare Corporation - House of Transitions | Camarillo | 1 | 16 | Layoff Permanent |
| 2026-08-28 | Telecare Corporation - Brighter Tomorrow, Program 162 | Camarillo | 1 | 23 | Layoff Permanent |
| 2026-08-28 | Stanford Health Care - 1840 Embarcadero Rd. | Palo Alto | 1 | 16 | Layoff Permanent |
| 2026-08-28 | Stanford Health Care - 1830 Embarcadero Rd. | Palo Alto | 1 | 79 | Layoff Permanent |
| 2026-08-28 | Power Safety Service, LLC | Lodi | 1 | 189 | Closure Permanent |
| 2026-08-28 | Clarmil Manufacturing Corporation | Hayward | 1 | 108 | Closure Permanent |
| 2026-08-28 | Blue Diamond Growers | Sacramento | 2 | 84 | Closure Permanent, Layoff Permanent |
| 2026-08-28 | Astrion | Edwards | 1 | 28 | Layoff Permanent |
| 2026-08-28 | Amazon - SJC13 | Sunnyvale | 1 | 70 | Layoff Permanent |
| 2026-08-28 | Amazon - SF019 | San Francisco | 1 | 78 | Layoff Permanent |
| 2026-08-27 | Raley's Store No. 336 | Brentwood | 1 | 51 | Closure Permanent |
| 2026-08-27 | John Muir Physician Network - 5860 Owens Drive | Pleasanton | 1 | 1 | Layoff Permanent |
| 2026-08-27 | John Muir Physician Network - 2700 Grant Street | Concord | 1 | 1 | Layoff Permanent |
| 2026-08-27 | John Muir Physician Network - 1601 Ygnacio Valley Road | Walnut Creek | 1 | 1 | Layoff Permanent |
| 2026-08-27 | John Muir Physician Network - 1450 Treat Blvd. | Walnut Creek | 1 | 6 | Layoff Permanent |
| 2026-08-27 | John Muir Health - Treat Blvd. | Walnut Creek | 1 | 23 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 5003 Commercial Circle | Concord | 1 | 2 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 3480 Buskirk Ave. | Pleasant Hill | 1 | 1 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 2740 Grant Street | Concord | 1 | 2 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 2700 Grant Street | Concord | 1 | 1 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 2540 East Street | Concord | 2 | 18 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 177 La Casa Via | Walnut Creek | 1 | 2 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 1601 Ygnacio Valley Road | Walnut Creek | 1 | 15 | Layoff Permanent |
| 2026-08-27 | John Muir Health - 1450 Treat Blvd. | Walnut Creek | 1 | 4 | Layoff Permanent |
| 2026-08-27 | John Muir Behavioral Health - 2740 Grant Street | Concord | 1 | 1 | Layoff Permanent |
| 2026-08-25 | RTX | El Segundo | 1 | 7 | Layoff Permanent |
| 2026-08-24 | BFG Supply Co., LLC | San Bernardino, West Sacramento | 2 | 39 | Layoff Permanent |
| 2026-08-21 | Cellares Corporation | South San Francisco | 1 | 100 | Layoff Permanent |
| 2026-08-21 | Blue Shield of California (Building C) | El Dorado Hills | 1 | 1 | Layoff Permanent |
| 2026-08-21 | Blue Shield of California (Building B) | El Dorado Hills | 1 | 12 | Layoff Permanent |
| 2026-08-21 | Blue Shield of California | Lodi, Long Beach, Oakland +3 | 6 | 47 | Layoff Permanent |
| 2026-08-20 | Jabil Inc. | San Jose | 1 | 382 | Closure Temporary |
| 2026-08-20 | Apple, Inc. - Sunnyvale | Sunnyvale | 1 | 28 | Layoff Permanent |
| 2026-08-20 | Apple, Inc. - Maude Ave. | Sunnyvale | 1 | 40 | Layoff Permanent |
| 2026-08-20 | Apple, Inc. - Cupertino | Cupertino | 1 | 79 | Layoff Permanent |
| 2026-08-19 | Stone Brewing Co., LLC - Harmony Grove | Escondido | 1 | 2 | Closure Permanent |
| 2026-08-19 | Stone Brewing Co., LLC - Executive Place | Escondido | 1 | 6 | Closure Permanent |
| 2026-08-19 | Stone Brewing CO., LLC - Citracado Parkway | Escondido | 1 | 50 | Closure Permanent |
| 2026-08-19 | Haas Automation, Inc. | Oxnard | 1 | 73 | Relocation Permanent |
| 2026-08-18 | Stockton Truss LLC | Stockton | 1 | 65 | Layoff Permanent |
| 2026-08-18 | Levine Management Group, Inc. | Los Angeles | 1 | 72 | Layoff Permanent |
| 2026-08-18 | Corteva Agriscience LLC | Pittsburg | 1 | 2 | Layoff Permanent |
| 2026-08-17 | Volume Services, Inc. (Sodexo) | Simi Valley | 1 | 93 | Layoff Permanent |
| 2026-08-17 | Roskam Baking Company dba Organic Milling | San Dimas | 1 | 115 | Layoff Permanent |
| 2026-08-17 | LeeMAH Electronics | Brisbane | 2 | 417 | Closure Permanent |
| 2026-08-14 | Flying Food Group, LLC | Burlingame | 1 | 72 | Closure Permanent |
| 2026-08-13 | Universal City Studios Productions LLLP | Universal City | 1 | 14 | Layoff Permanent |
| 2026-08-13 | Netflix, Inc. | Los Angeles | 1 | 59 | Layoff Permanent |
| 2026-08-12 | Silgan Containers | Modesto, Riverbank | 3 | 235 | Layoff Temporary |
| 2026-08-11 | ZOLL Medical Corporation | Palm Springs | 1 | 78 | Closure Permanent |
| 2026-08-11 | Sharp Metropolitan Medical Group - Sharp McDonald Center | San Diego | 1 | 2 | Layoff Permanent |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Outpatient Pavilion | San Diego | 1 | 5 | Layoff Permanent |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Mesa Vista | San Diego | 1 | 134 | Layoff Permanent |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Memorial Hospital | San Diego | 1 | 20 | Layoff Permanent |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | San Diego | 1 | 7 | Layoff Permanent |
| 2026-08-11 | EBALDC (989 Brush Street) | Oakland | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (918 Clay Street) | Oakland | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (907 Lake Street) | San Pablo | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (801 Pine Street) | Oakland | 1 | 4 | Layoff Permanent |
| 2026-08-11 | EBALDC (700 Willow Street) | Wood Street Oakland | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (3850 San Pablo Ave) | Emeryville | 1 | 1 | Layoff Permanent |
| 2026-08-11 | EBALDC (3501 San Pablo Ave) | Oakland | 1 | 9 | Layoff Permanent |
| 2026-08-11 | EBALDC (2946 International BLVD) | th Street Oakland | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (283 13th Street) | Oakland | 1 | 4 | Layoff Permanent |
| 2026-08-11 | EBALDC (2555 International BLVD) | Oakland | 1 | 5 | Layoff Permanent |
| 2026-08-11 | EBALDC (2201 Brush St.) | Oakland | 1 | 5 | Layoff Permanent |
| 2026-08-11 | EBALDC (1955 San Pablo Ave) | Oakland | 1 | 9 | Layoff Permanent |
| 2026-08-11 | EBALDC (1935 Seminary Ave) | International BLVD Oakland | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (188 11th Street) | Oakland | 1 | 4 | Layoff Permanent |
| 2026-08-11 | EBALDC (1825 San Pablo Ave., Suite 200) | Oakland | 1 | 20 | Layoff Permanent |
| 2026-08-11 | EBALDC (1448 10th Street) | th Street Oakland | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (121 E 12th Street) | Oakland | 1 | 2 | Layoff Permanent |
| 2026-08-11 | EBALDC (120 Macdonald Ave) | Lake Street Richmond | 1 | 1 | Layoff Permanent |
| 2026-08-11 | EBALDC (100 9th Street) | Oakland | 1 | 4 | Layoff Permanent |
| 2026-08-11 | Bumble Bee Foods, LLC | Santa Fe Springs | 1 | 197 | Layoff Permanent |
| 2026-08-11 | Adventist Health Glendale | Glendale | 1 | 7 | Layoff Permanent |
| 2026-08-07 | Renteria Vineyard Management | Napa | 1 | 91 | Layoff Temporary |
| 2026-08-07 | G3 Enterprises | Modesto | 1 | 66 | Layoff Permanent |
| 2026-08-06 | LAZ Parking California (9610 Sky Way) | Los Angeles | 1 | 139 | Layoff Permanent |
| 2026-08-06 | LAZ Parking California (5455 West 111th Street) | Los Angeles | 1 | 58 | Layoff Permanent |
| 2026-08-06 | LAZ Parking California (5251 West 98th Street) | Los Angeles | 1 | 50 | Layoff Permanent |
| 2026-08-05 | Staples Fulfillment Center | La Mirada | 1 | 109 | Closure Permanent |
| 2026-08-05 | Salesforce, Inc. | San Francisco | 1 | 74 | Layoff Permanent |
| 2026-08-05 | Eclipse Advantage, LLC | Ontario | 1 | 18 | Layoff Permanent |
| 2026-08-04 | Nutanix, Inc. | San Jose | 1 | 65 | Layoff Permanent |
| 2026-08-03 | Essendant Co. | Perris, Sacramento | 2 | 103 | Closure Permanent |
| 2026-07-31 | Yamaha Motor Finance Corporation U.S.A. | Cypress | 1 | 61 | Closure Permanent |
| 2026-07-31 | WeDriveU, Inc. | Bakersfield, Lake Isabella, Lebec +2 | 5 | 63 | Closure Permanent |
| 2026-07-31 | Visa | Foster City | 1 | 320 | Layoff Permanent |
| 2026-07-31 | TPE Acquisition, LLC - 5116 | Chino | 1 | 3 | Closure Permanent |
| 2026-07-31 | TPE Acquisition, LLC - 5026 | Chino | 1 | 12 | Closure Permanent |
| 2026-07-31 | Chime Financial, Inc. | San Francisco | 1 | 135 | Layoff Permanent |
| 2026-07-30 | Veritone, Inc. | Irvine | 1 | 10 | Layoff Permanent |
| 2026-07-30 | San Francisco Pretrial Diversion Project, Inc. | San Francisco | 1 | 82 | Closure Permanent |
| 2026-07-29 | Tencent America LLC | Irvine | 1 | 68 | Layoff Permanent |
| 2026-07-29 | Federal Express Corporation | Palm Springs, Victorville | 2 | 116 | Closure Permanent |
| 2026-07-28 | Sunnyside Restaurant and Lodge | Tahoe City | 1 | 47 | Closure Permanent |
| 2026-07-28 | ServiceNow, Inc. | San Diego, Santa Clara | 2 | 287 | Layoff Permanent |
| 2026-07-28 | International Rescue Committee, Inc. | Sacramento, Turlock | 2 | 56 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - South San Francisco | South San Francisco | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Santa Rosa | Santa Rosa | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Santa Maria | Santa Maria | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Santa Cruz | Santa Cruz | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Santa Barbara | Santa Maria | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Santa Ana | Santa Ana | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - San Leandro | San Leandro | 1 | 4 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - San Fernando Valley | Chatsworth | 1 | 2 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Sacramento | Sacramento | 1 | 3 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Riverside | Riverside | 1 | 2 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Petaluma | Petaluma | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC - Bakersfield/Fresno | Bakersfield | 1 | 1 | Layoff Permanent |
| 2026-07-27 | Yerba Mate Co., LLC | Santa Fe Springs | 1 | 6 | Layoff Permanent |
| 2026-07-27 | PD Systems | Hunter Liggett Road Jolon | 1 | 81 | Layoff Permanent |
| 2026-07-27 | O'Briens Market Inc. | Modesto | 1 | 67 | Closure Permanent |
| 2026-07-27 | O'Brien's Market Inc. | Modesto | 1 | 50 | Closure Permanent |
| 2026-07-24 | Sodexo | Anaheim | 1 | 164 | Closure Permanent |
| 2026-07-24 | Intel Corporation - SC11 | Santa Clara | 1 | 2 | Layoff Permanent |
| 2026-07-24 | Intel Corporation - SC-9 | Santa Clara | 1 | 10 | Layoff Permanent |
| 2026-07-24 | Intel Corporation - SC-12 | Santa Clara | 1 | 67 | Layoff Permanent |
| 2026-07-24 | Intel Corporation - Robert Noyce Building | Santa Clara | 1 | 24 | Layoff Permanent |
| 2026-07-24 | Chick-fil-A & Fig | Los Angeles | 1 | 77 | Layoff Temporary |
| 2026-07-23 | Fortrex | Brawley | 1 | 91 | Layoff Permanent |
| 2026-07-22 | Uber Technologies, Inc. (Remote) | San Francisco | 1 | 14 | Layoff Permanent |
| 2026-07-22 | Uber Technologies, Inc. (1725 3rd St.) | San Francisco | 1 | 1 | Layoff Permanent |
| 2026-07-22 | Uber Technologies, Inc. (1655 3rd Street) | San Francisco | 1 | 26 | Layoff Permanent |
| 2026-07-22 | CraftForce Services, Inc. (2753 Giffen Avenue) | Santa Rosa | 1 | 7 | Closure Permanent |
| 2026-07-22 | CraftForce Services, Inc. (2330 Circadian Way) | Santa Rosa | 1 | 51 | Closure Permanent |
| 2026-07-21 | Pixar | Emeryville | 1 | 108 | Layoff Permanent |
| 2026-07-21 | New Leaf Community Markets, Inc. | San Jose | 1 | 61 | Closure Permanent |
| 2026-07-20 | DesigneRX Pharmaceuticals, Inc. | Vacaville | 1 | 25 | Layoff Permanent |
| 2026-07-17 | NBCUniversal Media, LLC -1440 | Universal City | 1 | 87 | Layoff Permanent |
| 2026-07-17 | NBCUniversal Media, LLC - 1460 | Universal City | 1 | 55 | Layoff Permanent |
| 2026-07-17 | NBCUniversal Media, LLC - 1360 | Universal City | 1 | 5 | Layoff Permanent |
| 2026-07-17 | NBCUniversal Media, LLC - 1320 | Universal City | 1 | 3 | Layoff Permanent |
| 2026-07-17 | Monterey Mushrooms, LLC | Morgan Hill | 1 | 253 | Layoff Permanent |
| 2026-07-17 | Magic Leap, Inc. | Sunnyvale | 1 | 76 | Layoff Permanent |
| 2026-07-16 | Phillips 66 | Wilmington | 1 | 5 | Closure Permanent |
| 2026-07-16 | Aramark Campus, LLC | Redlands | 1 | 94 | Layoff Permanent |
| 2026-07-15 | Ventura Coastal | Tipton | 1 | 71 | Layoff Temporary |
| 2026-07-15 | Eargo, Inc. | San Jose | 1 | 57 | Closure Permanent |
| 2026-07-14 | Wind & Sea Restaurant | Dana Point | 1 | 198 | Closure Permanent |
| 2026-07-14 | Udemy, Inc. | San Francisco | 1 | 28 | Layoff Permanent |
| 2026-07-14 | Red Lobster Restaurants LLC | Santa Maria | 1 | 37 | Closure Permanent |
| 2026-07-14 | Queen City Staffing | Santa Rosa | 1 | 49 | Closure Permanent |
| 2026-07-14 | GMRI, Inc. dba Yard House | Costa Mesa | 1 | 78 | Closure Permanent |
| 2026-07-14 | ELC Beauty LLC (Too Faced Cosmetics, LLC) | Irvine | 1 | 67 | Closure Permanent |
| 2026-07-14 | Coursera, Inc. | Mountain View | 1 | 31 | Layoff Permanent |
| 2026-07-13 | AWCS, LLC (Cottonwood Post-Acute Rehab | Woodland | 1 | 158 | Closure Temporary |
| 2026-07-10 | GXO Logistics Worldwide, LLC | San Bernardino | 1 | 46 | Closure Permanent |
| 2026-07-10 | 6th Street Center for Youth (Youth for Change) | Chico | 1 | 6 | Closure Permanent |
| 2026-07-09 | Xpress Delivery LLC (DSJ9) | Oakland | 1 | 80 | Closure Permanent |
| 2026-07-09 | OnPoint Logistics LLC | San Francisco | 1 | 96 | Closure Permanent |
| 2026-07-08 | Sentinel Restaurant & Hospitality Group LLC | Laguna Beach | 1 | 113 | Closure Permanent |
| 2026-07-07 | The Vons Companies Inc. | Pasadena | 1 | 55 | Closure Permanent |
| 2026-07-06 | Obsidian | Irvine | 1 | 52 | Layoff Permanent |
| 2026-07-06 | GEODIS | Redlands | 1 | 81 | Closure Permanent |
| 2026-07-02 | Kingdom Animalia, LLC (Hourglass Cosmetics) | Carson | 1 | 7 | Closure Permanent |
| 2026-07-02 | DHL Supply Chain | Fullerton | 1 | 33 | Closure Permanent |
| 2026-07-01 | Chevron | San Ramon | 1 | 180 | Layoff Permanent |
| 2026-06-30 | McDonald's Corporation | City of Industry | 1 | 2 | Closure Permanent |
| 2026-06-30 | Athwal FDS Corporation | San Bernardino | 1 | 35 | Layoff Permanent |
| 2026-06-26 | Genentech, Inc. | South San Francisco | 1 | 103 | Layoff Permanent |
| 2026-06-26 | Conduent | Cypress | 1 | 51 | Layoff Permanent |
Watching for new filings? Layoff Radar emails every new WARN notice in your states each Monday — $5 a month, sample issue on the page. Recruiters, outplacement teams and researchers: the same rows for all three states, normalised to one CSV with the source file and date on every row, are a $19 instant download — the WARN notices dataset. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- California EDD — https://edd.ca.gov/siteassets/files/jobs_and_training/warn/warn_report1.xlsx · server Last-Modified Thu, 03 Sep 2026 19:32:37 GMT · read 2026-09-05T02:43:38 · period 07/01/26 to 09/02/2026