RetrainMap / Training providers / Wisconsin / Lakeshore Technical College
Free · the federal record for one provider · Wisconsin
Lakeshore Technical College (Wisconsin): 79 training programs — cost, completion, employment and earnings from the federal record
Lakeshore Technical College (Higher Ed: Associate's Degree), 1290 North Ave, Cleveland has 79 programs on Wisconsin’s Training Provider Results list leading to: American Registry of Radiologic Technologists (ARRT) exam, Infection Control Injection Safety, The Basics of Hand Hygiene - eLearning, The Basics of Safety in Healthcare Facilities - eLearning; Associate Degree; Associate Degree, Acute Inpatient Prospective Payment System (IPPS) Hospital, Avoiding Medicare Fraud and Abuse: A Roadmap for Physicians, Catching Everyone in America's Safety Net: Collecting Data on; Associate Degree, FEMA ICS 100, FEMA NIMS 700; Associate Degree, Starret Precision Measuring - Slide Caliper Measurement,; Associate Degree, TestOut PC Pro, TestOut Security Pro Certification and 26 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | $11,476 | — | 120 | 44% | 76% | $9,606 | — |
| 2 | Accounting Assistant | $6,414 | — | 121 | 50% | 74% | $8,856 | — |
| 3 | Administrative Professional | $10,642 | — | 37 | 41% | 78% | $10,730 | — |
| 4 | Agribusiness Science & Technology | $10,196 | — | 38 | 50% | 72% | $8,009 | — |
| 5 | Agribusiness/Financial Basic | $2,154 | — | 44 | 100% | 76% | $7,379 | — |
| 6 | Agriculture Management Technician | $5,446 | — | 35 | 46% | 68% | $6,892 | — |
| 7 | Auto Collision Repair and Refinish Technician | $13,389 | — | 33 | 48% | 87% | $9,025 | — |
| 8 | Automotive Maintenance Technician | $9,461 | — | 77 | 36% | 85% | $10,644 | — |
| 9 | Broadcast Captioning | $12,144 | 90 wk · 12 hrs | 10 | — | 58% | $14,229 | — |
| 10 | Business Management | $11,228 | — | 282 | 39% | 82% | $9,961 | — |
| 11 | Child Care Services | $6,510 | — | 39 | 49% | 75% | $6,414 | — |
| 12 | Childcare Professional Certificate | $2,706 | — | 63 | 100% | 85% | $6,575 | — |
| 13 | CNC Automation Technician | $11,147 | — | 22 | 18% | 80% | $12,154 | — |
| 14 | Computer Aided Design (CAD) Technician | $3,387 | — | 17 | 47% | 93% | $12,053 | — |
| 15 | Court Reporting | $11,977 | 75 wk · 12 hrs | 47 | 21% | 81% | $9,877 | — |
| 16 | Criminal Justice 720 Embedded Academy | $7,511 | 45 wk · 12 hrs | 92 | 68% | 93% | $11,704 | — |
| 17 | Criminal Justice-Law Enforcement 2 | $11,334 | 60 wk · 15 hrs | 97 | 53% | 90% | $10,314 | — |
| 18 | Crops & Soils Technician | $1,597 | — | — | — | — | — | — |
| 19 | Culinary & Baking Basics Technical Diploma | $2,555 | 15 wk · 9 hrs | 44 | 64% | 72% | $6,850 | — |
| 20 | Culinary Arts | $13,839 | 60 wk · 15 hrs | 55 | 36% | 73% | $6,936 | — |
| 21 | Culinary Technical Diploma | $11,745 | 48 wk · 12 hrs | 44 | 50% | 68% | $7,983 | — |
| 22 | Dairy Business Management | $11,834 | — | — | — | — | — | — |
| 23 | Dairy Herd Management | $6,024 | — | 14 | 71% | 94% | $8,307 | — |
| 24 | Dental Assisting | $3,700 | — | 12 | 100% | — | — | — |
| 25 | Digital Marketing | $10,382 | — | 35 | 31% | 81% | $8,704 | — |
| 26 | Digital Marketing Specialist | $5,947 | — | 26 | 46% | 79% | $9,043 | — |
| 27 | Early Childhood Education | $11,305 | — | 51 | 39% | 81% | $6,438 | — |
| 28 | Electro-Mechanical Automation Technology | $13,171 | — | 86 | 56% | 87% | $18,339 | — |
| 29 | Electro-Mechanical Maintenance Technician | $12,326 | — | 68 | 37% | 90% | $14,423 | — |
| 30 | Emergency Medical Technician | $2,077 | 15 wk · 10 hrs | 205 | 78% | 83% | $8,492 | — |
| 31 | Emergency Medical Technician-Paramedic | $7,673 | 45 wk · 14 hrs | 91 | 67% | 90% | $13,820 | — |
| 32 | Fire Medic | $13,056 | 60 wk · 17 hrs | 30 | 37% | 88% | $11,658 | — |
| 33 | Foundations of Teacher Education | $10,079 | — | — | — | — | — | — |
| 34 | Funeral Service (Shared Incoming) | $13,724 | 60 wk · 16 hrs | — | — | — | — | — |
| 35 | General Studies Transfer Associate of Arts | $11,215 | 60 wk · 15 hrs | 27 | 15% | 69% | $7,055 | — |
| 36 | General Studies Transfer Associate of Science | $11,333 | 60 wk · 15 hrs | 14 | — | 100% | $6,522 | — |
| 37 | Graphic and Web Design | $10,511 | — | 68 | 43% | 77% | $7,333 | — |
| 38 | Health Information Management | $13,499 | — | 43 | 40% | 81% | $10,278 | — |
| 39 | Human Resource Administration | $10,769 | — | 131 | 51% | 88% | $10,174 | — |
| 40 | Human Resources Assistant | $5,772 | — | 117 | 62% | 86% | $9,662 | $1,420 |
| 41 | HVAC Installation Technician | $6,537 | — | 40 | 53% | 78% | $10,706 | — |
| 42 | Individualized Technical Studies | $12,588 | 60 wk · 15 hrs | — | — | — | — | — |
| 43 | Intro to Electro Mechanical Technology | $2,417 | 15 wk · 10 hrs | 179 | 100% | 91% | $20,799 | — |
| 44 | Intro to Industrial Welding | $2,089 | — | 247 | 100% | 81% | $10,882 | — |
| 45 | Intro to Maintenance Mechanic | $2,039 | — | 151 | 100% | 93% | $19,256 | — |
| 46 | Intro to Precision Machining | $1,711 | — | 60 | 100% | 88% | $12,088 | — |
| 47 | IT-Cybersecurity Specialist | $10,067 | — | 52 | 37% | 79% | $9,155 | — |
| 48 | IT-Network Specialist | $10,385 | — | 72 | 43% | 83% | $9,042 | — |
| 49 | IT-Web & Software Developer | $10,196 | — | 91 | 25% | 73% | $10,063 | — |
| 50 | IT-Web Development Specialist | $3,921 | — | 106 | 38% | 77% | $10,055 | — |
| 51 | Legal Studies/Paralegal | $11,044 | 60 wk · 15 hrs | 57 | 42% | 83% | $7,907 | — |
| 52 | Livestock Basics | $1,597 | — | — | — | — | — | — |
| 53 | Maintenance Mechanic | $6,314 | — | 68 | 44% | 87% | $13,980 | — |
| 54 | Manufacturing Engineering Technology | $11,715 | — | 10 | 40% | 100% | $14,303 | — |
| 55 | Manufacturing IT | $11,160 | 60 wk · 15 hrs | 10 | 30% | 91% | $11,953 | — |
| 56 | Manufacturing Management | $10,613 | — | 83 | 53% | 89% | $17,170 | — |
| 57 | Mechanical Design and Engineering Technology | $11,118 | — | 37 | 51% | 87% | $12,953 | — |
| 58 | Medical Assistant | $7,970 | 30 wk · 17 hrs | 99 | 58% | 88% | $8,294 | — |
| 59 | Medical Coder | $8,198 | — | 65 | 45% | 71% | $9,655 | — |
| 60 | Medication Assistant | $702 | 15 wk · 3 hrs | — | — | — | — | — |
| 61 | Nursing - Associate Degree | $13,279 | 105 wk · 10 hrs | 320 | 41% | 86% | $11,502 | $2,108 |
| 62 | Nursing Assistant | $673 | 10 wk · 6 hrs | 625 | 85% | 80% | $4,590 | — |
| 63 | Office Assistant | $5,118 | — | 40 | 50% | 81% | $9,123 | — |
| 64 | Office Technology | $2,815 | — | 56 | 100% | 83% | $9,998 | — |
| 65 | Ophthalmic Medical Assistant | $5,895 | — | 18 | 28% | 72% | $7,579 | — |
| 66 | Paramedic Technician | $11,461 | 60 wk · 15 hrs | 22 | 50% | 78% | $13,865 | — |
| 67 | Patient Services Specialist | $1,522 | 15 wk · 7 hrs | 136 | 100% | 89% | $8,367 | — |
| 68 | Post-Baccalaureate Legal Studies/Paralegal | $4,658 | 30 wk · 12 hrs | — | — | — | — | — |
| 69 | Practical Nursing | $8,278 | 75 wk · 10 hrs | 99 | 51% | 91% | $9,363 | — |
| 70 | Precision Machining Technology | $6,020 | — | 30 | 47% | 89% | $12,349 | — |
| 71 | Quality Assurance Technician | $10,727 | — | 31 | 58% | 89% | $13,930 | — |
| 72 | Quality Process Improvement | $4,659 | — | 27 | 59% | 93% | $14,112 | — |
| 73 | Radiography | $12,954 | 90 wk · 11 hrs | 102 | 43% | 85% | $9,068 | — |
| 74 | Restaurant Service Essentials | $1,094 | 15 wk · 6 hrs | 61 | 100% | 82% | $7,154 | — |
| 75 | Supply Chain Assistant | $5,546 | — | 52 | 52% | 94% | $13,428 | — |
| 76 | Supply Chain Management | $11,615 | — | 47 | 47% | 94% | $13,438 | — |
| 77 | Technical Studies Journey Worker | $6,324 | 90 wk · 9 hrs | 33 | 70% | 96% | $22,434 | — |
| 78 | Welding Fabrication Technician | $13,189 | — | 55 | 13% | 84% | $9,647 | $364 |
| 79 | Welding-Industrial | $6,663 | — | 125 | 31% | 79% | $10,345 | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Wisconsin’s record, free: training costs in Wisconsin by program type · laid off in Wisconsin: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Wisconsin: the Wisconsin provider index.