RetrainMap / Training providers / Wisconsin / Gateway Technical College
Free · the federal record for one provider · Wisconsin
Gateway Technical College (Wisconsin): 96 training programs — cost, completion, employment and earnings from the federal record
Gateway Technical College (Higher Ed: Associate's Degree), 3520 30th Avenue, Kenosha has 96 programs on Wisconsin’s Training Provider Results list leading to: Associate Degree; Associate's Degree; Associates Degree; Community College Certificate of Completion (Technical Diploma); Technical Diploma. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | $10,877 | 70 wk · 15 hrs | 368 | 38% | 72% | $9,731 | $2,237 |
| 2 | Accounting Assistant | $5,099 | 30 wk · 15 hrs | 414 | 41% | 69% | $8,970 | — |
| 3 | Administrative Professional | $10,209 | 70 wk · 15 hrs | 120 | 32% | 66% | $7,150 | — |
| 4 | Advanced EMT | $772 | 15 wk · 12 hrs | 86 | 69% | 92% | $12,617 | — |
| 5 | Advanced Manufacturing Technology | $12,296 | 60 wk · 15 hrs | 46 | 28% | 75% | $12,682 | — |
| 6 | Aeronautics - Pilot Training | $66,060 | 70 wk · 15 hrs | 110 | 4% | 62% | $9,252 | — |
| 7 | Arboriculture/Urban Forestry Technician | $10,891 | 70 wk · 15 hrs | 26 | 62% | 70% | $9,981 | — |
| 8 | Architectural - Structural Engineering Technician | $11,219 | 70 wk · 15 hrs | 75 | 27% | 64% | $8,609 | — |
| 9 | Automotive Maintenance Technician | $6,183 | 30 wk · 15 hrs | 239 | 33% | 66% | $8,584 | — |
| 10 | Automotive Technology | $17,573 | 70 wk · 15 hrs | 184 | 34% | 69% | $9,124 | — |
| 11 | Automotive Under Car Technician | $2,017 | 15 wk · 25 hrs | 120 | 100% | 75% | $7,584 | — |
| 12 | Baking and Pastry Arts | $2,982 | 15 wk · 22 hrs | 56 | 100% | 71% | $4,750 | — |
| 13 | Barber Technologist | $4,464 | 30 wk · 30 hrs | 80 | 51% | 53% | $6,603 | — |
| 14 | Basic Cooking Skills | $2,982 | 13 wk · 23 hrs | 48 | 100% | 63% | $4,583 | — |
| 15 | Building Trades - Carpentry | $5,811 | 30 wk · 36 hrs | 114 | 46% | 60% | $8,580 | — |
| 16 | Business Management | $10,726 | 84 wk · 18 hrs | 843 | 37% | 69% | $8,455 | $2,198 |
| 17 | Business Professional Essentials | $2,550 | 30 wk · 18 hrs | 49 | 100% | 76% | $8,067 | — |
| 18 | Business Services Manager | $4,948 | 30 wk · 18 hrs | 884 | 36% | 69% | $8,409 | — |
| 19 | Child Care Group Essentials | $1,020 | 15 wk · 12 hrs | 463 | 100% | 46% | $4,901 | — |
| 20 | Child Care Teacher | $3,060 | 45 wk · 36 hrs | 145 | 100% | 69% | $5,935 | — |
| 21 | Civil Engineering Technology - Highway Technology | $11,162 | 70 wk · 18 hrs | 39 | 49% | 66% | $14,212 | — |
| 22 | CNC Operator | $2,424 | 15 wk · 31 hrs | 347 | 100% | 60% | $10,377 | — |
| 23 | CNC Production Technician | $5,363 | 30 wk · 35 hrs | 134 | 45% | 78% | $11,413 | — |
| 24 | CNC Programmer | $7,787 | 45 wk · 35 hrs | 100 | 47% | 75% | $11,357 | — |
| 25 | Construction Management Technician | $5,837 | 30 wk · 35 hrs | 94 | 34% | 61% | $8,376 | — |
| 26 | Cosmetology | $6,798 | 45 wk · 32 hrs | 278 | 47% | 69% | $5,355 | — |
| 27 | Criminal Justice - Law Enforcement 720 Academy | $6,081 | 15 wk · 40 hrs | 277 | 97% | 92% | $19,455 | — |
| 28 | Criminal Justice Studies | $10,413 | 56 wk · 18 hrs | 391 | 39% | 76% | $9,004 | — |
| 29 | Culinary Arts | $12,906 | 84 wk · 18 hrs | 115 | 24% | 68% | $6,993 | — |
| 30 | Culinary Assistant | $5,878 | 30 wk · 18 hrs | 134 | 25% | 67% | $5,936 | — |
| 31 | Dental Assistant | $6,364 | 45 wk · 36 hrs | 137 | 45% | 79% | $7,608 | — |
| 32 | Diesel Equipment Mechanic | $6,730 | 30 wk · 18 hrs | 77 | 51% | 67% | $10,727 | — |
| 33 | Diesel Equipment Technology | $12,731 | 70 wk · 18 hrs | 68 | 46% | 58% | $12,443 | — |
| 34 | Diesel Mechanic's Assistant | $2,995 | 30 wk · 25 hrs | 46 | 100% | 57% | $11,257 | — |
| 35 | Early Childhood Education | $10,397 | 56 wk · 18 hrs | 193 | 37% | 71% | $6,892 | — |
| 36 | Electrical Engineering Technology | $12,227 | 56 wk · 20 hrs | 165 | 22% | 68% | $9,550 | — |
| 37 | Electromechanical Maintenance Technician | $5,660 | 30 wk · 36 hrs | 120 | 46% | 71% | $14,798 | — |
| 38 | Electronics | $11,252 | 70 wk · 20 hrs | 37 | 30% | 62% | $10,621 | — |
| 39 | Electronics Technician Fundamentals | $4,262 | 30 wk · 20 hrs | 58 | 28% | 66% | $10,985 | — |
| 40 | Emergency Medical Technician | $959 | 15 wk · 12 hrs | 942 | 62% | 71% | $8,239 | — |
| 41 | EMT - Paramedic | $7,252 | 30 wk · 30 hrs | 125 | 60% | 91% | $18,046 | — |
| 42 | Facilities Maintenance | $5,990 | 30 wk · 33 hrs | 60 | 47% | 64% | $11,554 | — |
| 43 | Fire Medic | $11,141 | 70 wk · 30 hrs | 18 | 50% | 87% | $23,671 | — |
| 44 | Fire Science | $4,705 | 30 wk · 25 hrs | 50 | 18% | 78% | $8,278 | — |
| 45 | Foundations of Lodging & Hospitality Management | $3,615 | 28 wk · 18 hrs | 63 | 33% | 61% | $7,237 | — |
| 46 | Foundations of Teacher Education | $10,373 | 70 wk · 18 hrs | 75 | 51% | 77% | $7,950 | $2,969 |
| 47 | Graphic Design | $10,457 | 56 wk · 18 hrs | 99 | 17% | 56% | $4,802 | — |
| 48 | Greenhouse Operations | $11,288 | 70 wk · 18 hrs | 96 | 39% | 64% | $5,584 | — |
| 49 | Horticulture Basics | $1,908 | 30 wk · 11 hrs | 87 | 100% | 67% | $4,417 | — |
| 50 | Horticulture Technician | $5,051 | 28 wk · 18 hrs | 123 | 41% | 62% | $5,312 | — |
| 51 | Hospitality Essentials | $1,452 | 30 wk · 11 hrs | 145 | 100% | 32% | $5,045 | — |
| 52 | Hospitality Management | $10,458 | 70 wk · 18 hrs | 56 | 30% | 60% | $6,525 | — |
| 53 | Human Resources | $10,526 | 45 wk · 30 hrs | 70 | 26% | 80% | $9,000 | — |
| 54 | Human Service Associate | $10,373 | 56 wk · 20 hrs | 474 | 27% | 70% | $6,671 | $2,184 |
| 55 | Interior Design | $11,120 | 70 wk · 20 hrs | 110 | 36% | 66% | $6,436 | — |
| 56 | Intro to Paraeducator Careers | $2,040 | 30 wk · 20 hrs | 75 | 100% | 87% | $8,156 | — |
| 57 | IT - Computer Support Specialist | $10,385 | 70 wk · 25 hrs | 127 | 52% | 73% | $8,953 | — |
| 58 | IT - Computer Support Technician | $5,285 | 30 wk · 25 hrs | 164 | 41% | 70% | $8,871 | — |
| 59 | IT - Cybersecurity Specialist | $10,979 | 70 wk · 20 hrs | 311 | 28% | 64% | $8,537 | — |
| 60 | IT - Data Analytics Specialist | $10,373 | 56 wk · 25 hrs | 63 | 27% | 68% | $10,850 | — |
| 61 | IT - Network Specialist | $10,802 | 70 wk · 25 hrs | 126 | 37% | 69% | $10,675 | — |
| 62 | IT - Software Developer | $10,715 | 70 wk · 25 hrs | 232 | 30% | 63% | $7,650 | — |
| 63 | IT - Web Programmer | $4,931 | 30 wk · 25 hrs | 141 | 24% | 63% | $9,588 | — |
| 64 | IT - Web Software Developer | $10,541 | 56 wk · 25 hrs | 111 | 23% | 65% | $10,370 | — |
| 65 | Landscape Horticulture | $11,688 | 70 wk · 15 hrs | 25 | 44% | 45% | $10,764 | — |
| 66 | Leadership Development | $10,594 | 56 wk · 25 hrs | 73 | 44% | 84% | $12,866 | — |
| 67 | Leadership Essentials | $1,581 | 15 wk · 12 hrs | 50 | 100% | 87% | $12,532 | — |
| 68 | Legal Studies-Paralegal | $10,205 | 70 wk · 20 hrs | 6 | — | 67% | $4,583 | — |
| 69 | Liberal Arts - Associate of Arts | $12,465 | 70 wk · 18 hrs | 163 | 27% | 68% | $4,723 | — |
| 70 | Liberal Arts - Associate of Science | $12,465 | 70 wk · 18 hrs | 94 | 13% | 64% | $7,709 | — |
| 71 | Marketing | $10,373 | 84 wk · 18 hrs | 188 | 36% | 64% | $7,684 | — |
| 72 | Material Testing Inspector | $1,720 | 28 wk · 28 hrs | 23 | 100% | 75% | $9,833 | — |
| 73 | Mechanical Design Technology | $10,737 | 70 wk · 25 hrs | 95 | 36% | 69% | $11,394 | — |
| 74 | Mechanical Maintenance Technician | $2,087 | 15 wk · 35 hrs | 80 | 100% | 78% | $14,077 | — |
| 75 | Medical Assistant | $5,857 | 34 wk · 36 hrs | 233 | 43% | 80% | $7,434 | $1,564 |
| 76 | Medical Laboratory Technician | $11,955 | 45 wk · 30 hrs | 17 | — | 53% | $4,337 | — |
| 77 | Nursing - Associate Degree | $11,937 | 70 wk · 35 hrs | 1,514 | 41% | 79% | $11,558 | $2,354 |
| 78 | Nursing Assistant | $359 | 15 wk · 8 hrs | 3,456 | 85% | 61% | $4,874 | $303 |
| 79 | Office Assistant | $5,330 | 30 wk · 18 hrs | 164 | 28% | 67% | $7,122 | — |
| 80 | Paramedic Technician | $11,688 | 70 wk · 25 hrs | 39 | 23% | 82% | $17,583 | — |
| 81 | Payroll Assistant | $2,718 | 30 wk · 18 hrs | 181 | 100% | 68% | $9,625 | — |
| 82 | Physical Therapist Assistant | $11,284 | 70 wk · 30 hrs | 128 | 26% | 72% | $7,849 | — |
| 83 | Practical Nursing | $5,646 | 30 wk · 35 hrs | 465 | 65% | 82% | $9,431 | $1,336 |
| 84 | Receptionist | $2,040 | 30 wk · 17 hrs | 75 | 100% | 77% | $7,874 | — |
| 85 | Refrigeration, Air Conditioning & Heating Service | $7,514 | 30 wk · 35 hrs | 164 | 53% | 64% | $10,495 | — |
| 86 | Retail Beauty Advisor | $701 | 30 wk · 10 hrs | 171 | 100% | 74% | $3,990 | — |
| 87 | Security Professional | $2,040 | 15 wk · 20 hrs | 259 | 100% | 67% | $7,772 | — |
| 88 | Small Business Entrepreneurship | $10,407 | 70 wk · 18 hrs | 109 | 13% | 62% | $7,956 | — |
| 89 | Supply Chain Management | $10,592 | 56 wk · 18 hrs | 79 | 48% | 82% | $13,734 | — |
| 90 | Surgical Technology | $11,845 | 84 wk · 25 hrs | 127 | 31% | 78% | $8,714 | — |
| 91 | Tax Preparer Assistant | $1,866 | 28 wk · 12 hrs | 191 | 100% | 67% | $9,909 | — |
| 92 | Truck Driving | $2,357 | 15 wk · 25 hrs | 75 | 68% | 73% | $11,097 | — |
| 93 | Veterinary Assistant | $11,930 | 42 wk · 30 hrs | 47 | 36% | 75% | $6,448 | — |
| 94 | Veterinary Technician | $11,930 | 84 wk · 25 hrs | 115 | 31% | 79% | $7,114 | — |
| 95 | Welding | $10,249 | 45 wk · 38 hrs | 323 | 47% | 65% | $10,174 | $1,683 |
| 96 | Welding/Maintenance & Fabrication | $3,894 | 15 wk · 38 hrs | 635 | 73% | 54% | $7,937 | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Wisconsin’s record, free: training costs in Wisconsin by program type · laid off in Wisconsin: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Wisconsin: the Wisconsin provider index.