RetrainMap / Training providers / Wisconsin / Fox Valley Technical College
Free · the federal record for one provider · Wisconsin
Fox Valley Technical College (Wisconsin): 156 training programs — cost, completion, employment and earnings from the federal record
Fox Valley Technical College (Higher Ed: Associate's Degree), 1825 N Bluemound Dr, Appleton has 156 programs on Wisconsin’s Training Provider Results list leading to: Associate Degree; Associate Degree, Technical Diploma; Associate Degree, Technical Diploma, Certificate; Associate's Degree; Associates Degree; Associates Degree, Technical Dipoloma, Certificate and 11 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | $11,546 | — | 316 | 56% | 79% | $9,986 | $2,550 |
| 2 | Accounting Assistant | $5,862 | — | 194 | 81% | 82% | $10,004 | — |
| 3 | Administrative Professional | $11,328 | — | 67 | 48% | 91% | $9,429 | $2,644 |
| 4 | Aeronautics Pilot Training | $73,536 | — | 75 | 47% | 76% | $8,040 | — |
| 5 | Aeronautics Professional Pilot | $55,652 | — | 32 | 91% | 81% | $6,636 | — |
| 6 | Agribusiness Agronomy | $5,017 | — | 44 | 84% | 90% | $10,722 | — |
| 7 | Agribusiness Dairy Technician | $5,152 | — | 69 | 91% | 79% | $8,705 | — |
| 8 | Agribusiness Science and Technology Animal Science | $10,222 | — | 105 | 64% | 82% | $7,918 | — |
| 9 | Agribusiness Science Technology | $10,296 | — | 41 | 90% | 87% | $9,680 | — |
| 10 | Agriculture Equipment Service Technician | $7,612 | — | 50 | 80% | 90% | $13,536 | — |
| 11 | Agriculture Power Equipment | $11,148 | — | 37 | 81% | 89% | $13,626 | — |
| 12 | Aircraft Electronics | $14,237 | — | 46 | 54% | 76% | $9,721 | — |
| 13 | Airframe & Powerplant Mechanics | $18,525 | — | 111 | 79% | 70% | $14,521 | — |
| 14 | Argibusiness Management Technician | $5,017 | — | 43 | 91% | 83% | $9,808 | — |
| 15 | Assistant Teacher | $4,311 | — | 123 | 87% | 85% | $6,182 | — |
| 16 | Associate of Arts - University Transfer | $8,871 | — | 55 | 22% | 62% | $5,940 | — |
| 17 | Associate of Science - University Transfer | $9,019 | — | 54 | 20% | 74% | $6,726 | — |
| 18 | Auto Collision Repair and Refinishing Technician | $12,414 | — | 44 | 52% | 91% | $9,135 | — |
| 19 | Automated Manufacturing Systems Technology | $11,607 | — | 107 | 62% | 86% | $16,126 | — |
| 20 | Automotive and Light Duty Truck Technician | $9,428 | — | 51 | 76% | 88% | $10,705 | — |
| 21 | Automotive Maintenance and Light Repair Technician | $3,330 | — | 109 | 90% | 88% | $6,566 | — |
| 22 | Automotive Quick Service Technician | $699 | — | 255 | 100% | 63% | $6,286 | — |
| 23 | Automotive Technician | $10,569 | — | — | — | — | — | — |
| 24 | Automotive Technician Imports | $10,569 | — | 34 | 68% | 92% | $10,027 | — |
| 25 | Automotive Technology | $12,202 | — | 80 | 56% | 88% | $8,523 | — |
| 26 | Automotive Technology GM ASEP | $14,992 | — | 47 | 68% | 90% | $11,303 | — |
| 27 | Automotive Technology Imports | $10,612 | — | 29 | 52% | 85% | $9,447 | — |
| 28 | Aviation Management | $8,871 | — | — | — | — | — | — |
| 29 | Baking & Pastry Management | $8,871 | — | 28 | 50% | 87% | $6,688 | — |
| 30 | Banking & Financial Services | $11,105 | — | 62 | 45% | 78% | $10,544 | $1,251 |
| 31 | Bookkeeping | $2,296 | — | 326 | 90% | 75% | $9,796 | — |
| 32 | Business Analyst | $10,479 | — | 61 | 46% | 81% | $12,713 | — |
| 33 | Business Management | $10,820 | — | 563 | 49% | 81% | $9,659 | $1,105 |
| 34 | Business Operations | $6,052 | — | 307 | 94% | 84% | $10,240 | — |
| 35 | Career and Technical Education Instruction | $9,906 | — | 8 | 63% | 43% | $3,974 | — |
| 36 | CDL Straight Truck | $919 | 4 wk · 40 hrs | — | — | — | — | — |
| 37 | Computer Support Specialist | $11,668 | — | 95 | 42% | 80% | $9,897 | — |
| 38 | Construction Management Technology | $12,927 | — | 89 | 66% | 83% | $14,441 | — |
| 39 | Construction Residential Building | $7,814 | — | 71 | 75% | 82% | $10,029 | $1,501 |
| 40 | Construction Safety Technology | $9,409 | — | 8 | — | 71% | $7,213 | — |
| 41 | Cosmetology | $7,787 | — | 115 | 77% | 79% | $6,005 | — |
| 42 | Criminal Justice | $11,271 | — | 449 | 61% | 82% | $9,695 | $2,080 |
| 43 | Culinary Arts | $12,439 | — | 135 | 37% | 75% | $7,800 | — |
| 44 | Cybersecurity Specialist | $9,803 | — | 132 | 36% | 74% | $8,978 | $5,389 |
| 45 | Dairy Automation | $5,085 | — | — | — | — | — | — |
| 46 | Data Specialist | $9,646 | — | 28 | 11% | 73% | $14,000 | — |
| 47 | Dental Assistant | $7,963 | — | 142 | 77% | 87% | $8,767 | — |
| 48 | Dental Hygienist | $20,090 | — | 82 | 63% | 93% | $14,631 | — |
| 49 | Diesel Construction Equipment Service Technician | $10,492 | — | 45 | 96% | 87% | $16,890 | — |
| 50 | Diesel Engine Service Technician FABTECH | $7,863 | — | 61 | 90% | 87% | $13,637 | — |
| 51 | Diesel Equipment Mechanic | $6,665 | — | 101 | 74% | 92% | $13,007 | — |
| 52 | Diesel Equipment Technician with CDL | $11,098 | — | 12 | 100% | 80% | $12,033 | — |
| 53 | Diesel Equipment Technology | $12,411 | — | 57 | 51% | 82% | $12,972 | — |
| 54 | Diesel Power Generation & Marine Service Tech FAB | $10,967 | — | 10 | 90% | 92% | $17,326 | — |
| 55 | Digital Court Reporter | $4,860 | — | 40 | 55% | 81% | $10,442 | — |
| 56 | Digital Marketing | $4,755 | — | 162 | 74% | 71% | $8,212 | — |
| 57 | Early Childhood Education | $11,423 | — | 206 | 50% | 80% | $6,678 | — |
| 58 | Early Childhood Teacher | $5,931 | — | 118 | 81% | 85% | $6,500 | — |
| 59 | Electrical Engineering Technology | $12,340 | — | 88 | 55% | 81% | $11,887 | — |
| 60 | Electricity | $6,233 | — | 173 | 76% | 83% | $9,283 | — |
| 61 | Electro-Mechanical Technology | $11,958 | — | 139 | 42% | 87% | $15,798 | — |
| 62 | Electronic Engineering Technology | $11,446 | — | 37 | 30% | 81% | $11,559 | — |
| 63 | Emergency Medical Technician | $1,838 | — | 478 | 84% | 80% | $6,100 | — |
| 64 | Emergency Medical Technician Paramedic | $9,330 | — | 139 | 50% | 90% | $13,325 | — |
| 65 | Event Management | $10,031 | — | 9 | 44% | 88% | $7,268 | — |
| 66 | Family & Consumer Sciences Education Instruction | $9,019 | — | 4 | — | — | — | — |
| 67 | Farm Business and Production Management | $2,508 | — | 25 | 12% | 35% | $18,960 | — |
| 68 | Farm Operation | $5,114 | — | 37 | 78% | 72% | $10,020 | — |
| 69 | Fire Protection Technician | $13,736 | — | 228 | 46% | 84% | $9,165 | — |
| 70 | Food Service Production | $7,220 | — | 111 | 95% | 42% | $7,277 | — |
| 71 | Forensic Science | $10,821 | — | 220 | 49% | 75% | $8,282 | — |
| 72 | Foundations of Teacher Education | $8,871 | — | 58 | 57% | 86% | $6,706 | — |
| 73 | Funeral Services | $4,454 | — | — | — | — | — | — |
| 74 | GM Express Service Technician | $4,628 | — | 33 | 97% | 100% | $7,561 | — |
| 75 | GMAW Welder Basic | $999 | — | 640 | 100% | 56% | $7,244 | — |
| 76 | Greenhouse Operations | $10,376 | — | 13 | 85% | 44% | $11,078 | — |
| 77 | Health Information Technology | $11,541 | — | 85 | 46% | 82% | $8,857 | $4,730 |
| 78 | Healthcare Customer Service Representative | $1,083 | — | 126 | 100% | 79% | $7,496 | — |
| 79 | Help Desk Support Specialist | $5,054 | — | 62 | 73% | 82% | $9,902 | — |
| 80 | Horticulture Landscape Specialist | $10,142 | — | 34 | 41% | 80% | $6,164 | — |
| 81 | Horticulture Technician | $5,012 | — | 65 | 77% | 57% | $4,771 | — |
| 82 | Hospitality Management | $10,620 | — | 48 | 65% | 70% | $8,228 | — |
| 83 | Hospitality Specialist | $5,277 | — | — | — | — | — | — |
| 84 | Human Resources | $10,942 | — | 210 | 57% | 86% | $10,437 | $2,681 |
| 85 | Industrial Engineering Technology | $10,334 | — | 41 | 49% | 68% | $15,569 | — |
| 86 | Industrial Maintenance Foundations | $2,704 | — | 154 | 100% | 79% | $15,855 | — |
| 87 | Industrial Maintenance Mechanic | $5,523 | — | 138 | 82% | 70% | $13,016 | — |
| 88 | Information Systems Security Specialist | $11,722 | — | 115 | 68% | 82% | $9,771 | $4,359 |
| 89 | Interior Design | $10,976 | — | 176 | 61% | 83% | $8,444 | $2,201 |
| 90 | Interior Design Kitchen and Bath Design | $11,398 | — | 55 | 76% | 80% | $9,486 | — |
| 91 | Kitchen & Bath Design Assistant | $3,992 | — | — | — | — | — | — |
| 92 | Laboratory Science Assistant | $7,740 | — | 11 | 100% | 82% | $9,004 | — |
| 93 | Laboratory Science Technician | $12,266 | — | 17 | 82% | 85% | $9,606 | — |
| 94 | Landscape Horticulture | $10,614 | 50 wk · 25 hrs | 14 | 71% | 56% | $10,843 | — |
| 95 | Machine Tool Technician | $13,115 | — | 82 | 68% | 83% | $14,132 | — |
| 96 | Management Development | $10,394 | — | 71 | 58% | 88% | $14,309 | — |
| 97 | Manufacturing Engineering Technology | $11,140 | — | 26 | 38% | 79% | $14,898 | — |
| 98 | Marketing | $11,376 | — | 203 | 50% | 76% | $8,194 | $1,459 |
| 99 | Master Aesthetician | $10,184 | — | 18 | — | 88% | $4,678 | — |
| 100 | Mechanical CAD Drafting | $4,862 | — | 82 | 82% | 84% | $7,412 | — |
| 101 | Mechanical Design Technology | $11,251 | — | 108 | 65% | 82% | $12,187 | — |
| 102 | Medical Administrative Professional | $10,923 | — | 22 | 68% | 69% | $7,420 | — |
| 103 | Medical Assistant | $7,704 | — | 193 | 46% | 85% | $8,312 | $2,988 |
| 104 | Medical Coding Specialist | $5,823 | — | 171 | 54% | 81% | $8,594 | $1,020 |
| 105 | Medical Laboratory Technician | $11,920 | — | 53 | 62% | 90% | $11,055 | — |
| 106 | Medical Office Assistant | $5,023 | — | 22 | 86% | 69% | $7,457 | — |
| 107 | Natural Resources Technician | $11,494 | — | 175 | 53% | 75% | $8,441 | — |
| 108 | Network Specialist | $11,162 | — | 66 | 42% | 69% | $9,961 | — |
| 109 | Network Systems Administration | $11,476 | — | 101 | 60% | 79% | $11,204 | — |
| 110 | Neurodiagnostic Technologist | $11,396 | — | 36 | 64% | 77% | $10,077 | — |
| 111 | Nursing / Paramedic to ADN program | $8,871 | 104 wk · 25 hrs | — | — | — | — | — |
| 112 | Nursing Assistant | $989 | — | 1,618 | 85% | 43% | $5,271 | $735 |
| 113 | Nursing Pathway LPN to ADN | $10,497 | — | — | — | — | — | — |
| 114 | Nursing RN | $14,913 | — | 575 | 67% | 89% | $14,007 | $1,491 |
| 115 | Occupational Therapy Assistant | $13,235 | — | 97 | 64% | 79% | $8,262 | — |
| 116 | Office Assistant | $5,267 | — | 49 | 63% | 85% | $8,509 | — |
| 117 | Outdoor Power Equipment Technician | $5,989 | — | 37 | 73% | 76% | $10,119 | — |
| 118 | Paralegal | $11,165 | — | 104 | 47% | 82% | $9,213 | — |
| 119 | Phlebotomy Technician | $848 | — | — | — | — | — | — |
| 120 | Pipe Trades Preparation | $4,815 | — | 10 | 50% | 78% | $8,750 | — |
| 121 | Practical Nursing | $6,724 | — | 478 | 84% | 89% | $7,364 | $697 |
| 122 | Precision Agriculture Technician | $4,744 | — | 21 | 86% | 96% | $10,792 | — |
| 123 | Precision Agriculture Technology | $10,708 | 62 wk · 25 hrs | — | — | — | — | — |
| 124 | Process Technician | $3,545 | — | 34 | 79% | 73% | $15,513 | — |
| 125 | Professional Communications | $11,361 | — | 58 | 38% | 78% | $5,772 | — |
| 126 | Project Specialist | $4,834 | — | 21 | 48% | 82% | $10,717 | — |
| 127 | Quality Engineering Technology | $10,327 | — | 66 | 36% | 67% | $14,222 | — |
| 128 | Quality Technician | $3,741 | — | 41 | 73% | 67% | $14,374 | — |
| 129 | Receptionist | $1,040 | — | 58 | 86% | 81% | $7,405 | — |
| 130 | Safety Engineering Technology | $11,459 | — | 23 | 35% | 78% | $15,645 | — |
| 131 | Sales Specialist | $1,916 | — | 117 | 90% | 77% | $9,151 | — |
| 132 | Security and Asset Protection | $11,145 | — | 13 | 46% | 69% | $8,594 | — |
| 133 | Small Business Entrepreneurship | $10,804 | — | 99 | 33% | 74% | $8,233 | — |
| 134 | Software Developer | $10,954 | — | 312 | 50% | 76% | $10,615 | $2,154 |
| 135 | Substance Abuse Counselor Education 360 Hr Comprehensive Program | $2,834 | 18 wk · 20 hrs | — | — | — | — | — |
| 136 | Substance Abuse Counselor in Training | $2,065 | 60 wk · 25 hrs | — | — | — | — | — |
| 137 | Substance Use Disorder Counseling | $10,683 | — | 126 | 40% | 82% | $8,769 | $1,482 |
| 138 | Supply Chain Management | $11,100 | — | 88 | 66% | 73% | $13,845 | — |
| 139 | Surgical Technology | $10,804 | — | 58 | 34% | 83% | $9,109 | — |
| 140 | Teacher Aide | $910 | — | 472 | 100% | 45% | $5,632 | — |
| 141 | Technical Studies Journeyworker | $3,310 | — | 42 | 88% | 88% | $21,305 | — |
| 142 | Therapeutic Activity Specialist | $3,710 | — | 7 | 86% | 100% | $6,660 | — |
| 143 | Therapeutic Massage | $4,951 | — | 98 | 79% | 82% | $5,964 | — |
| 144 | Truck Driving | $2,260 | — | 472 | 92% | 76% | $14,395 | $1,839 |
| 145 | Vehicle Refinishing and Repair Technology | $14,238 | — | 20 | 45% | 95% | $8,893 | — |
| 146 | Veterinary Technician | $12,247 | — | 96 | 50% | 88% | $7,768 | — |
| 147 | Virtual Assistant | $3,206 | — | 21 | 67% | 80% | $10,307 | — |
| 148 | Web Design | $5,063 | — | 106 | 74% | 70% | $9,532 | — |
| 149 | Web Development and Design Specialist | $10,520 | — | 147 | 52% | 73% | $9,244 | — |
| 150 | Welding Metal Fab Technician | $11,861 | — | 104 | 75% | 89% | $11,434 | — |
| 151 | Welding Metal Fabrication | $6,854 | — | 213 | 70% | 82% | $8,690 | — |
| 152 | Welding Production | $3,681 | — | 251 | 92% | 78% | $7,838 | — |
| 153 | Welding Technology Industrial | $13,640 | — | 146 | 64% | 84% | $11,737 | — |
| 154 | Wildland Fire Crew | $5,731 | — | 25 | 84% | 57% | $6,772 | — |
| 155 | Wildland Firefighter | $10,947 | — | 24 | 58% | 61% | $4,583 | — |
| 156 | Wood Manufacturing Technology | $8,918 | — | 46 | 83% | 74% | $10,067 | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Wisconsin’s record, free: training costs in Wisconsin by program type · laid off in Wisconsin: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Wisconsin: the Wisconsin provider index.