RetrainMap / Training providers / Virginia
Free · the federal record, one page per provider
Training providers in Virginia: 89 providers, 1,813 programs on the federal list — cost and outcomes per provider
Virginia’s Training Provider Results list carries 2,091 programs. The 89 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Virginia’s record, free: training costs in Virginia by program type · laid off in Virginia: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| New River Community College | Dublin | Other | 84 | 84 | 28 | $600 – $13,525 |
| Patrick Henry Community College | Martinsville | Other | 64 | 64 | 16 | $800 – $16,320 |
| Virginia Highlands Community College | Abingdon | Higher Ed: Associate's Degree | 64 | 64 | 15 | $747 – $18,432 |
| Virginia Western Community College | Roanoke | Other | 64 | 64 | 20 | $340 – $16,270 |
| Brightpoint Community College (formerly John Tyler CC) | Chester | Public | 58 | 58 | 8 | $150 – $5,500 |
| Danville Community College | Danville | Other | 53 | 53 | 11 | $100 – $16,560 |
| Tidewater Community College | Norfolk | Other | 53 | 53 | 21 | $250 – $12,983 |
| Virginia Career Solutions | Mclean | Private For-Profit | 51 | 51 | 8 | $695 – $25,822 |
| Mountain Gateway Community College | Clifton Forge | Other | 48 | 48 | 13 | $125 – $11,796 |
| Central Virginia Community College | Lynchburg | Higher Ed: Associate's Degree | 45 | 45 | 20 | $1,098 – $13,738 |
| JobMarket.com LLC dba Intellectual Point | Sterling | Higher Ed: Certificate of Completion | 45 | 45 | 0 | $0 – $14,480 |
| George Mason University | Fairfax | Higher Ed: Baccalaureate or Higher | 41 | 41 | 5 | $695 – $6,322 |
| Virginia Peninsula Community College | Hampton | Higher Ed: Associate's Degree | 41 | 41 | 20 | $414 – $12,796 |
| Community College Workforce Alliance | Midlothian | Other | 36 | 36 | 22 | $99 – $6,000 |
| Intellectual Point | Sterling | Other | 36 | 36 | 7 | $599 – $5,399 |
| Piedmont Virginia Community College | Charlottesville | Other | 36 | 36 | 21 | $276 – $16,670 |
| Fairfax Public Schools Adult and Community Education | Springfield | Other | 35 | 35 | 2 | $52 – $3,995 |
| Germanna Community College | Fredericksburg | Other | 33 | 33 | 19 | $69 – $15,515 |
| Liberty University | Lynchburg | Higher Ed: Baccalaureate or Higher | 31 | 31 | 0 | $930 – $102,117 |
| Southside Virginia Community College | Keysville | Other | 31 | 31 | 19 | $99 – $14,498 |
| Security University | Herndon | Private For-Profit | 29 | 29 | 1 | $2,995 – $3,445 |
| Joshua Career Institute | Henrico | Private For-Profit | 28 | 28 | 0 | $6,000 – $9,000 |
| Wytheville Community College | Wytheville | Higher Ed: Associate's Degree | 28 | 28 | 13 | $805 – $17,034 |
| ECPI University (LWDB-Hampton Roads) | Virginia Beach | Private For-Profit | 27 | 27 | 20 | $465 – $62,475 |
| Virginia Technical Academy | Newport News | Private For-Profit | 26 | 26 | 1 | $60 – $14,060 |
| Richmond Adult Technical Center | Richmond | Other | 25 | 25 | 0 | $625 – $2,806 |
| Massanutten Technical Center | Harrisonburg | Other | 24 | 24 | 3 | $365 – $11,790 |
| Laurel Ridge Community College - Main Campus | Middletown | Higher Ed: Associate's Degree | 22 | 22 | 20 | $606 – $6,000 |
| Northern Virginia Community College | Annandale | Higher Ed: Associate's Degree | 22 | 22 | 8 | $229 – $6,750 |
| Paul D Camp Community College | Franklin | Public | 22 | 22 | 14 | $350 – $16,576 |
| Mountain Empire Community College | Big Stone Gap | Other | 20 | 20 | 6 | $3,208 – $14,119 |
| SyLearn | Arlington | Private For-Profit | 20 | 20 | 0 | $1,279 – $6,500 |
| A Security Training Academy | Annandale | Other | 19 | 19 | 0 | $50 – $650 |
| JobMarket Training.com LLC dba Intellectual Point | Sterling | Private For-Profit | 18 | 18 | 0 | $2,147 – $7,377 |
| Southern Virginia Higher Education Ctr. | South Boston | Other | 18 | 18 | 4 | $350 – $7,290 |
| Bryant & Stratton College | Virginia Beach | Private Non-Profit | 17 | 17 | 1 | $1,500 – $58,645 |
| Chesterfield Adult Education | Chesterfield | Other | 17 | 17 | 0 | $325 – $8,075 |
| Commonwealth Criminal Justice Academy (CCJA) | Fredericksburg | Other | 17 | 17 | 0 | $60 – $1,975 |
| Hampton University | Hampton | Private Non-Profit | 16 | 16 | 0 | $300 – $2,300 |
| Southwest VA Community College | Cedar Bluff | Higher Ed: Associate's Degree | 16 | 16 | 7 | $1,000 – $13,574 |
| Valley Career & Technical Center | Fishersville | Other | 16 | 16 | 2 | $365 – $13,862 |
| Blue Ridge Community College | Weyers Cave | Other | 15 | 15 | 13 | $245 – $14,622 |
| Eastern Shore Community College | Melfa | Other | 15 | 15 | 6 | $250 – $8,160 |
| Global Institute of Techology Services | Richmond | Other | 15 | 15 | 0 | $1,375 – $16,000 |
| Charlottesville Albemarle Technical Education Center (CATEC) | Charlottesville | Other | 14 | 14 | 0 | $500 – $1,899 |
| JOBMARKET TRAINING.COM LLC | Sterling | Higher Ed: Certificate of Completion | 14 | 14 | 1 | $2,157 – $3,398 |
| Old Dominion University | Norfolk | Higher Ed: Baccalaureate or Higher | 14 | 14 | 2 | $649 – $10,782 |
| Rappahannock Community College | Glenns | Other | 14 | 14 | 8 | $149 – $15,072 |
| VIRGINIA HIGHLANDS COMMUNITY COLLEGE | Abingdon | Higher Ed: Associate's Degree | 14 | 14 | 13 | $6,064 – $16,527 |
| Security University LLC | Reston | Private For-Profit | 13 | 13 | 13 | $3,145 – $4,790 |
| BSI Group America | Herndon | Other | 12 | 12 | 0 | $1,020 – $2,950 |
| QED Systems, Inc. Center for Training and Development | Norfolk | Private For-Profit | 12 | 12 | 4 | $195 – $8,000 |
| AlliedRx Institute of Healthcare | Henrico | Private For-Profit | 11 | 11 | 9 | $1,580 – $2,629 |
| Centura College/Chesapeake, Norfolk, Peninsula | Virginia Beach | Private For-Profit | 11 | 11 | 4 | $16,782 – $39,373 |
| Fast Track Health Care Education | Salem | Private For-Profit | 11 | 11 | 4 | $800 – $7,000 |
| Heart To Heart Career Training Center (WIOA) | Williamsburg | Other | 11 | 11 | 3 | $390 – $3,907 |
| ImpactTek | Manassas | Private Non-Profit | 11 | 11 | 2 | $849 – $2,780 |
| New Horizons Regional Education Centers | Hampton | Public | 11 | 11 | 6 | $100 – $3,290 |
| ImpactTek, Inc. | Fairfax | Private For-Profit | 10 | 10 | 3 | $1,000 – $2,500 |
| Eastern Virginia Career College (EVCC) | Fredericksburg | Private For-Profit | 9 | 9 | 1 | $1,500 – $37,800 |
| EDTUNITY Institute (formerly Capital Commitment of Virginia) | Norfolk | Other | 9 | 9 | 1 | $2,310 – $11,000 |
| LINXEVE Academy | Alexandria | Private For-Profit | 9 | 9 | 0 | $1,200 – $3,400 |
| TASC Management | Reston | Other | 9 | 9 | 0 | $1,491 – $3,297 |
| Advanced Technology Institute | Virginia Beach | Private For-Profit | 8 | 8 | 6 | $4,285 – $29,880 |
| James Madison University | Harrisonburg | Other | 8 | 8 | 1 | $599 – $4,500 |
| Medical Solutions Academy | Danville | Other | 8 | 8 | 4 | $560 – $7,500 |
| Salvation Academy | Alexandria | Private Non-Profit | 8 | 8 | 0 | $450 – $4,500 |
| Career Technology Center | Falls Church | Other | 7 | 7 | 0 | $2,500 – $3,450 |
| 2020 CDL Driving School | Fredericksburg | Private For-Profit | 6 | 6 | 1 | $125 – $4,000 |
| Agile1Tech | Fairfax | Private For-Profit | 6 | 6 | 0 | $3,050 – $3,050 |
| Chester Career College | Chester | Private For-Profit | 6 | 6 | 0 | $1,421 – $32,811 |
| Le Arai Barber & Beauty Academy | Annandale | Other | 6 | 6 | 2 | $3,844 – $12,898 |
| Newport News Public Schools on behalf the Peninsula Regional | Newport News | Public | 6 | 6 | 0 | $300 – $800 |
| Paradigm For Excellence | Richmond | Private For-Profit | 6 | 6 | 0 | $685 – $3,350 |
| Petersburg High Adult & Continuing Education Program | Petersburg | Other | 6 | 6 | 1 | $1,361 – $6,767 |
| Three T Institute | Herndon | Other | 6 | 6 | 0 | $1,800 – $2,400 |
| Tidewater Medical Training | Hampton | Other | 6 | 6 | 5 | $1,320 – $2,270 |
| American Institute of Health Science & Technology | Springfield | Private For-Profit | 5 | 5 | 0 | $2,500 – $4,000 |
| Carolina's Solution Group | Charlottesville | Private For-Profit | 5 | 5 | 1 | $1,500 – $4,880 |
| Center For Manufacturing Excellence in SW VA Inc | Wytheville | Public | 5 | 5 | 1 | $2,680 – $4,120 |
| Fortis College-Norfolk | Norfolk | Private For-Profit | 5 | 5 | 2 | $18,034 – $52,008 |
| Global Institute of Technology Services | Fairfax | Private For-Profit | 5 | 5 | 0 | $2,398 – $3,500 |
| La Cocina VA (DBA Kitchen of Purpose | Arlington | Other | 5 | 5 | 1 | $7,000 – $12,000 |
| Rappahannock Center for Education | Sperryville | Other | 5 | 5 | 0 | $900 – $1,200 |
| Riverside College of Health Sciences | Newport News | Private Non-Profit | 5 | 5 | 0 | $18,496 – $29,289 |
| Spectrum Beauty Academy LLC | Alexandria | Other | 5 | 5 | 0 | $2,464 – $10,214 |
| Tidewater Tech | Norfolk | Private For-Profit | 5 | 5 | 0 | $18,947 – $29,397 |
| University of Richmond-School of Prof and Continuing Studies | Richmond | Private For-Profit | 5 | 5 | 0 | $1,299 – $4,799 |
| West Virginia Junior College (Charleston) | Falls Church | Higher Ed: Associate's Degree | 5 | 5 | 5 | $17,960 – $44,340 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.