RetrainMap / Training providers / Texas
Free · the federal record, one page per provider
Training providers in Texas: 175 providers, 3,283 programs on the federal list — cost and outcomes per provider
Texas’s Training Provider Results list carries 3,833 programs. The 175 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Texas’s record, free: training costs in Texas by program type · the Texas funding finder · laid off in Texas: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| Del Mar College | Corpus Christi | Higher Ed: Associate's Degree | 89 | 89 | 70 | $0 – $19,973 |
| South Plains College | Levelland | Higher Ed: Associate's Degree | 88 | 88 | 63 | $575 – $18,661 |
| Austin Community College | Austin | Higher Ed: Associate's Degree | 84 | 84 | 67 | $480 – $37,216 |
| Trinity Valley Community College | Athens | Higher Ed: Associate's Degree | 79 | 79 | 38 | $792 – $13,162 |
| El Paso Community College | El Paso | Higher Ed: Associate's Degree | 72 | 72 | 50 | $3,870 – $21,081 |
| QS Academy | Austin | Private For-Profit | 70 | 70 | 2 | $1,500 – $19,540 |
| University of Texas at El Paso | El Paso | Higher Ed: Baccalaureate or Higher | 61 | 61 | 16 | $750 – $48,706 |
| Joshua Career Institute | Dallas | Public | 58 | 58 | 0 | $6,000 – $12,435 |
| Amarillo College | Amarillo | Higher Ed: Associate's Degree | 57 | 57 | 55 | $1,860 – $10,865 |
| North Central Texas College | Corinth | Higher Ed: Associate's Degree | 49 | 49 | 42 | $899 – $24,080 |
| San Jacinto College District | Pasadena | Other | 48 | 48 | 37 | $1,025 – $12,342 |
| Coastal Bend College | Alice | Higher Ed: Associate's Degree | 46 | 46 | 1 | $775 – $23,964 |
| Odessa College | Odessa | Higher Ed: Associate's Degree | 46 | 46 | 22 | $1,500 – $25,377 |
| Tarrant County College | Fort Worth | Higher Ed: Associate's Degree | 46 | 46 | 30 | $0 – $19,212 |
| Texas State Technical College Harlingen | Harlingen | Higher Ed: Associate's Degree | 46 | 46 | 42 | $2,500 – $23,460 |
| Tyler Junior College | Tyler | Higher Ed: Associate's Degree | 46 | 46 | 35 | $865 – $30,102 |
| University of Texas San Antonio | San Antonio | Private For-Profit | 46 | 46 | 3 | $750 – $12,495 |
| Angelina College | Lufkin | Higher Ed: Associate's Degree | 44 | 44 | 32 | $145 – $11,810 |
| Southern Careers Institute | Pharr | Private For-Profit | 43 | 43 | 39 | $1,770 – $20,025 |
| QuickStart Academy | Austin | Private For-Profit | 42 | 42 | 0 | $2,000 – $12,000 |
| Southwest Texas Junior College | Uvalde | Higher Ed: Associate's Degree | 42 | 42 | 39 | $1,690 – $14,208 |
| The College of Health Care Professions | Houston | Private For-Profit | 42 | 42 | 41 | $15,650 – $42,500 |
| Midland College | Midland | Higher Ed: Associate's Degree | 41 | 41 | 39 | $715 – $56,787 |
| COASTAL BEND COLLEGE | Alice | Higher Ed: Associate's Degree | 40 | 40 | 1 | $895 – $12,475 |
| Texas State Technical College Waco | Waco | Higher Ed: Associate's Degree | 39 | 39 | 34 | $2,904 – $25,187 |
| North Harris College Lone Star College System | Houston | Higher Ed: Associate's Degree | 38 | 38 | 34 | $2,012 – $14,117 |
| Cy Fair College Lone Star College System | Cypress | Higher Ed: Associate's Degree | 37 | 37 | 35 | $1,650 – $14,412 |
| Weatherford College | Weatherford | Higher Ed: Associate's Degree | 37 | 37 | 24 | $1,500 – $13,852 |
| QS Academy Inc. | Austin | Higher Ed: Certificate of Completion | 36 | 36 | 3 | $1 – $13,000 |
| ACCD Palo Alto College | San Antonio | Higher Ed: Associate's Degree | 35 | 35 | 17 | $1,684 – $19,636 |
| Grayson County College | Denison | Higher Ed: Associate's Degree | 35 | 35 | 32 | $2,408 – $22,064 |
| Qs Academy Inc. | Austin | Private For-Profit | 35 | 35 | 0 | $150 – $11,900 |
| Howard College | Big Spring | Higher Ed: Associate's Degree | 34 | 34 | 29 | $369 – $15,200 |
| Blinn College District | Brenham | Higher Ed: Associate's Degree | 31 | 31 | 27 | $0 – $18,647 |
| South Texas College | Mcallen | Higher Ed: Associate's Degree | 31 | 31 | 30 | $3,372 – $21,593 |
| Kilgore College | Kilgore | Higher Ed: Associate's Degree | 27 | 27 | 27 | $3,050 – $34,401 |
| McLennan Community College | Waco | Higher Ed: Associate's Degree | 27 | 27 | 23 | $991 – $20,697 |
| Vernon College | Vernon | Higher Ed: Associate's Degree | 27 | 27 | 26 | $5,258 – $45,392 |
| HOUSTON COMMUNITY COLLEGE DISTRICT | Houston | Higher Ed: Associate's Degree | 26 | 26 | 20 | $1,573 – $13,914 |
| Texas Southmost College | Brownsville | Higher Ed: Associate's Degree | 26 | 26 | 16 | $3,056 – $12,502 |
| Alamo Community College District | San Antonio | Higher Ed: Associate's Degree | 24 | 24 | 12 | $260 – $11,035 |
| Victoria College | Victoria | Higher Ed: Associate's Degree | 24 | 24 | 22 | $0 – $14,728 |
| ACCD St Philips College | San Antonio | Higher Ed: Associate's Degree | 22 | 22 | 18 | $3,097 – $20,862 |
| COMPUTERMINDS COM | Euless | Private For-Profit | 22 | 22 | 0 | $1,800 – $18,995 |
| Panola College | Carthage | Higher Ed: Associate's Degree | 22 | 22 | 16 | $0 – $13,525 |
| Texas State Technical College Fort Bend | Rosenberg | Higher Ed: Associate's Degree | 22 | 22 | 17 | $2,318 – $19,035 |
| Texas State University | San Marcos | Higher Ed: Baccalaureate or Higher | 22 | 22 | 0 | $1,695 – $19,994 |
| Kingwood College (Lone Star College System) | Kingwood | Higher Ed: Associate's Degree | 21 | 21 | 21 | $7,392 – $24,489 |
| Montgomery College Lone Star College System | Conroe | Higher Ed: Associate's Degree | 21 | 21 | 18 | $2,172 – $27,448 |
| Paris Junior College District | Paris | Higher Ed: Associate's Degree | 21 | 21 | 19 | $1,429 – $11,661 |
| Texas A&M University Corpus Christi | Corpus Christi | Higher Ed: Baccalaureate or Higher | 21 | 21 | 1 | $995 – $13,992 |
| Texas State Technical College Marshall | Marshall | Higher Ed: Associate's Degree | 21 | 21 | 19 | $2,386 – $19,444 |
| Frank Phillips College | Borger | Higher Ed: Associate's Degree | 20 | 20 | 18 | $737 – $8,499 |
| Tomball College (Lone Star College System) | Tomball | Higher Ed: Associate's Degree | 20 | 20 | 18 | $1,010 – $18,029 |
| Wharton County Junior College | Wharton | Higher Ed: Associate's Degree | 20 | 20 | 17 | $4,075 – $10,064 |
| Lamar State College Orange | Orange | Higher Ed: Associate's Degree | 19 | 19 | 8 | $400 – $17,758 |
| Lee College | Baytown | Higher Ed: Associate's Degree | 19 | 19 | 19 | $2,711 – $11,898 |
| QS Academy, Inc. | Austin | Private For-Profit | 19 | 19 | 0 | $3,350 – $13,000 |
| University Park (Lone Star College System) | Houston | Higher Ed: Associate's Degree | 19 | 19 | 18 | $2,012 – $13,462 |
| Clarendon College | Childress | Higher Ed: Associate's Degree | 18 | 18 | 11 | $1,100 – $20,782 |
| Laredo College | Laredo | Higher Ed: Associate's Degree | 18 | 18 | 18 | $1,337 – $13,245 |
| Region 2 Education Service Center | Corpus Christi | Private Non-Profit | 18 | 18 | 4 | $5,130 – $35,345 |
| ACCD San Antonio College | San Antonio | Higher Ed: Associate's Degree | 17 | 17 | 16 | $6,819 – $9,598 |
| Collin College | Mckinney | Higher Ed: Associate's Degree | 17 | 17 | 17 | $559 – $18,001 |
| Central Texas College | Killeen | Higher Ed: Associate's Degree | 16 | 16 | 16 | $1,252 – $18,100 |
| Concorde Career College | San Antonio | Private For-Profit | 16 | 16 | 15 | $11,999 – $44,369 |
| Lamar Institute of Technology | Beaumont | Higher Ed: Associate's Degree | 16 | 16 | 8 | $620 – $17,899 |
| National University | El Paso | Other | 16 | 16 | 8 | $8,412 – $17,664 |
| Necoles Learning Academy | Jacksonville | Higher Ed: Associate's Degree | 16 | 16 | 11 | $1,000 – $8,531 |
| United Training Academy | Irving | Private For-Profit | 16 | 16 | 4 | $7,500 – $21,450 |
| Western Technical College | El Paso | Private For-Profit | 16 | 16 | 14 | $6,820 – $50,146 |
| College of the Mainland | Texas City | Higher Ed: Associate's Degree | 15 | 15 | 12 | $1,040 – $12,361 |
| National Trade Institute | Dallas | Private For-Profit | 15 | 15 | 8 | $4,499 – $17,299 |
| Northeast Texas Community College | Mount Pleasant | Higher Ed: Associate's Degree | 15 | 15 | 13 | $1,744 – $15,294 |
| TEXARKANA College | Texarkana | Higher Ed: Certificate of Completion | 15 | 15 | 15 | $2,273 – $15,220 |
| ACI | Irving | Private For-Profit | 14 | 14 | 10 | $6,105 – $14,970 |
| Texarkana College | Texarkana | Private For-Profit | 14 | 14 | 14 | $2,150 – $17,773 |
| Texas State Technical College Abilene | Abilene | Higher Ed: Associate's Degree | 14 | 14 | 11 | $4,747 – $19,605 |
| Texas State Technical College North Texas Center | Red Oak | Higher Ed: Associate's Degree | 14 | 14 | 11 | $9,267 – $25,700 |
| Alvin Community College | Alvin | Higher Ed: Associate's Degree | 13 | 13 | 11 | $2,100 – $15,831 |
| AUSTIN COMMUNITY COLLEGE | Austin | Higher Ed: Associate's Degree | 13 | 13 | 9 | $495 – $199,998 |
| Brazosport College | Lake Jackson | Higher Ed: Associate's Degree | 13 | 13 | 12 | $2,205 – $12,390 |
| South Texas Training Center | Pharr | Private Non-Profit | 13 | 13 | 13 | $3,120 – $12,600 |
| Texas State Technical College East Williamson County | Hutto | Higher Ed: Associate's Degree | 13 | 13 | 10 | $2,551 – $17,820 |
| MT Training Center | Grand Prairie | Private Non-Profit | 12 | 12 | 8 | $3,005 – $21,500 |
| MyComputerCareer at Dallas LLC | Dallas | Private For-Profit | 12 | 12 | 10 | $14,887 – $19,497 |
| TEXAS A&M UNIVERSITY CORPUS CHRISTI | Corpus Christi | Higher Ed: Baccalaureate or Higher | 12 | 12 | 0 | $1,895 – $6,491 |
| CCI Training Center Inc | Arlington | Private Non-Profit | 11 | 11 | 4 | $9,465 – $14,850 |
| New Apprenticeship | San Antonio | National Apprenticeship | 11 | 11 | 3 | $0 – $3,500 |
| New Horizons Dallas | Plano | Private For-Profit | 11 | 11 | 0 | $985 – $13,895 |
| Region 6 Education Service Center | Huntsville | Private Non-Profit | 11 | 11 | 1 | $4,350 – $15,206 |
| Wharton County Junior College (14004 University Blvd) | Wharton | Higher Ed: Associate's Degree | 11 | 11 | 6 | $2,256 – $6,952 |
| 160 Driving Academy | Houston | Public | 10 | 10 | 10 | $4,995 – $4,995 |
| ACCD Northwest Vista College | San Antonio | Higher Ed: Associate's Degree | 10 | 10 | 5 | $1,684 – $7,015 |
| Adaptive Construction Solutions Inc. | Houston | National Apprenticeship | 10 | 10 | 0 | $5,600 – $5,600 |
| Asher College | Dallas | Private For-Profit | 10 | 10 | 8 | $12,500 – $17,000 |
| M Weeks Welding Laboratory Testing and Welding School Inc | Nederland | Public | 10 | 10 | 5 | $2,100 – $3,000 |
| Texas State Technical College Sweetwater | Sweetwater | Higher Ed: Associate's Degree | 10 | 10 | 10 | $8,839 – $18,898 |
| University of Texas Rio Grande Valley Continuing Education Program | Edinburg | Higher Ed: Baccalaureate or Higher | 10 | 10 | 0 | $199 – $7,400 |
| Zollege Healthcare Career School | Cedar Park | Private For-Profit | 10 | 10 | 0 | $2,450 – $4,490 |
| Cisco College | Cisco | Higher Ed: Associate's Degree | 9 | 9 | 7 | $4,235 – $19,550 |
| Galveston College | Galveston | Higher Ed: Associate's Degree | 9 | 9 | 1 | $2,201 – $13,007 |
| Miller Crane Works Inc | Seagoville | Private Non-Profit | 9 | 9 | 7 | $0 – $5,995 |
| NECOLES LEARNING ACADEMY | Jacksonville | Higher Ed: Associate's Degree | 9 | 9 | 6 | $955 – $3,240 |
| Rio Grande Valley College | Pharr | Private For-Profit | 9 | 9 | 8 | $2,100 – $297,209 |
| University of the Incarnate Word | San Antonio | Higher Ed: Associate's Degree | 9 | 9 | 0 | $1,145 – $15,850 |
| AMARILLO COLLEGE (CLEMENTS CORRECTIONAL FACILITY) | Amarillo | Higher Ed: Associate's Degree | 8 | 8 | 5 | $1,802 – $8,750 |
| CLARENDON COLLEGE | Childress | Higher Ed: Associate's Degree | 8 | 8 | 0 | $3,700 – $10,675 |
| DEL MAR COLLEGE | Corpus Christi | Higher Ed: Associate's Degree | 8 | 8 | 0 | $330 – $9,466 |
| Houston North Lone Star College System | Houston | Higher Ed: Associate's Degree | 8 | 8 | 7 | $3,231 – $13,959 |
| J and R Training Center | San Benito | Private For-Profit | 8 | 8 | 4 | $1,000 – $6,165 |
| JOSHUA CAREER INSTITUTE | Dallas | Private Non-Profit | 8 | 8 | 0 | $8,250 – $9,250 |
| Lamar State College Port Arthur | Port Arthur | Higher Ed: Associate's Degree | 8 | 8 | 4 | $2,500 – $7,850 |
| LAMAR STATE COLLEGE PORT ARTHUR | Port Arthur | Higher Ed: Associate's Degree | 8 | 8 | 0 | $1,217 – $11,850 |
| Precision Welding Academy | Katy | Private For-Profit | 8 | 8 | 8 | $7,520 – $21,600 |
| Ranger College | Ranger | Higher Ed: Associate's Degree | 8 | 8 | 8 | $1,920 – $16,181 |
| Refined Inspection Services | Houston | Other | 8 | 8 | 4 | $875 – $1,250 |
| South Texas Welding School | Edinburg | Private Non-Profit | 8 | 8 | 5 | $3,850 – $12,600 |
| The Hope Center | Fort Worth | Private Non-Profit | 8 | 8 | 5 | $150 – $12,847 |
| Ce Global Health Education Network Inc | Garland | Private For-Profit | 7 | 7 | 6 | $900 – $10,235 |
| CISCO COLLEGE | Cisco | Higher Ed: Associate's Degree | 7 | 7 | 6 | $900 – $12,735 |
| edOpp Solutions LLC | Houston | Private For-Profit | 7 | 7 | 0 | $3,000 – $4,000 |
| Goodwill Career & Technical Academy | Austin | Private Non-Profit | 7 | 7 | 5 | $1,800 – $4,500 |
| HILL COLLEGE | Hillsboro | Higher Ed: Associate's Degree | 7 | 7 | 0 | $0 – $11,700 |
| Industrial Welding Academy | Houston | Private For-Profit | 7 | 7 | 7 | $3,000 – $6,079 |
| Interplay Learning | Austin | Private Non-Profit | 7 | 7 | 0 | $300 – $3,000 |
| JARVIS CHRISTIAN UNIVERSITY | Hawkins | Private Non-Profit | 7 | 7 | 0 | $600 – $25,440 |
| Navarro College | Corsicana | Higher Ed: Associate's Degree | 7 | 7 | 6 | $7,124 – $12,302 |
| NDS Dental Assistant School | Fort Worth | Private Non-Profit | 7 | 7 | 5 | $1,500 – $16,825 |
| Purpose Education - Purpose Medical Institute | Dallas | Higher Ed: Certificate of Completion | 7 | 7 | 3 | $550 – $3,826 |
| SOUTH TEXAS COLLEGE | Mcallen | Higher Ed: Associate's Degree | 7 | 7 | 0 | $144 – $1,979 |
| Temple College | Temple | Higher Ed: Associate's Degree | 7 | 7 | 6 | $2,680 – $17,662 |
| Uncharted Territory Solutions Preparation | Houston | Private For-Profit | 7 | 7 | 4 | $1,550 – $11,348 |
| Academy of World Education | Arlington | Private For-Profit | 6 | 6 | 0 | $3,495 – $6,367 |
| All is Well HealthCare Academy | Little Elm | Other | 6 | 6 | 2 | $900 – $8,599 |
| CAREERS UNLIMITED LLC | Mission | Private For-Profit | 6 | 6 | 2 | $1,100 – $13,080 |
| Craft Training Center of the Coastal Bend | Corpus Christi | Private Non-Profit | 6 | 6 | 5 | $1,800 – $6,713 |
| Diamond Rigging and Crane Inc. | Baytown | Other | 6 | 6 | 4 | $1,685 – $7,085 |
| EL PASO COMMUNITY COLLEGE | El Paso | Higher Ed: Associate's Degree | 6 | 6 | 0 | $6,154 – $9,872 |
| Lamson Institute | San Antonio | Private For-Profit | 6 | 6 | 6 | $16,595 – $37,050 |
| NewApprenticeship - Bootcamps | San Antonio | Private For-Profit | 6 | 6 | 0 | $1,000 – $14,755 |
| Prairie View A&M University | Houston | Higher Ed: Associate's Degree | 6 | 6 | 2 | $10,583 – $27,131 |
| Quest College | San Antonio | Private For-Profit | 6 | 6 | 6 | $1,620 – $18,500 |
| Rice University Glasscock School | Houston | Other | 6 | 6 | 0 | $1,452 – $10,499 |
| San Jacinto College District (13735 Beamer Rd) | Houston | Other | 6 | 6 | 0 | $1,725 – $4,983 |
| South Texas Vocational Technical Institute - Corpus Christi | Corpus Christi | Private For-Profit | 6 | 6 | 6 | $5,000 – $19,641 |
| Texas A&M International University | Laredo | Higher Ed: Baccalaureate or Higher | 6 | 6 | 0 | $1,495 – $23,305 |
| TEXAS STATE UNIVERSITY | San Marcos | Higher Ed: Baccalaureate or Higher | 6 | 6 | 0 | $1,695 – $3,595 |
| Transcend STEM Education | Dallas | Private Non-Profit | 6 | 6 | 0 | $3,295 – $10,495 |
| Uncharted Territory Solutions | Houston | Private For-Profit | 6 | 6 | 0 | $1,400 – $7,955 |
| UT Austin CPE | Austin | Higher Ed: Associate's Degree | 6 | 6 | 0 | $1,620 – $23,415 |
| Vision Truck Driving School | Desoto | Private Non-Profit | 6 | 6 | 3 | $1,500 – $10,000 |
| West Texas A&M University | Canyon | Higher Ed: Baccalaureate or Higher | 6 | 6 | 0 | $1,899 – $4,199 |
| Arlington Career Institute | Grand Prairie | Private Non-Profit | 5 | 5 | 5 | $970 – $21,101 |
| Austin Career Institute | Austin | Private Non-Profit | 5 | 5 | 3 | $9,000 – $15,495 |
| Careers Institute of America | Dallas | Private Non-Profit | 5 | 5 | 1 | $2,160 – $12,000 |
| CLC Incorporated | Fort Worth | Private Non-Profit | 5 | 5 | 5 | $1,850 – $6,000 |
| COLLEGE OF BIOMEDICAL EQUIPMENT TECHNOLOGY | San Antonio | Private For-Profit | 5 | 5 | 0 | $65 – $3,395 |
| Galen College of Nursing | San Antonio | Private For-Profit | 5 | 5 | 3 | $23,661 – $81,383 |
| Hallmark University | San Antonio | Higher Ed: Baccalaureate or Higher | 5 | 5 | 5 | $31,800 – $72,665 |
| IDTC Career Center | Grand Prairie | Other | 5 | 5 | 2 | $4,250 – $13,181 |
| IMPACT Institute | Dallas | Private For-Profit | 5 | 5 | 0 | $6,130 – $14,937 |
| Lanecert Inc | Plano | Private For-Profit | 5 | 5 | 2 | $12,000 – $21,200 |
| Mountain View Vocational Institute | El Paso | Private For-Profit | 5 | 5 | 1 | $8,400 – $16,638 |
| National RV Training Academy, LLC | Athens | Private For-Profit | 5 | 5 | 3 | $2,578 – $6,608 |
| ODESSA COLLEGE | Odessa | Higher Ed: Associate's Degree | 5 | 5 | 2 | $1,162 – $8,723 |
| RANGER COLLEGE | Ranger | Higher Ed: Associate's Degree | 5 | 5 | 0 | $4,560 – $13,040 |
| School of Business and Technology - SBTech | Houston | Private For-Profit | 5 | 5 | 0 | $12,750 – $12,750 |
| South Texas Vocational Technical Institute San Antonio | San Antonio | Private For-Profit | 5 | 5 | 5 | $5,000 – $19,189 |
| South Texas Vocational Technical Institute-McAllen | Mcallen | Private For-Profit | 5 | 5 | 5 | $3,500 – $16,039 |
| Southern Industrial Careers Center | La Feria | Private Non-Profit | 5 | 5 | 5 | $3,750 – $5,005 |
| Southwest University at El Paso | El Paso | Private Non-Profit | 5 | 5 | 5 | $10,000 – $45,740 |
| Texas State Technical College Brownwood | Brownwood | Higher Ed: Associate's Degree | 5 | 5 | 3 | $5,383 – $15,420 |
| University of Texas at Arlington Division of Continuing Education | Arlington | Higher Ed: Baccalaureate or Higher | 5 | 5 | 4 | $2,700 – $14,380 |
| Valley Grande Institute | Weslaco | National Apprenticeship | 5 | 5 | 5 | $12,652 – $23,900 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.