RetrainMap / Training providers / South Dakota / Southeast Technical College

Free · the federal record for one provider · South Dakota

Southeast Technical College (South Dakota): 73 training programs — cost, completion, employment and earnings from the federal record

Southeast Technical College (Public), 2320 N. Career Ave, Sioux Falls has 73 programs on South Dakota’s Training Provider Results list leading to: Allied Health, Certificate; Associate Degree; Associate of Applied Science; Associate's Degree; Certificate; Certificate of Completion and 8 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.

Read this first. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved. No promise is made here about money, seats, jobs or pay; the figures are what the providers reported, printed with their dates.
Programs on the list73
With a published cost73 of 73
With an employment figure38 of 73
Published costs$200 – $28,325lowest to highest, as reported
Southeast Technical College — every program on the South Dakota list, snapshot 2026-09-02
#Program (provider’s page) · credential · codePublished cost
basis
LengthExitedCompletedEmployed Q2 after exitMedian earnings, Q2 (one quarter)Avg WIOA ITA $
1Accounting | AAS | In-personAssociate of Applied Science · 13-2011$20,256tuition + fees + supplies64 wk · 20 hrs5176%
2Accounting | AAS | OnlineAssociate of Applied Science · 43-3031$20,783tuition + fees + supplies64 wk · 20 hrs5456%
3Allied Health | Certificate | In-personAllied Health, Certificate · 31-9099$4,580tuition + fees + supplies16 wk · 16 hrs
4Architectural Engineering | AAS | In-personAssociate of Applied Science · 17-3011$22,749tuition + fees + supplies64 wk · 13 hrs5163%5%$16,592
5Automotive Technology | AAS | In-personAssociate of Applied Science · 49-3023$22,215tuition + fees + supplies64 wk · 18 hrs7970%10%$8,767
6Behind-The-Wheel Driver Training | Class A | Flex PathwayClass A Commercial Driver's License · 53-3032$1,800tuition + fees + supplies4 wk · 10 hrs33100%9%$7,117
7Bookkeeping | Diploma | In-personDiploma · 43-3031$10,699tuition + fees + supplies32 wk · 15 hrs1060%
8Bookkeeping | Diploma | ONLINEDiploma · 43-3031$10,699tuition + fees + supplies32 wk · 20 hrs2171%
9Business Administration | AAS | In-PersonAssociate's Degree · 11-1021; 11-2022; 11-9199$21,617tuition + fees + supplies64 wk · 20 hrs11246%7%$8,822
10Business Administration | AAS | OnlineAssociate's Degree · 11-1021; 11-2022; 11-9199$21,617tuition + fees + supplies64 wk · 20 hrs9453%15%$8,788
11Business Administration: Agribusiness Emphasis | AAS | In-personAssociate of Applied Science · 11-9013$21,895tuition + fees + supplies64 wk · 25 hrs743%
12Certified Nursing Assistant Course | In-personCertified Nursing Assistant · 31-1131$1,234tuition + fees + supplies16 wk · 24 hrs11971%7%$4,534$322
13Civil Engineering Technology | AAS | In-personAssociate of Applied Science · 17-3022; 53-6041$24,440tuition + fees + supplies64 wk · 23 hrs3574%
14Collision Repair & Refinishing Technology | AAS | In-personAssociate of Applied Science · 49-3021; 49-3022; 51-9124$20,706tuition + fees + supplies64 wk · 30 hrs4683%13%$3,940
15Commercial Construction | Certificate | In-personCertificate · 47-2061$3,466tuition + fees + supplies16 wk · 8 hrs
16Commercial Driver's License // Class A / In-personClass A Commercial Driver's License · 53-3032$6,000tuition + fees + supplies4 wk · 40 hrs6991%40%$10,568$5,207
17Commercial Driver's License // Class B | In-personClass B Commercial Driver's License · 53-3051; 53-3052$2,000tuition + fees + supplies1 wk · 24 hrs30100%
18Community Health Worker | Certificate | OnlineCommunity Health Worker, Certificate · 21-1094; 31-9099$3,380tuition + fees + supplies16 wk · 10 hrs2696%
19Computer Programming | AAS | In-personAssociate of Applied Science · 15-1251; 15-1252; 15-1254$18,898tuition + fees + supplies64 wk · 22 hrs6851%
20Computer Support | Certificate | In-personCertificate · 15-1232$4,408tuition + fees + supplies32 wk · 7 hrs
21Computer Technician | Diploma | In-personDiploma · 15-1232$11,747tuition + fees + supplies32 wk · 17 hrs3361%8%$9,150
22Construction Management Technology | AAS | In-personAssociate of Applied Science · 11-9021; 13-1051$21,700tuition + fees + supplies64 wk · 17 hrs6980%12%$12,005
23Dental Assisting | Diploma | In-personCertified Dental Assistant · 31-9091$14,185tuition + fees + supplies42 wk · 22 hrs4789%6%$8,492
24Diagnostic Medical Sonography | AAS | In-PersonAssociate of Applied Science · 29-2032$25,743tuition + fees + supplies84 wk · 17 hrs3586%29%$16,614
25Diesel Technology | AAS | In PersonAssociate of Applied Science · 49-3041; 51-2031$22,149tuition + fees + supplies64 wk · 18 hrs
26Diesel Technology: Agriculture/Construction | AAS | In-personAssociate of Applied Science · 49-3041$19,775tuition + fees + supplies64 wk · 17 hrs4470%17%$18,731
27Diesel Technology: Trucking | Diploma | In-personDiploma · 49-3031$11,782tuition + fees + supplies64 wk · 18 hrs4753%10%$9,881
28Diesel: Heavy Equipment | Diploma | In PersonDiploma · 49-3041$11,782tuition + fees + supplies64 wk · 18 hrs
29Digital Media Production Technology | AAS | In-personAssociate of Applied Science · 27-1014$21,922tuition + fees + supplies64 wk · 16 hrs2744%15%$6,032
30Early Childhood Specialist | AAS | In-personAssociate's Degree · 25-2011; 39-9011$20,321tuition + fees + supplies64 wk · 17 hrs3847%8%$3,757
31Electrician | AAS | In-personAssociate of Applied Science · 47-2111$24,088tuition + fees + supplies64 wk · 16 hrs10675%14%$11,358
32Emergency Medical Technician Course | In-Person29-2042$1,447tuition + fees + supplies16 wk · 4 hrs580%
33Entry-Level Driver Training Theory | Class A | Flex PathwayClass A Commercial Driver's License · 53-3032$530tuition + fees + supplies4 wk · 8 hrs71100%6%$5,918
34Final Field Driving Exam | Class A | Flex PathwayClass A Commercial Driver's License · 53-3032$250tuition + fees + supplies1 wk · 2 hrs13100%
35General Construction | Certificate | In-personCertificate · 47-2061$3,434tuition + fees + supplies16 wk · 7 hrs
36Healthcare Leadership | AAS | HybridAssociate of Applied Science · 11-9111; 29-9099$9,915tuition + fees + supplies32 wk · 15 hrs1145%27%$12,625
37Healthcare Office Specialist: Certified Professional Biller | Certificate | HybridCertificate · 29-2072$4,575tuition + fees + supplies32 wk · 9 hrs
38Healthcare Office Specialist: Certified Professional Biller | Certificate | In-personCertificate · 29-2072$3,825tuition + fees + supplies32 wk · 9 hrs
39Horticulture Technology | AAS | In-personAssociate of Applied Science · 11-9013; 19-4012; 37-1012$22,574tuition + fees + supplies64 wk · 18 hrs1963%
40Human Resource Management | AAS | HybridAssociate of Applied Science · 11-3121; 13-1071$21,225tuition + fees + supplies64 wk · 15 hrs1724%19%$9,615
41HVAC/R Technology | Diploma | In-personDiploma · 49-9021$14,291tuition + fees + supplies32 wk · 24 hrs6287%14%$12,497
42Invasive Cardiovascular Technology | AAS | In-personAssociate of Applied Science · 29-2031$27,481tuition + fees + supplies96 wk · 35 hrs1867%
43Land Surveying Science | AAS | In-personAssociate of Applied Science · 17-1022; 17-3031$21,215tuition + fees + supplies64 wk · 17 hrs3474%14%$15,872
44Law Enforcement Science | AAS | In-personAssociate of Applied Science · 33-3051$22,582tuition + fees + supplies64 wk · 20 hrs7274%4%$11,841
45Learner Permit Training | Class A | Flex PathwayClass A Commercial Driver's License · 53-3032$250tuition + fees + supplies1 wk · 4 hrs21100%
46Licensed Practical Nurse | Diploma | In-person | PT & FTLicensed Practical Nurse · 29-2061$18,607tuition + fees + supplies48 wk · 20 hrs29169%6%$8,071
47Marketing | AAS | In-personAssociate's Degree · 11-2011; 11-2021; 11-2022$20,879tuition + fees + supplies64 wk · 17 hrs4961%12%$1,325
48Marketing | AAS | OnlineAssociate's Degree · 11-2011; 11-2021; 11-2022$20,879tuition + fees + supplies64 wk · 17 hrs3043%10%$12,651
49Mechanical Engineering Technology | AAS | CampusAssociate of Applied Science · 17-3027$20,425tuition + fees + supplies64 wk · 18 hrs3768%20%$9,850
50Mechanical Systems Technology | AAS | In-personAssociate of Applied Science · 47-2152$25,758tuition + fees + supplies64 wk · 17 hrs1587%
51Mechatronics Technology | AAS | In-personAssociate Degree · 17-3024$22,173tuition + fees + supplies64 wk · 16 hrs3985%9%$15,270
52Media Design Technology | AAS | In-personAssociate's Degree · 27-1024; 43-9031; 51-5111$22,880tuition + fees + supplies64 wk · 16 hrs4760%9%$6,725
53Medical Assistant | Diploma | In-Person | PT & FTDiploma · 31-9092$14,114tuition + fees + supplies48 wk · 22 hrs5252%8%$12,996
54Medical Coding: Certified Professional Coder | Certificate | HybridCertified Professional Coder, Certificate · 29-2072$6,663tuition + fees + supplies42 wk · 7 hrs
55Medical Coding: Certified Professional Coder | Certificate | In-personCertificate · 29-2072$5,590tuition + fees + supplies32 wk · 7 hrs6
56Medical Coding: Professional and Facility Services | AAS | HybridAssociate's Degree · 29-2072$20,602tuition + fees + supplies100 wk · 9 hrs2040%
57Medical Coding: Professional Services | Diploma | HybridDiploma · 29-2072$12,241tuition + fees + supplies58 wk · 9 hrs1464%
58Medical Coding: Professional Services | Diploma | In-personDiploma · 29-2072$12,241tuition + fees + supplies42 wk · 15 hrs9
59Paramedic Science | AAS | In-personAssociate of Applied Science · 29-2042$21,557tuition + fees + supplies72 wk · 20 hrs1443%21%$858
60Phlebotomy Technician | Certificate | In-personCertificate · 31-9097$3,305tuition + fees + supplies16 wk · 10 hrs3385%24%$4,082
61Plumbing Technology | Diploma | In-personDiploma · 47-2152$13,084tuition + fees + supplies64 wk · 20 hrs786%
62Registered Nurse | AAS | HybridAssociate of Applied Science · 29-1141$16,670tuition + fees + supplies48 wk · 21 hrs15674%9%$10,420
63Residential Construction | Certificate | In-personCertificate · 47-2061$3,234tuition + fees + supplies16 wk · 8 hrs
64Risk and Investment Management | Diploma | HybridDiploma · 13-1199; 13-2051$11,260tuition + fees + supplies32 wk · 17 hrs4
65Software Support Specialist | Diploma | FT & PT OnlineCertificate of Completion · 15-1251$11,435tuition + fees + supplies58 wk · 12 hrs1362%
66Sports Turf Management | AAS | In-personAssociate's Degree · 37-1012; 37-3012$21,754tuition + fees + supplies64 wk · 14 hrs2781%44%$7,944
67Surgical Technology | AAS | CampusAssociate of Applied Science · 29-2055$22,527tuition + fees + supplies72 wk · 15 hrs7962%6%$8,217
68System and Network Security | AAS | In-personAssociate of Applied Science · 11-3021; 15-1231; 15-1244$21,905tuition + fees + supplies64 wk · 17 hrs
69Vascular Sonography | AAS | In-personAssociate's Degree · 29-2031$28,325tuition + fees + supplies96 wk · 19 hrs1182%
70Vehicle Inspection Training | Class A | Flex PathwayClass A Commercial Driver's License · 53-3032$200tuition + fees + supplies1 wk · 2 hrs3297%
71Veterinary Technician | AAS | In-personAssociate of Applied Science · 29-2056$22,325tuition + fees + supplies64 wk · 40 hrs3658%17%$7,322
72Welding | Certificate | CampusCertificate of Completion · 51-4121$996tuition + fees + supplies16 wk · 17 hrs3778%62%$11,040$259
73Welding | Diploma | In-personDiploma · 51-4121$12,078tuition + fees + supplies32 wk · 16 hrs7177%35%$7,643$3,881

Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.

How to read the columns — the federal data dictionary

Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.

all_completed_pct (federal field field_c_completed_percent)
Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
all_employed_q2_pct (federal field field_c_q2_employment_percent)
Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
all_median_earnings_q2_usd (federal field field_c_median_earnings)
Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
length_weeks (federal field field_program_length_weeks)
Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
length_hours (federal field field_program_length_hours)
Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
all_students_exited (federal field field_c_total_exited)
Total number of individuals exited from the training program (DE121)

More of South Dakota’s record, free: training costs in South Dakota by program type · laid off in South Dakota: the first four days.

The provider’s rows are free. The whole record, and the ranking, are paid.

The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.

The $49 dataset The $39 ROI report Free funding finder

Sources and dates

  1. U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
  2. TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf

Other providers in South Dakota: the South Dakota provider index.