RetrainMap / Training providers / South Dakota / Mitchell Technical College

Free · the federal record for one provider · South Dakota

Mitchell Technical College (South Dakota): 30 training programs — cost, completion, employment and earnings from the federal record

Mitchell Technical College (Other), 1800 East Spruce Street 1800 E. Sp, Mitchell has 30 programs on South Dakota’s Training Provider Results list leading to: Associate; Associate Degree; Associate of Applied Science; Associates degree; Certificate of Completion; Diploma. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.

Read this first. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved. No promise is made here about money, seats, jobs or pay; the figures are what the providers reported, printed with their dates.
Programs on the list30
With a published cost30 of 30
With an employment figure18 of 30
Published costs$8,919 – $27,592lowest to highest, as reported
Mitchell Technical College — every program on the South Dakota list, snapshot 2026-09-02
#Program (provider’s page) · credential · codePublished cost
basis
LengthExitedCompletedEmployed Q2 after exitMedian earnings, Q2 (one quarter)Avg WIOA ITA $
1Accounting | AAS | CampusAssociate of Applied Science · 13-2011$16,863tuition + fees + supplies68 wk · 21 hrs3471%9%$9,157
2Administrative Office Specialist | AAS | OnlineAssociate of Applied Science · 43-1011; 43-3021; 43-6011$17,956tuition + fees + supplies94 wk · 21 hrs2442%
3Agricultural Business | AAS | CampusAssociate Degree · 11-1021; 11-9013$19,801tuition + fees + supplies68 wk · 21 hrs7070%5%$16,541
4Agronomy | AAS | CampusAssociate of Applied Science · 11-9013; 19-1013$19,967tuition + fees + supplies68 wk · 21 hrs3778%
5Animal Science | AAS | CampusAssociate of Applied Science · 29-2056; 31-9096; 33-9011$20,408tuition + fees + supplies68 wk · 21 hrs7059%12%$6,145
6Architectural Design & Building Construction | AAS | CampusAssociate of Applied Science · 17-3011; 47-1011; 47-2031$21,901tuition + fees + supplies81 wk · 21 hrs6480%5%$4,835
7Automation Controls/SCADA | AAS | CampusAssociate of Applied Science · 17-3024$20,650tuition + fees + supplies60 wk · 21 hrs4667%10%$20,618
8Culinary Academy | Diploma | In-personDiploma · 35-1011; 35-1012; 35-2013$10,619tuition + fees + supplies30 wk · 33 hrs
9Diesel Power // Ag Power Technology | AAS | CampusAssociate of Applied Science · 49-3041; 49-3042$26,353tuition + fees + supplies81 wk · 21 hrs4560%14%$13,458
10Diesel Power-Light Truck Technology | AA/AS | In-personAssociate · 49-3031; 49-9098$27,592tuition + fees + supplies76 wk · 30 hrs1323%
11Drone Aviation & Geospatial Technologies | Diploma | CampusCertificate of Completion · 15-1299; 17-1021$10,356tuition + fees + supplies34 wk · 21 hrs2282%14%$6,812
12Electrical Construction & Maintenance | AAS | CampusAssociate of Applied Science · 47-2111$21,555tuition + fees + supplies68 wk · 21 hrs17980%6%$13,397
13Electrical Utilities & Substation Technology | AAS | CampusAssociate of Applied Science · 49-9051$12,299tuition + fees + supplies34 wk · 21 hrs3397%56%$21,862
14Heating & Cooling Technology | AAS | CampusAssociate of Applied Science · 49-9021$22,839tuition + fees + supplies81 wk · 21 hrs4569%12%$12,372
15Heating & Cooling Technology | Diploma | CampusCertificate of Completion · 49-9021$12,582tuition + fees + supplies34 wk · 21 hrs1090%45%$11,495
16Information Systems Technology | AAS | CampusAssociate of Applied Science · 11-3021; 15-1212; 15-1231$18,775tuition + fees + supplies81 wk · 21 hrs2948%
17Licensed Practical Nurse | Diploma | CampusCertificate of Completion · 29-2061$16,284tuition + fees + supplies47 wk · 21 hrs8173%7%$10,785
18Medical Assistant | DIP | CampusAssociate of Applied Science · 31-9092$18,569tuition + fees + supplies68 wk · 21 hrs4663%
19Medical Laboratory Technology | AAS | CampusAssociate of Applied Science · 29-2012$20,951tuition + fees + supplies81 wk · 21 hrs4461%
20Power Line Construction & Maintenance | Diploma| CampusCertificate of Completion · 49-9051$14,480tuition + fees + supplies34 wk · 21 hrs26588%29%$14,225
21Power Sports & Marine Technology // Marine Option | AAS | CampusAssociate of Applied Science · 49-3051; 49-3053$21,980tuition + fees + supplies81 wk · 21 hrs2560%
22Precision Ag Technology | AAS | CampusAssociate of Applied Science · 19-4012; 45-2091; 49-3041$20,061tuition + fees + supplies68 wk · 21 hrs5485%7%$9,179
23Registered Nursing (LPN to RN) | Associate Degree | HybridAssociates degree · 25-1072; 29-1141; 29-1141$17,733tuition + fees + supplies72 wk · 40 hrs5779%
24Small Business Management | Diploma | OnlineDiploma · 11-9199$9,343tuition + fees + supplies44 wk · 29 hrs2748%
25Utilities Technology // Power line Construction & Natural Gas Technologies | AAS | CampusAssociate of Applied Science · 17-3031; 49-9051$24,101tuition + fees + supplies68 wk · 21 hrs1323%36%$11,445
26Welding // Machining & Manufacturing | AAS | CampusAssociate of Applied Science · 17-3026; 17-3029; 51-4121$21,400tuition + fees + supplies81 wk · 21 hrs4141%14%$12,948
27Welding // Progressive Technology | AAS | CampusAssociate of Applied Science · 17-3029; 51-4121$21,492tuition + fees + supplies81 wk · 21 hrs6952%6%$8,606
28Welding | Diploma | CampusCertificate of Completion · 17-3026; 51-4121$11,653tuition + fees + supplies34 wk · 18 hrs1471%
29Wi-Fi & Broadband Technologies | AAS | CampusAssociate of Applied Science · 15-1212; 17-3023; 49-2022$19,810tuition + fees + supplies81 wk · 21 hrs3778%
30Wind Turbine Technology | Diploma | CampusDiploma · 11-9199; 49-9081$8,919tuition + fees + supplies34 wk · 30 hrs2475%13%$14,998

Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.

How to read the columns — the federal data dictionary

Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.

all_completed_pct (federal field field_c_completed_percent)
Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
all_employed_q2_pct (federal field field_c_q2_employment_percent)
Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
all_median_earnings_q2_usd (federal field field_c_median_earnings)
Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
length_weeks (federal field field_program_length_weeks)
Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
length_hours (federal field field_program_length_hours)
Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
all_students_exited (federal field field_c_total_exited)
Total number of individuals exited from the training program (DE121)

More of South Dakota’s record, free: training costs in South Dakota by program type · laid off in South Dakota: the first four days.

The provider’s rows are free. The whole record, and the ranking, are paid.

The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.

The $49 dataset The $39 ROI report Free funding finder

Sources and dates

  1. U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
  2. TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf

Other providers in South Dakota: the South Dakota provider index.