RetrainMap / Training providers / South Dakota / Lake Area Technical College
Free · the federal record for one provider · South Dakota
Lake Area Technical College (South Dakota): 61 training programs — cost, completion, employment and earnings from the federal record
Lake Area Technical College (Higher Ed: Associate's Degree), 1201 Arrow Avenue Ne Po Box 730, Watertown has 61 programs on South Dakota’s Training Provider Results list leading to: AAS degree; Accounting, Certificate; Associate Degree; Associate of Applied Science; Banking, Certificate; C0-CERTIFICATE < 1 YEAR and 13 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting - UpSkill In-Person | $5,282 | 36 wk · 24 hrs | — | — | — | — | — |
| 2 | Accounting - UpSkill Online | $5,282 | 36 wk · 24 hrs | — | — | — | — | — |
| 3 | Agriculture - UpSkill In-Person | $5,821 | 36 wk · 24 hrs | — | — | — | — | — |
| 4 | Agriculture - UpSkill Online | $5,821 | 36 wk · 24 hrs | — | — | — | — | — |
| 5 | Agriculture | AA/AS | In-person | $21,391 | 76 wk · 30 hrs | 322 | 74% | 16% | $12,370 | — |
| 6 | Agriculture-Livestock Production & Management | AA/AS | Online | $24,276 | 68 wk · 30 hrs | 20 | 45% | 42% | $7,318 | — |
| 7 | Auto Body and Paint Technology | AAS | Campus | $28,550 | 68 wk · 28 hrs | 59 | 93% | 14% | $9,800 | — |
| 8 | Auto Body and Paint Technology | Diploma | Campus | $18,966 | 34 wk · 28 hrs | 68 | 79% | — | — | — |
| 9 | Automotive Technology | AAS | Campus | $29,237 | 68 wk · 27 hrs | 104 | 72% | 13% | $10,385 | — |
| 10 | Banking - UpSkill In-Person | $5,276 | 36 wk · 24 hrs | — | — | — | — | — |
| 11 | Banking - UpSkill Online | $5,276 | 36 wk · 24 hrs | — | — | — | — | — |
| 12 | Building Trades Technology | AAS | Campus | $22,881 | 68 wk · 26 hrs | 76 | 88% | 6% | $11,935 | — |
| 13 | Business | AA/AS | In-person | $19,696 | 76 wk · 18 hrs | 186 | 50% | 7% | $9,250 | — |
| 14 | Business | AA/AS | Online | $19,696 | 68 wk · 18 hrs | 173 | 47% | 13% | $6,640 | — |
| 15 | Certified Dental Assisting | AAS | Hybrid | $18,908 | 66 wk · 28 hrs | — | — | — | — | — |
| 16 | Commercial Driver's License | License | In-person | $5,500 | 4 wk · 40 hrs | — | — | — | — | — |
| 17 | Community Healthcare Worker - UpSkill In-Person | $4,146 | 36 wk · 21 hrs | — | — | — | — | — |
| 18 | Community Healthcare Worker - UpSkill Online* | $4,146 | 36 wk · 21 hrs | 28 | 86% | — | — | — |
| 19 | Computer Information Systems | AAS | Campus | $20,447 | 68 wk · 25 hrs | 116 | 66% | 10% | $7,244 | — |
| 20 | Computer Information Systems | AAS | Hybrid | $19,942 | 68 wk · 25 hrs | 60 | 35% | 10% | $21,795 | — |
| 21 | Cosmetology | In-person | Certificate | $14,180 | 42 wk · 35 hrs | 161 | 68% | 12% | $4,664 | — |
| 22 | Dental Assisting | AAS | In-person | $18,908 | 66 wk · 28 hrs | 21 | 81% | 19% | $7,217 | — |
| 23 | Diesel Technology Ag/Industrial and Truck Options | AAS | Campus | $30,693 | 68 wk · 27 hrs | 284 | 88% | 20% | $14,486 | — |
| 24 | Diesel Technology DCAT ThinkBig Caterpillar | AAS | Campus | $28,660 | 76 wk · 34 hrs | 38 | 84% | 8% | — | — |
| 25 | Electronic Systems Technology | AAS | Campus | $22,005 | 68 wk · 27 hrs | 20 | 50% | — | — | — |
| 26 | Electronic Systems Technology | AAS | Hybrid | $22,005 | 68 wk · 27 hrs | 15 | 47% | — | — | — |
| 27 | EMT Basic (Emergency Medical Technician) | Upskill | Online | $4,320 | 36 wk · 24 hrs | — | — | — | — | — |
| 28 | Energy Operations | AAS | Campus | $22,278 | 76 wk · 28 hrs | 26 | 65% | — | — | — |
| 29 | Energy Technology | AAS | Campus | $21,816 | 76 wk · 27 hrs | 57 | 74% | 25% | $16,400 | — |
| 30 | Financial Services | AAS | Campus | $20,533 | 76 wk · 19 hrs | 76 | 71% | 4% | $5,698 | — |
| 31 | Financial Services | AAS | Online | $22,820 | 76 wk · 19 hrs | 89 | 49% | 11% | $11,778 | — |
| 32 | Heavy Equipment Operator | AAS | Campus | $27,328 | 76 wk · 25 hrs | 36 | 92% | 11% | $12,848 | — |
| 33 | Heavy Equipment Operator | Diploma | Campus | $17,367 | 42 wk · 25 hrs | 62 | 74% | 19% | $9,687 | — |
| 34 | Human Resources - UpSkill In-Person | $5,369 | 36 wk · 24 hrs | — | — | — | — | — |
| 35 | Human Resources - UpSkill Online | $5,369 | 36 wk · 24 hrs | — | — | — | — | — |
| 36 | Human Services | AA/AS | In-person | $19,196 | 68 wk · 28 hrs | 41 | 85% | 8% | $7,175 | — |
| 37 | Law Enforcement | AAS | Campus | $21,700 | 68 wk · 28 hrs | 87 | 69% | 8% | $11,247 | — |
| 38 | Licensed Practical Nurse | Certificate | Hybrid | $15,730 | 42 wk · 28 hrs | 260 | 40% | 15% | $13,490 | — |
| 39 | Licensed Practical Nurse-Certificate-Hybrid | $16,067 | — | — | — | — | — | — |
| 40 | Licensed Practical Nursing | Certificate | Campus | $15,730 | 42 wk · 28 hrs | 206 | 50% | 11% | $9,312 | — |
| 41 | Manufacturing - UpSkill Hybrid | $5,655 | 36 wk · 23 hrs | — | — | — | — | — |
| 42 | Manufacturing - UpSkill In-Person | $4,380 | 36 wk · 23 hrs | — | — | — | — | — |
| 43 | Medical Assisting | Diploma | Campus | $11,198 | 42 wk · 20 hrs | 39 | 69% | 7% | $11,209 | — |
| 44 | Medical Lab Technician | AAS | Hybrid | $21,473 | 76 wk · 27 hrs | 53 | 26% | 9% | $6,712 | — |
| 45 | Medical Laboratory Technician | AAS | Campus | $21,473 | 76 wk · 27 hrs | 57 | 58% | 6% | $901 | — |
| 46 | Natural Resources Management | AAS | Campus | $19,137 | 76 wk · 26 hrs | 28 | 86% | — | — | — |
| 47 | Natural Resources Management | Diploma | Campus | $10,681 | 42 wk · 25 hrs | 11 | 64% | — | — | — |
| 48 | Networking - UpSkill Hybrid | $4,719 | 36 wk · 24 hrs | — | — | — | — | — |
| 49 | Networking - UpSkill In-Person | $4,719 | 36 wk · 24 hrs | — | — | — | — | — |
| 50 | Precision Machining - UpSkill Hybrid | $4,235 | 18 wk · 24 hrs | — | — | — | — | — |
| 51 | Precision Machining - UpSkill In-Person | $4,620 | 32 wk · 24 hrs | 30 | 83% | 47% | $6,061 | $241 |
| 52 | Precision Machining | AAS | Campus | $25,594 | 68 wk · 23 hrs | 59 | 66% | 12% | $10,317 | — |
| 53 | Programming - UpSkill Hybrid | $5,647 | 36 wk · 24 hrs | — | — | — | — | — |
| 54 | Programming - UpSkill In-Person | $5,647 | 36 wk · 24 hrs | — | — | — | — | — |
| 55 | Registered Nurse | AAS | Campus | $15,413 | 42 wk · 22 hrs | 71 | 96% | 23% | $18,292 | — |
| 56 | Residential Carpenter - REGISTERED APPRENTICESHIP | $19,100 | 72 wk · 4 hrs | — | — | — | — | — |
| 57 | Robotics | AAS | Campus | $21,965 | 68 wk · 27 hrs | 73 | 73% | 14% | $16,584 | — |
| 58 | Robotics | AAS | Hybrid | $21,965 | 68 wk · 27 hrs | 42 | 45% | — | — | — |
| 59 | Welding - UpSkill In-Person | $4,260 | 36 wk · 24 hrs | — | — | — | — | — |
| 60 | Welding Technology | AAS | Campus | $21,856 | 68 wk · 27 hrs | 83 | 93% | 20% | $15,503 | — |
| 61 | Welding Technology | Diploma | Campus | $12,013 | 34 wk · 27 hrs | 155 | 81% | 8% | $10,922 | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of South Dakota’s record, free: training costs in South Dakota by program type · laid off in South Dakota: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in South Dakota: the South Dakota provider index.