RetrainMap / Training providers / Missouri / Missouri Western State University
Free · the federal record for one provider · Missouri
Missouri Western State University (Missouri): 60 training programs — cost, completion, employment and earnings from the federal record
Missouri Western State University (Public), 4525 Downs Dr, Saint Joseph has 60 programs on Missouri’s Training Provider Results list leading to: AAS-2 YEAR DEGREE; AS-2 YEAR DEGREE; BA-4 Year Degree; BFA-4 Year Degree; BGS-4 Year Degree; BMA-4 Year Degree and 15 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | $46,183 | 120 wk · 3 hrs | — | — | — | — | — |
| 2 | AWS (Amazon Web Services) Cloud Certification | $1,750 | 10 wk · 4 hrs | — | — | — | — | — |
| 3 | Biochemistry And Molecular Biology | $49,210 | 120 wk · 3 hrs | — | — | — | — | — |
| 4 | Biology | $48,822 | 120 wk · 3 hrs | — | — | — | — | — |
| 5 | Certified Forklift Operator - OSHA Certified | $275 | 1 wk · 6 hrs | — | — | — | — | — |
| 6 | Certified Production Technician (CPT+) | $1,690 | 12 wk · 4 hrs | — | — | — | — | — |
| 7 | Chemistry | $47,923 | 120 wk · 3 hrs | — | — | — | — | — |
| 8 | Computer Science | $47,240 | 120 wk · 3 hrs | — | — | — | — | — |
| 9 | Construction Engineering Technology | $50,220 | 120 wk · 3 hrs | — | — | — | — | — |
| 10 | Criminal Justice | $28,040 | 66 wk · 3 hrs | — | — | — | — | — |
| 11 | Criminal Justice/general | $46,249 | 120 wk · 3 hrs | — | — | — | — | — |
| 12 | Custom Major | $39,505 | 120 wk · 3 hrs | — | — | — | — | — |
| 13 | Cybersecurity | $46,462 | 120 wk · 3 hrs | — | — | — | — | — |
| 14 | Digital Animation | $46,982 | 120 wk · 3 hrs | — | — | — | — | — |
| 15 | Early Childhood Education | $4,429 | 9 wk · 3 hrs | — | — | — | — | — |
| 16 | Early Childhood Education | $48,177 | 122 wk · 3 hrs | — | — | — | — | — |
| 17 | Elementary Education/early Childhood Birth To Grade 3 | $50,512 | 128 wk · 3 hrs | — | — | — | — | — |
| 18 | Elementary Education/early Childhood Special Education Birth To Grade 3 | $50,656 | 128 wk · 3 hrs | — | — | — | — | — |
| 19 | Elementary Education/english Language Learners | $53,845 | 137 wk · 3 hrs | — | — | — | — | — |
| 20 | Elementary Education/general | $48,488 | 122 wk · 3 hrs | — | — | — | — | — |
| 21 | Elementary Education/special Reading | $53,641 | 137 wk · 3 hrs | — | — | — | — | — |
| 22 | Exercise Science/health And Exercise Science | $48,043 | 120 wk · 3 hrs | — | — | — | — | — |
| 23 | Exercise Science/personal And Commercial Fitness | $48,347 | 120 wk · 3 hrs | — | — | — | — | — |
| 24 | Finance | $50,758 | 120 wk · 3 hrs | — | — | — | — | — |
| 25 | General Studies | $40,894 | 120 wk · 3 hrs | — | — | — | — | — |
| 26 | Graphic Design | $47,346 | 120 wk · 3 hrs | — | — | — | — | — |
| 27 | Introduction to CNC Machining and Milling | $2,000 | 8 wk · 4 hrs | — | — | — | — | — |
| 28 | Law | $46,535 | 120 wk · 3 hrs | — | — | — | — | — |
| 29 | Law Enforcement Academy | $6,456 | 18 wk · 3 hrs | — | — | — | — | — |
| 30 | Legal Assistant | $27,058 | 62 wk · 3 hrs | — | — | — | — | — |
| 31 | Legal Assistant | $14,235 | 33 wk · 3 hrs | — | — | — | — | — |
| 32 | Management/entreneurship | $50,137 | 120 wk · 3 hrs | — | — | — | — | — |
| 33 | Management/general | $49,737 | 120 wk · 3 hrs | — | — | — | — | — |
| 34 | Management/human Resource Management | $49,837 | 120 wk · 3 hrs | — | — | — | — | — |
| 35 | Manufacturing Engineering Technology | $50,402 | 121 wk · 3 hrs | — | — | — | — | — |
| 36 | Manufacturing Engineering Technology/bio-Manufacturing | $51,394 | 125 wk · 3 hrs | — | — | — | — | — |
| 37 | Manufacturing Engineering Technology/design & Technical Graphics | $49,819 | 120 wk · 3 hrs | — | — | — | — | — |
| 38 | Manufacturing Engineering Technology/general | $27,688 | 62 wk · 3 hrs | — | — | — | — | — |
| 39 | Manufacturing Engineering Technology/instrumentation And Automation | $27,978 | 62 wk · 3 hrs | — | — | — | — | — |
| 40 | Manufacturing Engineering Technology/precision Machining | $27,142 | 62 wk · 3 hrs | — | — | — | — | — |
| 41 | Marketing | $49,917 | 120 wk · 3 hrs | — | — | — | — | — |
| 42 | Medical Coding and Billing Professional - Certification | $3,699 | 10 wk · 7 hrs | — | — | — | — | — |
| 43 | Medical Laboratory Science | $49,374 | 120 wk · 3 hrs | — | — | — | — | — |
| 44 | Music/instrumental | $50,929 | 127 wk · 3 hrs | — | — | — | — | — |
| 45 | Music/vocal | $50,248 | 3 wk · 40 hrs | — | — | — | — | — |
| 46 | Musical Arts | $47,479 | 120 wk · 3 hrs | — | — | — | — | — |
| 47 | Nursing | $46,817 | 120 wk · 3 hrs | — | — | — | — | — |
| 48 | Nursing/rn To Bsn | $47,792 | 120 wk · 3 hrs | — | — | — | — | — |
| 49 | Performing And Cinematic Arts | $47,083 | 120 wk · 3 hrs | — | — | — | — | — |
| 50 | Physical Therapist Assistant | $33,607 | 69 wk · 3 hrs | — | — | — | — | — |
| 51 | Population Health Management | $48,177 | 120 wk · 3 hrs | — | — | — | — | — |
| 52 | Psychology | $46,325 | 120 wk · 3 hrs | — | — | — | — | — |
| 53 | Recreation Sport Management/e-Sport Management | $47,435 | 120 wk · 3 hrs | — | — | — | — | — |
| 54 | Recreation Sport Management/sport Studies | $47,467 | 120 wk · 3 hrs | — | — | — | — | — |
| 55 | Respiratory Therapy | $50,396 | 120 wk · 3 hrs | — | — | — | — | — |
| 56 | Social Work | $47,264 | 120 wk · 3 hrs | — | — | — | — | — |
| 57 | Special Education | $47,990 | 120 wk · 3 hrs | — | — | — | — | — |
| 58 | Special Education | $4,144 | 9 wk · 3 hrs | — | — | — | — | — |
| 59 | Supply Chain Management | $49,241 | 120 wk · 3 hrs | — | — | — | — | — |
| 60 | Wildlife Conservation And Management | $49,196 | 120 wk · 3 hrs | — | — | — | — | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Missouri’s record, free: training costs in Missouri by program type · laid off in Missouri: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Missouri: the Missouri provider index.