RetrainMap / Training providers / Minnesota / St. Cloud State University
Free · the federal record for one provider · Minnesota
St. Cloud State University (Minnesota): 142 training programs — cost, completion, employment and earnings from the federal record
St. Cloud State University (Higher Ed: Baccalaureate or Higher), 720 Fourth Avenue South, St. Cloud has 142 programs on Minnesota’s Training Provider Results list leading to: Associate's degree such as A.A. A.S. and others; Bachelor's or baccalaureate degree normally requiring 3-5 years of full-time study such as B.A. B.S. and others; Post-bachelor's or post-baccalaureate certificate; Sub-bachelor's postsecondary award 1-29 semester or trimester credits or 1-44 quarter credits or 1-899 contact hours. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2D Art Certificate | $2,774 | 30 wk · 9 hrs | 54 | 33% | 69% | $3,383 | — |
| 2 | Accounting | $36,989 | 180 wk · 24 hrs | 366 | 59% | 77% | $11,146 | $4,352 |
| 3 | Actuarial Science | $5,548 | 30 wk · 18 hrs | — | — | — | — | — |
| 4 | Addiction Counseling | $19,098 | 180 wk · 24 hrs | 79 | 44% | 75% | $11,084 | — |
| 5 | Addictions Specialist | $8,057 | 180 wk · 18 hrs | 17 | 53% | 94% | $14,760 | — |
| 6 | Advanced TESOL | $8,057 | 180 wk · 18 hrs | 13 | 77% | 85% | $15,325 | — |
| 7 | Anthropology | $36,989 | 180 wk · 24 hrs | 58 | 48% | 71% | $5,358 | — |
| 8 | Applied Clinical Research | $7,609 | 180 wk · 17 hrs | — | — | — | — | — |
| 9 | Art | $36,989 | 180 wk · 24 hrs | 54 | 33% | 69% | $3,383 | — |
| 10 | Art Education | $36,989 | 180 wk · 24 hrs | 48 | 54% | 85% | $6,627 | — |
| 11 | Autism | $4,028 | 180 wk · 9 hrs | 17 | 71% | 71% | $14,533 | — |
| 12 | Biochemistry | $36,989 | 180 wk · 24 hrs | 13 | 46% | 46% | $5,504 | — |
| 13 | Biochemistry and Molecular Biology | $36,989 | 180 wk · 24 hrs | 112 | 46% | 65% | $8,363 | — |
| 14 | Biology: Biodiversity Ecology and Evolution | $36,989 | 180 wk · 24 hrs | 38 | 97% | 84% | $8,708 | — |
| 15 | Biomedical Sciences | $36,989 | 180 wk · 24 hrs | 461 | 54% | 65% | $6,480 | — |
| 16 | Business Economics | $36,989 | 180 wk · 24 hrs | 132 | 44% | 58% | $6,939 | — |
| 17 | Business Intelligence | $2,774 | 30 wk · 9 hrs | 47 | 98% | 43% | $12,406 | — |
| 18 | Chemistry - ACS Approved | $36,989 | 180 wk · 24 hrs | 50 | 54% | 70% | $8,828 | — |
| 19 | Chemistry Education Grades 9-12 | $36,989 | 180 wk · 24 hrs | 10 | — | 70% | $7,843 | — |
| 20 | Chemistry/General Science Education Grades 5-12 | $36,989 | 180 wk · 24 hrs | 10 | — | 70% | $7,843 | — |
| 21 | Communication Arts and Literature | $36,989 | 180 wk · 24 hrs | 80 | 41% | 81% | $5,224 | — |
| 22 | Communication for Health Care Contexts | $4,624 | 30 wk · 15 hrs | 27 | 37% | 70% | $5,670 | — |
| 23 | Communication Sciences and Disorders | $36,989 | 180 wk · 24 hrs | 122 | 73% | 62% | $5,480 | — |
| 24 | Communication Studies | $36,989 | 180 wk · 24 hrs | 277 | 70% | 69% | $8,312 | — |
| 25 | Communication Studies Interdepartmental | $36,989 | 180 wk · 24 hrs | 277 | 70% | 69% | $8,312 | — |
| 26 | Communication Studies Supplementary | $36,989 | 180 wk · 24 hrs | 277 | 70% | 69% | $8,312 | — |
| 27 | Community Education | $10,742 | 180 wk · 24 hrs | 164 | 52% | 96% | $21,370 | — |
| 28 | Community Health | $36,989 | 180 wk · 24 hrs | 123 | 58% | 80% | $7,592 | — |
| 29 | Community Psychology | $36,989 | 180 wk · 24 hrs | 326 | 63% | 75% | $7,854 | — |
| 30 | Computer Engineering | $39,455 | 180 wk · 25 hrs | 126 | 37% | 63% | $7,888 | — |
| 31 | Computer Science | $36,989 | 180 wk · 24 hrs | 490 | 44% | 54% | $7,614 | — |
| 32 | Construction Management | $36,989 | 180 wk · 24 hrs | 112 | 67% | 70% | $11,719 | — |
| 33 | CPA Exam Education Eligibility | $9,947 | 180 wk · 24 hrs | — | — | — | — | — |
| 34 | Criminal Justice Studies | $36,989 | 180 wk · 24 hrs | 507 | 55% | 75% | $9,047 | — |
| 35 | Cultural Resources Management | $8,057 | 180 wk · 18 hrs | — | — | — | — | — |
| 36 | Cybersecurity | $36,989 | 180 wk · 24 hrs | 695 | 67% | 54% | $9,000 | — |
| 37 | Data Analytics | $6,714 | 180 wk · 15 hrs | 28 | 86% | 64% | $14,807 | — |
| 38 | Design for E-Learning | $5,371 | 180 wk · 12 hrs | 25 | 76% | 80% | $15,511 | — |
| 39 | Developmental Disabilities | $6,714 | 180 wk · 15 hrs | 14 | 57% | 79% | $17,174 | — |
| 40 | Digital Art | $2,774 | 30 wk · 9 hrs | 54 | 33% | 69% | $3,383 | — |
| 41 | Early Childhood Education | $36,989 | 180 wk · 24 hrs | 143 | 46% | 73% | $7,273 | — |
| 42 | Earth and Space Science Education Grades 9-12 | $36,989 | 180 wk · 24 hrs | 5 | 80% | 60% | $11,640 | — |
| 43 | Earth and Space Science/General Science Education | $36,989 | 180 wk · 24 hrs | 5 | 80% | 60% | $11,640 | — |
| 44 | Earth Sciences | $36,989 | 180 wk · 24 hrs | 23 | 57% | 65% | $5,514 | — |
| 45 | Economics | $36,989 | 180 wk · 24 hrs | 79 | 65% | 53% | $6,830 | — |
| 46 | Economics for Educators | $8,057 | 180 wk · 18 hrs | — | — | — | — | — |
| 47 | Electrical Engineering | $39,146 | 180 wk · 25 hrs | 184 | 49% | 62% | $11,028 | — |
| 48 | Elementary/K-6 Education | $36,989 | 180 wk · 24 hrs | 506 | 59% | 79% | $8,648 | — |
| 49 | Emotional/Behavioral Disorders | $6,714 | 180 wk · 15 hrs | 27 | 63% | 96% | $13,808 | — |
| 50 | English | $36,989 | 180 wk · 24 hrs | 187 | 60% | 66% | $5,798 | — |
| 51 | Entrepreneurship | $36,989 | 180 wk · 24 hrs | 75 | 33% | 55% | $4,594 | — |
| 52 | Environmental Engineering | $39,455 | 180 wk · 25 hrs | 25 | 48% | 64% | $6,712 | — |
| 53 | Environmental Science | $36,989 | 180 wk · 24 hrs | 42 | 29% | 69% | $4,426 | — |
| 54 | Environmental Studies | $36,989 | 180 wk · 24 hrs | 72 | 60% | 63% | $7,498 | — |
| 55 | Exercise Science | $36,989 | 180 wk · 24 hrs | 26 | 19% | 65% | $4,136 | — |
| 56 | Feminist Leadership | $4,624 | 30 wk · 15 hrs | — | — | — | — | — |
| 57 | Film Studies | $36,989 | 180 wk · 24 hrs | 101 | 56% | 68% | $7,022 | — |
| 58 | Finance | $36,989 | 180 wk · 24 hrs | 590 | 74% | 48% | $10,027 | — |
| 59 | Gender and Women's Studies | $36,989 | 180 wk · 24 hrs | 18 | 39% | 83% | $5,957 | — |
| 60 | General Business | $36,989 | 180 wk · 24 hrs | 378 | 31% | 68% | $8,252 | — |
| 61 | Geographic Information Science | $6,714 | 180 wk · 15 hrs | 10 | 80% | 60% | $2,916 | — |
| 62 | Geography | $36,989 | 180 wk · 24 hrs | 44 | 55% | 61% | $6,999 | — |
| 63 | Geography for Educators | $8,057 | 180 wk · 18 hrs | — | — | — | — | — |
| 64 | Global Studies | $36,989 | 180 wk · 24 hrs | 22 | 68% | 59% | $5,548 | — |
| 65 | Graphic Design | $36,989 | 180 wk · 24 hrs | 145 | 48% | 66% | $6,417 | — |
| 66 | Health and Physical Education | $36,989 | 180 wk · 24 hrs | 106 | 47% | 72% | $8,676 | — |
| 67 | Higher Education Administration | $6,714 | 180 wk · 15 hrs | 7 | 86% | 86% | $14,397 | — |
| 68 | History | $36,989 | 180 wk · 24 hrs | 76 | 43% | 71% | $4,309 | — |
| 69 | Histotechnician | $5,548 | 30 wk · 18 hrs | 9 | 56% | 67% | $8,016 | — |
| 70 | Hospitality and Tourism | $36,989 | 180 wk · 24 hrs | 73 | 68% | 60% | $6,436 | — |
| 71 | Hydrology | $36,989 | 180 wk · 24 hrs | 24 | 67% | 58% | $9,078 | — |
| 72 | Individualized Studies | $18,494 | 120 wk · 50 hrs | — | — | — | — | — |
| 73 | Information Assurance | $2,774 | 30 wk · 9 hrs | 47 | 98% | 43% | $12,406 | — |
| 74 | Information Systems | $36,989 | 180 wk · 24 hrs | 695 | 67% | 54% | $9,000 | — |
| 75 | Instructional Design | $5,371 | 180 wk · 12 hrs | 25 | 76% | 80% | $15,511 | — |
| 76 | Insurance | $36,989 | 180 wk · 24 hrs | — | — | — | — | — |
| 77 | International Relations | $36,989 | 180 wk · 24 hrs | 121 | 79% | 60% | $7,509 | — |
| 78 | Land Surveying | $7,398 | 30 wk · 24 hrs | 19 | 89% | 63% | $17,660 | — |
| 79 | Land Surveying/Mapping Science | $36,989 | 180 wk · 24 hrs | 74 | 68% | 77% | $15,585 | — |
| 80 | Learning Disabilities | $6,714 | 180 wk · 15 hrs | 9 | 33% | 100% | $14,872 | — |
| 81 | Lens-Based Art | $2,774 | 30 wk · 9 hrs | 54 | 33% | 69% | $3,383 | — |
| 82 | Liberal Arts and Sciences | $18,494 | 120 wk · 50 hrs | 625 | 87% | 69% | $5,947 | — |
| 83 | Liberal Studies | $36,989 | 180 wk · 24 hrs | 611 | 75% | 69% | $9,960 | — |
| 84 | Library Media Specialist | $6,714 | 180 wk · 15 hrs | 73 | 64% | 92% | $16,446 | — |
| 85 | Life Science Education Grades 9-12 | $36,989 | 180 wk · 24 hrs | 37 | 43% | 86% | $8,377 | — |
| 86 | Life Science/General Science Education Grades 5-12 | $36,989 | 180 wk · 24 hrs | 37 | 43% | 86% | $8,377 | — |
| 87 | Life Sciences | $36,989 | 180 wk · 24 hrs | 77 | 60% | 71% | $8,542 | — |
| 88 | Management | $36,989 | 180 wk · 24 hrs | 522 | 68% | 70% | $9,816 | — |
| 89 | Manufacturing Engineering | $39,455 | 180 wk · 25 hrs | 43 | 67% | 74% | $15,210 | — |
| 90 | Manufacturing Engineering Technology | $36,989 | 180 wk · 24 hrs | 47 | 83% | 70% | $14,270 | — |
| 91 | Marketing | $36,989 | 180 wk · 24 hrs | 389 | 63% | 68% | $8,735 | — |
| 92 | Mathematical Economics | $36,989 | 180 wk · 24 hrs | 7 | 57% | 71% | $11,184 | — |
| 93 | Mathematics | $36,989 | 180 wk · 24 hrs | 49 | 37% | 69% | $5,714 | — |
| 94 | Mathematics Teaching | $36,989 | 180 wk · 24 hrs | 54 | 37% | 72% | $9,132 | — |
| 95 | Mechanical Engineering | $20,371 | 180 wk · 25 hrs | 340 | 51% | 69% | $11,975 | — |
| 96 | Medical Device Regulation | $7,162 | 180 wk · 16 hrs | 8 | 75% | 75% | — | — |
| 97 | Medical Laboratory Science | $36,989 | 180 wk · 24 hrs | 211 | 65% | 84% | $15,103 | — |
| 98 | Medical Technology Quality | $7,162 | 180 wk · 16 hrs | — | — | — | — | — |
| 99 | Meteorology | $36,989 | 180 wk · 24 hrs | 105 | 48% | 62% | $6,461 | — |
| 100 | Music | $36,989 | 180 wk · 24 hrs | 42 | 57% | 64% | $4,332 | — |
| 101 | Music Teaching | $41,921 | 180 wk · 27 hrs | 51 | 31% | 82% | $4,908 | — |
| 102 | Nuclear Medicine Technology | $36,989 | 180 wk · 24 hrs | 15 | 47% | 47% | $6,628 | — |
| 103 | Nursing | $36,989 | 180 wk · 24 hrs | 991 | 42% | 79% | $9,351 | — |
| 104 | Philosophy | $36,989 | 180 wk · 24 hrs | 36 | 53% | 75% | $3,906 | — |
| 105 | Physical Education | $36,989 | 180 wk · 24 hrs | 13 | — | 62% | $7,750 | — |
| 106 | Physical Education - Non-teaching | $36,989 | 180 wk · 24 hrs | — | — | — | — | — |
| 107 | Physics | $36,989 | 180 wk · 24 hrs | 49 | 43% | 63% | $6,420 | — |
| 108 | Physics Education Grades 9-12 | $36,989 | 180 wk · 24 hrs | — | — | — | — | — |
| 109 | Physics/General Science Education Grades 5-12 | $36,989 | 180 wk · 24 hrs | — | — | — | — | — |
| 110 | Planning and Community Development | $5,548 | 30 wk · 18 hrs | 9 | 56% | 56% | $11,920 | — |
| 111 | Planning and Community Development | $8,057 | 180 wk · 18 hrs | 9 | 56% | 56% | $11,920 | — |
| 112 | Planning and Community Development | $36,989 | 180 wk · 24 hrs | 34 | 62% | 68% | $6,932 | — |
| 113 | Political Science | $36,989 | 180 wk · 24 hrs | 202 | 73% | 62% | $7,863 | — |
| 114 | Professional Communication | $4,624 | 30 wk · 15 hrs | 32 | 63% | 72% | $10,110 | — |
| 115 | Professional Communication | $36,989 | 180 wk · 24 hrs | 19 | 21% | 68% | $8,164 | — |
| 116 | Professional Selling Specialization | $4,624 | 30 wk · 15 hrs | 143 | 85% | 77% | $10,869 | — |
| 117 | Psychology | $36,989 | 180 wk · 24 hrs | 575 | 54% | 73% | $6,920 | — |
| 118 | Radiologic Technology | $36,989 | 180 wk · 24 hrs | 159 | 21% | 64% | $4,396 | — |
| 119 | Reading Teacher K-12 | $6,714 | 180 wk · 15 hrs | 66 | 65% | 97% | $17,534 | — |
| 120 | Real Estate | $36,989 | 180 wk · 24 hrs | 93 | 51% | 67% | $7,040 | — |
| 121 | Recreation and Sports Management | $36,989 | 180 wk · 24 hrs | 141 | 39% | 56% | $5,255 | — |
| 122 | Regulatory Affairs and Services | $7,162 | 180 wk · 16 hrs | 8 | 75% | 75% | — | — |
| 123 | School Business Manager | $6,714 | 180 wk · 15 hrs | 164 | 52% | 96% | $21,370 | — |
| 124 | School Counseling | $9,400 | 180 wk · 21 hrs | 24 | 83% | 96% | $19,442 | — |
| 125 | Social Studies Education | $36,989 | 180 wk · 24 hrs | 150 | 51% | 78% | $6,960 | — |
| 126 | Social Work | $36,989 | 180 wk · 24 hrs | 458 | 58% | 78% | $8,026 | $2,917 |
| 127 | Sociology | $36,989 | 180 wk · 24 hrs | 101 | 50% | 79% | $6,700 | — |
| 128 | Sociology - Interdepartmental | $36,989 | 180 wk · 24 hrs | 101 | 50% | 79% | $6,700 | — |
| 129 | Software Engineering | $37,605 | 180 wk · 24 hrs | 167 | 46% | 60% | $12,238 | — |
| 130 | Spanish | $36,989 | 180 wk · 24 hrs | 51 | 65% | 78% | $8,226 | — |
| 131 | Special Education | $36,989 | 180 wk · 24 hrs | 183 | 45% | 89% | $9,619 | — |
| 132 | Statistics | $36,989 | 180 wk · 24 hrs | 80 | 63% | 66% | $10,379 | — |
| 133 | Teacher Leader | $8,057 | 180 wk · 18 hrs | 9 | 89% | — | — | — |
| 134 | Teaching English to Speakers of Other Languages | $4,028 | 180 wk · 9 hrs | 13 | 77% | 85% | $15,325 | — |
| 135 | Teaching English to Speakers of Other Languages | $2,774 | 30 wk · 9 hrs | 13 | 77% | 85% | $15,325 | — |
| 136 | Technology Education | $36,989 | 180 wk · 24 hrs | 29 | 59% | 79% | $12,899 | — |
| 137 | Technology Integration | $5,371 | 180 wk · 12 hrs | 73 | 64% | 92% | $16,446 | — |
| 138 | Technology Integration for Educators | $3,391 | 30 wk · 11 hrs | 25 | 76% | 80% | $15,511 | — |
| 139 | Technology Management | $36,989 | 180 wk · 24 hrs | 112 | 67% | 70% | $11,719 | — |
| 140 | Theatre | $36,989 | 180 wk · 24 hrs | 22 | 55% | 64% | $3,468 | — |
| 141 | Traffic Safety Education | $5,819 | 180 wk · 13 hrs | 80 | 26% | 88% | $19,791 | — |
| 142 | Writing Center Administration | $4,476 | 180 wk · 10 hrs | 9 | 89% | — | — | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Minnesota’s record, free: training costs in Minnesota by program type · laid off in Minnesota: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Minnesota: the Minnesota provider index.