RetrainMap / Training providers / Michigan / Global Information Technology
Free · the federal record for one provider · Michigan
Global Information Technology (Michigan): 56 training programs — cost, completion, employment and earnings from the federal record
Global Information Technology (Private For-Profit), 26700 Lahser Rd Ste 350, Southfield has 56 programs on Michigan’s Training Provider Results list leading to: ASP.NET certification of completion; AWS Certified Cloud Practitioner AWS Certified Solutions Architect Associate AWS Certified Solutions Architect Professional; Adobe certified Professional; Agile Certified Practitioner (ACP); CBDA; Certified Business Analysis Professional (CBAP?) or Entry Level Business Analysis Certification (ECBA) or Certification of Capability in Business Analysis (CCBA) and 41 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | A+ and MCTS Dual Certification | $5,000 | 13 wk · 8 hrs | — | — | — | — | — |
| 2 | A+ and Network+ with CCNA | $7,500 | 21 wk · 8 hrs | — | — | — | — | — |
| 3 | A+ Certification | $2,931 | 8 wk · 8 hrs | — | — | — | — | — |
| 4 | Active Server Pages.NET | $2,595 | 6 wk · 8 hrs | — | — | — | — | — |
| 5 | Agile (ACP) | $2,995 | 6 wk · 8 hrs | — | — | — | — | — |
| 6 | Amazon Web Services (AWS) Professional | $7,500 | 18 wk · 8 hrs | — | — | — | — | — |
| 7 | Business Analyst | $2,950 | 6 wk · 8 hrs | — | — | — | — | — |
| 8 | Business Data Analytics | $2,995 | 6 wk · 8 hrs | — | — | — | — | — |
| 9 | CCNA AND COMPTIA SECURITY+ | $6,000 | 13 wk · 8 hrs | — | — | — | — | — |
| 10 | Certified Information Systems Security Professional (CISSP) | $3,000 | 6 wk · 8 hrs | — | — | — | — | — |
| 11 | Certified Network Defender (CND) | $3,195 | 6 wk · 8 hrs | — | — | — | — | — |
| 12 | Certified Wireless Network Associate (CWNA) | $2,895 | 6 wk · 8 hrs | — | — | — | — | — |
| 13 | Cisco Certified Network Associate (CCNA) | $3,145 | 7 wk · 8 hrs | — | — | — | — | — |
| 14 | Cisco Certified Network Professional (CCNP) | $5,595 | 15 wk · 8 hrs | — | — | — | — | — |
| 15 | Cisco Certified Voice Professional (CCVP) | $10,745 | 15 wk · 8 hrs | — | — | — | — | — |
| 16 | CompTIA A+ and CompTIA Network+ | $5,000 | 8 wk · 8 hrs | — | — | — | — | — |
| 17 | CompTIA Advanced Security Professional (CASP)+ | $2,995 | 6 wk · 8 hrs | — | — | — | — | — |
| 18 | CompTIA Cloud+ | $2,895 | 6 wk · 8 hrs | — | — | — | — | — |
| 19 | COMPTIA CYBERSECURITY ANALYST | $3,195 | 48 wk · 8 hrs | — | — | — | — | — |
| 20 | COMPTIA SECURITY+ WITH CYSA+ | $5,000 | 12 wk · 8 hrs | — | — | — | — | — |
| 21 | Computer Hacking Forensic Investigator (CHFI) | $2,995 | 6 wk · 8 hrs | — | — | — | — | — |
| 22 | Data Science with Python Machine Learning & AI Professional | $7,500 | 18 wk · 8 hrs | — | — | — | — | — |
| 23 | E-Commerce 1 | $9,995 | 30 wk · 8 hrs | — | — | — | — | — |
| 24 | E-Commerce 3 | $15,000 | 51 wk · 8 hrs | — | — | — | — | — |
| 25 | Internet of Things (IoT) Professional | $7,500 | 18 wk · 8 hrs | — | — | — | — | — |
| 26 | IT Expert Professional - Ultimate Combo | $30,000 | 93 wk · 8 hrs | — | — | — | — | — |
| 27 | IT Professional 10 | $25,000 | 60 wk · 8 hrs | — | — | — | — | — |
| 28 | IT Professional 11 | $27,500 | 66 wk · 8 hrs | — | — | — | — | — |
| 29 | IT Professional 12 | $30,000 | 72 wk · 8 hrs | — | — | — | — | — |
| 30 | IT Professional 2 | $5,000 | 12 wk · 8 hrs | 8 | — | — | — | $1,835 |
| 31 | IT Professional 3 | $7,500 | 18 wk · 8 hrs | 13 | — | — | — | $1,553 |
| 32 | IT Professional 4 | $10,000 | 24 wk · 8 hrs | 19 | — | — | — | $589 |
| 33 | IT Professional 5 | $12,500 | 30 wk · 8 hrs | — | — | — | — | — |
| 34 | IT Professional 6 | $15,000 | 36 wk · 8 hrs | — | — | — | — | — |
| 35 | IT Professional 8 | $20,000 | 48 wk · 8 hrs | — | — | — | — | — |
| 36 | IT Professional 9 | $22,500 | 54 wk · 8 hrs | — | — | — | — | — |
| 37 | ITIL Foundation | $2,595 | 6 wk · 8 hrs | — | — | — | — | — |
| 38 | Java Professional | $5,545 | 15 wk · 8 hrs | — | — | — | — | — |
| 39 | Linux + Professional | $3,095 | 6 wk · 8 hrs | — | — | — | — | — |
| 40 | Microsoft Azure Professional | $7,500 | 18 wk · 8 hrs | — | — | — | — | — |
| 41 | Microsoft SQL Server | $2,995 | 7 wk · 8 hrs | — | — | — | — | — |
| 42 | Network Administrator 3 | $17,500 | 14 wk · 36 hrs | — | — | — | — | — |
| 43 | Network Engineering Professional (NEP) | $17,995 | 43 wk · 8 hrs | — | — | — | — | — |
| 44 | Network Security Expert Professional | $20,000 | 50 wk · 8 hrs | — | — | — | — | — |
| 45 | Network+ Certification | $2,595 | 6 wk · 8 hrs | — | — | — | — | — |
| 46 | Oracle Database Administrator | $5,545 | 15 wk · 8 hrs | — | — | — | — | — |
| 47 | Oracle Database with Linux+ | $8,500 | 21 wk · 8 hrs | — | — | — | — | — |
| 48 | Oracle Database: Data Warehouse | $2,495 | 6 wk · 8 hrs | — | — | — | — | — |
| 49 | PROFESSIONAL BUSINESS ANALYST PMI-PBA | $2,995 | 6 wk · 8 hrs | — | — | — | — | — |
| 50 | Project Management Professional (PMP) | $2,995 | 6 wk · 8 hrs | — | — | — | — | — |
| 51 | Risk Management Professional (PMI-RMP) | $2,995 | 6 wk · 8 hrs | — | — | — | — | — |
| 52 | SAP Sales and Distribution (SD) | $4,295 | 6 wk · 8 hrs | — | — | — | — | — |
| 53 | Six Sigma | $3,095 | 6 wk · 8 hrs | — | — | — | — | — |
| 54 | Software QA and Testing | $2,545 | 6 wk · 8 hrs | — | — | — | — | — |
| 55 | Web Professional | $3,990 | 16 wk · 8 hrs | — | — | — | — | — |
| 56 | Web Programmer | $12,500 | 40 wk · 8 hrs | — | — | — | — | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Michigan’s record, free: training costs in Michigan by program type · laid off in Michigan: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Michigan: the Michigan provider index.