RetrainMap / Training providers / Kentucky
Free · the federal record, one page per provider
Training providers in Kentucky: 57 providers, 1,103 programs on the federal list — cost and outcomes per provider
Kentucky’s Training Provider Results list carries 1,240 programs. The 57 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Kentucky’s record, free: training costs in Kentucky by program type · laid off in Kentucky: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| MedCertify.com | Louisville | Private For-Profit | 85 | 85 | 2 | $0 – $5,500 |
| Medcertify.com | Louisville | Other | 78 | 78 | 7 | $0 – $5,500 |
| Western Kentucky University | Owensboro | Higher Ed: Baccalaureate or Higher | 52 | 52 | 25 | $0 – $49,608 |
| Somerset Community College | London | Higher Ed: Associate's Degree | 50 | 50 | 16 | $0 – $19,960 |
| Hazard Community and Technical College | Hazard | Higher Ed: Associate's Degree | 42 | 42 | 13 | $0 – $13,528 |
| Southeast KY Community and Technical College | Middlesboro | Higher Ed: Associate's Degree | 40 | 40 | 10 | $0 – $15,136 |
| Bluegrass Community and Technical College | Lexington | Higher Ed: Associate's Degree | 36 | 36 | 9 | $0 – $16,256 |
| Maysville CTC | Maysville | Higher Ed: Associate's Degree | 34 | 34 | 15 | $0 – $16,237 |
| Owensboro Community and Technical College | Owensboro | Higher Ed: Associate's Degree | 33 | 33 | 12 | $0 – $3,880 |
| Elizabethtown Community and Technical College | Elizabethtown | Higher Ed: Associate's Degree | 32 | 32 | 10 | $0 – $15,518 |
| Madisonville Community College | Madisonville | Higher Ed: Associate's Degree | 31 | 31 | 17 | $0 – $15,916 |
| Medcertify | Louisville | Private For-Profit | 31 | 31 | 0 | $2,400 – $5,500 |
| Big Sandy Community and Technical College | Paintsville | Higher Ed: Associate's Degree | 30 | 30 | 10 | $0 – $17,265 |
| West Kentucky Community and Technical College | Paducah | Higher Ed: Associate's Degree | 29 | 29 | 12 | $0 – $16,250 |
| Ashland Community and Technical College | Ashland | Higher Ed: Associate's Degree | 28 | 28 | 6 | $0 – $17,151 |
| Eastern Kentucky University | Richmond | Higher Ed: Baccalaureate or Higher | 28 | 28 | 12 | $0 – $54,144 |
| Murray State University | Murray | Higher Ed: Baccalaureate or Higher | 28 | 28 | 10 | $0 – $58,328 |
| JCTC | Louisville | Higher Ed: Associate's Degree | 25 | 25 | 8 | $0 – $12,294 |
| Morehead State University | Morehead | Higher Ed: Baccalaureate or Higher | 24 | 24 | 12 | $0 – $182,150 |
| Northern Kentucky University | Highland Heights | Higher Ed: Baccalaureate or Higher | 22 | 22 | 2 | $0 – $44,148 |
| Campbellsville University | Campbellsvlle | Higher Ed: Baccalaureate or Higher | 21 | 21 | 10 | $0 – $28,416 |
| Hopkinsville Community College | Hopkinsville | Higher Ed: Associate's Degree | 21 | 21 | 8 | $0 – $17,097 |
| Kentucky Community & Technical College System | Maysville | Higher Ed: Associate's Degree | 20 | 20 | 1 | $4,200 – $14,690 |
| University of Kentucky | Lexington | Higher Ed: Baccalaureate or Higher | 18 | 18 | 12 | $0 – $7,789 |
| Gateway Community and Technical College | Florence | Higher Ed: Associate's Degree | 17 | 17 | 5 | $0 – $3,395 |
| Larock Healthcare Academy & Beckfield College | Florence | Private For-Profit | 15 | 15 | 5 | $799 – $80,522 |
| The Medical Institute of Kentucky | Lexington | Other | 14 | 14 | 8 | $0 – $9,325 |
| Henderson Community College | Henderson | Higher Ed: Associate's Degree | 13 | 13 | 6 | $0 – $15,934 |
| Southcentral KY Community and Technical College | Bowling Green | Higher Ed: Associate's Degree | 13 | 13 | 2 | $0 – $0 |
| Medcertify.com LLC | Louisville | Private For-Profit | 12 | 12 | 0 | $3,000 – $4,500 |
| University of the Cumberlands | Williamsburg | Higher Ed: Baccalaureate or Higher | 12 | 12 | 6 | $0 – $88,000 |
| Ata College | Louisville | Private For-Profit | 11 | 11 | 6 | $13,129 – $39,335 |
| Medical Career and Technical College | Richmond | Other | 11 | 11 | 7 | $0 – $10,795 |
| MedQuest College | Louisville | Other | 9 | 9 | 6 | $0 – $39,403 |
| Tennessee College of Applied Technology | Oneida | Other | 9 | 9 | 1 | $0 – $0 |
| Enzweiler Building Institute | Erlanger | Private For-Profit | 8 | 8 | 0 | $3,610 – $4,720 |
| KY Healthcare Training | Lexington | Other | 8 | 8 | 5 | $0 – $3,364 |
| Sullivan University | Louisville | Other | 8 | 8 | 0 | $0 – $77,850 |
| Thomas More University | Crestview Hills | Higher Ed: Baccalaureate or Higher | 8 | 8 | 0 | $0 – $70,750 |
| ATA College | Louisville | Other | 7 | 7 | 6 | $0 – $33,275 |
| EMTPKY | Lexington | Other | 7 | 7 | 5 | $1,017 – $10,698 |
| TEK Center | Martin | Other | 7 | 7 | 3 | $0 – $11,500 |
| Brescia University | Owensboro | Higher Ed: Baccalaureate or Higher | 6 | 6 | 2 | $0 – $92,976 |
| Brighton Centers Center for Employment Training | Newport | Other | 6 | 6 | 3 | $0 – $9,185 |
| Galen College Of Nursing | Louisville | Higher Ed: Baccalaureate or Higher | 6 | 6 | 6 | $22,940 – $84,980 |
| Indiana Institute of Technology | Louisville | Other | 6 | 6 | 1 | $0 – $47,595 |
| ITT Technical Institute | Lexington | Other | 6 | 6 | 0 | $0 – $52,261 |
| College for Technical Education | Lexington | Other | 5 | 5 | 3 | $0 – $18,480 |
| ExecuTrain | Lexington | Other | 5 | 5 | 0 | $0 – $3,200 |
| Knight School Of Welding | Louisville | Private For-Profit | 5 | 5 | 3 | $3,375 – $4,500 |
| Millard College | Louisa | Other | 5 | 5 | 1 | $0 – $7,125 |
| Phlebotomy Plus | Ashland | Private For-Profit | 5 | 5 | 0 | $982 – $3,270 |
| West Kentucky Community & Tech College | Paducah | Other | 5 | 5 | 0 | $12 – $15 |
| American National University - Pikeville | Pikeville | Other | 4 | 4 | 1 | $0 – $51,737 |
| ChoiceMD | London | Other | 4 | 4 | 2 | $0 – $0 |
| Lindsey Wilson College | Columbia | Higher Ed: Baccalaureate or Higher | 4 | 4 | 2 | $0 – $0 |
| University of Louisville | Louisville | Higher Ed: Baccalaureate or Higher | 4 | 4 | 3 | $0 – $50,966 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.