RetrainMap / Training providers / Illinois
Free · the federal record, one page per provider
Training providers in Illinois: 124 providers, 2,964 programs on the federal list — cost and outcomes per provider
Illinois’s Training Provider Results list carries 3,236 programs. The 124 providers below have three or more programs on it and are among the largest by program count nationally; each page prints the provider’s every listed program with its published cost, exits, completion, second-quarter employment and median quarterly earnings, as reported. Providers with fewer programs are in the finder and at trainingproviderresults.gov. Snapshot taken 2026-09-02.
More of Illinois’s record, free: training costs in Illinois by program type · the Illinois funding finder · laid off in Illinois: the first four days.
| Provider | City | Type | Programs | With a cost | With employment | Published costs |
|---|---|---|---|---|---|---|
| College Of DuPage | Glen Ellyn | Higher Ed: Associate's Degree | 123 | 123 | 28 | $1 – $15 |
| Harper College | Palatine | Higher Ed: Associate's Degree | 102 | 102 | 7 | $3 – $15 |
| McHenry County College | Crystal Lake | Higher Ed: Associate's Degree | 91 | 91 | 10 | $1 – $11 |
| Joliet Junior College | Joliet | Higher Ed: Associate's Degree | 85 | 85 | 12 | $1 – $15 |
| Elgin Comm. College District #509 | Elgin | Higher Ed: Associate's Degree | 84 | 84 | 10 | $0 – $15 |
| IT Expert System Inc. | Schaumburg | Private For-Profit | 78 | 78 | 10 | $8,000 – $10,800 |
| Lake Land College | Mattoon | Higher Ed: Associate's Degree | 73 | 73 | 17 | $1 – $15 |
| Rend Lake College | Ina | Higher Ed: Associate's Degree | 72 | 72 | 9 | $4 – $15 |
| College of Lake County | Grayslake | Higher Ed: Certificate of Completion | 71 | 71 | 10 | $6 – $15 |
| Governors State University | University Park | Higher Ed: Baccalaureate or Higher | 65 | 65 | 0 | $1 – $7 |
| Illinois Valley Community College | Oglesby | Higher Ed: Associate's Degree | 60 | 60 | 5 | $1 – $15 |
| Moraine Valley Community College | Palos Hills | Higher Ed: Associate's Degree | 60 | 60 | 5 | $1 – $15 |
| Waubonsee Community College | Sugar Grove | Higher Ed: Associate's Degree | 59 | 59 | 15 | $0 – $15 |
| Kankakee Community College | Kankakee | Higher Ed: Associate's Degree | 58 | 58 | 13 | $1 – $15 |
| Parkland College | Champaign | Higher Ed: Certificate of Completion | 57 | 57 | 4 | $1 – $15 |
| John A. Logan Community College | Carterville | Other | 53 | 53 | 9 | $6 – $15 |
| Lincoln Land Community College | Springfield | Higher Ed: Associate's Degree | 51 | 51 | 11 | $3 – $15 |
| Danville Area Community College | Danville | Higher Ed: Associate's Degree | 49 | 49 | 5 | $1 – $15 |
| McKendree University | Lebanon | Higher Ed: Baccalaureate or Higher | 43 | 43 | 0 | $3 – $12 |
| Richland Community College | Decatur | Higher Ed: Associate's Degree | 43 | 43 | 4 | $6 – $15 |
| Kishwaukee College | Malta | Higher Ed: Certificate of Completion | 42 | 42 | 10 | $1 – $13 |
| Morton College | Cicero | Higher Ed: Certificate of Completion | 42 | 42 | 0 | $1 – $15 |
| MicroTrain Technologies | Oak Brook | Higher Ed: Certificate of Completion | 40 | 40 | 0 | $1 – $15 |
| Prairie State College | Chicago Heights | Higher Ed: Associate's Degree | 39 | 39 | 1 | $1 – $15 |
| Rock Valley College | Rockford | Higher Ed: Associate's Degree | 39 | 39 | 5 | $1 – $15 |
| Oakton College | Skokie | Higher Ed: Certificate of Completion | 38 | 38 | 0 | $1 – $15 |
| Kennedy King College | Chicago | Higher Ed: Certificate of Completion | 36 | 36 | 2 | $3 – $12 |
| Illinois Central College | East Peoria | Higher Ed: Associate's Degree | 35 | 35 | 9 | $1 – $15 |
| Kaskaskia College | Centralia | Higher Ed: Associate's Degree | 35 | 35 | 9 | $6 – $15 |
| IT Expert System Inc | Schaumburg | Higher Ed: Certificate of Completion | 34 | 34 | 8 | $7 – $10,000 |
| Computer Training Source Inc. | Chicago | Higher Ed: Certificate of Completion | 33 | 33 | 0 | $6 – $10 |
| Rasmussen College | Rockford | Higher Ed: Associate's Degree | 33 | 33 | 0 | $4 – $8 |
| Chicago State University | Chicago | Higher Ed: Certificate of Completion | 32 | 32 | 0 | $1 – $15 |
| Northern Illinois University | Dekalb | Higher Ed: Baccalaureate or Higher | 32 | 32 | 0 | $6 – $11 |
| Sauk Valley Community College | Dixon | Higher Ed: Associate's Degree | 32 | 32 | 6 | $1 – $15 |
| Southwestern Illinois College | Belleville | Higher Ed: Associate's Degree | 32 | 32 | 12 | $6 – $15 |
| John Wood Community College | Quincy | Other | 30 | 30 | 4 | $6 – $37,500 |
| Highland Community College | Freeport | Higher Ed: Certificate of Completion | 29 | 29 | 0 | $1 – $15 |
| Triton College | River Grove | Higher Ed: Certificate of Completion | 29 | 29 | 0 | $4 – $10 |
| Shawnee Community College | Ullin | Higher Ed: Associate's Degree | 28 | 28 | 6 | $0 – $15 |
| COMNet Group Inc. | Hoffman Estates | Higher Ed: Certificate of Completion | 27 | 27 | 0 | $10 – $10 |
| Illinois State University | Normal | Higher Ed: Baccalaureate or Higher | 27 | 27 | 0 | $11 – $11 |
| Lewis and Clark Community College | Godfrey | Higher Ed: Associate's Degree | 25 | 25 | 4 | $11 – $15 |
| Associated Builders and Contractors | Elk Grove Village | Higher Ed: Certificate of Completion | 24 | 24 | 0 | $0 – $6 |
| South Suburban College | South Holland | Higher Ed: Certificate of Completion | 24 | 24 | 2 | $10 – $15 |
| Harry S. Truman College | Chicago | Higher Ed: Certificate of Completion | 23 | 23 | 0 | $3 – $11 |
| Heartland Community College | Normal | Higher Ed: Certificate of Completion | 23 | 23 | 7 | $0 – $15 |
| Northeastern Illinois University | Chicago | Higher Ed: Certificate of Completion | 23 | 23 | 0 | $1 – $12 |
| Wright College - North Campus | Chicago | Higher Ed: Associate's Degree | 23 | 23 | 1 | $1 – $3 |
| Management Info Tech Solutions (MITS) | Oak Brook | Higher Ed: Certificate of Completion | 22 | 22 | 0 | $7 – $12 |
| IT Expert System, Inc. | Schaumburg | Private For-Profit | 21 | 21 | 3 | $8,000 – $20,000 |
| Illinois Eastern Community Colleges/OCC | Olney | Higher Ed: Associate's Degree | 20 | 20 | 1 | $6 – $15 |
| Olive Harvey College | Chicago | Higher Ed: Certificate of Completion | 20 | 20 | 0 | $1 – $10 |
| Workforce Development Center | Quincy | Other | 20 | 20 | 1 | $4 – $15 |
| Carl Sandburg College | Galesburg | Other | 19 | 19 | 1 | $6 – $11 |
| Lewis University | Romeoville | Higher Ed: Certificate of Completion | 19 | 19 | 0 | $1 – $8 |
| Southeastern Illinois College | Harrisburg | Other | 19 | 19 | 8 | $4 – $15 |
| Black Hawk College | Moline | Higher Ed: Associate's Degree | 17 | 17 | 6 | $3 – $15 |
| DePaul University | Chicago | Higher Ed: Certificate of Completion | 17 | 17 | 0 | $1 – $8 |
| Malcolm X College | Chicago | Higher Ed: Certificate of Completion | 17 | 17 | 2 | $7 – $15 |
| Rockford Career College | Rockford | Other | 17 | 17 | 0 | $6 – $10 |
| Southern Illinois University Edwardsville | Edwardsville | Higher Ed: Baccalaureate or Higher | 16 | 16 | 0 | $1 – $15 |
| Illinois Eastern Community Colleges/LTC | Robinson | Higher Ed: Associate's Degree | 15 | 15 | 0 | $6 – $15 |
| Midwest Technical Institute | East Peoria | Higher Ed: Certificate of Completion | 15 | 15 | 7 | $10 – $22,726 |
| Richard J Daley College | Chicago | Higher Ed: Certificate of Completion | 13 | 13 | 0 | $3 – $3 |
| University of St. Francis | Joliet | Higher Ed: Baccalaureate or Higher | 13 | 13 | 0 | $4 – $10 |
| George E. Booth Co. | Romeoville | Other | 12 | 12 | 0 | $1 – $1 |
| Spoon River College | Canton | Higher Ed: Associate's Degree | 12 | 12 | 6 | $1 – $15 |
| Tukiendorf Training Institute(CBCI) | Chicago | Higher Ed: Certificate of Completion | 12 | 12 | 0 | $15 – $15 |
| Elim Outreach Training Center | Homewood | Other | 11 | 11 | 0 | $11 – $15 |
| Midwestern Career College | Chicago | Higher Ed: Associate's Degree | 11 | 11 | 0 | $4 – $15 |
| National College of Health | Chicago | Higher Ed: Certificate of Completion | 11 | 11 | 0 | $11 – $15 |
| Rock Valley College - Advanced Technology Center | Belvidere | Other | 11 | 11 | 0 | $1 – $15 |
| Awaken Foundation L3C | Rockford | National Apprenticeship | 10 | 10 | 0 | $8 – $8 |
| Education Design Development & Research Corporation - RAP Chicago | Chicago | Other | 10 | 10 | 0 | $15 – $15 |
| Illinois Eastern Community Colleges/FCC | Fairfield | Higher Ed: Certificate of Completion | 10 | 10 | 0 | $6 – $15 |
| Illinois Eastern Community Colleges/WVC | Mt. Carmel | Higher Ed: Associate's Degree | 10 | 10 | 1 | $6 – $15 |
| It Expert System Inc | Schaumburg | Private For-Profit | 10 | 10 | 0 | $7,600 – $9,600 |
| It Expert System Inc. | Schaumburg | Private For-Profit | 10 | 10 | 1 | $8,000 – $10,000 |
| Symbol Training Institute | Skokie | Higher Ed: Certificate of Completion | 9 | 9 | 0 | $11 – $15 |
| University of Illinois Springfield | Springfield | Higher Ed: Baccalaureate or Higher | 9 | 9 | 0 | $11 – $11 |
| Western Illinois University | Macomb | Higher Ed: Baccalaureate or Higher | 9 | 9 | 0 | $3 – $15 |
| Bradley University | Peoria | Higher Ed: Baccalaureate or Higher | 8 | 8 | 0 | $6 – $11 |
| Millikin University | Decatur | Higher Ed: Baccalaureate or Higher | 8 | 8 | 0 | $6 – $11 |
| Universal Technical Institute | Lisle | Other | 8 | 8 | 0 | $0 – $15 |
| Dawson Technical Institute | Chicago | Higher Ed: Certificate of Completion | 7 | 7 | 1 | $3 – $8 |
| Stellar Career College | Chicago | Higher Ed: Certificate of Completion | 7 | 7 | 0 | $6 – $6 |
| 160 Driving Academy | Bensenville | Other | 6 | 6 | 2 | $1 – $4,995 |
| Daughters of Destiny | Matteson | National Apprenticeship | 6 | 6 | 0 | $1 – $1 |
| Education Design Development and Research Corp - RAP Rockford | Rockford | National Apprenticeship | 6 | 6 | 0 | $0 – $0 |
| IBTCareers | Chicago | Higher Ed: Certificate of Completion | 6 | 6 | 0 | $1 – $7 |
| Illinois Health Careers | Harwood Heights | Higher Ed: Certificate of Completion | 6 | 6 | 0 | $1 – $3 |
| 220 Leadership Llc | Chicago | Private For-Profit | 5 | 5 | 0 | $10,000 – $10,000 |
| America Business College Inc | Chicago | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $1 – $8 |
| B&DA Inc. | Skokie | Other | 5 | 5 | 0 | $1 – $11 |
| CALC Institute of Technology | Alton | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $15 – $15 |
| Chicago Community Learning Center | Chicago | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $12 – $15 |
| CompTIA Tech Career Academy | Downers Grove | Private For-Profit | 5 | 4 | 1 | $0 – $8,500 |
| DeVry University and its Keller Graduate School of Management | Lisle | Higher Ed: Baccalaureate or Higher | 5 | 5 | 1 | $14,998 – $67,778 |
| Excelsior Healthcare Academy | Chicago Heights | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $11 – $15 |
| Industry Consortium for Advanced Technical Training (ICATT) | Chicago | National Apprenticeship | 5 | 5 | 0 | $0 – $0 |
| Lincoln College of Technology | Melrose Park | Higher Ed: Associate's Degree | 5 | 5 | 0 | $11 – $11 |
| MCC Catalyst Campus - Woodstock | Woodstock | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $1 – $1 |
| Methodist Medical Center - College of Nursing | Peoria | Higher Ed: Baccalaureate or Higher | 5 | 5 | 0 | $11 – $15 |
| New Lake College | Hanover Park | Other | 5 | 5 | 0 | $15 – $15 |
| Progressive Truck Driving School Inc. | Chicago | Other | 5 | 5 | 1 | $15 – $5,148 |
| Scott School of Careers | Markham | Higher Ed: Certificate of Completion | 5 | 5 | 0 | $1 – $12 |
| A Plus Healthcare Traning | South Elgin | Other | 4 | 4 | 0 | $15 – $15 |
| Able Career Institute at National Able Network | Chicago | Higher Ed: Certificate of Completion | 4 | 4 | 0 | $0 – $10 |
| Avid CNA School | Streamwood | Other | 4 | 4 | 0 | $15 – $15 |
| Code Platoon | Chicago | Higher Ed: Certificate of Completion | 4 | 4 | 0 | $1 – $1 |
| Comptia | Downers Grove | Private Non-Profit | 4 | 4 | 0 | $4,618 – $5,000 |
| Computer Systems Institute | Skokie | Higher Ed: Certificate of Completion | 4 | 4 | 0 | $3 – $6 |
| Evolve Security Academy - Wacker | Chicago | Higher Ed: Certificate of Completion | 4 | 4 | 0 | $1 – $1 |
| First Institute | Crystal Lake | Higher Ed: Certificate of Completion | 4 | 4 | 0 | $10 – $12 |
| GreenMileEV RAP | Franklin Park | Other | 4 | 4 | 0 | $15 – $15 |
| Jo-Carroll Energy | Elizabeth | National Apprenticeship | 4 | 4 | 0 | $0 – $0 |
| Mid-City Truck Driving Academy MidCity CDL | Chicago | Other | 4 | 4 | 0 | $10 – $10 |
| Midwest Career Source | Belleville | Other | 4 | 4 | 0 | $15 – $15 |
| Rockford University | Rockford | Higher Ed: Baccalaureate or Higher | 4 | 4 | 0 | $6 – $11 |
| Southwestern Illinois College Granite City | Granite City | Higher Ed: Certificate of Completion | 4 | 4 | 1 | $11 – $11 |
| Three Kingdoms Construction | Chicago | National Apprenticeship | 4 | 4 | 0 | $1 – $1 |
| Trinity College of Nursing & Health Sciences | Rock Island | Private Non-Profit | 4 | 4 | 3 | $34,280 – $62,963 |
| Workforce & Technology Training | Ofallon | Higher Ed: Certificate of Completion | 4 | 4 | 0 | $1 – $9 |
Source and date: U.S. Department of Labor, Training Provider Results program index (trainingproviderresults.gov), snapshot taken 2026-09-02. “With a cost” = the provider reported non-WIOA tuition and fees or an average WIOA training-account cost; “with employment” = the second-quarter employment rate is published (not suppressed). One calendar quarter of earnings, not a year.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Other states: the provider index.