RetrainMap / Training providers / Georgia / COASTAL PINES TECHNICAL COLLEGE
Free · the federal record for one provider · Georgia
COASTAL PINES TECHNICAL COLLEGE (Georgia): 109 training programs — cost, completion, employment and earnings from the federal record
COASTAL PINES TECHNICAL COLLEGE (Other), 1701 Carswell Ave, Waycross has 109 programs on Georgia’s Training Provider Results list leading to: Associate Applied Science; Associate of Applied Science; Associate of Applied Science Degree in Allied Health Professions (AHP); Associate of Science in Nursing -RN; Associate of Science, Nursing, ASN--NH73; Associates and 35 more. The table prints what the provider reported for each: the published cost, how many students exited, the share who completed, the share employed in the second quarter after exit, and their median earnings in that quarter — as reported, with the federal definition of every column below. Nothing is ranked, imputed or estimated. Snapshot taken 2026-09-02.
| # | Program (provider’s page) · credential · code | Published cost basis | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) | Avg WIOA ITA $ |
|---|---|---|---|---|---|---|---|---|
| 1 | ACCOUNTING AC12-Dip | $6,118 | 60 wk · 12 hrs | 33 | 18% | 76% | $7,005 | — |
| 2 | ACCOUNTING AC13-AAS | $8,904 | 60 wk · 12 hrs | 65 | 40% | 73% | $8,374 | — |
| 3 | ADMINISTRATIVE SUPPORT ASSISTANT, TCC--AS21 | $3,332 | 30 wk · 12 hrs | — | — | — | — | — |
| 4 | AIR CONDITIONING ELECTRICAL TECHNICIAN, TCC--ACK1 | $2,206 | 15 wk · 12 hrs | — | — | — | — | — |
| 5 | AIR CONDITIONING REPAIR SPECIALIST, TCC--ACY1 | $2,918 | 30 wk · 12 hrs | — | — | — | — | — |
| 6 | AIR CONDITIONING TECHNICIAN ASSISTANT, TCC--AZ31 | $2,206 | 15 wk · 12 hrs | 8 | 38% | 83% | $7,234 | — |
| 7 | AIR CONDITIONING TECHNOLOGY, DIP--ACT2 | $6,705 | 60 wk · 12 hrs | 130 | 19% | 55% | $7,603 | — |
| 8 | AMAZON WEB SERVICES CLOUD SOLUTIONS SPECIALIST, TCC--AA91 | $2,976 | 30 wk · 12 hrs | — | — | — | — | — |
| 9 | Associate of Applied Science in Allied Health Prof, AAS--AFA3 | $10,201 | 67 wk · 15 hrs | — | — | — | — | — |
| 10 | ASSOCIATE OF SCIENCE NURSING--NU83-ASN | $12,392 | 90 wk · 12 hrs | 36 | 36% | 65% | $10,815 | $12,392 |
| 11 | Associate of Science, Nursing, ASN--NH73 | $11,400 | 90 wk · 15 hrs | 88 | 55% | 76% | $11,637 | $12,391 |
| 12 | AUTO ELECTRICAL/ELECTRONIC SYSTEMS TECHNICIAN, TCC--AE41 | $1,880 | 15 wk · 12 hrs | 11 | 27% | 63% | $9,838 | — |
| 13 | AUTOMOTIVE CHASSIS TECHNICIAN SPECIALIST, TCC--ASG1 | $3,421 | 30 wk · 12 hrs | — | — | — | — | — |
| 14 | AUTOMOTIVE CLIMATE CONTROL TECHNICIAN, TCC--AH21 | $2,904 | 30 wk · 12 hrs | — | — | — | — | — |
| 15 | Automotive Collision Repair--AB51 | $4,043 | 4 wk · 12 hrs | — | — | — | — | — |
| 16 | AUTOMOTIVE ENGINE PERFORMANCE TECHNICIAN, TCC--AE51 | $2,904 | 30 wk · 12 hrs | — | — | — | — | — |
| 17 | AUTOMOTIVE ENGINE REPAIR TECHNICIAN, TCC--AE61 | $2,993 | 30 wk · 12 hrs | — | — | — | — | — |
| 18 | AUTOMOTIVE FUNDAMENTALS, DIP--AF12 | $5,526 | 60 wk · 12 hrs | — | — | — | — | — |
| 19 | AUTOMOTIVE TECHNOLOGY, DIP--AT14 | $7,689 | 75 wk · 12 hrs | 26 | 27% | 83% | $10,041 | — |
| 20 | AUTOMOTIVE TRANSMISSION/TRANSAXLE TECH SPECIALIST, TCC--AA71 | $2,654 | 30 wk · 12 hrs | — | — | — | — | — |
| 21 | Basic Electrical Technician, TCC--BE11 | $2,011 | 15 wk · 12 hrs | — | — | — | — | — |
| 22 | Basic Electricity Technician, TCC--BE31 | $1,561 | 15 wk · 12 hrs | — | — | — | — | — |
| 23 | Basic Heavy Equipment Operator, TCC--BHE1 | $1,619 | 15 wk · 9 hrs | — | — | — | — | — |
| 24 | BASIC SHIELDED METAL ARC WELDING, TCC--FS31 | $3,307 | 30 wk · 12 hrs | 92 | 64% | 51% | $5,851 | — |
| 25 | Behavioral Health Technician, TCC--BHT1 | $2,040 | 15 wk · 12 hrs | — | — | — | — | — |
| 26 | BUSINESS HEALTHCARE TECHNOLOGY, AAS--BHT3 | $10,366 | 90 wk · 12 hrs | 52 | 40% | 75% | $6,669 | — |
| 27 | BUSINESS HEALTHCARE TECHNOLOGY, Dip--BHT2 | $8,005 | 75 wk · 12 hrs | 47 | 36% | 67% | $9,174 | — |
| 28 | BUSINESS TECHNOLOGY, AAS--BA23 | $9,091 | 90 wk · 12 hrs | 59 | 14% | 59% | $7,851 | — |
| 29 | BUSINESS TECHNOLOGY, DIP--BA22 | $6,680 | 60 wk · 12 hrs | 47 | — | 74% | $6,366 | — |
| 30 | Career Ready Certificate (CE) | $1,000 | 2 wk · 32 hrs | — | — | — | — | — |
| 31 | CERTIFIED CONSTRUCTION WORKER, TCC--CCW1 | $1,561 | 15 wk · 12 hrs | 19 | 74% | 47% | $5,539 | — |
| 32 | CHILD DEVELOPMENT SPECIALIST, TCC--CD61 | $2,596 | 15 wk · 12 hrs | — | — | — | — | — |
| 33 | CISCO NETWORK SPECIALIST, TCC--CN71 | $3,170 | 30 wk · 15 hrs | — | — | — | — | — |
| 34 | COMMERCIAL TRUCK DRIVING - CLASS B, TCC--CT61 | $2,500 | 8 wk · 17 hrs | 331 | 73% | 76% | $11,512 | $2,156 |
| 35 | COMPTIA A+ CERTIFIED PREPARATION, TCC--CA71 | $2,828 | 15 wk · 12 hrs | — | — | — | — | — |
| 36 | COMPUTER SUPPORT SPECIALIST, AAS--CS23 | $8,312 | 90 wk · 12 hrs | 28 | 29% | 65% | $7,446 | — |
| 37 | COMPUTER SUPPORT SPECIALIST, DIP--CS14 | $7,275 | 15 wk · 12 hrs | 8 | — | 57% | $5,498 | — |
| 38 | Cosmetology for Licensure, TCC--CGL1 | $7,636 | 67 wk · 12 hrs | — | — | — | — | — |
| 39 | COSMETOLOGY--CO12 | $9,055 | 75 wk · 12 hrs | 219 | 27% | 67% | $4,405 | — |
| 40 | CRIMINAL JUSTICE SPECIALIST, TCC--CJ21 | $2,726 | 30 wk · 12 hrs | — | — | — | — | — |
| 41 | CRIMINAL JUSTICE TECHNOLOGY, AAS--CJT3 | $10,299 | 104 wk · 40 hrs | 16 | 19% | 92% | $7,573 | — |
| 42 | Cyber Crime Specialist, TCC--CCR1 | $3,559 | 30 wk · 12 hrs | — | — | — | — | — |
| 43 | CYBERSECURITY ASSOCIATES DEGREE--CY13 | $8,376 | 75 wk · 12 hrs | 55 | 22% | 77% | $7,515 | — |
| 44 | CYBERSECURITY DIPLOMA--CY12 | $6,476 | 60 wk · 12 hrs | 28 | — | 78% | $4,543 | — |
| 45 | CYBERSECURITY FUNDAMENTALS CERTIFICATE--CW71 | $3,176 | 30 wk · 12 hrs | — | — | — | — | — |
| 46 | Cybersecurity, TCC--IS81 | $4,383 | 30 wk · 12 hrs | — | — | — | — | — |
| 47 | DIESEL ELECTRICAL AND ELECTRONIC SYSTEMS TECHNICIAN, TCC--DE11 | $2,028 | 15 wk · 12 hrs | 6 | 67% | — | — | — |
| 48 | DIESEL ENGINE SERVICE TECHNICIAN, TCC--DE21 | $3,390 | 30 wk · 12 hrs | — | — | — | — | — |
| 49 | Diesel Truck Maintenance Technician Certificate--DTM1 | $3,676 | 30 wk · 12 hrs | — | — | — | — | — |
| 50 | EARLY CHILDHOOD CARE AND EDUCATION BASICS, TCC--EC31 | $1,782 | 15 wk · 12 hrs | 49 | 53% | 76% | $5,908 | — |
| 51 | EARLY CHILDHOOD CARE AND EDUCATION, AAS--EC13 | $9,466 | 90 wk · 12 hrs | 90 | 16% | 71% | $4,358 | — |
| 52 | EARLY CHILDHOOD CARE AND EDUCATION, DIP--ECC2 | $7,097 | 75 wk · 12 hrs | 99 | 9% | 76% | $5,228 | — |
| 53 | Education Paraprofessional, TCC--EP11 | $2,700 | 30 wk · 40 hrs | — | — | — | — | — |
| 54 | Education, AAS--ED13 | $10,200 | 75 wk · 12 hrs | 49 | 10% | 69% | $4,609 | — |
| 55 | Electric Vehicle Professional, TCC--EVP1 | $1,600 | 15 wk · 8 hrs | — | — | — | — | — |
| 56 | ELECTRICAL CONTROL SYSTEMS, DIP--EC22 | $6,800 | 60 wk · 12 hrs | 11 | — | — | — | — |
| 57 | Electrical Lineworker with Pintle Hook Restriction, TCC--EL21 | $2,302 | 15 wk · 13 hrs | — | — | — | — | — |
| 58 | ELECTRICAL LINEWORKER, TCC--EL11 | $1,792 | 15 wk · 12 hrs | 53 | 77% | 76% | $9,218 | — |
| 59 | ELECTRONICS TECHNOLOGY, DIP--ET14 | $7,690 | 60 wk · 12 hrs | 21 | 14% | 63% | $9,907 | — |
| 60 | Emergency Medical Responder (EMR), TCC--EB71 | $1,900 | 15 wk · 11 hrs | — | — | — | — | — |
| 61 | EMS PROFESSIONS, DIP--EP12 | $6,768 | 60 wk · 12 hrs | 32 | 13% | 80% | $7,333 | — |
| 62 | Engineering Technology Basics, TCC--EF11 | $3,883 | 30 wk · 12 hrs | 19 | — | 79% | $1,576 | — |
| 63 | Engineering Technology Fundamentals, TCC--EBT1 | $2,422 | 15 wk · 12 hrs | — | — | — | — | — |
| 64 | Engineering Technology, AAS--ET33 | $10,666 | 90 wk · 12 hrs | 21 | 14% | 73% | $3,785 | — |
| 65 | FOREST TECHNOLOGY, DIPLOMA--FT12 | $5,628 | 60 wk · 12 hrs | — | — | — | — | — |
| 66 | Foundations of Computer Programming, TCC--FF41 | $2,522 | 30 wk · 12 hrs | — | — | — | — | — |
| 67 | GAS METAL ARC WELDER, TCC--GM31 | $2,563 | 15 wk · 12 hrs | 14 | 64% | 70% | $6,605 | — |
| 68 | GAS TUNGSTEN ARC WELDER, TCC--GTA1 | $2,563 | 15 wk · 12 hrs | — | — | — | — | — |
| 69 | HEALTH CARE ASSISTANT, TCC--HA21 | $5,665 | 30 wk · 15 hrs | 362 | 25% | 81% | $6,808 | — |
| 70 | Healthcare Billing and Coding Specialist Certificate--HBC1 | $5,000 | 30 wk · 15 hrs | 39 | 44% | 67% | $9,034 | — |
| 71 | HEALTHCARE BILLING AND REIMBURSEMENT ASSISTANT, TCC--HBA1 | $3,022 | 30 wk · 15 hrs | 10 | — | 100% | $8,240 | — |
| 72 | HEAVY DIESEL SERVICE TECHNICIAN, TCC--HD31 | $4,311 | 30 wk · 15 hrs | — | — | — | — | — |
| 73 | HELP DESK SPECIALIST, TCC--HD41 | $3,839 | 30 wk · 15 hrs | — | — | — | — | — |
| 74 | HORTICULTURE, DIP--EH12 | $8,298 | 45 wk · 15 hrs | — | — | — | — | — |
| 75 | INDUSTRIAL FLUID POWER TECHNICIAN, TCC--IF11 | $2,117 | 15 wk · 15 hrs | — | — | — | — | — |
| 76 | INDUSTRIAL MOTOR CONTROL TECHNICIAN, TCC--IM41 | $2,206 | 15 wk · 15 hrs | — | — | — | — | — |
| 77 | INDUSTRIAL SYSTEMS TECHNOLOGY, DIP--IST4 | $6,060 | 45 wk · 15 hrs | 12 | — | 100% | $12,731 | — |
| 78 | iOS App Development in Swift, TCC--IAD1 | $1,800 | 15 wk · 11 hrs | — | — | — | — | — |
| 79 | LOCOMOTIVE CAR REPAIR SYSTEMS TECHNOLOGY, Diploma--LRS2 | $8,866 | 60 wk · 15 hrs | — | — | — | — | — |
| 80 | LOCOMOTIVE CAR REPAIR TECHNICIAN, TCC--LCR1 | $3,522 | 30 wk · 15 hrs | — | — | — | — | — |
| 81 | LOCOMOTIVE ELECTRICAL AND MECHANICAL TECHNOLOGY, Diploma--LEA2 | $9,366 | 60 wk · 15 hrs | — | — | — | — | — |
| 82 | MARKETING MANAGEMENT, AAS--MM13 | $10,713 | 90 wk · 12 hrs | 25 | 12% | 50% | $6,736 | — |
| 83 | Mechatronics Specialist, TCC--AM11 | $1,933 | 15 wk · 11 hrs | — | — | — | — | — |
| 84 | MEDICAL ASSISTING, DIP--MA22 | $7,459 | 75 wk · 15 hrs | 52 | 63% | 78% | $7,133 | $6,078 |
| 85 | MICROSOFT NETWORK ADMINISTRATOR, TCC--MS11 | $3,582 | 30 wk · 15 hrs | — | — | — | — | — |
| 86 | MICROSOFT OFFICE APPLICATION PROFESSIONAL, TCC--MWA1 | $2,881 | 30 wk · 15 hrs | — | — | — | — | — |
| 87 | NCCER Basic Electrical Systems Technician, TCC--BES1 | $2,000 | 15 wk · 12 hrs | — | — | — | — | — |
| 88 | NCCER Carpentry Fundamentals, TCC--CF21 | $2,600 | 30 wk · 13 hrs | — | — | — | — | — |
| 89 | NCCER Plumbers Assistant, TCC--BP11 | $1,940 | 15 wk · 12 hrs | — | — | — | — | — |
| 90 | NETWORK TECHNICIAN, TCC--NT41 | $3,404 | 15 wk · 15 hrs | — | — | — | — | — |
| 91 | NETWORKING SPECIALIST, AAS--NS13 | $8,668 | 75 wk · 15 hrs | 20 | 20% | 84% | $7,000 | — |
| 92 | NETWORKING SPECIALIST, DIP--NS14 | $7,600 | 60 wk · 15 hrs | 9 | — | 50% | $1,741 | — |
| 93 | Nurse Aide Fast Track, TCC--NAF3 | $841 | 15 wk · 3 hrs | — | — | — | — | — |
| 94 | NURSE AIDE, TCC--CN21 | $2,466 | 15 wk · 15 hrs | 152 | 26% | 63% | $3,551 | — |
| 95 | OFFICE ACCOUNTING SPECIALIST, TCC--OA31 | $2,522 | 15 wk · 15 hrs | — | — | — | — | — |
| 96 | PARAMEDICINE, DIP--PT12 | $9,486 | 75 wk · 15 hrs | 24 | 17% | 95% | $12,844 | — |
| 97 | PHLEBOTOMY TECHNICIAN, TCC--PT21 | $4,376 | 30 wk · 15 hrs | 207 | 30% | 78% | $5,939 | $3,007 |
| 98 | PRACTICAL NURSING, TCC--PN21 | $8,561 | 52 wk · 17 hrs | 318 | 41% | 84% | $8,369 | $10,592 |
| 99 | PRE-HOSPITAL EMS OPERATIONS, TCC--PEO1 | $4,683 | 30 wk · 15 hrs | — | — | — | — | — |
| 100 | Precision Machining and Manufacturing, Dip--MTT2 | $6,240 | 60 wk · 15 hrs | 7 | — | 75% | $2,408 | — |
| 101 | PROGRAMMABLE CONTROL TECHNICIAN I, TCC--PC81 | $2,206 | 15 wk · 15 hrs | — | — | — | — | — |
| 102 | RADIOLOGIC TECHNOLOGY, AAS--RT23 | $13,036 | 90 wk · 15 hrs | 221 | 13% | 73% | $6,816 | $13,036 |
| 103 | RAILROAD SYSTEMS MANAGEMENT TECHNOLOGY, AAS--RSM3 | $10,566 | 60 wk · 15 hrs | — | — | — | — | — |
| 104 | RESIDENTIAL AIR CONDITIONING TECHNICIAN, TCC--RA21 | $2,562 | 30 wk · 15 hrs | — | — | — | — | — |
| 105 | RESPIRATORY CARE TECHNOLOGY, AAS--RCT3 | $13,245 | 90 wk · 15 hrs | 74 | 22% | 85% | $7,202 | $11,507 |
| 106 | RETAIL MERCHANDISE MANAGER, TCC--RMM1 | $2,493 | 15 wk · 15 hrs | — | — | — | — | — |
| 107 | SURGICAL TECHNOLOGY, DIP--ST12 | $10,790 | 75 wk · 15 hrs | — | — | — | — | — |
| 108 | TIMBER HARVESTING OPERATIONS, TCC--THO1 | $3,122 | 30 wk · 15 hrs | — | — | — | — | — |
| 109 | WELDING AND JOINING TECHNOLOGY, DIP--WAJ2 | $7,870 | 60 wk · 15 hrs | 418 | 14% | 64% | $7,290 | $7,913 |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov (state Eligible Training Provider performance reports, form ETA-9171), snapshot taken 2026-09-02; the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is tuition and fees for a non-WIOA participant where the provider reported it (books and supplies added only when reported separately), otherwise the average WIOA training-account dollars per participant — the basis is printed under each figure. The provider’s own program page is linked where it reported one; RetrainMap has not verified those links.
How to read the columns — the federal data dictionary
Definitions from the TrainingProviderResults.gov Data Dictionary v4.0 (2024-05-15), as shipped in the dataset’s data_dictionary.csv. Median earnings are one calendar quarter, not a year. Percentages of small cohorts are noisy — read the exited count first. A dash means the federal file prints −1 (suppressed: small cohort, not reported, or flagged) — blank here, never zero.
- all_completed_pct (federal field field_c_completed_percent)
- Percent of All Students who completed the program (DE122/DE121) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_employed_q2_pct (federal field field_c_q2_employment_percent)
- Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129) Percent, 0-100 (the federal file stores a 0-1 fraction; converted here).
- all_median_earnings_q2_usd (federal field field_c_median_earnings)
- Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125)
- avg_ita_cost_per_wioa_participant_usd (federal field field_c_cost_per_wioa)
- Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135)
- non_wioa_tuition_fees_usd (federal field field_non_wioa_tuition_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111)
- non_wioa_books_supplies_usd (federal field field_non_wioa_supplies_cost)
- Out-of-Pocket Cost for a Non-WIOA Participant: Books and Supplies (DE112)
- length_weeks (federal field field_program_length_weeks)
- Length of the training program in weeks, as completed by a full-time student (DE114); a suppressed value (-1) indicates it was reported as a competency-based program
- length_hours (federal field field_program_length_hours)
- Length of the training program in clock/contact hours (DE113); a suppressed value (-1) indicates it was reported as a competency-based program
- all_students_exited (federal field field_c_total_exited)
- Total number of individuals exited from the training program (DE121)
More of Georgia’s record, free: training costs in Georgia by program type · laid off in Georgia: the first four days.
The provider’s rows are free. The whole record, and the ranking, are paid.
The same 70,088-program index, cleaned, with the federal data dictionary and provenance, is one CSV: the Training Provider Outcomes dataset — $49, instant download. The Retraining ROI report — $39 takes one target occupation and one state, ranks every listed program by the employment its completers reported, and prints a payback estimate per program with its basis. Built from the same federal record; free sample on that page. Sold by Steelyard Ventures LLC; 14-day no-questions refund.
Sources and dates
- U.S. Department of Labor, Employment and Training Administration — Training Provider Results program index, https://www.trainingproviderresults.gov/ · snapshot 2026-09-02 · normalised in the RetrainMap Training Provider Outcomes dataset (suppressed −1 cells blank; percentages 0–100; nothing imputed)
- TrainingProviderResults.gov Data Dictionary v4.0, 2024-05-15 — https://www.trainingproviderresults.gov/assets/ETP_Data_Dictionary.pdf
Other providers in Georgia: the Georgia provider index.