RetrainMap / Layoff Radar / sample issue
Sample issue · 14 days · all three states · read 2026-09-05
Layoff Radar — sample issue
This is the whole thing, for all three states and a 14-day window instead of a subscriber’s states and seven days. Every row is a WARN notice as the agency lists it; the source file is linked under each state. Subscribers receive this every Monday morning, by email, as text with the table attached — $5 / month, cancel any time.
RetrainMap · Layoff Radar · SAMPLE ISSUE
sample issue of 2026-09-04 — California · Illinois · New York
New WARN notices posted 2026-08-21 to 2026-09-04, read from the agency files on 2026-09-05. 62 notices, 3,987 workers listed.
California — 53 notices, 3,262 workers listed
| Posted | Employer | Where | Workers | Type | Effective |
|---|---|---|---|---|---|
| 2026-09-02 | Foundation for California Community Colleges | Sacramento (Sacramento County) | 178 | Layoff Permanent | 2026-10-30 |
| 2026-09-01 | PayPal notice dated 2026-08-31 | San Jose (Santa Clara County) | 251 | Layoff Permanent | 2026-10-30 |
| 2026-09-01 | Renewal by Andersen LLC | Torrance (Los Angeles County) | 153 | Layoff Permanent | 2026-11-02 |
| 2026-09-01 | Clarmil Manufacturing Corporation notice dated 2026-08-28 | Hayward (Alameda County) | 108 | Closure Permanent | 2026-10-30 |
| 2026-09-01 | Renewal by Andersen LLC | Orange (Orange County) | 79 | Layoff Permanent | 2026-11-02 |
| 2026-09-01 | Arsenal Biosciences, Inc. notice dated 2026-08-31 | South San Francisco (San Mateo County) | 58 | Layoff Permanent | 2026-10-29 |
| 2026-09-01 | Renewal by Andersen LLC | Laguna Hills (Orange County) | 52 | Layoff Permanent | 2026-11-02 |
| 2026-08-31 | 24Hr Homecare, LLC | El Segundo (Los Angeles County) | 738 | Layoff Permanent | 2026-09-15 |
| 2026-08-31 | Synopsys, Inc. | Sunnyvale (Santa Clara County) | 128 | Layoff Permanent | 2026-12-16 |
| 2026-08-31 | Amazon - SF019 notice dated 2026-08-28 | San Francisco (San Francisco County) | 78 | Layoff Permanent | 2026-10-20 |
| 2026-08-31 | Amazon - SJC13 notice dated 2026-08-28 | Sunnyvale (Santa Clara County) | 70 | Layoff Permanent | 2026-10-20 |
| 2026-08-31 | Astrion notice dated 2026-08-28 | Edwards (Kern County) | 28 | Layoff Permanent | 2026-09-30 |
| 2026-08-28 | Power Safety Service, LLC | Lodi (San Joaquin County) | 189 | Closure Permanent | 2026-11-06 |
| 2026-08-28 | Stanford Health Care - 1830 Embarcadero Rd. | Palo Alto (Santa Clara County) | 79 | Layoff Permanent | 2026-11-02 |
| 2026-08-28 | Blue Diamond Growers | Sacramento (Sacramento County) | 53 | Layoff Permanent | 2026-10-30 |
| 2026-08-28 | Raley's Store No. 336 notice dated 2026-08-27 | Brentwood (Contra Costa County) | 51 | Closure Permanent | 2026-11-03 |
| 2026-08-28 | Telecare Corporation - Brighter Tomorrow, Program 162 | Camarillo (Ventura County) | 23 | Layoff Permanent | 2026-10-29 |
| 2026-08-28 | Stanford Health Care - 1840 Embarcadero Rd. | Palo Alto (Santa Clara County) | 16 | Layoff Permanent | 2026-11-02 |
| 2026-08-28 | Telecare Corporation - House of Transitions | Camarillo (Ventura County) | 16 | Layoff Permanent | 2026-10-29 |
| 2026-08-28 | Telecare Corporation - Recovery Starship | Camarillo (Ventura County) | 16 | Layoff Permanent | 2026-10-29 |
| 2026-08-28 | Telecare Corporation - Stonehedge | Camarillo (Ventura County) | 13 | Layoff Permanent | 2026-10-29 |
| 2026-08-27 | John Muir Health - Treat Blvd. | Walnut Creek (Contra Costa County) | 23 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 1601 Ygnacio Valley Road | Walnut Creek (Contra Costa County) | 15 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 2540 East Street | Concord (Contra Costa County) | 15 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | RTX notice dated 2026-08-25 | El Segundo (Los Angeles County) | 7 | Layoff Permanent | 2026-10-23 |
| 2026-08-27 | John Muir Physician Network - 1450 Treat Blvd. | Walnut Creek (Contra Costa County) | 6 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 1450 Treat Blvd. | Walnut Creek (Contra Costa County) | 4 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 2540 East Street | Concord (Contra Costa County) | 3 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 177 La Casa Via | Walnut Creek (Contra Costa County) | 2 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 2740 Grant Street | Concord (Contra Costa County) | 2 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 5003 Commercial Circle | Concord (Contra Costa County) | 2 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Behavioral Health - 2740 Grant Street | Concord (Contra Costa County) | 1 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 2700 Grant Street | Concord (Contra Costa County) | 1 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Health - 3480 Buskirk Ave. | Pleasant Hill (Contra Costa County) | 1 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Physician Network - 1601 Ygnacio Valley Road | Walnut Creek (Contra Costa County) | 1 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Physician Network - 2700 Grant Street | Concord (Contra Costa County) | 1 | Layoff Permanent | 2026-10-28 |
| 2026-08-27 | John Muir Physician Network - 5860 Owens Drive | Pleasanton (Alameda County) | 1 | Layoff Permanent | 2026-10-28 |
| 2026-08-26 | Levine Management Group, Inc. notice dated 2026-08-18 | Los Angeles (Los Angeles County) | 72 | Layoff Permanent | 2026-08-17 |
| 2026-08-24 | BFG Supply Co., LLC | San Bernardino (San Bernardino County) | 37 | Layoff Permanent | 2026-10-25 |
| 2026-08-24 | BFG Supply Co., LLC | West Sacramento (Yolo County) | 2 | Layoff Permanent | 2026-10-25 |
| 2026-08-21 | Jabil Inc. notice dated 2026-08-20 | San Jose (Santa Clara County) | 382 | Closure Temporary | 2026-11-23 |
| 2026-08-21 | Cellares Corporation | South San Francisco (San Mateo County) | 100 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Apple, Inc. - Cupertino notice dated 2026-08-20 | Cupertino (Santa Clara County) | 79 | Layoff Permanent | 2026-10-19 |
| 2026-08-21 | Apple, Inc. - Maude Ave. notice dated 2026-08-20 | Sunnyvale (Santa Clara County) | 40 | Layoff Permanent | 2026-10-19 |
| 2026-08-21 | Apple, Inc. - Sunnyvale notice dated 2026-08-20 | Sunnyvale (Santa Clara County) | 28 | Layoff Permanent | 2026-10-19 |
| 2026-08-21 | Blue Shield of California | Oakland (Alameda County) | 25 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Blue Shield of California (Building B) | El Dorado Hills (El Dorado County) | 12 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Blue Shield of California | Long Beach (Los Angeles County) | 8 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Blue Shield of California | Rancho Cordova (Sacramento County) | 5 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Blue Shield of California | San Diego (San Diego County) | 4 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Blue Shield of California | Woodland Hills (Los Angeles County) | 3 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Blue Shield of California | Lodi (San Joaquin County) | 2 | Layoff Permanent | 2026-10-20 |
| 2026-08-21 | Blue Shield of California (Building C) | El Dorado Hills (El Dorado County) | 1 | Layoff Permanent | 2026-10-20 |
Source: https://edd.ca.gov/siteassets/files/jobs_and_training/warn/warn_report1.xlsx (file dated Thu, 03 Sep 2026 19:32:37 GMT)
Illinois — 3 notices, 132 workers listed
| Posted | Employer | Where | Workers | Type | Effective |
|---|---|---|---|---|---|
| 2026-08-25 | MAT Holdings, Inc. (GRI Engineering) | Romeoville (Will) | 97 | Closure Permanent | 2026-10-31 |
| 2026-08-24 | BFG Supply Company, LLC | Danville (Vermilion) | 35 | Closure Permanent | 10/25/2026 or w/in 14 days after |
| 2026-08-21 | Republic National Distributing Company, LLC supplemental to the 2026-06-18 filing: Company extended layoff ending date for 37 workers: Niles - 22 Romeoville - 15 | Niles (Cook Will) | 0 | Supplemental | 2026-08-14 |
New York — 6 notices, 593 workers listed
| Posted | Employer | Where | Workers | Type | Effective |
|---|---|---|---|---|---|
| 2026-09-03 | BuzzFeed Media Enterprises Inc notice dated 2026-07-27 | New York (New York) | 84 | Layoff Permanent | 2026-07-27 |
| 2026-08-27 | Buffalo Newspress Inc. d/b/a BNP Empowered Print notice dated 2026-07-09 | Buffalo (Erie) | 81 | Closure Permanent | 2026-07-09 |
| 2026-08-25 | USIC Locating Services, LLC. d/b/a Reconn Utility Services notice dated 2026-04-01 | Bohemia (Suffolk) | 72 | Layoff Permanent | 2026-04-06 |
| 2026-08-24 | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts notice dated 2026-07-01 | Bohemia (Suffolk) | 31 | Closure Permanent | 2026-08-30 |
| 2026-08-24 | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts notice dated 2026-07-01 | Brentwood (Suffolk) | 20 | Closure Permanent | 2026-08-30 |
| 2026-08-21 | Diageo North America, Inc notice dated 2026-06-30 | 3 World Trade Center 175 Greenwich St New York (New York) | 305 | Layoff Permanent | 2026-09-30 |
Source: https://public.tableau.com/views/WorkerAdjustmentRetrainingNotificationWARN/WARN.csv?:showVizHome=no
Layoff Radar is software-generated from the public WARN files of the California EDD, Illinois DCEO and New York State DOL. It reproduces what the agencies list — employer, location, headcount, dates, notice type — and nothing else; the agencies say their lists do not capture all layoff activity. It is not legal, financial or career advice, and nothing in it decides anyone's eligibility for notice pay, unemployment insurance or retraining aid — the state agency, the local workforce board and the courts do.
Sources: California EDD WARN report (the workbook says it is updated every Tuesday and Thursday); Illinois DCEO monthly WARN workbooks; New York State DOL WARN Dashboard export. One row per notice or affected site, exactly as the agency lists it. Method and a current sample: retrainmap.com/layoff-radar/
Subscribe — $5 / month, cancel any time · choose CA, IL, NY or all three at checkout.
RetrainMap is a product of Steelyard Ventures LLC · 2121 TW Alexander Dr, Ste 124 #475, Morrisville, NC 27560 · [email protected]