RetrainMap / Job postings dataset
Dataset · weekly edition · $29 instant download
Every posting on 2,099 public company job boards, one CSV, with the day each opened and closed
Greenhouse, Lever, Ashby and Workable publish each customer’s job board through a public, keyless endpoint. RetrainMap reads 2,099 of those boards every night (983 Greenhouse, 317 Lever, 655 Ashby, 144 Workable — each verified to publish at least one posting) and keeps a rolling master file: one row per posting with a stable id, first_seen, last_seen and closed_on dates, plus title, department, location, remote flag, employment type, the pay range the company published, and the posting text. The Monday edition is the whole history since 2026-09-06 plus a new-this-week file.
us_likely is a flag on the location text, not an ATS field.The weekly ZIP — $29, instant download
postings_master.csv (109,628 rows × 30 columns, every posting seen since 2026-09-06, open and closed) · new_this_week.csv · boards.csv (company, ATS, token, endpoint, verified date) · data_dictionary.csv · README with sources, cadence and the SHA-256 of the master file. The file on Gumroad is replaced every Monday with the new edition; you download the edition current when you buy. 112.9 MB ZIP.
Buy the current edition — $29 Need a cut of it? Custom pull — $25
Sample rows (first 50, one per board)
Twelve of the 30 columns are shown; the ZIP has all of them, including description, all_locations, apply_url, source_url and closed_on. Values are exactly as the boards publish them.
| company | ats | title | location | remote | employment_type | salary_min | salary_max | salary_currency | posted_at | first_seen | last_seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1password | ashby | Account Executive Enterprise (Italian and/or Spanish) | United Kingdom | True | FullTime | — | — | 2026-07-02 | 2026-09-06 | 2026-09-06 | |
| 1x | ashby | AI Researcher | San Carlos, CA | False | FullTime | 250,000 | 350,000 | USD | 2026-06-17 | 2026-09-06 | 2026-09-06 |
| 8vc | ashby | Founding Growth Operator - MeritFirst | Austin, TX | False | FullTime | — | — | 2026-08-27 | 2026-09-06 | 2026-09-06 | |
| 9fin | ashby | AI Engineer | London | FullTime | — | — | 2026-09-03 | 2026-09-06 | 2026-09-06 | ||
| Abound | ashby | AI Engineer | London | True | FullTime | — | — | 2026-07-06 | 2026-09-06 | 2026-09-06 | |
| Acorns | ashby | Brand Marketing Manager II | Remote | True | FullTime | — | — | 2026-07-14 | 2026-09-06 | 2026-09-06 | |
| AeroVect | ashby | Autonomous GSE Operator | Atlanta | FullTime | 29 | 32 | USD | 2026-08-31 | 2026-09-06 | 2026-09-06 | |
| AfterQuery | ashby | Business Operations Generalist | San Francisco | False | FullTime | 150,000 | 250,000 | USD | 2026-06-09 | 2026-09-06 | 2026-09-06 |
| Agentis-Capital-Advisors | ashby | Analyst - Principal Investments | Vancouver | False | FullTime | 125,000 | 125,000 | CAD | 2026-01-30 | 2026-09-06 | 2026-09-06 |
| Anima | ashby | Account Manager | London | True | FullTime | 140,000 | 200,000 | GBP | 2026-03-10 | 2026-09-06 | 2026-09-06 |
| Antares | ashby | Business Development Manager | DC | FullTime | 130,000 | 220,000 | USD | 2026-09-03 | 2026-09-06 | 2026-09-06 | |
| Authorium | ashby | Customer Success Manager | Washington DC | True | FullTime | 70,000 | 95,000 | USD | 2026-07-22 | 2026-09-06 | 2026-09-06 |
| Cape | ashby | Account Executive, Navy | Arlington, VA | True | FullTime | — | — | 2026-08-31 | 2026-09-06 | 2026-09-06 | |
| Carwow | ashby | (Sr.) Paid Search Manager (m/w/d) | Munich | FullTime | — | — | 2026-05-12 | 2026-09-06 | 2026-09-06 | ||
| Close | ashby | Senior Backend Engineer - Backend Platform (USA Only, 100% Remote) | USA - Remote | True | FullTime | 140,000 | 210,000 | USD | 2026-09-01 | 2026-09-06 | 2026-09-06 |
| Commure | ashby | Account Executive, Agents | Mountain View, CA | FullTime | 90,000 | 90,000 | USD | 2026-08-16 | 2026-09-06 | 2026-09-06 | |
| Ekho | ashby | Account Executive | New York City HQ | False | FullTime | 100,000 | 125,000 | USD | 2026-05-06 | 2026-09-06 | 2026-09-06 |
| Etched | ashby | ASIC Architect | San Jose | False | FullTime | 200,000 | 265,000 | USD | 2025-08-05 | 2026-09-06 | 2026-09-06 |
| FSH | ashby | Business Operations | Philadelphia | False | FullTime | 120,000 | 160,000 | USD | 2026-07-30 | 2026-09-06 | 2026-09-06 |
| Fuse | ashby | Admin & Facility Coordinator | Albuquerque, New Mexico | False | FullTime | — | — | 2026-08-19 | 2026-09-06 | 2026-09-06 | |
| GovSignals | ashby | Account Executive | New York | True | FullTime | — | — | 2026-08-14 | 2026-09-06 | 2026-09-06 | |
| Inclined | ashby | Account Executive | Denver, CO | True | FullTime | — | — | 2026-04-30 | 2026-09-06 | 2026-09-06 | |
| KAYAK | ashby | Associate JAVA Software Engineer | Kaunas Office | FullTime | — | — | 2026-08-24 | 2026-09-06 | 2026-09-06 | ||
| Kognitos | ashby | Business Development Manager – Global Capability Centers (India) | Bengaluru | FullTime | — | — | 2026-07-16 | 2026-09-06 | 2026-09-06 | ||
| Lightfield | ashby | Community and Events Lead | HQ: San Francisco | False | FullTime | 180,000 | 220,000 | USD | 2026-08-19 | 2026-09-06 | 2026-09-06 |
| Lunon | ashby | Founding Design Engineer | San Francisco, CA | True | FullTime | 160,000 | 200,000 | USD | 2026-04-22 | 2026-09-06 | 2026-09-06 |
| MUBI | ashby | Communications Manager, US | New York City | True | FullTime | 70,000 | 75,000 | USD | 2026-08-17 | 2026-09-06 | 2026-09-06 |
| MaticRobots | ashby | Backend Software Engineer | Menlo Park, CA | False | FullTime | — | — | 2025-12-12 | 2026-09-06 | 2026-09-06 | |
| NPX | ashby | BIM Digital Strategy Consultant (Coming Soon!) | Canada | True | FullTime | 120,000 | 150,000 | CAD | 2026-07-23 | 2026-09-06 | 2026-09-06 |
| Nash | ashby | Account Development Representative | Remote, US | True | FullTime | — | — | 2026-07-24 | 2026-09-06 | 2026-09-06 | |
| NorthwoodSpace | ashby | Accounting Manager | Torrance, CA | FullTime | 75,000 | 155,000 | USD | 2026-08-06 | 2026-09-06 | 2026-09-06 | |
| Ontic | ashby | Associate DevOps Engineer | Austin, Texas | True | FullTime | 100,000 | 115,000 | USD | 2026-09-03 | 2026-09-06 | 2026-09-06 |
| Perchwell | ashby | Perchwell General Interest Form - Engineering | New York Office | FullTime | — | — | 2023-12-18 | 2026-09-06 | 2026-09-06 | ||
| PointOne | ashby | Account Executive | New York City | False | FullTime | 180,000 | 280,000 | USD | 2025-10-23 | 2026-09-06 | 2026-09-06 |
| Preference-Model | ashby | Chief of Staff | San Francisco | False | FullTime | 180,000 | 275,000 | USD | 2026-08-24 | 2026-09-06 | 2026-09-06 |
| PrimeIntellect | ashby | Applied AI: Product Strategy & Revenue Lead | San Francisco | FullTime | — | — | 2026-07-08 | 2026-09-06 | 2026-09-06 | ||
| Profound | ashby | AI Strategist, Team Lead | New York, New York | False | FullTime | 180,000 | 280,000 | USD | 2026-02-24 | 2026-09-06 | 2026-09-06 |
| Ridealso | ashby | Battery System Engineer | Palo Alto | False | FullTime | — | — | 2026-03-27 | 2026-09-06 | 2026-09-06 | |
| Sciforium | ashby | Data Center Real Estate & Development Specialist | San Francisco, CA | False | FullTime | 160,000 | 220,000 | USD | 2026-08-20 | 2026-09-06 | 2026-09-06 |
| Serval | ashby | AE Productivity Lead | San Francisco | False | FullTime | 190,000 | 260,000 | USD | 2026-09-04 | 2026-09-06 | 2026-09-06 |
| Sierra | ashby | AI Voice Designer | London | False | FullTime | — | — | 2026-05-05 | 2026-09-06 | 2026-09-06 | |
| Talos-Trading | ashby | Account Manager, Americas | New York | FullTime | 110,000 | 130,000 | USD | 2026-04-15 | 2026-09-06 | 2026-09-06 | |
| Tempo | ashby | Frontend Engineer (React Native) | Brazil (Remote) | True | FullTime | 40,000 | 60,000 | USD | 2025-09-23 | 2026-09-06 | 2026-09-06 |
| Unwrap | ashby | Applied NLP Engineer | Santa Barbara | False | FullTime | 160,000 | 220,000 | USD | 2025-06-03 | 2026-09-06 | 2026-09-06 |
| Valon | ashby | Deployment Strategist | New York | True | FullTime | 140,000 | 240,000 | USD | 2026-06-04 | 2026-09-06 | 2026-09-06 |
| Voldex | ashby | Lead Software Engineer - Brookhaven | Remote - Canada | True | FullTime | — | — | 2026-07-15 | 2026-09-06 | 2026-09-06 | |
| Zello | ashby | Analytics Intern | Austin, Texas | False | FullTime | — | — | 2026-07-31 | 2026-09-06 | 2026-09-06 | |
| abby-care | ashby | Accounting Manager | San Francisco | True | FullTime | 120,000 | 150,000 | USD | 2026-07-24 | 2026-09-06 | 2026-09-06 |
| abridge | ashby | Associate General Counsel - Privacy | SF Office | True | FullTime | 220,000 | 300,000 | USD | 2026-08-20 | 2026-09-06 | 2026-09-06 |
| abundant | ashby | Head of Recruiting | San Francisco | False | FullTime | — | — | 2026-08-20 | 2026-09-06 | 2026-09-06 |
Columns
posting_id · ats · board · company · job_id · title · department · team · location · all_locations · country · us_likely · remote · remote_source · workplace_type · employment_type · posted_at · updated_at · url · apply_url · salary_min · salary_max · salary_currency · salary_interval · salary_note · description (plain text, 3,000 chars) · source_url · first_seen · last_seen · closed_on. Full definitions in data_dictionary.csv.
Who buys this
Recruiters and sourcing teams tracking which companies are hiring for what, and how fast postings close. Labour-market and compensation researchers who need published pay ranges with dates. Job-search tools that would rather not run 300+ scrapers. Anyone who wants the posting history behind the WARN layoff notices and the laid-off pages: the same companies, from the hiring side.
Also from RetrainMap: WARN layoff notices, CA/IL/NY, one CSV — $19 · U.S. Training Provider Outcomes, 70,088 programs — $49 · Layoff Radar, weekly WARN email — $5/month.