RetrainMap / Will the government pay for my retraining? / Texas / IT support
Free · funding finder · Texas · IT support
IT support and administration in Texas: what is on the WIOA training list, what it cost, what it produced
339 programs on Texas’s list carry an occupation code in this family. Each row is one program as its provider reported it to the state and the state to the U.S. Department of Labor: the credential, the length, how many people exited, how many completed, how many were employed two quarters later, their median quarterly earnings, and what the program received per publicly funded participant. Rows are in city order — an order, not a ranking. Snapshot taken 2026-09-02.
Other families in Texas:
IT support and administration 339 programs
Counted here: computer user support specialists (15-1232), computer network support specialists (15-1231), network and computer systems administrators (15-1244), computer network architects (15-1241), information security analysts (15-1212) and computer occupations, all other (15-1299). A program appears when any of the up-to-three occupation codes its provider reported matches.
| Program (provider’s page) · credential · occupation code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 after exit (one quarter) | Avg ITA $ per WIOA participant | Tuition & fees, non-WIOA |
|---|---|---|---|---|---|---|---|---|
| CERTIFIED INFORMATION SECURITY MANAGER (CISM) (VOUCHER INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $1,395 |
| CERTIFIED INFORMATION SYSTEMS SECURITY PROFESSIONAL (CISSP) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $1,995 |
| COMPTIA A+ CERTIFICATION TRAINING (VOUCHERS INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $1,995 |
| COMPTIA ADVANCED SECURITY PRACTITIONER (CASP) (VOUCHER INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $995 |
| COMPTIA CERTIFICATION TRAINING: A+ NETWORK+ SECURITY+ (VOUCHERS INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $3,995 |
| COMPTIA CERTIFICATION TRAINING: ITF+ A+ (VOUCHERS INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $2,395 |
| COMPTIA CERTIFICATION TRAINING: ITF+ A+ NETWORK+ SECURITY+ (VOUCHERS INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $4,695 |
| COMPTIA IT FUNDAMENTALS | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $895 |
| COMPTIA NETWORK+ AND SECURITY+ CERTIFICATION TRAINING (VOUCHER INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $3,195 |
| COMPTIA NETWORK+ CERTIFICATION TRAINING (VOUCHERS INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $1,695 |
| COMPTIA SECURITY+ CERTIFICATION TRAINING (VOUCHER INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $1,695 |
| INFORMATION SECURITY TRAINING (VOUCHERS INCLUDED) | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $3,295 |
| SSCP SYSTEMS CERTIFIED PRACTITIONER | COASTAL BEND COLLEGE | competency-based | — | — | — | — | — | $1,595 |
| Associate of Applied Science (AAS) Computer Information Technology Computer Networking | Alvin Community College | competency-based | 65 | 31% | 65% | $5,588 | — | $12,390 |
| Cloud Computing Technician Training | CCI Training Center | 25 wk · 25 hrs | — | — | — | — | — | $13,070 |
| Computer & Network Administration | CCI Training Center | 25 wk · 26 hrs | — | — | — | — | — | $13,070 |
| Cloud Computing Technician Training | CCI Training Center Inc | 25 wk · 25 hrs | — | — | — | — | — | $12,570 |
| CLOUD TECHNOLOGY ADMINISTRATION (TRACKS IIIIII) | CCI TRAINING CENTER INC | competency-based | — | — | — | — | — | $12,970 |
| Computer and Network Administration | CCI Training Center Inc | competency-based | — | — | — | $8,669 | — | $12,970 |
| Computer and Network Administration | CCI Training Center Inc | competency-based | — | — | — | $6,633 | $11,792 | $12,970 |
| PC & Network Support Technology | Edge Tech Academy | competency-based | 35 | 57% | 57% | $7,604 | — | $23,140 |
| Corrections | Trinity Valley Community College | competency-based | 35 | 9% | 47% | $2,453 | — | $2,640 |
| Corrections | Trinity Valley Community College | competency-based | — | — | — | — | — | $2,640 |
| Criminal Justice/Police Science | Trinity Valley Community College | competency-based | 19 | 16% | 63% | $3,964 | — | $2,640 |
| Medical Transcription/Transcriptionist | Trinity Valley Community College | competency-based | — | — | — | — | — | $2,640 |
| Computer Support and Networking Specialist Certificate Program | AAUL Tech and Career Academy | competency-based | 15 | 93% | 53% | $8,461 | — | $6,900 |
| Computer Support Specialist Certificate Program | AAUL Tech and Career Academy | competency-based | — | — | — | — | — | $4,955 |
| Applied Project Management | Austin Community College | 12 wk · 4 hrs | 192 | 76% | 56% | $18,762 | — | $1,251 |
| CISCO CCNA | Austin Community College | competency-based | — | — | — | — | — | $2,612 |
| CYBERSECURITY ESSENTIALS | AUSTIN COMMUNITY COLLEGE | competency-based | 111 | 48% | 60% | $9,339 | — | $1,573 |
| ITCC 9002 Cisco CCNA Series | Austin Community College | competency-based | 41 | 54% | 44% | $15,326 | — | $10,933 |
| Local Area Network Systems Network Administration AAS | Austin Community College | competency-based | 297 | 40% | 66% | $10,943 | — | $35,066 |
| Local Area Network Systems Network Administration Certificate | Austin Community College | competency-based | 543 | 67% | 62% | $9,344 | — | $2,663 |
| Agile Scrum and Project Management Certification Program Certificate | QS Academy | 4 wk · 24 hrs | — | — | — | — | — | $9,670 |
| Certified Ethical Hacker | QS Academy | competency-based | — | — | — | — | — | $2,995 |
| Cloud Engineering | QS Academy | 24 wk · 15 hrs | — | — | — | — | — | $7,900 |
| Cloud Engineering Bootcamp | QS Academy | 24 wk · 50 hrs | — | — | — | — | — | $7,900 |
| Cloud Engineering Bootcamp | QS Academy | competency-based | — | — | — | — | — | $7,900 |
| Cloud Engineering Bootcamp - Part Time | QS Academy | 20 wk · 13 hrs | — | — | — | — | — | $7,900 |
| Cybersecurity | QS Academy | 24 wk · 12 hrs | — | — | — | — | — | $7,900 |
| Cybersecurity Bootcamp | QS Academy | 24 wk · 22 hrs | — | — | — | — | — | $7,900 |
| Cybersecurity Bootcamp - Part Time | QS Academy | 18 wk · 11 hrs | — | — | — | — | — | $7,900 |
| Data Science and Analytics | QS Academy | 28 wk · 35 hrs | — | — | — | — | — | $7,900 |
| Data Science and Analytics Bootcamp | QS Academy | 28 wk · 25 hrs | — | — | — | — | — | $7,900 |
| Data Science and Analytics Bootcamp | QS Academy | 28 wk · 22 hrs | — | — | — | — | — | $7,900 |
| IT Network Technician | QS Academy | 12 wk · 6 hrs | — | — | — | — | — | $4,000 |
| IT Network Technician Program | QS Academy | 12 wk · 6 hrs | — | — | — | — | — | $4,000 |
| IT Security and Network Administrator | QS Academy | 12 wk · 8 hrs | — | — | — | — | — | $4,000 |
| IT Security and Network Administrator Program | QS Academy | 12 wk · 8 hrs | — | — | — | — | — | $4,000 |
| IT Support Technician | QS Academy | 12 wk · 4 hrs | — | — | — | — | — | $4,000 |
| IT Support Technician Program | QS Academy | 12 wk · 5 hrs | — | — | — | — | — | $4,000 |
| IT Technician Bootcamp | QS Academy | 12 wk · 8 hrs | — | — | — | — | — | $5,000 |
| IT TECHNICIAN BOOTCAMP | QS Academy | 12 wk · 8 hrs | — | — | — | — | — | $5,000 |
| Microsoft Azure Administrator (AZ-104) | QS Academy | competency-based | — | — | — | — | — | $2,595 |
| PMP CAMP ACP Scrum Master | QS Academy | competency-based | — | — | — | — | — | $9,670 |
| Web Development & Project Management Certification | QS Academy | competency-based | 14 | — | — | — | — | $5,400 |
| C - Foundational Industry Recognized Credential Training: Comp Tia'S It Fundamen | Qs Academy Inc. | 4 wk · 2 hrs | — | — | — | — | — | $1,550 |
| Cloud Engineering Bootcamp (10002739 Austin) | Qs Academy Inc. | 24 wk · 15 hrs | — | — | — | — | — | $7,766 |
| Cloud Engineering Bootcamp - Fulltime (10003189 Austin) | Qs Academy Inc. | 12 wk · 33 hrs | — | — | — | — | — | $11,900 |
| Cloud Engineering Bootcamp - Part Time | QS Academy Inc. | 20 wk · 40 hrs | — | — | — | — | — | $1 |
| Cloud Engineering Bootcamp - Part Time (10003188 Austin) | Qs Academy Inc. | 20 wk · 14 hrs | — | — | — | — | — | $7,800 |
| Cybersecurity - Full Time | QS Academy Inc. | 10 wk · 28 hrs | — | — | — | — | — | $12,000 |
| Cybersecurity Bootcamp (10002740 Austin) | Qs Academy Inc. | 24 wk · 23 hrs | — | — | — | — | — | $7,508 |
| Cybersecurity Bootcamp - Full Time | QS Academy Inc. | 10 wk · 40 hrs | — | — | — | — | — | $1 |
| Data Sciences And Analytics Bootcamp (10002785 Austin) | Qs Academy Inc. | 28 wk · 23 hrs | — | — | — | — | — | $7,700 |
| It Network Technican (10003019 Austin) | Qs Academy Inc. | 12 wk · 6 hrs | — | — | — | — | — | $3,781 |
| IT Network Technician | QS Academy Inc. | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| IT Network Technician Program | QS Academy Inc. | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| IT Security & Network Administrator Program | QS Academy Inc. | 90 wk · 12 hrs | — | — | — | — | — | $4,000 |
| It Security And Network Administrator (10003020 Austin) | Qs Academy Inc. | 12 wk · 8 hrs | — | — | — | — | — | $3,681 |
| IT Security and Network Administrator Program | QS Academy Inc. | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| It Support Technician (10003021 Austin) | Qs Academy Inc. | 12 wk · 5 hrs | — | — | — | — | — | $3,881 |
| IT Support Technician Program | QS Academy Inc. | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| IT Support Technician Program | QS Academy Inc. | 12 wk · 50 hrs | — | — | — | — | — | $4,000 |
| IT Technician Bootcamp | QS Academy Inc. | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| It Technician Bootcamp (10003192 Austin) | Qs Academy Inc. | 12 wk · 8 hrs | — | — | — | — | — | $4,800 |
| Product Management | QS Academy Inc. | competency-based | 28 | 71% | 70% | $23 | — | $13,000 |
| Cloud Engineering Bootcamp (652 clock hours) | QS Academy, Inc. | 24 wk · 27 hrs | — | — | — | — | — | $7,900 |
| Cloud Engineering Bootcamp-Part Time (264 clock hours) | QS Academy, Inc. | 20 wk · 14 hrs | — | — | — | — | — | $7,900 |
| Cyber Security Bootcamp (652 clock hours) | QS Academy, Inc. | 24 wk · 27 hrs | 3 | — | — | — | — | $7,900 |
| Cybersecurity Bootcamp-Part Time (202 clock hours) | QS Academy, Inc. | 18 wk · 12 hrs | — | — | — | — | — | $7,900 |
| IT Network Technician (66 clock hours) | QS Academy, Inc. | 12 wk · 6 hrs | — | — | — | — | — | $4,000 |
| IT Security & Network Administrator (90 clock hours) | QS Academy, Inc. | 12 wk · 8 hrs | — | — | — | — | — | $4,000 |
| IT Support Technician Program (50 clock hours) | QS Academy, Inc. | 12 wk · 5 hrs | — | — | — | — | — | $4,000 |
| IT Technician Bootcamp (95 clock hours) | QS Academy, Inc. | 12 wk · 8 hrs | — | — | — | — | — | $5,000 |
| Cloud Engineering - FullTime | QuickStart Academy | 12 wk · 32 hrs | — | — | — | — | — | $12,000 |
| Cloud Engineering - Part Time | QuickStart Academy | 20 wk · 13 hrs | — | — | — | — | — | $7,900 |
| Cloud Engineering Bootcamp | QuickStart Academy | 24 wk · 27 hrs | — | — | — | — | — | $7,900 |
| Cyber Security Bootcamp | QuickStart Academy | 24 wk · 27 hrs | — | — | — | — | — | $7,900 |
| Cybersecurity Bootcamp - Part Time | QuickStart Academy | 18 wk · 11 hrs | — | — | — | — | — | $7,900 |
| IT Network Technician | QuickStart Academy | 12 wk · 6 hrs | — | — | — | — | — | $4,000 |
| IT Security and Network Administrator | QuickStart Academy | 12 wk · 8 hrs | — | — | — | — | — | $4,000 |
| IT Support Technician | QuickStart Academy | 12 wk · 4 hrs | — | — | — | — | — | $4,000 |
| IT Technician Bootcamp | QuickStart Academy | 12 wk · 8 hrs | — | — | — | — | — | $5,000 |
| CISSP | QuickStart Learning | 1 wk · 40 hrs | — | — | — | — | — | $4,245 |
| Information Technology Administrator AAS | Blinn College District | competency-based | 14 | — | 18% | $4,078 | — | $10,140 |
| Microcomputer Support Specialist | Panola College | competency-based | 5 | 80% | — | — | — | $4,922 |
| Cisco Systems Certificate | North Central Texas College | 32 wk · 20 hrs | 44 | 14% | 57% | $8,943 | — | $3,360 |
| NTS-Network Admin and Info Security Systems (NAIS.AAS) | Del Mar College | competency-based | 11 | — | 50% | $3,586 | — | $5,828 |
| Office Assistant (CE) | Del Mar College | competency-based | 54 | 100% | 28% | $8,048 | — | $2,509 |
| AWS Academy Cloud Architecting | Cy Fair College Lone Star College System | competency-based | 14 | 57% | 71% | $11,186 | — | $1,600 |
| AWS Academy Cloud Foundations | Cy Fair College Lone Star College System | 4 wk · 12 hrs | 49 | 29% | 56% | $11,252 | — | $4,747 |
| CISCO Network Administrator (CCNA) Certificate (non credit) | Cy Fair College Lone Star College System | competency-based | — | — | — | — | — | $1,180 |
| CISCO Network Administrator Level II Certificate | Cy Fair College Lone Star College System | competency-based | 57 | 63% | 54% | $8,248 | — | $4,049 |
| Network & Computer System Administrator Advanced Level II Certificate | Cy Fair College Lone Star College System | competency-based | 76 | 68% | 65% | $11,163 | — | $5,048 |
| Network & Computer System Administrator Basic Certificate | Cy Fair College Lone Star College System | competency-based | 96 | 64% | 66% | $10,611 | — | $3,045 |
| Network and Computer System Administrator AAS | Cy Fair College Lone Star College System | competency-based | 214 | 37% | 71% | $10,824 | — | $6,583 |
| Computer Network Engineer Administrator | Alpha Medical Institute | competency-based | — | — | — | — | — | $12,450 |
| Computer and Network Technician | Asher College | competency-based | 34 | 21% | 59% | $10,836 | — | $16,240 |
| Fundamentals of Computer and Network Technician | Asher College | competency-based | — | — | — | — | — | $14,370 |
| Fundamentals of Computer Information Specialist | Asher College | competency-based | 14 | 50% | 65% | $9,390 | — | $14,460 |
| PC SUPPORT SPECIALIST | ASHER COLLEGE | competency-based | — | — | — | — | — | $11,920 |
| Cisco Networking Associate | Careers Institute of America | competency-based | — | — | — | — | — | $9,250 |
| Network Administrator | Careers Institute of America | competency-based | — | — | — | — | — | $11,900 |
| 1112755-Cisco Network Associate (On-Line) | Joshua Career Institute | 36 wk · 20 hrs | — | — | — | — | — | $8,715 |
| Cisco Network Associate (Online 546 hours) | Joshua Career Institute | 27 wk · 20 hrs | — | — | — | — | — | $6,465 |
| Cisco Network Associate (Online 728 hours) | Joshua Career Institute | 25 wk · 30 hrs | — | — | — | — | — | $8,715 |
| CISCO NETWORK ASSOCIATES (ON LINE) | JOSHUA CAREER INSTITUTE | competency-based | — | — | — | — | — | $9,000 |
| CompTIA Specialist (Online 546 hours) | Joshua Career Institute | 27 wk · 20 hrs | — | — | — | — | — | $6,465 |
| CompTIA Specialist (Online 728 hours) | Joshua Career Institute | 36 wk · 20 hrs | — | — | — | — | — | $8,715 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 1,499 | 77% | 73% | $10,901 | $70,646 | $15,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 85 | 33% | 74% | $10,257 | — | $16,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 116 | 67% | 71% | $14,872 | — | $16,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 245 | 54% | 80% | $9,003 | — | $16,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 12 | 42% | 58% | $4,974 | — | $16,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 278 | 54% | 75% | $9,318 | — | $16,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 625 | 63% | 73% | $8,384 | — | $15,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | — | — | — | — | — | $16,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 1,085 | 74% | 78% | $10,792 | — | $15,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 60 | 68% | 67% | $8,663 | — | $16,771 |
| Information Technology Security and Administration | MyComputerCareer at Dallas LLC | competency-based | 66 | 67% | 75% | $11,089 | — | $16,771 |
| IT ProBasic Program | MyComputerCareer at Dallas LLC | competency-based | — | — | — | — | — | $13,073 |
| Information Technology Security and Administration | MyComputerCareer com | competency-based | 1,138 | 80% | 77% | $9,238 | — | $21,543 |
| IT ProBasic Program | MyComputerCareer com | competency-based | — | — | — | — | — | $12,845 |
| Comp Tia A+ | National Trade Institute | competency-based | 24 | 79% | 74% | $7,759 | $17,068 | $16,999 |
| Comp TIA A+ Network+ Security+ CCNA | National Trade Institute | competency-based | — | — | — | — | — | $16,999 |
| Cyber Security | National Trade Institute | competency-based | 21 | 71% | 67% | $10,993 | — | $16,999 |
| Information Technology Level 1 Help Desk | National Trade Institute | competency-based | 21 | 62% | 62% | $9,639 | — | $16,999 |
| Cybersecurity | Per Scholas Inc | competency-based | 221 | 71% | 49% | $10,330 | — | $7,509 |
| IT Support | Per Scholas Inc | competency-based | 390 | 76% | 56% | $8,494 | — | $7,509 |
| Network Support Course (A+/Network +) | Per Scholas Inc | competency-based | — | — | — | — | — | $4,650 |
| PMI-ACP Certification Training | PROJECT MANAGEMENT TRAINING INSTITUTE | 4 wk · 6 hrs | — | — | — | — | — | $2,090 |
| A+ | Purpose Education - Purpose Medical Institute | competency-based | — | — | — | — | — | $3,601 |
| IT Essentials | Purpose Education - Purpose Medical Institute | competency-based | — | — | — | — | — | $475 |
| Security+ | Purpose Education - Purpose Medical Institute | competency-based | — | — | — | — | — | $1,475 |
| Full-Stack Data Science | Tech Talent South | competency-based | — | — | — | — | — | $13,500 |
| Computer Science AA Major Code 42901 TAA ONLY | El Paso Community College | competency-based | 112 | 100% | 63% | $4,603 | — | $5,864 |
| Network Security Technician Certificate of Completion | El Paso Community College | competency-based | 10 | 100% | 50% | $10,458 | — | $1,687 |
| Office Specialist | El Paso Community College | competency-based | 14 | 100% | 45% | $4,328 | $86,358 | $3,762 |
| Bachelor of Science Cybersecurity | National University | competency-based | 41 | 7% | 60% | $10,168 | — | $13,320 |
| Bachelor of Business Administration in Information Systems | University of Texas at El Paso | competency-based | 157 | 97% | 69% | $9,290 | — | $41,106 |
| Bachelor of Science in Computer Science | University of Texas at El Paso | competency-based | 772 | 92% | 65% | $12,372 | — | $44,597 |
| Certified Ethical Hacker Voucher Included | University of Texas at El Paso | competency-based | — | — | — | — | — | $2,895 |
| Certified Information Security Manager CISM Voucher Included | University of Texas at El Paso | competency-based | — | — | — | — | — | $1,495 |
| Certified Information Systems Security Professional CISSP | University of Texas at El Paso | competency-based | — | — | — | — | — | $1,999 |
| CompTIA Advanced Security Practitioner CASP Voucher Included | University of Texas at El Paso | competency-based | — | — | — | — | — | $1,995 |
| CompTIA Certification Training A Network Security Vouchers Included | University of Texas at El Paso | competency-based | 16 | 81% | — | — | — | $3,999 |
| CISCO CERTIFIED NETWORK ASSOCIATE (CCNA) EXTENDED TRAINING | COMPUTERMINDS COM | competency-based | — | — | — | — | — | $3,995 |
| CompTIA Network+ Training (Extended) | ComputerMinds com | competency-based | — | — | — | — | — | $9,770 |
| COMPUTER SYSTEMS ADMINISTRATOR TRAINING | COMPUTERMINDS COM | competency-based | — | — | — | — | — | $8,495 |
| CYBERSECURITY ADMINISTRATOR PROGRAM | COMPUTERMINDS COM | competency-based | — | — | — | — | — | $11,995 |
| Desktop Support Technician Training | ComputerMinds com | competency-based | — | — | — | $13,264 | — | $12,553 |
| INFORMATION TECHNOLOGY PROJECT MANAGEMENT | COMPUTERMINDS COM | competency-based | — | — | — | — | — | $11,995 |
| Lean Six Sigma Certification Training | ComputerMinds com | 3 wk · 24 hrs | 3 | 100% | 3% | $21,071 | — | $2,195 |
| MICROSOFT ADMINISTRATOR TRAINING | COMPUTERMINDS COM | competency-based | — | — | — | — | — | $6,600 |
| NETWORK ADMINISTRATOR PROGRAM | COMPUTERMINDS COM | competency-based | — | — | — | — | — | $10,495 |
| NETWORK SUPPORT TECHNICIAN TRAINING | COMPUTERMINDS COM | competency-based | — | — | — | — | — | $8,495 |
| PROJECT MANAGEMENT PROGRAM | COMPUTERMINDS COM | competency-based | — | — | — | — | $18,502 | $10,595 |
| CyberSecurity Certificate | North Central Texas College | 32 wk · 23 hrs | 129 | 11% | 63% | $6,573 | — | $4,032 |
| Computer Network and Cybersecurity Technician | Tarrant County College | competency-based | — | — | — | — | — | $3,016 |
| COMPUTER NETWORK AND CYBERSECURITY TECHNICIAN | TARRANT COUNTY COLLEGE | competency-based | 10 | 100% | 90% | $10,807 | — | $3,016 |
| COMPUTER NETWORK AND CYBERSECURITY TECHNICIAN | TARRANT COUNTY COLLEGE | competency-based | 6 | 100% | — | — | — | $3,016 |
| COMPUTER NETWORK AND CYBERSECURITY TECHNICIAN | TARRANT COUNTY COLLEGE | competency-based | — | — | — | — | — | $3,016 |
| IT ProBasic Program | The Hope Center | competency-based | — | — | — | — | — | $12,845 |
| CYBERSECURITY-FORENSICS | JARVIS CHRISTIAN UNIVERSITY | competency-based | — | — | — | — | — | $600 |
| CYBERSECURITYFORENSICS | JARVIS CHRISTIAN UNIVERSITY | competency-based | — | — | — | — | — | $600 |
| Introduction to Networks | Jarvis Christian University | competency-based | — | — | — | — | — | $600 |
| MICROSOFT OFFICE SPECIALIST - EXCEL | JARVIS CHRISTIAN UNIVERSITY | competency-based | — | — | — | — | — | $600 |
| Computer Support Specialist. | Comp-U-Dopt Inc | competency-based | — | — | — | — | — | $0 |
| NETWORK ADMINISTRATION SEMINAR | COMPUSOFT TRAINING CENTER INC | competency-based | — | — | — | — | — | $5,000 |
| EMERGING ENTREPRENEURS | EDOPP SOLUTIONS LLC | competency-based | — | — | — | — | — | $2,650 |
| Office Technology | edOpp Solutions LLC | 14 wk · 9 hrs | — | — | — | — | — | $3,850 |
| Google IT Support Professional | Houston Academy for Career Development | 12 wk · 20 hrs | 44 | 70% | 68% | $9,542 | — | $950 |
| Cisco Network Engineer - Training Seminar | InfoTech learning Center | competency-based | — | — | — | — | — | $6,000 |
| CLOUD SYSTEM ADMINISTRATOR seminar | InfoTech learning Center | competency-based | 8 | 100% | 78% | $12,026 | — | $7,000 |
| IT System Analyst | InfoTech learning Center | competency-based | — | — | — | — | — | $7,450 |
| Network Administrator | InfoTech learning Center | competency-based | — | — | — | — | — | $5,100 |
| CCNA (Cisco Certified Network Administrator) | Knowledge Bank | competency-based | 15 | 100% | 63% | $5,106 | — | $8,000 |
| SAP Training | Knowledge Bank | competency-based | — | — | — | — | — | $23,720 |
| CISCO Network Administrator (CCNA) Certificate (non credit) | North Harris College Lone Star College System | competency-based | — | — | — | — | — | $1,180 |
| CISCO Network Administrator Level II Certificate | North Harris College Lone Star College System | competency-based | 20 | — | 43% | $13,966 | $32,684 | $4,049 |
| Computer Networking Specialization AAS MICROSOFT | North Harris College Lone Star College System | competency-based | 48 | 21% | 52% | $7,432 | — | $6,580 |
| Network & Computer System Administrator Advanced Level II Certificate | North Harris College Lone Star College System | competency-based | 23 | 35% | 60% | $10,629 | — | $5,048 |
| Network & Computer System Administrator Basic Certificate | North Harris College Lone Star College System | competency-based | 49 | 39% | 63% | $9,540 | — | $3,045 |
| Network and Computer System Administrator AAS | North Harris College Lone Star College System | competency-based | 128 | 23% | 68% | $10,497 | $13,371 | $6,583 |
| CISCO NETWORKING AND ADMINISTRATION | PROFESSIONAL CAREER TRAINING INSTITUTE | competency-based | — | — | — | — | — | $16,000 |
| Information Technology Security Specialty (3IT ITS) AAS | San Jacinto College District (5800 Uvalde Road) | 64 wk · 18 hrs | 3 | 100% | — | — | — | $4,980 |
| Information Technology Security Specialty (4IT ITS) Certificate | San Jacinto College District (5800 Uvalde Road) | 48 wk · 15 hrs | 4 | 100% | 100% | $9,735 | — | $2,739 |
| Computer Support Specialist - Desktop Support Tech | School of Business and Technology - SBTech | competency-based | — | — | — | — | — | $12,100 |
| Network and Computer Systems Administrator | St Michael's Learning Academy | competency-based | 23 | 65% | — | — | — | $5,450 |
| Basic Computer Networking & System OSA | Texas State Technical College East Williamson County | competency-based | — | — | — | — | — | $2,705 |
| BASIC WEB DESIGN OSA | TEXAS STATE TECHNICAL COLLEGE EAST WILLIAMSON COUNTY | competency-based | — | — | — | — | — | $1,674 |
| CCNA | ACI | competency-based | 24 | 83% | 48% | $10,312 | — | $6,590 |
| CCNA | ACI | competency-based | — | — | — | — | — | $6,590 |
| Cyber Security Specialist | ACI | competency-based | — | — | — | — | — | $10,485 |
| IT Project Management Professional | ACI | competency-based | 48 | 96% | 38% | $12,502 | — | $14,970 |
| IT Project Management Professional | ACI | competency-based | 15 | 100% | 52% | $15,039 | — | $6,105 |
| Network Support Specialist | ACI | competency-based | 48 | 96% | 38% | $13,732 | — | $12,380 |
| Technical Support Specialist | ACI | competency-based | — | — | — | — | — | $8,085 |
| Technical Support Specialist | ACI | competency-based | — | — | — | — | — | $8,085 |
| IT Networking and Security | United Training Academy | competency-based | 16 | 88% | 69% | $7,827 | — | $7,500 |
| IT Networking and Security | United Training Academy | competency-based | 61 | 93% | 67% | $9,917 | — | $7,500 |
| IT Networking and Security | United Training Academy | competency-based | — | — | — | — | — | $7,500 |
| IT Networking and Security | United Training Academy | competency-based | — | — | — | — | — | $7,500 |
| Network Systems Administrator Professional | United Training Academy | competency-based | — | — | — | — | — | $15,000 |
| Network Systems Administrator Professional | United Training Academy | competency-based | — | — | — | — | — | $15,000 |
| Technology Professional 6 | Astute Artistry LLC dba DSDT | competency-based | — | — | — | — | — | $15,000 |
| Technology Professional 6 | Astute Artistry LLC dba DSDT | 12 wk · 20 hrs | — | — | — | — | — | $15,000 |
| CISCO Network Administrator (CCNA) Certificate (Non credit) | Kingwood College (Lone Star College System) | competency-based | 8 | — | 67% | $15,230 | — | $15,996 |
| CISCO Network Administrator Level II Certificate | Kingwood College (Lone Star College System) | competency-based | 12 | 33% | 69% | $16,094 | — | $15,996 |
| Computer Networking Specialization AAS MICROSOFT | Kingwood College (Lone Star College System) | competency-based | 49 | 20% | 51% | $7,503 | — | $18,641 |
| Network & Computer System Administrator Advanced Level II Certificate | Kingwood College (Lone Star College System) | competency-based | 11 | 73% | 33% | $15,262 | $10,327 | $5,048 |
| Network and Computer System Administrator AAS | Kingwood College (Lone Star College System) | competency-based | 92 | 24% | 65% | $9,316 | $63,004 | $6,583 |
| Network and Computer System Administrator Basic Certificate | Kingwood College (Lone Star College System) | competency-based | 18 | 39% | 63% | $11,544 | $8,262 | $12,007 |
| Computer Networking & Systems Administration AAS | Texas State Technical College Marshall | competency-based | 34 | 9% | 38% | $6,477 | — | $12,780 |
| Computer Networking Integrated Technologies Track AAS | Collin College | competency-based | 127 | 9% | 62% | $7,967 | $30,727 | $3,643 |
| Information Systems Cybersecurity AAS | Collin College | competency-based | 1,298 | 33% | 69% | $9,910 | $131,977 | $3,665 |
| Computer Network Security and Administration A.A.S. | Midland College | competency-based | 75 | 84% | 83% | $12,357 | — | $3,735 |
| Network Support Technician Level I Certificate | Midland College | competency-based | 18 | 67% | 100% | $12,188 | — | $5,412 |
| COMPUTER NETWORK SUPPORT SPECIALIST | CAREERS UNLIMITED LLC | competency-based | — | — | — | — | — | $13,080 |
| IT Generalist | United Training | competency-based | 107 | 88% | 59% | $6,577 | $4,070 | $5,777 |
| IT Generalist | United Training | competency-based | 12 | 83% | 67% | $5,133 | — | $5,777 |
| IT Generalist | United Training | competency-based | 38 | 76% | 63% | $11,325 | — | $5,777 |
| IT Generalist | United Training | competency-based | 183 | 90% | 68% | $10,003 | — | $5,777 |
| Computer & Network Technology Level I Certificate | Odessa College | competency-based | 34 | — | — | — | — | $3,315 |
| Computer and Network Technology-Level II Certificate | Odessa College | 24 wk · 32 hrs | — | — | — | — | — | $1,500 |
