RetrainMap / Will the government pay for my retraining? / New Jersey / healthcare support and nursing
Free · funding finder · New Jersey · healthcare support and nursing
Healthcare support and nursing in New Jersey: what is on the WIOA training list, what it cost, what it produced
83 programs on New Jersey’s list carry an occupation code in this family. Each row is one program as its provider reported it to the state and the state to the U.S. Department of Labor: the credential, the length, how many people exited, how many completed, how many were employed two quarters later, their median quarterly earnings, and what the program received per publicly funded participant. Rows are in city order — an order, not a ranking. Snapshot taken 2026-09-02.
The Department of Labor flags New Jersey’s data. Its own site says: “States with known data quality concerns include the following: Alabama, Colorado, District of Columbia, Illinois, Louisiana, New Jersey, New York, and Puerto Rico. Data from such states largely remains available on trainingproviderresults.gov. Additionally, Oklahoma has not submitted data yet for PY 2024, and therefore has no data available at this time.” Read every New Jersey figure on this page with that sentence in mind.
Other families in New Jersey:
Healthcare support and nursing 83 programs
Counted here: SOC major group 31 (healthcare support: medical assistants, nursing assistants, phlebotomists, dental assistants), minor group 29-2 (health technologists and technicians: LPN/LVN, surgical and radiologic technologists, pharmacy technicians, EMTs) and 29-1141 (registered nurses). A program appears when any of the up-to-three occupation codes its provider reported matches.
| Program (provider’s page) · credential · occupation code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 after exit (one quarter) | Avg ITA $ per WIOA participant | Tuition & fees, non-WIOA |
|---|---|---|---|---|---|---|---|---|
| Pharmacy Technician | Camden County College Continuing Education | competency-based | — | — | — | — | — | — |
| ECG Technician National Certification | Raritan Valley Community College Non Credit | competency-based | — | — | — | — | — | — |
| Phlebotomy Lab Assistant | Raritan Valley Community College Non Credit | competency-based | — | — | — | — | — | — |
| (024-CPC) Medical Coding and Billing | Merit Training Institute LLC | 15 wk · 20 hrs | — | — | — | — | — | $3,646 |
| (025-MAH)Medical Assistant & Patient Care Technician Hybrid | Merit Training Institute LLC | 11 wk · 20 hrs | — | — | — | — | — | $4,700 |
| Nursing A.A.S. | Atlantic Cape Community College CMCH | competency-based | — | — | — | — | — | — |
| Dental Assistant | Cape May County Technical School AdultPost Secondary Day Division | competency-based | 12 | 92% | 100% | $8,967 | $268 | — |
| Practical Nursing | Cape May County Technical School AdultPost Secondary Day Division | competency-based | 43 | 88% | 80% | $13,784 | $2,142 | — |
| Practical Nursing | Prism Career Institute Cherry Hill PCS | competency-based | — | — | — | — | — | — |
| Certified Nursing Aide | Ace Healthcare Training Institute Inc. Dover PCS | competency-based | — | — | — | — | — | — |
| Hybrid Patient Care Technician w compute | Dorson Vocational Training Institute East Orange PCS | competency-based | — | — | — | — | — | — |
| Hybrid Phlebotomy EKG comb. Technician | Dorson Vocational Training Institute East Orange PCS | competency-based | — | — | — | — | — | — |
| Clinical Medical Assistant | National Career Institute East Orange PCS | competency-based | 17 | 76% | 71% | $7,560 | — | — |
| Clinical Medical Assistant with Externsh | National Career Institute East Orange PCS | competency-based | — | — | — | — | — | — |
| Certified Nurse Aide CNA | ComTec Institute East Orange PCS | competency-based | 26 | 88% | 82% | $6,298 | $2,677 | — |
| Medical Assistant | ComTec Institute East Orange PCS | competency-based | — | — | — | — | — | $0 |
| Patient Care Technician | ComTec Institute East Orange PCS | competency-based | — | — | — | — | — | — |
| Phlebotomy EKG Technician | ComTec Institute East Orange PCS | competency-based | — | — | — | — | — | — |
| Certified Medical Administrative Assista | Kaizen Technologies Inc. PCS | competency-based | — | — | — | — | — | — |
| Certified Nurse Aide | B M Consultants Inc. PCS | competency-based | — | — | — | — | — | $0 |
| Medical Assistant | Branford Institute Elizabeth PCS | competency-based | — | — | — | — | — | — |
| Patient Care Technician | Branford Institute Elizabeth PCS | competency-based | — | — | — | — | — | — |
| Pharmacy Technician | Branford Institute Elizabeth PCS | competency-based | — | — | — | — | — | — |
| Phlebotomy Technician | Branford Institute Elizabeth PCS | competency-based | — | — | — | — | — | — |
| Patient Care Technician Certification | Union College of Union County NJ CEWD WIOA Title 2 Elizabeth | competency-based | — | — | — | — | — | — |
| Certified Electronic Health Records Spec | Avtech Institute of Technology Fairfield PCS | competency-based | — | — | — | — | — | — |
| Licensed Practical Nursing | Eastwick College Hackensack | competency-based | — | — | — | — | — | — |
| Medical Assistant Administration | LasComp Institute of IT Hackensack PCS | competency-based | — | — | — | — | — | — |
| Practical Nursing | Lincoln Technical Institute Iselin PCS | competency-based | — | — | — | — | — | — |
| Massage Therapy | Barberio School of Massage Therapy Linwood PCS | competency-based | — | — | — | — | — | — |
| Pharmacy Technician Voucher Included | Goodwill Industries of Southern New Jersey and Philadelphia | competency-based | — | — | — | — | — | — |
| Practical Nursing | Lincoln Technical Institute Moorestown PCS | competency-based | — | — | — | — | — | — |
| Central Service Technician | Rowan College at Burlington County | competency-based | — | — | — | — | — | — |
| Electrocardiography ECG Technician | Rowan College at Burlington County | competency-based | — | — | — | — | — | — |
| Certified Home Health Aide | LTC Career Training Inc. Neptune PCS | competency-based | — | — | — | — | — | — |
| Certified Medical Assistant with CEHR Specialist and Medical Terminology | Rutgers Center for Continuing Professional Development (CCPD) | 22 wk · 16 hrs | — | — | — | — | — | $3,375 |
| Pharmacy Technician Certificate Program | Rutgers Center for Continuing Professional Development (CCPD) | 17 wk · 24 hrs | — | — | — | — | — | $3,300 |
| Administrative EKG Phlebotomy Technici | Academy of Allied Health Sciences PCS | competency-based | 10 | 70% | — | — | $1,339 | — |
| Certified Patient Care Technician CPCT | Academy of Allied Health Sciences PCS | competency-based | — | — | — | — | — | — |
| Certified Pharmacy Technician | Academy of Allied Health Sciences PCS | competency-based | — | — | — | — | — | — |
| Certified Nurse Aide | Academy of Training Employment Newark PCS | competency-based | — | — | — | — | — | — |
| Certified Clinical Medical Assistant Da | Essex County College Non Credit WIOA Title 2 | competency-based | 10 | 60% | 71% | $1,249 | — | — |
| Certified Clinical Medical Assistant Ev | Essex County College Non Credit WIOA Title 2 | competency-based | — | — | — | — | — | — |
| Community Health Worker with CNA | Essex County College Non Credit WIOA Title 2 | competency-based | — | — | — | — | — | — |
| Patient Care Technician Day Program | Essex County College Non Credit WIOA Title 2 | competency-based | 3 | 100% | — | — | — | — |
| Medical Assistant Clinical | New Community Career Technical Institute PCS SOrange | competency-based | — | — | — | — | — | — |
| Medical Assisting | Eastwick College Nutley Campus | competency-based | — | — | — | — | — | — |
| Surgical Tech | Medical Career Institute PCS | competency-based | — | — | — | — | — | — |
| Certified Nursing Assistant | Bergen Community College Continuing Education Program | competency-based | 10 | 100% | 100% | $10,308 | $3,570 | — |
| Certified Nurse Aide | Universal Training Institute Inc. PCS | competency-based | — | — | — | — | — | — |
| Licensed Practical Nurse | Universal Training Institute Inc. PCS | competency-based | 10 | 90% | 77% | $11,342 | $2,677 | — |
| Medical Assisting Nationally Accredited Career Program | Warren County Community College | 26 wk · 30 hrs | — | — | — | — | — | $5,949 |
| Electrocardiography Phlebotomy Technicia | American Institute of Medical Sciences Education Piscataway PCS | competency-based | — | — | — | — | — | — |
| RBT Registered Behavioral Technician | T Byrd Computer School Pleasantville PCS | competency-based | 10 | 100% | 67% | $7,200 | $824 | — |
| Central Service Technician Program | Rowan College of South Jersey Gloucester | competency-based | — | — | — | — | — | — |
| Emergency Medical Technician | Rowan College of South Jersey Gloucester | competency-based | — | — | — | — | — | — |
| Dental Assisting | American Institute Somerset PCS | competency-based | — | — | — | $8,815 | $3,570 | — |
| Massage Therapy | American Institute Somerset PCS | competency-based | — | — | — | $7,896 | $1,785 | — |
| Medical Assisting | American Institute Somerset PCS | competency-based | — | — | — | — | — | — |
| Certified Electronic Health Records Spec | Avtech Institute of Technology South Plainfield PCS | competency-based | 22 | 95% | 47% | $8,590 | — | $0 |
| 600 Hour Massage Bodywork Therapy | Body in Mind Massage Institute Toms River | competency-based | 13 | 100% | 92% | $5,623 | — | — |
| Practical Nursing | Ocean County Vocational Technical Schools Toms River | competency-based | — | — | — | — | — | — |
| Certified Nursing Aide | Ace Healthcare Training Institute Inc. Union PCS | competency-based | 10 | 90% | 100% | $7,193 | $1,190 | — |
| Medical Assisting | Ace Healthcare Training Institute Inc. Union PCS | competency-based | 13 | 69% | 71% | $6,556 | $564 | — |
| Medical Insurance Specialist Medical Bil | Ace Healthcare Training Institute Inc. Union PCS | competency-based | — | — | — | — | — | — |
| Patient Care Technician | Ace Healthcare Training Institute Inc. Union PCS | competency-based | — | — | — | — | — | — |
| Certified Nurse Assistant | Workforce Advantage Union City PCS | competency-based | — | — | — | — | — | — |
| Certified Nurse Aide | Academy of Healthcare Excellence Vineland PCS | competency-based | 14 | 100% | 70% | $11,779 | $630 | — |
| Clinical Medical Assistant Triple Certif | Academy of Healthcare Excellence Vineland PCS | competency-based | 31 | 94% | 65% | $5,245 | $238 | — |
| Clinical Medical Assistant Triple Certif | Academy of Healthcare Excellence Vineland PCS | competency-based | 32 | 91% | 100% | $2,521 | $306 | — |
| CNA and CHHA Dual Certification | Academy of Healthcare Excellence Vineland PCS | competency-based | 21 | 71% | 86% | $3,229 | $428 | — |
| CNACHHACMA TRIPLE Certification | Academy of Healthcare Excellence Vineland PCS | competency-based | 36 | 81% | 84% | $8,534 | $233 | — |
| Medical Administrative Assistant Billing | Academy of Healthcare Excellence Vineland PCS | competency-based | — | — | — | — | — | — |
| Medical Assistant Certification | Academy of Healthcare Excellence Vineland PCS | competency-based | — | — | — | — | — | — |
| Central Service Technician | Rowan College of South Jersey Cumberland Campus | competency-based | — | — | — | — | — | — |
| Central Services Technician | Rowan College of South Jersey Cumberland Campus | competency-based | — | — | — | — | — | — |
| Certified Clinical Medical Assistant | Rowan College of South Jersey Cumberland Campus | competency-based | — | — | — | — | — | — |
| Pharmacy Technician | Rowan College of South Jersey Cumberland Campus | competency-based | — | — | — | — | — | — |
| Phlebotomy I | Rowan College of South Jersey Cumberland Campus | competency-based | 10 | 100% | 71% | $5,763 | $1,071 | — |
| Licensed Practical Nursing | Warren County Technical School | competency-based | — | — | — | — | — | — |
| Warren County Technical School LPN Program | Warren County Technical School | 48 wk · 35 hrs | 11 | 91% | — | — | $932 | $20,000 |
| Clinical Medical Assistant | William Paterson University | competency-based | — | — | — | — | — | — |
| Practical Nursing Hybrid | Prism Career Institute West Atlantic City PCS | competency-based | 34 | 68% | 87% | $13,128 | $275 | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (620 programs for New Jersey in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Column definitions are the data dictionary’s (version 4.0): “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter’s earnings, not a year’s; “Avg ITA $” = Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135); “Tuition” = Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) (books and supplies are reported separately and not shown). A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Rows are ordered by city, then provider, then program — an order, not a ranking. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
How the money works — the regulation, quoted
Federal WIOA Title I money pays a provider on the state list through an Individual Training Account; whether you get one is decided at your American Job Center after an assessment. Who may receive training services, in the regulation’s own words:
“Under WIOA sec. 134(c)(3)(A) training services may be made available to employed and unemployed adults and dislocated workers who: (a) A one-stop center or one-stop partner determines, after an interview, evaluation, or assessment, and career planning, are: (1) Unlikely or unable to obtain or retain employment that leads to economic self-sufficiency or wages comparable to or higher than wages from previous employment through career services; (2) In need of training services to obtain or retain employment leading to economic self-sufficiency or wages comparable to or higher than wages from previous employment; and (3) Have the skills and qualifications to participate successfully in training services; (b) Select a program of training services that is directly linked to the employment opportunities in the local area or the planning region, or in another area to which the individuals are willing to commute or relocate; (c) Are unable to obtain grant assistance from other sources to pay the costs of such training, including such sources as State-funded training funds, Trade Adjustment Assistance (TAA), and Federal Pell Grants established under title IV of the Higher Education Act of 1965, or require WIOA assistance in addition to other sources of grant assistance, including Federal Pell Grants (provisions relating to fund coordination are found at § 680.230 and WIOA sec. 134(c)(3)(B)); and (d) If training services are provided through the adult funding stream, are determined eligible in accordance with the State and local priority system in effect for adults under WIOA sec. 134(c)(3)(E) and § 680.600.”20 CFR 680.210 — Who may receive training services? (eCFR, title 20 up to date as of 2026-08-31) · fetched 2026-09-02 · FETCHED THIS BUILD
“For an official determination if you qualify for WIOA services, please contact your local American Job Center.”TrainingProviderResults.gov — WIOA Eligibility (U.S. Department of Labor, ETA) · fetched 2026-09-02 · BROWSER VERIFIED
Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
Where to go in New Jersey
Eligibility is determined there, in person. URL pattern verified live 2026-09-02 for IL, NC, NJ, TX, CA, FL.
fetched 2026-09-02
URL pattern verified live 2026-09-02 for IL, NC, TX, CA, FL, NJ.
The Department of Labor’s own search over the same data as the tables on this site; fetched 2026-09-02.
What this page cannot know
- Whether you are eligible. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
- Whether a listed program is still enrolling, at what price, or on the list today. The index reflects programs approved as of June 30, 2025; providers and states change lists between reports. Check the state list and the provider’s page before paying anyone.
- What you would earn. The earnings column is the median of one quarter’s earnings for people who were employed two quarters after exit — a record of others, not a forecast for you; where the state suppressed it, nothing is shown.
- Why a number is missing. “Data on trainingproviderresults.gov are suppressed from public view when any of the following occur: Data submitted for the program contains sample sizes that are too small to protect Personally Identifiable Information (PII); No data were reported for the program; or The Department identified significant data quality issues with the state submitted data.”
If you want the sequence, not the list
RetrainMap Directions is a dated 90-day plan for one occupation and one state — which route first, which office, which date, which document — with the funding steps in the order they pay and every figure sourced. $19, one-time. If you were laid off recently, tell us at checkout and the plan opens with a days 0–3 section: where to file for unemployment in New Jersey, the state’s published weekly benefit floor and ceiling, the health-coverage windows quoted from the agencies, and the WARN-notice check. This page stays free either way.
Want this list narrowed to the one job you are aiming at, ranked by what each program produced, with a payback estimate against your pay? That is the $39 Retraining ROI report (free sample on that page).
About the $19 plan The $39 ROI report All four families in New Jersey