RetrainMap / Will the government pay for my retraining? / Illinois / healthcare support and nursing
Free · funding finder · Illinois · healthcare support and nursing
Healthcare support and nursing in Illinois: what is on the WIOA training list, what it cost, what it produced
738 programs on Illinois’s list carry an occupation code in this family. Each row is one program as its provider reported it to the state and the state to the U.S. Department of Labor: the credential, the length, how many people exited, how many completed, how many were employed two quarters later, their median quarterly earnings, and what the program received per publicly funded participant. Rows are in city order — an order, not a ranking. Snapshot taken 2026-09-02.
The Department of Labor flags Illinois’s data. Its own site says: “States with known data quality concerns include the following: Alabama, Colorado, District of Columbia, Illinois, Louisiana, New Jersey, New York, and Puerto Rico. Data from such states largely remains available on trainingproviderresults.gov. Additionally, Oklahoma has not submitted data yet for PY 2024, and therefore has no data available at this time.” Read every Illinois figure on this page with that sentence in mind.
Other families in Illinois:
Healthcare support and nursing 738 programs
Counted here: SOC major group 31 (healthcare support: medical assistants, nursing assistants, phlebotomists, dental assistants), minor group 29-2 (health technologists and technicians: LPN/LVN, surgical and radiologic technologists, pharmacy technicians, EMTs) and 29-1141 (registered nurses). A program appears when any of the up-to-three occupation codes its provider reported matches.
| Program (provider’s page) · credential · occupation code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 after exit (one quarter) | Avg ITA $ per WIOA participant | Tuition & fees, non-WIOA |
|---|---|---|---|---|---|---|---|---|
| Bachelor of Science in Nursing | Chamberlain University | 144 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assistant | CALC Institute of Technology | 50 wk · 40 hrs | — | — | — | — | — | $8 |
| Practical Nursing Program (PN) | CALC Institute of Technology | 65 wk · 40 hrs | — | — | — | — | — | $8 |
| Occupational Therapy Assistant | Shawnee College | 72 wk · 40 hrs | — | — | — | — | — | $8 |
| Paramedic Certificate | Harper College | 32 wk · 40 hrs | — | — | — | — | — | $8 |
| Basic Nursing Assistant Training Program (BNATP) | Sandra Rossi | 6 wk · 40 hrs | — | — | — | — | — | $8 |
| Basic Nurse Assistant Training Program | Waubonsee Community College | 16 wk · 40 hrs | 40 | 8% | 86% | $9,822 | $2 | $8 |
| Emergency Medical Technician - Paramedic AAS | Waubonsee Community College | 104 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assistant Certificate | Waubonsee Community College | 40 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Technician Certificate Program | Waubonsee Community College | 16 wk · 40 hrs | — | — | — | — | — | $4 |
| Basic Nursing Assistant (BNA) | Midwest Career Source | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Emergency Room Technician | Midwest Career Source | 9 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Clinical Assistant | Midwest Career Source | 14 wk · 40 hrs | — | — | — | — | — | $8 |
| Psychiatric Technician | Midwest Career Source | 9 wk · 40 hrs | — | — | — | — | — | $8 |
| Health Information Technology AAS | Southwestern Illinois College | 104 wk · 40 hrs | 16 | — | 53% | $6,334 | — | $4 |
| Medical Assistant Certificate | Southwestern Illinois College | 52 wk · 40 hrs | 55 | — | 67% | $8,094 | — | $4 |
| Medical Lab Tech AAS | Southwestern Illinois College | 104 wk · 40 hrs | — | — | — | — | — | $8 |
| Nursing Assistant Certificate (025A) | Southwestern Illinois College | 16 wk · 40 hrs | — | — | — | — | — | $8 |
| Nursing Education AAS | Southwestern Illinois College | 104 wk · 40 hrs | 429 | 1% | 66% | $8,063 | $2 | $8 |
| Pharmacy Technician Certificate | Southwestern Illinois College | 16 wk · 40 hrs | 32 | — | 48% | $7,284 | — | $8 |
| Phlebotomy Certificate Program | Southwestern Illinois College | 10 wk · 40 hrs | 44 | — | 61% | $5,342 | — | $8 |
| Physical Therapist Assistant | Southwestern Illinois College | 104 wk · 40 hrs | — | — | — | — | — | $8 |
| Radiologic Technology AAS | Southwestern Illinois College | 104 wk · 40 hrs | — | — | — | — | — | $8 |
| Bachelor of Science in Nursing | Olivet Nazarene University | 120 wk · 40 hrs | — | — | — | — | — | $8 |
| Bachelor of Science in Nursing B.S.N. (RN-BSN) (ONLINE) | Olivet Nazarene University | 144 wk · 40 hrs | — | — | — | — | — | $8 |
| Massage Therapy and Bodywork | Institute of Natural Health & Education | 45 wk · 40 hrs | — | — | — | — | — | $8 |
| Registered Nursing | Graham Hospital School Of Nursing | 96 wk · 40 hrs | — | — | — | — | — | $8 |
| Associate Degree In Nursing | Spoon River College | 64 wk · 40 hrs | 32 | 25% | 87% | $17,528 | $1 | $8 |
| Licensed Practical Nursing | Spoon River College | 40 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assistant Certificate | Spoon River College | 32 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Laboratory Technician Associate in Applied Science | Spoon River College | 64 wk · 40 hrs | 6 | — | 83% | $10,133 | — | $4 |
| Nursing Assistant | Spoon River College | 8 wk · 40 hrs | 31 | 13% | 92% | $5,760 | $2 | $8 |
| Pharmacy Technician Program | Spoon River College | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| Bachelor of Science in Nursing | Southern Illinois University - Carbondale | 128 wk · 40 hrs | — | — | — | — | — | $4 |
| Associate Degree Nursing | John A. Logan Community College | 48 wk · 40 hrs | — | — | — | — | — | $8 |
| Associate Degree Nursing-Hybrid Online AAS in Nursing Degree | John A. Logan Community College | 65 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assisting | John A. Logan Community College | 40 wk · 40 hrs | 9 | — | 67% | $10,890 | — | $4 |
| Diagnostic Cardiac Sonography Degree Program | John A. Logan Community College | 88 wk · 40 hrs | — | — | — | — | — | $8 |
| Emergency Medical Services Certificate Program | John A. Logan Community College | 56 wk · 40 hrs | — | — | — | — | — | $4 |
| Emergency Medical Services Degree Program | John A. Logan Community College | 68 wk · 40 hrs | 12 | — | 100% | $8,885 | — | $4 |
| Medical Laboratory Technology (MLT)--Degree | John A. Logan Community College | 80 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Administrative Assistant--Degree | John A. Logan Community College | 64 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Assistant | John A. Logan Community College | 40 wk · 40 hrs | 15 | — | 92% | $7,973 | — | $8 |
| Medical Clerk | John A. Logan Community College | 32 wk · 40 hrs | — | — | — | — | — | $4 |
| Nursing Assistant | John A. Logan Community College | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Practical Nursing | John A. Logan Community College | 40 wk · 40 hrs | — | — | — | — | — | $8 |
| Associate Degree Nursing AAS Degree | Kaskaskia College | 64 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assisting - Certificate | Kaskaskia College | 48 wk · 40 hrs | 11 | — | 92% | $7,498 | — | $4 |
| Dental Assisting-Degree | Kaskaskia College | 64 wk · 40 hrs | 11 | — | 92% | $7,498 | — | $4 |
| Emergency Medical Technician | Kaskaskia College | 8 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Billing and Coding Certificate | Kaskaskia College | 48 wk · 40 hrs | 8 | — | 80% | $8,578 | — | $4 |
| Medical Office Assistant | Kaskaskia College | 64 wk · 40 hrs | — | — | — | — | — | $4 |
| Nurse Assistant - Certificate | Kaskaskia College | 16 wk · 40 hrs | 59 | — | 82% | $7,253 | — | $8 |
| Paramedicine | Kaskaskia College | 40 wk · 40 hrs | — | — | — | — | — | $8 |
| Physical Therapist Assistant AAS Degree | Kaskaskia College | 72 wk · 40 hrs | — | — | — | — | — | $4 |
| Practical Nursing - Certificate | Kaskaskia College | 40 wk · 40 hrs | — | — | — | — | — | $8 |
| Radiologic Technology AAS Degree | Kaskaskia College | 72 wk · 40 hrs | 9 | — | 86% | $7,634 | $1 | $4 |
| Emergency Medical Services Paramedic | Parkland College | 60 wk · 40 hrs | — | — | — | — | — | $4 |
| Emergency Medical Services Paramedic AAS | Parkland College | 76 wk · 40 hrs | — | — | — | — | — | $8 |
| Emergency Medical Technician | Parkland College | 16 wk · 40 hrs | — | — | — | — | — | $8 |
| Licensed Practical Nursing | Parkland College | 60 wk · 40 hrs | 10 | — | 63% | $12,106 | $2 | $8 |
| LPN to AAS Bridge | Parkland College | 64 wk · 40 hrs | 82 | — | 94% | $16,358 | $1 | $4 |
| Medical Assisting Certification Program | Parkland College | 40 wk · 40 hrs | — | — | — | — | — | $4 |
| Nurse Assistant | Parkland College | 16 wk · 40 hrs | — | — | — | — | — | $8 |
| Nursing | Parkland College | 64 wk · 40 hrs | — | — | — | — | — | $8 |
| Occupational Therapy Assistant | Parkland College | 64 wk · 40 hrs | — | — | — | — | — | $4 |
| Online Pharmacy Technician Training | Parkland College | 24 wk · 40 hrs | — | — | — | — | — | $1 |
| Paramedic to AAS Nursing Bridge | Parkland College | 48 wk · 40 hrs | — | — | — | — | — | $8 |
| Radiologic Technology | Parkland College | 88 wk · 40 hrs | — | — | — | — | — | $4 |
| Surgical Technologist Registered Apprenticeship Program | Parkland College | 50 wk · 40 hrs | — | — | — | — | — | $1 |
| Surgical Technology | Parkland College | 80 wk · 40 hrs | — | — | — | — | — | $8 |
| Certified Nursing Assistant | Anmut Nursing School | 6 wk · 40 hrs | — | — | — | — | — | $8 |
| BASIC NURSE AIDE | Blessings Healthcare Career Academy LLC | 6 wk · 40 hrs | — | — | — | — | — | $4 |
| PHLEBOTOMY | Blessings Healthcare Career Academy LLC | 6 wk · 40 hrs | — | — | — | — | — | $8 |
| Certified Medical Assistant Plus | Chicago Community Learning Center | 70 wk · 40 hrs | — | — | — | — | — | $5 |
| CNA & Phlebotomy Tech. & Medical Terminology & CPR. | Chicago Community Learning Center | 22 wk · 40 hrs | — | — | — | — | — | $8 |
| CNA--Certified Nursing Assistant | Chicago Community Learning Center | 8 wk · 40 hrs | — | — | — | — | — | $5 |
| Patient Care Technician with Computer Fundamentals | Chicago Community Learning Center | 30 wk · 40 hrs | — | — | — | — | — | $5 |
| Phlebotomy Technician Program | Chicago Instruction Center for C.D. | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Certified EKG Technician | Chicago State University | 26 wk · 40 hrs | — | — | — | — | — | $1 |
| Certified Medical Admin Assistant with Billing and Coding | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Certified Medical Assistant | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Chicago State-Medical Scribe | Chicago State University | 34 wk · 40 hrs | — | — | — | — | — | $1 |
| Clinical Dental Assistant (Voucher Included) | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Clinical Dental Assitant | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Dialysis Technician | Chicago State University | 8 wk · 40 hrs | — | — | — | — | — | $1 |
| Hemodialysis Technician | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Patient Care Technician | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Patient Care Technician-CS (Voucher Included) | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Pharmacy Technician (voucher included) | Chicago State University | 52 wk · 40 hrs | — | — | — | — | — | $8 |
| Certified Nursing Assistant (CNA) (Satellite Site) | Chicago State University-Gift of Hope Building | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Pharmacy Technician (Satelite site) Gift of Hope Building | Chicago State University-Gift of Hope Building | 10 wk · 40 hrs | — | — | — | — | — | $8 |
| Certificate in Certified Nursing Assistant (CNA)-healthcare | Dominican University | 16 wk · 1 hrs | — | — | — | — | — | $4 |
| Basic Nurse Assistant Training | First Step to Excellence Health Care | 6 wk · 40 hrs | — | — | — | — | — | $8 |
| Licensed Practical Nurse Training | First Step to Excellence Health Care | 57 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Certification | First Step to Excellence Health Care | 6 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assistant | I-IMPACT | 24 wk · 40 hrs | — | — | — | — | — | $1 |
| Associate Degree in Nursing | Instituto Del Progreso Latino | 64 wk · 40 hrs | — | — | — | — | — | $4 |
| Basic Nursing Assistant Training Program | Instituto Del Progreso Latino | 11 wk · 40 hrs | — | — | — | — | — | $8 |
| Basic Nursing Assistant | Life Enhancement Health Care Institute | 4 wk · 20 hrs | — | — | — | — | — | $5 |
| Basic Phlebotomy Training Program | Life Enhancement Health Care Institute | 6 wk · 40 hrs | — | — | — | — | — | $5 |
| Dialysis Technician Training | Life Enhancement Health Care Institute | 10 wk · 40 hrs | — | — | — | — | — | $8 |
| Basic Nurse Assistant Training Program | Magnificent Healthcare & CPR Inc | 6 wk · 40 hrs | — | — | — | — | — | $8 |
| EMT II/Paramedic | Malcolm X College | 40 wk · 40 hrs | — | — | — | — | — | $8 |
| EMT-B | Malcolm X College | 16 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assisting | Malcolm X College | 40 wk · 40 hrs | — | — | — | — | — | $5 |
| Medical Radiologic Technology | Malcolm X College | 80 wk · 40 hrs | — | — | — | — | — | $5 |
| Nursing Associate in Applied Science (0239) MXC | Malcolm X College | 64 wk · 40 hrs | 182 | — | 76% | $15,106 | $1 | $5 |
| Patient Care Tech (Health Professions) | Malcolm X College | 16 wk · 40 hrs | — | — | — | — | — | $5 |
| Pharmacy Technology (MXC) | Malcolm X College | 40 wk · 40 hrs | — | — | — | — | — | $5 |
| Phlebotomy Program (MXC) | Malcolm X College | 16 wk · 40 hrs | — | — | — | — | — | $8 |
| Physical Therapist Assistant | Malcolm X College | 72 wk · 40 hrs | — | — | — | — | — | $5 |
| Practical Nursing (240) | Malcolm X College | 40 wk · 40 hrs | — | — | — | — | — | $5 |
| Surgical Technology | Malcolm X College | 80 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assistant Training Program | Medway Healthcare Institute | 30 wk · 40 hrs | — | — | — | — | — | $8 |
| Nursing Assistant | Medway Healthcare Institute | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| AAS in Diagnostic Medical Imaging Radiography | Midwestern Career College | 80 wk · 40 hrs | — | — | — | — | — | $4 |
| Associate of AS in Noninvasive Cardio Sonography | Midwestern Career College | 80 wk · 40 hrs | — | — | — | — | — | $8 |
| Clinical Medical Assisting | Midwestern Career College | 60 wk · 40 hrs | — | — | — | — | — | $4 |
| Dental Assisting Program | Midwestern Career College | 60 wk · 40 hrs | — | — | — | — | — | $4 |
| Combined Phlebotomy and EKG Technician | National College of Health | 20 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assistant | National College of Health | 20 wk · 40 hrs | — | — | — | — | — | $4 |
| Dialysis Technologist | National College of Health | 40 wk · 40 hrs | — | — | — | — | — | $4 |
| EKG Technician | National College of Health | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Magnetic Resonance Imaging (MRI) Technologist | National College of Health | 88 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Assistant | National College of Health | 40 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assisting with Radiographic / X-Ray Tech (Limited) | National College of Health | 52 wk · 40 hrs | — | — | — | — | — | $8 |
| Pharmacy Technician | National College of Health | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Technician | National College of Health | 12 wk · 40 hrs | — | — | — | — | — | $8 |
| Radiographic/X-Ray Technician | National College of Health | 24 wk · 40 hrs | — | — | — | — | — | $4 |
| Phlebotomy Technician PHL-102 | National College of Phlebotomy | 24 wk · 40 hrs | — | — | — | — | — | $1 |
| Medical Assistant | National Louis University | 30 wk · 40 hrs | — | — | — | — | — | $1 |
| Certified Nursing Assistant | Nirvana Institute | 5 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Technician Training Program | Nirvana Institute | 6 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assisting Assistant | Northeastern Illinois University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| EKG Technician | Northeastern Illinois University | 32 wk · 40 hrs | — | — | — | — | — | $1 |
| Hemodialysis Technician with Externship | Northeastern Illinois University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Medical Administrative Assistant | Northeastern Illinois University | 32 wk · 40 hrs | — | — | — | — | — | $1 |
| Medical Assistant with Externship | Northeastern Illinois University | 52 wk · 40 hrs | — | — | — | — | — | $5 |
| Patient Care Technician | Northeastern Illinois University | 35 wk · 40 hrs | — | — | — | — | — | $5 |
| Pharmacy Technician Program | Northeastern Illinois University | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Phlebotomy Technician | Northeastern Illinois University | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| Medical Assistant | Northwestern Memorial Healthcare | 40 wk · 40 hrs | — | — | — | — | — | $4 |
| CNA & Advanced CNA Registered Apprenticeship Program | OAI Inc | 40 wk · 40 hrs | — | — | — | — | — | $1 |
| Basic Nursing Assistant | Renees School of Careers | 7 wk · 40 hrs | — | — | — | — | — | $8 |
| Scott School of Careers Practical Nursing Program | Scott School of Careers | 64 wk · 40 hrs | — | — | — | — | — | $8 |
| Diagnostic Medical Sonographer (DMS) | Stellar Career College | 60 wk · 40 hrs | — | — | — | — | — | $4 |
| Dialysis Technologist with Phlebotomy Technician | Stellar Career College | 32 wk · 40 hrs | — | — | — | — | — | $4 |
| Echocardiography/Noninvasive Cardiovascular | Stellar Career College | 60 wk · 40 hrs | — | — | — | — | — | $4 |
| Magnetic Resonance Imaging (MRI) Technologist | Stellar Career College | 72 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Assisting with Phlebotomy Technician | Stellar Career College | 32 wk · 40 hrs | — | — | — | — | — | $4 |
| Radiologic Technologist Training Program | Stellar Career College | 72 wk · 40 hrs | — | — | — | — | — | $4 |
| Surgical Technologist | Stellar Career College | 48 wk · 40 hrs | — | — | — | — | — | $4 |
| Basic Nursing Assistant (CNA) | Tukiendorf Training Institute(CBCI) | 15 wk · 40 hrs | — | — | — | — | — | $8 |
| Clinical Medical Assistant | Tukiendorf Training Institute(CBCI) | 22 wk · 40 hrs | — | — | — | — | — | $8 |
| EKG Technician | Tukiendorf Training Institute(CBCI) | 13 wk · 40 hrs | — | — | — | — | — | $8 |
| Hemodialysis Care Technician | Tukiendorf Training Institute(CBCI) | 52 wk · 40 hrs | — | — | — | — | — | $8 |
| Hemodialysis Technician | Tukiendorf Training Institute(CBCI) | 24 wk · 40 hrs | — | — | — | — | — | $8 |
| Hemodialysis Technician with Phlebotomy Tech & EKG Tech | Tukiendorf Training Institute(CBCI) | 50 wk · 40 hrs | — | — | — | — | — | $8 |
| Hemodialysis Technician with Phlebotomy Technician | Tukiendorf Training Institute(CBCI) | 37 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assistant | Tukiendorf Training Institute(CBCI) | 52 wk · 40 hrs | — | — | — | — | — | $8 |
| Patient Care Technician | Tukiendorf Training Institute(CBCI) | 41 wk · 40 hrs | — | — | — | — | — | $8 |
| Pharmacy Technician Program | Tukiendorf Training Institute(CBCI) | 22 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Technician | Tukiendorf Training Institute(CBCI) | 13 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Technician & EKG Technician | Tukiendorf Training Institute(CBCI) | 26 wk · 40 hrs | — | — | — | — | — | $8 |
| Basic Nursing Assistant Certificate | West-Side Learning Center | 8 wk · 40 hrs | — | — | — | — | — | $5 |
| AAS Occupational Therapy Assistant (OTA) | Wright College - North Campus | 130 wk · 40 hrs | — | — | — | — | — | $1 |
| Medical Assistant | Zollege dba Chicago Medical Assistant School | 18 wk · 40 hrs | — | — | — | — | — | $4 |
| Basic Electrocardiogram | Excelsior Healthcare Academy | 4 wk · 40 hrs | — | — | — | — | — | $5 |
| BASIC NURSING ASSISTANT | Excelsior Healthcare Academy | 4 wk · 40 hrs | — | — | — | — | — | $8 |
| Patient Care Technician | Excelsior Healthcare Academy | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Patient Care Technician 11 | Excelsior Healthcare Academy | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Technician | Excelsior Healthcare Academy | 4 wk · 40 hrs | — | — | — | — | — | $4 |
| Clinical Medical Assistant | Prairie State College | 12 wk · 40 hrs | — | — | — | — | — | $1 |
| CNA/Certified Nursing Assistant | Prairie State College | 8 wk · 40 hrs | 100 | — | 55% | $6,592 | — | $8 |
| Dialysis Patient Care Technician | Prairie State College | 15 wk · 40 hrs | — | — | — | — | — | $5 |
| Emergency Medical Technician | Prairie State College | 16 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Billing and Coding | Prairie State College | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Medical Central Service Technician | Prairie State College | 7 wk · 40 hrs | — | — | — | — | — | $5 |
| Nursing AAS | Prairie State College | 64 wk · 40 hrs | — | — | — | — | — | $8 |
| Pharmacy Technician | Prairie State College | 8 wk · 40 hrs | — | — | — | — | — | $8 |
| Phlebotomy Technician Program | Prairie State College | 8 wk · 40 hrs | — | — | — | — | — | $1 |
| Associate Physical Therapist Assistant | Morton College | 80 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assistant | Morton College | 48 wk · 40 hrs | — | — | — | — | — | $1 |
| EKG Technician | Morton College | 32 wk · 40 hrs | — | — | — | — | — | $1 |
| Emergency Medical Technician | Morton College | 16 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Office Support | Morton College | 16 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Scribe | Morton College | 16 wk · 40 hrs | — | — | — | — | — | $1 |
| Nurse Assistant | Morton College | 11 wk · 40 hrs | — | — | — | — | — | $8 |
| Nursing-Associate in Applied Science | Morton College | 72 wk · 40 hrs | — | — | — | — | — | $8 |
| Professional Pharmacy Technician Training Program | Morton College | 15 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assisting | First Institute | 50 wk · 40 hrs | — | — | — | — | — | $4 |
| Massage Therapy | First Institute | 44 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assisting | First Institute | 53 wk · 40 hrs | — | — | — | — | — | $4 |
| Basic Nursing Assistance (CNA) - ICAPS | McHenry County College | 16 wk · 40 hrs | — | — | — | — | — | $4 |
| Basic Nursing Assistant (BNA) Certificate | McHenry County College | 16 wk · 40 hrs | — | — | — | — | — | $4 |
| Cancer Registry Management Certificate | McHenry County College | 32 wk · 40 hrs | — | — | — | — | — | $4 |
| CBCS Cert Medical Admin Asst w/Medical Billing&Coding | McHenry County College | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| CBCS Medical Billing & Coding | McHenry County College | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Certified Clinical Medical Assistant Academy | McHenry County College | 44 wk · 40 hrs | — | — | — | — | — | $4 |
| Certified Health Unit Coordinator Voucher Included | McHenry County College | 26 wk · 40 hrs | — | — | — | — | — | $1 |
| Certified Medical Administrative Assistant - (CMAA) | McHenry County College | 24 wk · 16 hrs | — | — | — | — | — | $1 |
| EKG Technician (non-credit) | McHenry County College | 8 wk · 24 hrs | — | — | — | — | — | $1 |
| Health Information Management (AAS) | McHenry County College | 64 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Administration Certificate | McHenry County College | 32 wk · 40 hrs | — | — | — | — | — | $4 |
| Medical Billing and Coding Certificate | McHenry County College | 32 wk · 40 hrs | 34 | — | 86% | $9,707 | — | $4 |
| Nursing (AAS) | McHenry County College | 80 wk · 40 hrs | 34 | — | 79% | $12,797 | — | $4 |
| Pharmacy Technician Training Program (NHA) | McHenry County College | 16 wk · 40 hrs | — | — | — | — | — | $1 |
| Phlebotomy Technician (NHA) | McHenry County College | 10 wk · 40 hrs | — | — | — | — | — | $1 |
| Physical Therapist Assistant AAS | McHenry County College | 64 wk · 40 hrs | — | — | — | — | — | $4 |
| Associate Degree Of Nursing | Danville Area Community College | 125 wk · 40 hrs | — | — | — | — | — | $8 |
| Dental Assisting | Danville Area Community College | 26 wk · 40 hrs | — | — | — | — | — | $1 |
| Diagnostic Medical Sonography | Danville Area Community College | 52 wk · 40 hrs | — | — | — | — | — | $4 |
| Echocardiography Advanced Certificate | Danville Area Community College | 54 wk · 40 hrs | — | — | — | — | — | $4 |
| Health Data Analyst | Danville Area Community College | 52 wk · 40 hrs | — | — | — | — | — | $8 |
| Health Data Analyst Certificate | Danville Area Community College | 52 wk · 40 hrs | — | — | — | — | — | $1 |
| Health Information Technology | Danville Area Community College | 105 wk · 40 hrs | — | — | — | — | — | $8 |
| Health Information Technology Medical Coding | Danville Area Community College | 72 wk · 40 hrs | — | — | — | — | — | $8 |
| Level 1 Nursing Certificate | Danville Area Community College | 52 wk · 40 hrs | — | — | — | — | — | $8 |
| Medical Assistant | Danville Area Community College | 51 wk · 40 hrs | 17 | — | 92% | $6,033 | $2 | $8 |
| Nurse Assistant Certificate | Danville Area Community College | 15 wk · 40 hrs | 4 | — | 86% | $7,990 | $2 | $8 |
| Pharmacy Tech | Danville Area Community College | 13 wk · 33 hrs | — | — | — | — | — | $4 |
| Radiologic Technology | Danville Area Community College | 100 wk · 40 hrs | — | — | — | — | — | $4 |
| Bachelor of Science in Nursing | Lakeview College of Nursing | 208 wk · 40 hrs | — | — | — | — | — | $4 |
| Bachelor of Science in Nursing | Millikin University | 128 wk · 40 hrs | — | — | — | — | — | $4 |
| Associate Degree Nursing | Richland Community College | 60 wk · 40 hrs | — | — | — | — | — | $8 |
| Emergency Medical Services | Richland Community College | 76 wk · 40 hrs | — | — | — | — | — | $8 |
| Health Information Technology--Coding Specialist | Richland Community College | 45 wk · 40 hrs | — | — | — | — | — | $4 |
| LPN to ADN Bridge Program | Richland Community College | 45 wk · 40 hrs | 45 | 7% | 88% | $18,951 | $1 | $4 |
| Medical Assisting | Richland Community College | 45 wk · 40 hrs | — | — | — | — | — | $8 |
| Nurse Assistant/Aide | Richland Community College | 16 wk · 40 hrs | 31 | — | 83% | $6,470 | $1 | $8 |
| Practical Nursing | Richland Community College | 44 wk · 40 hrs | — | — | — | — | — | $8 |
| Radiography | Richland Community College | 80 wk · 40 hrs | — | — | — | — | — | $4 |
| Surgical Technology | Richland Community College | 75 wk · 40 hrs | — | — | — | — | — | $8 |
| Certified Nursing Assistant | Rotalblys LLC | 12 wk · 40 hrs | — | — | — | — | — | $8 |
| Health Sciences General B.S. | Northern Illinois University | 160 wk · 40 hrs | — | — | — | — | — | $4 |
| Nursing B.S. (RN-BS Degree) | Northern Illinois University | 160 wk · 40 hrs | — | — | — | — | — | $4 |
| Nursing Bachelor of Science | Northern Illinois University | 80 wk · 40 hrs | — | — | — | — | — | $4 |
| Nursing AAS Degree | Oakton College | 64 wk · 40 hrs | — | — | — | — | — | $4 |
| Associate Degree Nursing | Sauk Valley Community College | 64 wk · 40 hrs | 60 | 28% | 87% | $13,533 | $0 | $4 |
| Nurse Assistant | Sauk Valley Community College | 9 wk · 40 hrs | — | — | — | — | — | $8 |
| Pharmacy Technician Program with Clinical Externship | Sauk Valley Community College | 7 wk · 40 hrs | — | — | — | — | — | $1 |
| Phlebotomy Technician with Clinical Externship | Sauk Valley Community College | 10 wk · 40 hrs | — | — | — | — | — | $1 |
| Practical Nursing | Sauk Valley Community College | 37 wk · 40 hrs | 31 | — | 91% | $8,646 | $0 | $4 |
| Radiologic Technology | Sauk Valley Community College | 93 wk · 40 hrs | — | — | — | — | — | $4 |
