| ABC - So. CA ChapterDOL Apprenticeship · 47-2111 Electricians | ABC - So. CA ChapterAnaheim 92807 | 260 wk · 40 hrs | — | — | — | — | — | $0 |
| HVAC/R TechnologyHVAC Certificate · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Brownson Technical SchoolAnaheim 92805 | 40 wk · 26 hrs | 891 | 87% | 81% | $13,000 | $11,239 | $17,680 |
| CNC MachinistCertificate of Completion · 51-4041 Machinists; 51-9161 Computer Numerically Controlled Tool Operators; 51-9162 Computer Numerically Controlled Tool Programmers | Q.P.E. Technical InstituteAnaheim 92801 | 12 wk · 33 hrs | — | — | — | — | — | $4,695 |
| General ElectricianGeneral Electrician Certification · 47-2111 Electricians | Southern California Institute of TechnologyAnaheim 92801 | 35 wk · 21 hrs | 1,269 | 86% | 61% | $16,900 | $13,459 | $16,700 |
| Construction and Energy Management - Construction Management AS DegreeConstruction and Energy Management - Construction Management AS Degree · 11-9021 Construction Managers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Cabrillo CollegeAptos 95003 | 85 wk · 17 hrs | 6 | 100% | — | — | — | $3,175 |
| Construction and Energy Management - Construction Management Certificate of AchievementConstruction and Energy Management - Construction Management Certificate of · 11-9021 Construction Managers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Cabrillo CollegeAptos 95003 | 51 wk · 17 hrs | — | — | — | — | — | $1,951 |
| Construction Worker - Entry LevelIndustry recognized skills certificate · 47-2061 Construction Laborers; 47-4099 Construction and Related Workers, All Other | Azusa Adult Education CenterAzusa 91702 | 18 wk · 12 hrs | 9 | 89% | 75% | $10,400 | — | $985 |
| BackhoeAn industry-recognized certificate or certification · 47-2073 Operating Engineers and Other Construction Equipment Operators | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 1 wk · 40 hrs | — | — | — | — | — | $920 |
| Blueprint NavigationCertificate of Completion · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2031 Carpenters | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 1 wk · 10 hrs | — | — | — | — | — | $275 |
| Class A 190-Hour Commercial Classroom, Pre-Trip and Permit Preparation, Entry Level Driver Training (ELDT) and Behind the Wheel TrainingIndustry Recognized Certificate · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 5 wk · 38 hrs | 31 | 81% | 76% | $11,889 | $5,121 | $4,745 |
| Class B Truck Driver Classroom, Pre-Trip, Permit Preparation, Entry Level Driver Training and Behind the WheelCommercial Drivers License · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 2 wk · 35 hrs | — | — | — | — | — | $1,170 |
| Competent Person: Trench Safety TrainingCertificate of Completion · 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers; 49-9051 Electrical Power-Line Installers and Repairers | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 1 wk · 5 hrs | — | — | — | — | — | $165 |
| Core (Introductory Craft Skills)47-2031 Carpenters | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 3 wk · 40 hrs | — | — | — | — | — | $881 |
| ExcavatorAn industry-recognized certificate or certification · 47-5022 Excavating and Loading Machine and Dragline Operators, Surface Mining | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 1 wk · 40 hrs | — | — | — | — | — | $920 |
| ForkliftForklift Certification Card · 49-9099 Installation, Maintenance, and Repair Workers, All Other; 49-9099 Installation, Maintenance, and Repair Workers, All Other | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 1 wk · 4 hrs | — | — | — | — | — | $30 |
| Heavy Equipment Operations (Level 1)Certificate of Completion · 45-4022 Logging Equipment Operators; 47-2071 Paving, Surfacing, and Tamping Equipment Operators; 47-2073 Operating Engineers and Other Construction Equipment Operators | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 11 wk · 8 hrs | — | — | — | — | — | $621 |
| Line Locatingline locating certificate · 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers; 49-9051 Electrical Power-Line Installers and Repairers | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 1 wk · 7 hrs | — | — | — | — | — | $200 |
| Mobile Crane Operations (Level 1)Certificate of Completion · 47-2073 Operating Engineers and Other Construction Equipment Operators; 53-7021 Crane and Tower Operators | Associated Builders and Contractors (ABC) Training AcademyBakersfield 93380 | 15 wk · 5 hrs | — | — | — | — | — | $480 |
| Aviation Maintenance Technology DiplomaAviation Maintenance Technology Diploma · 49-3011 Aircraft Mechanics and Service Technicians; 51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | California Aeronautical UniversityBakersfield 93308 | 75 wk · 28 hrs | 21 | 81% | 57% | — | — | $33,550 |
| Basic Residential Plumbing 10147-2152 Plumbers, Pipefitters, and Steamfitters | Frye Plumbing Inc.Bakersfield 93313 | 12 wk · 2 hrs | — | — | — | — | — | $600 |
| Basic Machine Tool Operations-Lathe, Mill-BCCertificate of Completion · 51-4041 Machinists | Kern Community College DistrictBakersfield 93301 | 16 wk · 6 hrs | — | — | — | — | — | $250 |
| BC AUTO-Automatic TransmissionsCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 15 hrs | — | — | — | — | — | $800 |
| BC AUTO-Automotive Heating & Air ConditioningCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 18 hrs | — | — | — | — | — | $1,000 |
| BC AUTO-Automotive ManagementCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 16 wk · 19 hrs | — | — | — | — | — | $750 |
| BC AUTO-Brakes SystemsCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 10 hrs | — | — | — | — | — | $800 |
| BC AUTO-Electrical & Electronic SystemsCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 19 hrs | — | — | — | — | — | $800 |
| BC AUTO-Engine Overhaul & RepairCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 19 hrs | — | — | — | — | — | $1,195 |
| BC AUTO-Engine PerformanceEngine Performance Certificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 14 hrs | — | — | — | — | — | $1,195 |
| BC AUTO-Light Duty Diesel PerformanceLight Duty Diesel Performance Certificate of Completion · 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists | Kern Community College DistrictBakersfield 93301 | 32 wk · 18 hrs | — | — | — | — | — | $1,100 |
| BC AUTO-Manual Drive Train & AxlesManual Drive Train & Axles Certificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 11 hrs | — | — | — | — | — | $800 |
| BC AUTO-Suspension & SteeringSuspension and Steering (A4) certification · 49-3023 Automotive Service Technicians and Mechanics | Kern Community College DistrictBakersfield 93301 | 32 wk · 11 hrs | — | — | — | — | — | $750 |
| Construction Craft Skills - Introductory KCCDNCCER - Core Craft Skills · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2061 Construction Laborers | Kern Community College DistrictBakersfield 93301 | 6 wk · 24 hrs | — | — | — | — | — | $2,645 |
| Electronics Technology- BCCertificate of Achievement · 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | Kern Community College DistrictBakersfield 93301 | 48 wk · 20 hrs | — | — | — | — | — | $2,100 |
| Electronics- Industrial Maintenance- BCCredential · 49-9071 Maintenance and Repair Workers, General | Kern Community College DistrictBakersfield 93301 | 32 wk · 9 hrs | — | — | — | — | — | $700 |
| Gas Technician Boot Camp- KCCDCertificate of Completion · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 49-9071 Maintenance and Repair Workers, General | Kern Community College DistrictBakersfield 93301 | 2 wk · 40 hrs | — | — | — | — | — | $800 |
| Heating, Ventilation and Air Conditioning (HVAC)-BCCertificate of Achievement · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Kern Community College DistrictBakersfield 93301 | 32 wk · 22 hrs | — | — | — | — | — | $1,406 |
| Heavy Equipment Technician (Agriculture)- BCCertificate of Achievement · 49-3041 Farm Equipment Mechanics and Service Technicians | Kern Community College DistrictBakersfield 93301 | 48 wk · 14 hrs | — | — | — | — | — | $2,800 |
| Industrial Automation- BCIndustrial Automation Certificate of Achievement · 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | Kern Community College DistrictBakersfield 93301 | 32 wk · 9 hrs | — | — | — | — | — | $632 |
| Solar Photovoltaic InstallerNCCER · 17-3029 Engineering Technologists and Technicians, Except Drafters, All Other; 47-2231 Solar Photovoltaic Installers | Kern Community College DistrictBakersfield 93301 | 7 wk · 24 hrs | — | — | — | — | — | $3,360 |
| Welding BC- Blueprint Reading and Layout for WeldersJobs Skills Certificate · 51-4121 Welders, Cutters, Solderers, and Brazers | Kern Community College DistrictBakersfield 93301 | 32 wk · 4 hrs | — | — | — | — | — | $500 |
| Welding BC- Gas Metal Arc/ Gas Tungsten Arc Welding/ Flux Core Arc WeldingJobs Skills Certificate · 51-4121 Welders, Cutters, Solderers, and Brazers | Kern Community College DistrictBakersfield 93301 | 15 wk · 7 hrs | — | — | — | — | — | $750 |
| Welding BC- Shielded Metal Arc WeldingJobs Skills Certificate · 51-4121 Welders, Cutters, Solderers, and Brazers | Kern Community College DistrictBakersfield 93301 | 32 wk · 10 hrs | — | — | — | — | — | $1,100 |
| Welding Certificate of Achievement- BCCertification of Achievement · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Kern Community College DistrictBakersfield 93301 | 48 wk · 19 hrs | — | — | — | — | — | $1,695 |
| Welding Technology CCWelding Technology Certificate · 51-4121 Welders, Cutters, Solderers, and Brazers | Kern Community College DistrictBakersfield 93301 | 45 wk · 14 hrs | — | — | — | — | — | $1,058 |
| Auto TechCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | Kern High School District-BASBakersfield 93301 | 15 wk · 8 hrs | — | — | — | — | — | $1,720 |
| Building IndustryCertificate of Completion · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Kern High School District-BASBakersfield 93301 | 18 wk · 9 hrs | — | — | — | — | — | $100 |
| Automotive TechnologyCertificate of Completion · 49-3023 Automotive Service Technicians and Mechanics | KERN HIGH SCHOOL DISTRICT-ROPBakersfield 93307 | 35 wk · 9 hrs | — | — | — | — | — | $1,800 |
| Collision & Refinishing TechnologyI-CAR Certification · 13-1032 Insurance Appraisers, Auto Damage; 49-3021 Automotive Body and Related Repairers; 49-3022 Automotive Glass Installers and Repairers | KERN HIGH SCHOOL DISTRICT-ROPBakersfield 93307 | 35 wk · 9 hrs | — | — | — | — | — | $1,800 |
| Computer Repair49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | KERN HIGH SCHOOL DISTRICT-ROPBakersfield 93307 | 35 wk · 9 hrs | — | — | — | — | — | $1,700 |
| Construction TradesAn industry-recognized certificate or certification · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | KERN HIGH SCHOOL DISTRICT-ROPBakersfield 93307 | 41 wk · 14 hrs | — | — | — | — | — | $1,900 |
| Welding51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | KERN HIGH SCHOOL DISTRICT-ROPBakersfield 93307 | 35 wk · 9 hrs | — | — | — | — | — | $2,500 |
| Automotive ServicesCertificate of Completion ASE Certification Training · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Baldwin Park Adult and Community EducationBaldwin Park 91706 | 39 wk · 24 hrs | 32 | 75% | 65% | $1,624 | — | $0 |
| ElectricianElectrician Certification · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | Baldwin Park Adult and Community EducationBaldwin Park 91706 | 41 wk · 20 hrs | 408 | 92% | 78% | $2,272 | $3,253 | $0 |
| Heating, Ventilation, and Air ConditioningCertificate of Completion in HVAC Training · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Baldwin Park Adult and Community EducationBaldwin Park 91706 | 36 wk · 20 hrs | 75 | 75% | 72% | $1,968 | $2,490 | $0 |
| Auto MechanicASE, Auto Technician · 49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment; 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles; 49-3023 Automotive Service Technicians and Mechanics | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 16 wk · 23 hrs | 142 | 85% | 54% | $15,402 | — | $1,260 |
| Construction WorkOSHA Certification, MC3 · 47-2061 Construction Laborers | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 18 wk · 30 hrs | 236 | 88% | 37% | $14,180 | — | $2,160 |
| Custodial/Building and GroundsCustodial/Building and Grounds Certificate · 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners; 49-9071 Maintenance and Repair Workers, General | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 6 wk · 10 hrs | 184 | 66% | 65% | $8,700 | — | $324 |
| Electrician Training ProgramElectrical Training Card · 47-2111 Electricians | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 52 wk · 23 hrs | 33 | 79% | 70% | $12,100 | — | $4,200 |
| HVAC TechnicianEPA 608 Technician Certification · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 25 wk · 22 hrs | 369 | 72% | 65% | $15,557 | — | $1,890 |
| MC3 ConstructionMC3 Construction · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2061 Construction Laborers | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 10 wk · 24 hrs | 238 | 89% | 76% | $14,180 | $2,981 | $840 |
| Refrigeration TechnicianRefrigeration Technician Certificate of Completion · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 14 wk · 17 hrs | 63 | 89% | 49% | $16,200 | — | $840 |
| Residential ElectricianResidential Electrician Certificate of Completion · 47-2111 Electricians | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 24 wk · 20 hrs | 38 | 82% | 71% | $12,100 | — | $1,680 |
| Transmission Technician TraineeTransmission Technician Trainee Certificate · 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers; 49-3023 Automotive Service Technicians and Mechanics; 49-9051 Electrical Power-Line Installers and Repairers | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 12 wk · 30 hrs | 82 | 79% | 46% | $11,900 | — | $1,260 |
| WelderAWS Certifications · 51-4121 Welders, Cutters, Solderers, and Brazers | Richard N. Slawson Occupational Center - LAUSDBell 90201 | 18 wk · 30 hrs | 219 | 43% | 62% | $16,880 | $6,496 | $1,890 |
| EIM: Electrical & Instrument MaintenanceElectrical & Instrument Maintenance Credential · 49-9069 Precision Instrument and Equipment Repairers, All Other | College of Instrument TechnologyBellflower 90706 | 24 wk · 20 hrs | — | — | — | — | — | $9,489 |
| HED100: Truck Driver Operator Class ATruck Driver Operator Class A Certificate · 25-1194 Career/Technical Education Teachers, Postsecondary; 53-3032 Heavy and Tractor-Trailer Truck Drivers; 53-3033 Light Truck Drivers | College of Instrument TechnologyBellflower 90706 | 10 wk · 24 hrs | 432 | 92% | 87% | — | $6,716 | $7,101 |
| HED105: Truck Driver + BusTruck Driver + Bus Certificate · 25-1194 Career/Technical Education Teachers, Postsecondary; 53-3032 Heavy and Tractor-Trailer Truck Drivers; 53-3033 Light Truck Drivers | College of Instrument TechnologyBellflower 90706 | 11 wk · 25 hrs | 15 | 87% | 74% | $9,898 | $6,499 | $9,601 |
| HED110: Heavy Equipment Operator Truck Driver - Level 1Heavy Equipment Operator Truck Driver - Level 1 Certificate · 45-4022 Logging Equipment Operators; 47-2071 Paving, Surfacing, and Tamping Equipment Operators; 47-2072 Pile Driver Operators | College of Instrument TechnologyBellflower 90706 | 12 wk · 24 hrs | 193 | 90% | 88% | — | $8,619 | $9,526 |
| HED120: Heavy Equipment Operator Truck Driver- Level 2Heavy Equipment Operator Truck Driver- Level 2 Certificate · 45-4022 Logging Equipment Operators; 47-2071 Paving, Surfacing, and Tamping Equipment Operators; 47-2072 Pile Driver Operators | College of Instrument TechnologyBellflower 90706 | 13 wk · 23 hrs | 147 | 89% | 89% | — | $11,249 | $14,026 |
| HED130: Heavy Equipment Operator Truck Driver - Level 3Heavy Equipment Operator Truck Driver - Level 3 Certificate · 45-4022 Logging Equipment Operators; 47-2071 Paving, Surfacing, and Tamping Equipment Operators; 47-2072 Pile Driver Operators | College of Instrument TechnologyBellflower 90706 | 14 wk · 23 hrs | 140 | 89% | 90% | — | — | $19,526 |
| HED150: Heavy Equipment Operator Truck Driver - Level 5Heavy Equipment Operator Truck Driver - Level 5 Certificate · 45-4022 Logging Equipment Operators; 47-2071 Paving, Surfacing, and Tamping Equipment Operators; 47-2072 Pile Driver Operators | College of Instrument TechnologyBellflower 90706 | 12 wk · 35 hrs | 137 | 88% | 89% | — | $14,698 | $34,727 |
| INT100: Instrument and Electrical Maintenance - Dual CraftInstrument and Electrical Maintenance - Dual Craft Credential · 49-9069 Precision Instrument and Equipment Repairers, All Other | College of Instrument TechnologyBellflower 90706 | 24 wk · 30 hrs | — | — | — | — | — | $24,489 |
| Int. Assoc. Bridge Struct. Orn. Reinf. Ironworkers LU 377 SCInt. Assoc. Bridge Struct. Orn. Reinf. Ironworkers LU 377 SC · 47-2171 Reinforcing Iron and Rebar Workers | Int. Assoc. Bridge Struct. Orn. Reinf. Ironworkers LU 377 SCBenicia 94510 | 99 wk · 40 hrs | — | — | — | — | — | $0 |
| Automotive Technology Associates DegreeAutomotive associate's degree · 49-3023 Automotive Service Technicians and Mechanics | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | 3 | — | — | — | — | $1,380 |
| Automotive Technology Certificate of AchievementAutomotive Technology Certificate of Achievement · 49-3023 Automotive Service Technicians and Mechanics | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $828 |
| Automotive Technology Certificate of Career PreparationAutomotive Technology Certificate of Career Preparation · 49-3023 Automotive Service Technicians and Mechanics | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $414 |
| Automotive Technology Certificate of Career Preparation Brakes & SuspensionAutomotive Technology Certificate of Career Preparation Brakes & Suspension · 49-3023 Automotive Service Technicians and Mechanics | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $552 |
| Automotive Technology Certificate of Career Preparation Engine Analysis and Electrical SystemsAutomotive Technology Certificate of Career Preparation Engine Analysis and Electrical Systems · 49-3023 Automotive Service Technicians and Mechanics | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $552 |
| Building Construction Technology Associate of ScienceBuilding Construction Technology Associate of Science · 47-2031 Carpenters; 47-2061 Construction Laborers | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | 5 | 100% | — | — | — | $1,104 |
| Building Construction Technology Certificate of Career PreparationBuilding Construction Technology Certificate of Career Preparation · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $460 |
| Building Technology Certificates of AchievementBuilding Technology Certificates of Achievement · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | 4 | 75% | — | — | — | $828 |
| Fundamentals of Construction Certificate of Career PreparationFundamentals of Construction Certificate of Career Preparation · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $552 |
| Solar Technician Certificate of AchievementSolar Technician Certificate of Achievement · 17-3022 Civil Engineering Technologists and Technicians; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $736 |
| Welding Technology Associated DegreeWelding Technology Associated Degree · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $1,380 |
| Welding Technology Certificate of AchievementWelding Technology Certificate of Achievement · 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | 13 | 100% | — | — | — | $828 |
| Welding Technology Certificate of Career PreparationWelding Technology Certificate of Career Preparation · 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $414 |
| Welding Technology Certificate of Career Preparation - Welding ApplicationsWelding Technology Certificate of Career Preparation - Welding Applications · 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | 9 | 100% | — | — | — | $552 |
| Woodworking Cabinetry Certificates of Career PreparationWoodworking Cabinetry Certificates of Career Preparation · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Palo Verde CollegeBlythe 92225 | 18 wk · 12 hrs | — | — | — | — | — | $552 |
| JV Industrial Companies, Ltd.JV Industrial Companies, Ltd. · 47-2011 Boilermakers | JV Industrial Companies, Ltd.Carson 90746 | 99 wk · 40 hrs | — | — | — | — | — | $0 |
| Heating, Ventilation and Air ConditioningCertificate of Completion · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Mayfield College, Inc.Cathedral City 92234 | 40 wk · 18 hrs | 344 | 74% | 89% | — | $9,298 | $15,819 |
| Class A CDLClass A Commercial Driver License · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Green Valley Truck SchoolCeres 95307 | 10 wk · 16 hrs | 174 | 94% | 84% | $12,676 | $7,500 | $6,710 |
| Professional Welding AcademyOccupational Skills Certificate · 47-2221 Structural Iron and Steel Workers; 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Butte County Regional Occupational ProgramChico 95928 | 11 wk · 28 hrs | 60 | 87% | 44% | $13,000 | $1,879 | $2,740 |
| Foundations of PlumbingInstitute of Higher Education certificate of completion; Other industry/Occupational Skills Completion · 47-2152 Plumbers, Pipefitters, and Steamfitters | Chico State Professional & Continuing EducationChico 95929 | 8 wk · 18 hrs | 5 | 80% | — | — | — | $2,245 |
| HVAC/R TechnicianInstitution of Higher Education certificate of completion; Other industry/Occupational Skills Completion · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Chico State Professional & Continuing EducationChico 95929 | 16 wk · 20 hrs | 6 | 83% | — | — | — | $3,185 |
| Residential ElectricianInstitution of Higher Education certificate of completion; Other industry/Occupational Skills Completion · 47-2111 Electricians | Chico State Professional & Continuing EducationChico 95929 | 6 wk · 21 hrs | 19 | 74% | — | — | — | $2,855 |
| Commercial Refrigeration, Heating & Air ConditioningEPA Certification · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | National Career Education (NCE)Citrus Heights 95610 | 42 wk · 20 hrs | 413 | 80% | 67% | $8,840 | $16,052 | $15,540 |
| Electrician TechnicianET Card (Electrical Training card) · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians; 49-2098 Security and Fire Alarm Systems Installers | National Career Education (NCE)Citrus Heights 95610 | 36 wk · 20 hrs | 566 | 85% | 71% | $9,360 | $15,135 | $15,444 |
| Heating, Ventilation and Air ConditioningHeating, Ventilation and Air Conditioning Diploma, EPA Certification, OSHA 10 Certification, NATE Ready to Work KATE-1 · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Institute of TechnologyClovis 93612 | 40 wk · 20 hrs | 544 | 79% | 79% | $10,460 | $10,012 | $18,992 |
| Industrial Maintenance and Automated TechnologyIndustrial Maintenance and Automated Technology Diploma · 17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians; 47-3013 Helpers--Electricians; 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment | Institute of TechnologyClovis 93612 | 40 wk · 20 hrs | 40 | 80% | 70% | $11,604 | $9,765 | $19,744 |
| Welding TechnicianWelding Technician Diploma · 51-4121 Welders, Cutters, Solderers, and Brazers; 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Institute of TechnologyClovis 93612 | 45 wk · 20 hrs | 114 | 74% | 58% | $9,456 | $9,839 | $16,461 |
| Inland Refrigeration JATCInland Refrigeration JATC · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Inland Refrigeration JATCColton 92324 | 99 wk · 40 hrs | — | — | — | — | — | $0 |
| Forklift/Electric Pallet Jack OperatorCertificate in Forklift/Electric Pallet Jack Operator · 47-2073 Operating Engineers and Other Construction Equipment Operators | Compton Adult SchoolCompton 90220 | 1 wk · 16 hrs | 36 | 97% | 57% | $10,270 | $800 | $800 |
| Multi-Craft Core Curriculum MC3 ConstructionCertificate in Multi-Craft Core Curriculum MC3 Construction · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2061 Construction Laborers | Compton Adult SchoolCompton 90220 | 5 wk · 31 hrs | 44 | 100% | 76% | $5,365 | $3,975 | $3,975 |
| Truck DrivingCommercial Driver's License (CDL) · 53-3032 Heavy and Tractor-Trailer Truck Drivers | Compton Adult SchoolCompton 90220 | 6 wk · 33 hrs | 81 | 85% | 85% | $14,560 | $6,525 | $6,195 |
| Carpenter TradesCarpenter Trades Certificate · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2031 Carpenters | Charter Oak Adult EducationCovina 91724 | 10 wk · 6 hrs | 137 | 90% | 69% | $7,834 | — | $150 |
| Heating, Ventilation, and Air Conditioning TrainingHeating, Ventilation, and Air Conditioning Training Certificate · 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Tri-Community Adult EducationCovina 91723 | 16 wk · 18 hrs | — | — | — | — | — | $495 |
| Residential Electrician TrainingResidential Electrician Training Certificate · 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers; 47-2111 Electricians | Tri-Community Adult EducationCovina 91723 | 32 wk · 15 hrs | — | — | — | — | — | $990 |
