RetrainMap / Training costs by state / Washington / Registered nurse (RN)
Free · the federal list, by published cost · Washington
Registered-nurse (RN) programs in Washington on the federal training list, by published cost
64 programs in Washington’s Training Provider Results index carry one of the occupation codes for Registered nurse (RN) (29-1141). Published costs run from $0 to $108,993; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $0 | Nursing | Olympic College | competency-based | 75 | 84% | 88% | $21,185 |
| 2 | $0 | Nursing | Olympic College | competency-based | 75 | 84% | 88% | $21,185 |
| 3 | $80 | Bloodborne Pathogens | DT&T NA Training School | competency-based | 9 | 100% | 100% | $12,074 |
| 4 | $120 | Core Nurse Delegation | DT&T NA Training School | 1 wk · 9 hrs | 30 | 100% | 92% | $23,026 |
| 5 | $140 | Nurse Delegation Core and Nurse Delegation Focus on Diabetes | Cornerstone Healthcare Training | 1 wk · 9 hrs | — | — | — | — |
| 6 | $225 | Registered Nursing (RN) | Centralia College | competency-based | — | — | — | — |
| 7 | $400 | Critical Care Provider Program | Resuscitation Group | 16 wk · 50 hrs | — | — | — | — |
| 8 | $4,870 | LPN to RN Bridge | Pierce College | 36 wk · 50 hrs | — | — | — | — |
| 9 | $6,249 | Nursing - Associate in Nursing DTA/MRP LPN Pathway | Bellingham Technical College | competency-based | — | — | — | — |
| 10 | $10,923 | Pre-Nursing DTA/MRP | Spokane Community College | competency-based | — | — | — | — |
| 11 | $11,065 | Nursing - Leadership and Management (Post-Master's) | Western Governors University (WGU) Washington | competency-based | — | — | — | — |
| 12 | $11,122 | Transition to Associate Degree Nursing | Olympic College | competency-based | 75 | 84% | 88% | $21,185 |
| 13 | $11,122 | Nursing Transition LPN to RN | Olympic College | competency-based | 75 | 84% | 88% | $21,185 |
| 14 | $11,483 | Associate in Nursing Direct Transfer Agreement (DTA)/Major Related Program (MRP) | South Puget Sound Community College | competency-based | — | — | — | — |
| 15 | $12,272 | Nursing | Lake Washington Institute of Technology | competency-based | — | — | — | — |
| 16 | $12,362 | Associate Degree Nursing - LPN to RN | Shoreline Community College | competency-based | — | — | — | — |
| 17 | $12,462 | Bachelor of Science in Nursing (BSN) | Lower Columbia College | competency-based | — | — | — | — |
| 18 | $12,469 | Nursing | Whatcom Community College | competency-based | — | — | — | — |
| 19 | $12,536 | Pre-Nursing DTA/MRP | Lake Washington Institute of Technology | competency-based | — | — | — | — |
| 20 | $13,064 | Nursing | Skagit Valley College | competency-based | 86 | 85% | 93% | $17,945 |
| 21 | $13,913 | Nursing | Pierce College | competency-based | — | — | — | — |
| 22 | $14,107 | Registered Nursing | Highline College | 192 wk · 50 hrs | — | — | — | — |
| 23 | $15,056 | Associate Degree Nursing | Seattle Central College | competency-based | — | — | — | — |
| 24 | $15,266 | Bachelor of Science in Nursing (RN to BSN) | Wenatchee Valley College | competency-based | — | — | — | — |
| 25 | $16,613 | Registered Nurse - LPN2RN - Campus Based | Lower Columbia College | competency-based | — | — | — | — |
| 26 | $16,613 | Registered Nurse | Lower Columbia College | competency-based | — | — | — | — |
| 27 | $16,613 | Registered Nurse - LPN2RN - eLearning | Lower Columbia College | competency-based | — | — | — | — |
| 28 | $16,674 | Registered Nurse | Renton Technical College | competency-based | — | — | — | — |
| 29 | $16,683 | Nursing | Grays Harbor College | 96 wk · 50 hrs | 24 | 88% | 88% | $18,851 |
| 30 | $17,225 | Associate Degree Nursing - DTA.MRP | Wenatchee Valley College | competency-based | — | — | — | — |
| 31 | $17,591 | Associate Degree Nursing | Big Bend Community College | competency-based | — | — | — | — |
| 32 | $17,640 | Nursing | Columbia Basin College | competency-based | — | — | — | — |
| 33 | $17,815 | Associate in Nursing | Skagit Valley College | competency-based | 86 | 85% | 93% | $17,945 |
| 34 | $17,863 | Nursing | Bellevue College | competency-based | — | — | — | — |
| 35 | $17,950 | Nursing | Bellingham Technical College | competency-based | — | — | — | — |
| 36 | $17,996 | Associate Degree Nursing - 3 Years | Shoreline Community College | competency-based | — | — | — | — |
| 37 | $18,001 | Associates in Nursing | Clark College | competency-based | — | — | — | — |
| 38 | $18,183 | Nursing AA DTA MRP | Peninsula College | competency-based | 29 | 100% | 90% | $22,169 |
| 39 | $18,802 | Nursing DTA/MRP | Spokane Community College | competency-based | — | — | — | — |
| 40 | $18,958 | Nursing DTA/MRP | Everett Community College | competency-based | — | — | — | — |
| 41 | $19,047 | Nursing RN/DTA | Yakima Valley College | 96 wk · 50 hrs | — | — | — | — |
| 42 | $19,099 | Nursing RN Option | Tacoma Community College | competency-based | — | — | — | — |
| 43 | $20,096 | Associate Degree Nursing | Walla Walla Community College | competency-based | — | — | — | — |
| 44 | $22,551 | Nursing - RN | Centralia College | competency-based | — | — | — | — |
| 45 | $23,996 | Associate Degree Nursing - 4 Years | Shoreline Community College | competency-based | — | — | — | — |
| 46 | $27,040 | Nursing - Informatics (BSN to MSN) | Western Governors University (WGU) Washington | competency-based | 22 | 64% | 88% | — |
| 47 | $27,370 | Nursing - Leadership and Management (BSN to MSN) | Western Governors University (WGU) Washington | competency-based | 75 | 79% | 94% | — |
| 48 | $27,839 | Bachelor of Science in Nursing | Green River College | competency-based | — | — | — | — |
| 49 | $37,625 | DNP/MSN (with ARNP) to DNP/FNP | Pacific Lutheran University - School of Nursing | competency-based | — | — | — | — |
| 50 | $37,625 | DNP/MSN (with ARNP) to DNP/PMHNP | Pacific Lutheran University - School of Nursing | competency-based | — | — | — | — |
| 51 | $40,810 | Nursing (RN to BSN) | Western Governors University (WGU) Washington | competency-based | 432 | 78% | 94% | — |
| 52 | $43,218 | Nursing (RN to BSN) | Olympic College | competency-based | 75 | 84% | 88% | $21,185 |
| 53 | $44,662 | MSN/Clinical Nurse Leader or Certified Nurse Educator | Pacific Lutheran University - School of Nursing | competency-based | — | — | — | — |
| 54 | $45,807 | Nursing (RN to BSN) | Bellevue College | competency-based | — | — | — | — |
| 55 | $45,960 | Nursing - Informatics (RN to MSN) | Western Governors University (WGU) Washington | competency-based | 5 | — | 100% | — |
| 56 | $48,646 | Nursing | Columbia Basin College | competency-based | — | — | — | — |
| 57 | $51,330 | Nursing - Leadership and Management (RN to MSN) | Western Governors University (WGU) Washington | competency-based | 9 | 89% | 88% | — |
| 58 | $66,992 | DNP/Post-Masters (non-ARNP) to DNP/PMHNP | Pacific Lutheran University - School of Nursing | competency-based | — | — | — | — |
| 59 | $71,950 | Accelerated BSN Program | Pacific Lutheran University - School of Nursing | competency-based | 110 | 87% | 83% | $18,532 |
| 60 | $95,000 | DNP/Post-Masters (non-ARNP) to DNP-FNP | Pacific Lutheran University - School of Nursing | competency-based | — | — | — | — |
| 61 | $96,375 | DNP/BSN to DNP-PMHNP | Pacific Lutheran University - School of Nursing | competency-based | 5 | 80% | 100% | — |
| 62 | $96,375 | DNP/BSN to DNP-FNP | Pacific Lutheran University - School of Nursing | competency-based | 10 | 90% | 78% | $12,901 |
| 63 | $105,444 | Bachelor of Science in Nursing | Pacific Lutheran University - School of Nursing | competency-based | 103 | 97% | 89% | $22,014 |
| 64 | $108,993 | Entry-Level MSN/Clinical Nurse Leader or Certified Nurse Educator | Pacific Lutheran University - School of Nursing | competency-based | 34 | 97% | 97% | $23,022 |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (4,996 programs for Washington in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) where the provider reported it, otherwise Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135) — the basis is printed under each figure; books and supplies are added only when reported separately. “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter, not a year. A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
The list is free. The ranking by what each program produced is $39.
This page sorts registered-nurse (RN) programs in Washington by the cost their providers published. The Retraining ROI report takes one target occupation and one state, ranks every listed program by the employment its completers reported, and — if you give your current pay — prints a payback estimate per program with its basis. Built on order from the same federal record; free sample on that page.
The $39 ROI report Free funding finder The $19 Directions plan
Other program types in Washington: CDL truck driving · Nursing assistant (CNA) · Medical assistant · LPN / LVN · Phlebotomy · EMT / paramedic · Dental assistant · Pharmacy technician · Medical billing and coding · Surgical technologist · Radiologic technologist · Veterinary technician · HVAC · Welding · Electrician · Plumbing · Automotive technician · IT support · Cosmetology.