RetrainMap / Training costs by state / Pennsylvania / LPN / LVN
Free · the federal list, by published cost · Pennsylvania
LPN / LVN programs in Pennsylvania on the federal training list, by published cost
54 programs in Pennsylvania’s Training Provider Results index carry one of the occupation codes for LPN / LVN (29-2061). Published costs run from $13,000 to $42,340; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $13,000 | Practical Nursing Certificate | LEHIGH CARBON COMMUNITY COLLEGE | 52 wk · 20 hrs | — | — | — | — |
| 2 | $17,894 | Practical Nursing Program | Lenape Technical School | 52 wk · 30 hrs | — | — | — | — |
| 3 | $18,225 | Practical Nursing | JEFFERSON COUNTY DUBOIS AREA | 52 wk · 32 hrs | 42 | 69% | 53% | $7,785 |
| 4 | $18,663 | Practical Nursing Program | Eastern Center for Arts and Technology | 48 wk · 35 hrs | 76 | 79% | 85% | $16,783 |
| 5 | $18,986 | Practical Nursing | Central Pennsylvania Institute of Science and Technology | 48 wk · 38 hrs | 118 | 69% | 90% | $10,422 |
| 6 | $19,238 | Practical Nursing Program | NORTHERN TIER CAREER CENTER | 52 wk · 35 hrs | 33 | 12% | 59% | $5,467 |
| 7 | $19,699 | Practical Nursing | MIFFLIN COUNTY ACADEMY OF SCIENCE | 48 wk · 32 hrs | 33 | 88% | 71% | $12,856 |
| 8 | $19,702 | Practical Nursing | Venango County Area Vocational-Technical School | 47 wk · 35 hrs | 51 | 43% | 98% | $8,538 |
| 9 | $19,750 | Nursing: LPN Certificate | NORTHAMPTON COMMUNITY COLLEGE | 45 wk · 12 hrs | 61 | 82% | 74% | $11,054 |
| 10 | $19,752 | Practical Nursing Certificate | VENANGO COUNTY AREA VOTECH SCHOOL | 47 wk · 35 hrs | — | — | — | — |
| 11 | $19,811 | Practical Nursing | HAZLETON AREA SCHOOL DISTRICT | 51 wk · 35 hrs | 12 | 100% | 91% | $12,212 |
| 12 | $19,850 | Practical Nursing | SOMERSET COUNTY TECHNOLOGY CENTER | 51 wk · 30 hrs | 87 | 71% | 61% | $9,339 |
| 13 | $20,080 | Practical Nursing | CLEARFIELD COUNTY CAREER AND | 47 wk · 32 hrs | 64 | 53% | 72% | $8,056 |
| 14 | $20,245 | Practical Nursing Program | SUSQUEHANNA CO CAREER & | 52 wk · 34 hrs | 22 | 91% | 62% | $8,239 |
| 15 | $20,900 | Practical Nursing Program | PENNSYLVANIA COLLEGE OF TECHNOLOGY | 50 wk · 31 hrs | 37 | 92% | 58% | $8,914 |
| 16 | $21,000 | Practical Nursing Program | CAREER TECHNOLOGY CENTER OF | 52 wk · 34 hrs | 141 | 69% | 75% | $12,032 |
| 17 | $21,015 | Practical Nursing Program | YORK COUNTY SCHOOL OF TECHNOLOGY | 49 wk · 35 hrs | 142 | 80% | 85% | $11,784 |
| 18 | $21,092 | Practical Nursing Certificate | HARRISBURG AREA COMMUNITY COLLEGE | 54 wk · 28 hrs | 79 | 100% | 94% | $10,504 |
| 19 | $21,736 | Practical Nursing | LENAPE TECH SCHOOL OF NURSING | 52 wk · 32 hrs | 73 | 82% | 77% | $11,948 |
| 20 | $21,904 | Licensed Practical Nursing | FAYETTE COUNTY CAREER AND TECHNICAL INSTITUTE | 52 wk · 35 hrs | 51 | 86% | 33% | $11,474 |
| 21 | $22,957 | Practical Nursing Program | THE RAPHA SCHOOL LLC | 47 wk · 32 hrs | 46 | 93% | 67% | $8,936 |
| 22 | $23,065 | Franklin County Career/Tech Center Practical Nursing Program | FRANKLIN COUNTY CAREER & TECHNOLOGY | 50 wk · 32 hrs | 119 | 65% | 88% | $12,175 |
| 23 | $23,232 | Nursing: LPN Certificate | NORTHAMPTON COMMUNITY COLLEGE | 45 wk · 12 hrs | 22 | 86% | 86% | $14,180 |
| 24 | $23,634 | Practical Nursing - Part-Time | GREATER ALTOONA CAREER & | 48 wk · 19 hrs | 64 | 8% | 73% | $6,447 |
| 25 | $24,248 | Practical Nursing - Steel Center Campus | Indiana County Technology Center | 64 wk · 24 hrs | 47 | 34% | 91% | $8,958 |
| 26 | $24,248 | Practical Nursing - Connellsville Campus | Indiana County Technology Center | 64 wk · 24 hrs | 28 | 64% | 62% | $12,473 |
| 27 | $24,248 | Practical Nursing - Indiana Campus | INDIANA COUNTY TECHNOLOGY CENTER | 48 wk · 33 hrs | 142 | 40% | 85% | $8,619 |
| 28 | $24,248 | Practical Nursing - Monroeville Campus | Indiana County Technology Center | 48 wk · 33 hrs | 18 | 61% | — | — |
| 29 | $24,385 | Practical Nursing | United Career Institute Inc | 48 wk · 37 hrs | 51 | 78% | 97% | $13,072 |
| 30 | $24,820 | Practical Nursing - Johnstown | GREATER JOHNSTOWN AREA VO TECH SCHL | 44 wk · 35 hrs | 81 | 98% | 69% | $11,344 |
| 31 | $25,544 | Practical Nursing Certificate | HARRISBURG AREA COMMUNITY COLLEGE | 54 wk · 28 hrs | — | — | — | — |
| 32 | $25,544 | Practical Nursing Certificate | HARRISBURG AREA COMMUNITY COLLEGE | 54 wk · 28 hrs | 42 | 100% | 95% | $11,152 |
| 33 | $25,544 | Practical Nursing Certificate | HARRISBURG AREA COMMUNITY COLLEGE | 54 wk · 28 hrs | 30 | 100% | 82% | $9,868 |
| 34 | $26,065 | Practical Nursing | CENTRAL SUSQUEHANNA LPN CAREER CTR | 48 wk · 31 hrs | 168 | 76% | 87% | $10,506 |
| 35 | $26,250 | Licensed Practical Nursing | Wilkes-Barre Area Vocational Technical School Authority | 52 wk · 29 hrs | 18 | 61% | — | — |
| 36 | $26,274 | Practical Nursing | LANCASTER COUNTY CAREER & | 49 wk · 32 hrs | 353 | 94% | 87% | $11,823 |
| 37 | $26,969 | PRACTICAL NURSING PROGRAM | DOTLEN ACADEMY OF SCIENCE | 52 wk · 35 hrs | — | — | — | — |
| 38 | $27,495 | Practical Nursing | Penn Commercial | competency-based | 215 | 44% | 100% | $8,840 |
| 39 | $27,835 | Licensed Practical Nursing | SCHUYLKILL COUNTY AVTS AGCY OPNG | 50 wk · 31 hrs | 37 | 73% | 71% | $12,197 |
| 40 | $27,986 | Practical Nursing | PITTSBURGH TECHNICAL COLLEGE | 104 wk · 12 hrs | — | — | — | — |
| 41 | $27,995 | Practical Nursing | Penn Commercial Inc. | 48 wk · 40 hrs | 218 | 64% | 80% | $7,718 |
| 42 | $28,430 | Practical Nursing | Greene County Career and Technology Center | 52 wk · 30 hrs | 22 | 59% | 69% | $6,798 |
| 43 | $28,755 | Chester County Intermediate Unit Practical Nursing Program | Chester County Intermediate Unit Practical Nursing Program | 12 wk · 35 hrs | — | — | — | — |
| 44 | $29,175 | Practical Nursing | JEVS HUMAN SERVICES | 52 wk · 30 hrs | — | — | — | — |
| 45 | $29,624 | Practical Nursing | LAUREL TECHNICAL INSTITUTE LLC | 45 wk · 33 hrs | — | — | — | — |
| 46 | $29,624 | Practical Nursing | LAUREL BUSINESS INSTITUTE INC | 45 wk · 35 hrs | — | — | — | — |
| 47 | $29,849 | Practical Nursing | Laurel Technical Institute | 45 wk · 33 hrs | — | — | — | — |
| 48 | $30,469 | Practical Nurse Education Program | Falcon Educational Services Inc. | 52 wk · 30 hrs | 314 | 71% | 66% | $11,833 |
| 49 | $30,800 | Practical Nursing | Great Lakes Institute of Technology | 104 wk · 12 hrs | — | — | — | — |
| 50 | $31,215 | Practical Nursing | NORTH PENN BUSINESS AND TECHNICAL INST | 54 wk · 28 hrs | 105 | 55% | 85% | $9,741 |
| 51 | $36,108 | Practical Nursing | AMTC II INC | 72 wk · 23 hrs | 124 | 47% | 81% | $10,622 |
| 52 | $36,538 | Practical Nursing | LINCOLN TECHNICAL INST | 52 wk · 29 hrs | 126 | 8% | 70% | $8,029 |
| 53 | $39,580 | Practical Nursing | INSTITUTE OF MEDICAL CAREERS INC | 75 wk · 20 hrs | — | — | — | — |
| 54 | $42,340 | Certificate in Licensed Practical Nursing | South College of Tennessee LLC | 60 wk · 8 hrs | — | — | — | — |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (1,517 programs for Pennsylvania in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) where the provider reported it, otherwise Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135) — the basis is printed under each figure; books and supplies are added only when reported separately. “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter, not a year. A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
The list is free. The ranking by what each program produced is $39.
This page sorts LPN / LVN programs in Pennsylvania by the cost their providers published. The Retraining ROI report takes one target occupation and one state, ranks every listed program by the employment its completers reported, and — if you give your current pay — prints a payback estimate per program with its basis. Built on order from the same federal record; free sample on that page.
The $39 ROI report Free funding finder The $19 Directions plan
Other program types in Pennsylvania: CDL truck driving · Nursing assistant (CNA) · Medical assistant · Registered nurse (RN) · Phlebotomy · EMT / paramedic · Dental assistant · Pharmacy technician · Medical billing and coding · Surgical technologist · Radiologic technologist · Veterinary technician · HVAC · Welding · Electrician · Plumbing · Automotive technician · IT support · Cosmetology.