RetrainMap / Training costs by state / Pennsylvania / Nursing assistant (CNA)
Free · the federal list, by published cost · Pennsylvania
Nursing-assistant (CNA) programs in Pennsylvania on the federal training list, by published cost
84 programs in Pennsylvania’s Training Provider Results index carry one of the occupation codes for Nursing assistant (CNA) (31-1131, 31-1120, 31-1122). Published costs run from $1,214 to $28,450; 0 programs report no cost and sit at the end. Sorted by the cost each provider reported — “cheapest” here means the lowest published figure on the federal list on the snapshot date, not a verdict on quality, and never a price you are promised. Snapshot taken 2026-09-02.
| # | Published cost basis | Program (provider’s page) · credential · code | Provider · city | Length | Exited | Completed | Employed Q2 after exit | Median earnings, Q2 (one quarter) |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,214 | Home Health Aide | Direct Learning Systems Inc | 52 wk · 15 hrs | — | — | — | — |
| 2 | $1,502 | Home Health Aide | Diadem Nursing Institute and Allied Health LLC | 2 wk · 37 hrs | — | — | — | — |
| 3 | $1,535 | Nurse Aide | Monroe Career & Technical Institute | 14 wk · 9 hrs | 27 | 96% | 81% | $8,643 |
| 4 | $1,555 | Nurse Aide Training Program | LUZERNE COUNTY COMMUNITY COLLEGE | 4 wk · 32 hrs | 80 | 100% | 87% | $8,270 |
| 5 | $1,585 | Nurse Aide Training | BUCKS COUNTY COMMUNITY COLLEGE | 10 wk · 12 hrs | 15 | 93% | 63% | $10,335 |
| 6 | $1,585 | Nurse Aide Training | BUCKS COUNTY COMMUNITY COLLEGE | 10 wk · 12 hrs | 70 | 100% | 77% | $8,874 |
| 7 | $1,585 | Nurse Aide Training | BUCKS COUNTY COMMUNITY COLLEGE | 10 wk · 12 hrs | 23 | 100% | 89% | $5,301 |
| 8 | $1,650 | Nurse Aide Training | DAUPHIN COUNTY TECHNICAL SCHOOL | 12 wk · 12 hrs | — | — | — | — |
| 9 | $1,650 | Nurse Aide | NSB TRAINERS | 5 wk · 20 hrs | 353 | 99% | 80% | $7,608 |
| 10 | $1,700 | Adult Nurse Aide Training | Columbia Montour Area Voc Tech Sch | 8 wk · 16 hrs | 16 | 100% | 92% | $2,088 |
| 11 | $1,700 | Certified Nursing Assistant (CNA) | ALLEGANY COMMUNITY COLLEGE | 9 wk · 16 hrs | 30 | 97% | 60% | $7,948 |
| 12 | $1,717 | Nurse Aide Training | YORK COUNTY SCHOOL OF TECHNOLOGY | 4 wk · 30 hrs | 67 | 82% | 80% | $7,938 |
| 13 | $1,800 | Certified Nursing Assistant | CENTRAL SUSQUEHANNA INTERMEDIATE | 4 wk · 31 hrs | — | — | — | — |
| 14 | $1,800 | Certified Nursing Assistant | CENTRAL SUSQUEHANNA INTERMEDIATE | 4 wk · 31 hrs | 39 | 79% | 83% | $6,195 |
| 15 | $1,836 | Nurse Aide | FULTON COUNTY AVTS | 6 wk · 21 hrs | — | — | — | — |
| 16 | $1,850 | Nurse Aide Training | HEALTHCARE VENTURES ALLIANCE | 4 wk · 37 hrs | — | — | — | — |
| 17 | $1,895 | Phlebotomy Technician | HARRISBURG AREA COMMUNITY COLLEGE | 8 wk · 22 hrs | — | — | — | — |
| 18 | $1,895 | Phlebotomy Technician | HARRISBURG AREA COMMUNITY COLLEGE | 8 wk · 22 hrs | 117 | 90% | 82% | $8,806 |
| 19 | $1,895 | Phlebotomy Technician | HARRISBURG AREA COMMUNITY COLLEGE | 8 wk · 22 hrs | — | — | — | — |
| 20 | $1,936 | Nurse Aide Training | LEHIGH CARBON COMMUNITY COLLEGE | 6 wk · 20 hrs | 19 | 100% | 74% | $9,343 |
| 21 | $1,950 | Nurse Assisting | FRANKLIN COUNTY CAREER AND | 4 wk · 31 hrs | — | — | — | — |
| 22 | $1,970 | Nursing Assistant Training Program | Stephanie Onoame Nurse Aide Training Program | 4 wk · 25 hrs | — | — | — | — |
| 23 | $2,128 | Nurse Aide | Central Pennsylvania Institute of Science and Technology | 4 wk · 32 hrs | 270 | 92% | 92% | $8,614 |
| 24 | $2,130 | NURSE AIDE TRAINING PROGRAM | TRANQUILITY AND ALLEGIANCE ACADEMY | 4 wk · 26 hrs | 36 | 100% | 54% | $9,067 |
| 25 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | 67 | 96% | 95% | $8,534 |
| 26 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | — | — | — | — |
| 27 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | 24 | 88% | 93% | $10,420 |
| 28 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | — | — | — | — |
| 29 | $2,145 | Nurse Aide Certificate Program | HACC - Transitions Healthcare | 4 wk · 30 hrs | 23 | 100% | 89% | $7,362 |
| 30 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | 22 | 91% | — | — |
| 31 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | 105 | 81% | 80% | $8,972 |
| 32 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | — | — | — | — |
| 33 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | 60 | 83% | 83% | $9,098 |
| 34 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | 41 | 90% | 94% | $8,072 |
| 35 | $2,145 | Nurse Aide Certificate Program | HACC - Buffalo Valley Lutheran Village | 4 wk · 30 hrs | 7 | 100% | 100% | $3,534 |
| 36 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | 31 | 87% | 94% | $9,432 |
| 37 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | 16 | 88% | 91% | $11,455 |
| 38 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | — | — | — | — |
| 39 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | 22 | 91% | — | — |
| 40 | $2,145 | Nurse Aide Certificate Program | HACC - Promedica-Sunbury | 4 wk · 30 hrs | — | — | — | — |
| 41 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | — | — | — | — |
| 42 | $2,145 | Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | 36 | 100% | — | — |
| 43 | $2,145 | Nurse Aide Certificate Program | Harrisburg Area Community College | 4 wk · 30 hrs | — | — | — | — |
| 44 | $2,158 | Nurse Aide Certification Training | CARBON CAREER & TECHNICAL INSTITUTE | 8 wk · 20 hrs | 4 | 75% | — | — |
| 45 | $2,279 | Nurse Aid | DELAWARE COUNTY COMMUNITY COLLEGE | 6 wk · 16 hrs | 42 | 100% | 83% | $7,053 |
| 46 | $2,345 | High School Nurse Aide Certificate Program | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 30 hrs | 9 | 78% | 100% | $2,892 |
| 47 | $2,399 | Fast Track Nurse Aide Training | COMMUNITY COLLEGE ALLEGHENY COUNTY | 5 wk · 35 hrs | 200 | 100% | 84% | $8,454 |
| 48 | $2,415 | Nurse Aide Training | CareBridge Academy | 4 wk · 25 hrs | 22 | 73% | — | — |
| 49 | $2,552 | Nurse Aide Training | Diadem Nursing Institute and Allied Health LLC | 7 wk · 19 hrs | — | — | — | — |
| 50 | $2,668 | Nurse Aide Certification | NORTHAMPTON COMMUNITY COLLEGE | 4 wk · 32 hrs | 88 | 90% | 72% | $8,650 |
| 51 | $2,682 | Nurse Aide | FAYETTE COUNTY CAREER AND TECHNICAL INSTITUTE | 8 wk · 16 hrs | 31 | 90% | 32% | $11,041 |
| 52 | $2,745 | Nurse Aide Cert. Prog. w/Integrated Educ. &Trng. Enhancement | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 26 hrs | — | — | — | — |
| 53 | $2,745 | Nurse Aide Cert. Prog. w/Integrated Education & Training Enh | HARRISBURG AREA COMMUNITY COLLEGE | 4 wk · 26 hrs | — | — | — | — |
| 54 | $2,973 | Nurse Aide Program | WESTMORELAND COUNTY | 7 wk · 23 hrs | — | — | — | — |
| 55 | $3,035 | Nurse Aide Training | REVOLUTIONARY EDUCATION CENTER INC | 4 wk · 30 hrs | 99 | 100% | 61% | $10,368 |
| 56 | $3,360 | Patient Care Technician | Bethlehem Area Vocational Technical School | 35 wk · 6 hrs | — | — | — | — |
| 57 | $3,695 | Clinical Medical Assistant | Monroe Career & Technical Institute | 45 wk · 6 hrs | 20 | 75% | — | — |
| 58 | $3,695 | Certified Medical Admin. Assistant w/ Billing & Coding | INDIANA COUNTY TECHNOLOGY CENTER | 52 wk · 11 hrs | 6 | 100% | — | — |
| 59 | $3,700 | NURSE AIDE | DOTLEN ACADEMY OF SCIENCE | 5 wk · 25 hrs | 21 | 76% | — | — |
| 60 | $3,790 | Clinical Medical Assistant | Bethlehem Area Vocational Technical School | 40 wk · 6 hrs | 10 | 100% | 100% | $9,343 |
| 61 | $3,967 | Patient Care Technician | Monroe Career & Technical Institute | 50 wk · 6 hrs | — | — | — | — |
| 62 | $4,000 | HI-7000 Patient Care Technician | MedCerts LLC | 24 wk · 16 hrs | 75 | 85% | 74% | $5,926 |
| 63 | $4,999 | Patient Care Technician | DELAWARE COUNTY COMMUNITY COLLEGE | 18 wk · 10 hrs | 14 | 100% | 100% | $6,685 |
| 64 | $6,000 | Medical Assistant | O S JOHNSON TECHNICAL INSTITUTE INC | 32 wk · 8 hrs | 13 | 92% | 60% | $7,671 |
| 65 | $6,000 | Medical Assistant | O S JOHNSON TECHNICAL INSTITUTE INC | 32 wk · 8 hrs | 3 | 100% | — | — |
| 66 | $9,335 | Health Occupations | BEAVER COUNTY CAREER & | 36 wk · 25 hrs | — | — | — | — |
| 67 | $9,792 | Health Occupations | SOMERSET COUNTY TECHNOLOGY CENTER | 38 wk · 30 hrs | — | — | — | — |
| 68 | $9,940 | Medical Assisting | SCHUYLKILL COUNTY AVTS AGCY OPNG | 75 wk · 12 hrs | — | — | — | — |
| 69 | $10,000 | Clinical Medical Assistant-CCMA | LACKAWANNA COLLEGE | 38 wk · 24 hrs | 15 | 87% | 54% | $8,746 |
| 70 | $10,001 | Clinical Medical Assistant - CCMA | LACKAWANNA COLLEGE | 38 wk · 23 hrs | 12 | 92% | 70% | $8,626 |
| 71 | $14,334 | Medical Assistant Specialized Diploma | NORTHAMPTON COMMUNITY COLLEGE | 45 wk · 10 hrs | 45 | 91% | 82% | $7,751 |
| 72 | $14,995 | Health & Medical Sciences (1080 Hours) | LEHIGH CAREER & TECHNICAL INSTITUTE | 40 wk · 30 hrs | — | — | — | — |
| 73 | $18,044 | Medical Assistant Diploma | SWANCO INC | 36 wk · 20 hrs | — | — | — | — |
| 74 | $18,133 | Health Occupations | BERKS CAREER & TECHNOLOGY CTR | 73 wk · 30 hrs | — | — | — | — |
| 75 | $19,702 | Practical Nursing | Venango County Area Vocational-Technical School | 47 wk · 35 hrs | 51 | 43% | 98% | $8,538 |
| 76 | $19,752 | Practical Nursing Certificate | VENANGO COUNTY AREA VOTECH SCHOOL | 47 wk · 35 hrs | — | — | — | — |
| 77 | $20,900 | Practical Nursing Program | PENNSYLVANIA COLLEGE OF TECHNOLOGY | 50 wk · 31 hrs | 37 | 92% | 58% | $8,914 |
| 78 | $23,690 | Medical Assistant | LINCOLN TECHNICAL INST | 37 wk · 25 hrs | 248 | 37% | 77% | $7,837 |
| 79 | $24,040 | Medical Clinical Assistant | STVT-AAI EDUCATION INC DBA BERKS | 50 wk · 16 hrs | 12 | — | — | — |
| 80 | $24,248 | Practical Nursing - Steel Center Campus | Indiana County Technology Center | 64 wk · 24 hrs | 47 | 34% | 91% | $8,958 |
| 81 | $24,248 | Practical Nursing - Connellsville Campus | Indiana County Technology Center | 64 wk · 24 hrs | 28 | 64% | 62% | $12,473 |
| 82 | $24,385 | Practical Nursing | United Career Institute Inc | 48 wk · 37 hrs | 51 | 78% | 97% | $13,072 |
| 83 | $28,430 | Practical Nursing | Greene County Career and Technology Center | 52 wk · 30 hrs | 22 | 59% | 69% | $6,798 |
| 84 | $28,450 | Medical Assisting with Phlebotomy | INSTITUTE OF MEDICAL CAREERS INC | 57 wk · 20 hrs | 24 | 75% | 73% | $9,194 |
Source and date: U.S. Department of Labor, Training Provider Results — the open program index behind trainingproviderresults.gov, snapshot taken 2026-09-02 (1,517 programs for Pennsylvania in the index that day); the site states the data cover programs approved as of June 30, 2025 and outcomes for July 1, 2021 – June 30, 2025. Cost is Out-of-Pocket Cost for a Non-WIOA Participant: Tuition and Requested Fees (DE111) where the provider reported it, otherwise Average number of dollars the training program received from each WIOA participant Individual Training Account (ITA) during the time period (DE138/DE135) — the basis is printed under each figure; books and supplies are added only when reported separately. “Completed” = Percent of All Students who completed the program (DE122/DE121); “Employed Q2” = Percent of All Students Exiters who were employed in the 2nd Quarter after Exit (DE123/DE129); “Median earnings” = Median Earnings in the 2nd Quarter after Exit of All Students that are Employed in the 2nd Quarter after Exit (DE125) — one calendar quarter, not a year. A dash means the federal file prints −1: Values displayed as "-1" indicate data that have been suppressed to protect confidentiality. Your local job center decides eligibility — this shows what is on the list and what it cost and produced, not whether you will be approved.
The list is free. The ranking by what each program produced is $39.
This page sorts nursing-assistant (CNA) programs in Pennsylvania by the cost their providers published. The Retraining ROI report takes one target occupation and one state, ranks every listed program by the employment its completers reported, and — if you give your current pay — prints a payback estimate per program with its basis. Built on order from the same federal record; free sample on that page.
The $39 ROI report Free funding finder The $19 Directions plan
Other program types in Pennsylvania: CDL truck driving · Medical assistant · LPN / LVN · Registered nurse (RN) · Phlebotomy · EMT / paramedic · Dental assistant · Pharmacy technician · Medical billing and coding · Surgical technologist · Radiologic technologist · Veterinary technician · HVAC · Welding · Electrician · Plumbing · Automotive technician · IT support · Cosmetology.