RetrainMap / Pivot Audits
Free tier · verified 2026-08-15
The Pivot Audits — all 22 occupations
One page per high-exposure occupation: the honest exposure read (both indices, disagreements shown), the real BLS numbers, what the “related occupations” pivot list actually offers, and 2–3 priced escape routes. The one-page overview of the finding itself is on the front page.
How to read this page (the honest frame)
- “Exposure” is not a layoff prediction. The indices measure how much an occupation's task content overlaps with what AI systems can do — published research, not prophecy. The Anthropic Economic Index states its data “cannot ground advice on career choices in either direction,” and the AIOE authors describe exposure, not displacement.
- Sources disagree, and we show it. Where BLS projects growth for an occupation the indices score as highly exposed, both numbers appear. We do not pick the scarier one.
- Every figure is dated. All numbers on this page were re-derived from the named primary sources on 2026-08-15. Prices and projections change; check the source link before acting on any figure.
- No scare copy. If a number looks calm, that is what the source says. If it looks bad, same.
How these 22 were chosen. All 774 AIOE-scored occupations were ranked by exposure percentile × BLS employment (fetched live 2026-08-15); the top 20 with percentile ≥ 70 and an O*NET related-occupations list are here. Two detail codes were excluded because their published employment figures belong to “All Other” parent occupations (Regulatory Affairs Managers; Business Continuity Planners) — including them would misattribute headcount. Two seed occupations (Paralegals, Graphic Designers) are added because their “will AI take my … job” search phrasings are directly attested in autocomplete data (Google autocomplete harvest, 2026-08-15).
| Occupation | AIOE pctl | Employed (2024) | Median wage (2025) | BLS 2024–34 |
|---|---|---|---|---|
| Customer Service Representatives | 73rd | 2,814,000 | $44,770 | Decline (-1%) |
| Office Clerks, General | 74th | 2,646,000 | $45,010 | Decline (-1%) |
| Accountants and Auditors | 99th | 1,579,800 | $83,680 | Faster than average (5% to 6%) |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 78th | 1,944,000 | $47,540 | Decline (-1%) |
| Bookkeeping, Accounting, and Auditing Clerks | 77th | 1,613,400 | $50,670 | Decline (-1%) |
| First-Line Supervisors of Office and Administrative Support Workers | 76th | 1,558,400 | $69,500 | Little or no change |
| Management Analysts | 98th | 1,075,100 | $101,860 | Much faster than average (7%+) |
| Elementary School Teachers, Except Special Education | 72nd | 1,422,700 | $63,970 | Decline (-1%) |
| Market Research Analysts and Marketing Specialists | 97th | 941,700 | $78,760 | Much faster than average (7%+) |
| Secondary School Teachers, Except Special and Career/Technical Education | 82nd | 1,094,500 | $72,040 | Decline (-1%) |
| Human Resources Specialists | 94th | 944,300 | $75,940 | Faster than average (5% to 6%) |
| Financial Managers | 98th | 868,600 | $166,570 | Much faster than average (7%+) |
| Lawyers | 90th | 864,800 | $159,670 | Average (3% to 4%) |
| Receptionists and Information Clerks | 75th | 1,007,200 | $38,010 | Little or no change |
| Medical Secretaries and Administrative Assistants | 83rd | 850,000 | $45,930 | Average (3% to 4%) |
| Middle School Teachers, Except Special and Career/Technical Education | 87th | 633,700 | $64,370 | Decline (-1%) |
| Sales Managers | 85th | 619,500 | $148,270 | Faster than average (5% to 6%) |
| Medical and Health Services Managers | 85th | 616,200 | $123,860 | Much faster than average (7%+) |
| Insurance Sales Agents | 91st | 568,800 | $62,280 | Average (3% to 4%) |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 100th | 522,200 | $77,710 | Faster than average (5% to 6%) |
| Paralegals and Legal Assistants seed | 87th | 376,200 | $62,890 | Little or no change |
| Graphic Designers seed | 67th | 265,900 | $62,960 | Slower than average (1% to 2%) |
Employment and wages: BLS via O*NET OnLine, fetched 2026-08-15. Exposure: Felten–Raj–Seamans AIOE percentiles (average-rank method), computed 2026-08-15.
Your occupation isn't here?
The $29 report covers any of the 774 scored occupations on request — same discipline, your numbers, your state.
The $29 report Read the free specimen first
No email capture before purchase. No countdown timer. It's a report, not a funnel.